Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for MAYO A
Celsius degrees
Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) |
---|---|---|---|---|---|---|
01/01 | -30.50 | -20.10 | -55.00 | 1965 | 5.60 | 1962 |
02/01 | -30.70 | -20.30 | -55.00 | 1965 | 3.30 | 1958 |
03/01 | -30.80 | -20.50 | -55.00 | 1965 | 1.50 | 1985 |
04/01 | -31.00 | -20.70 | -53.90 | 1975 | 7.00 | 2003 |
05/01 | -31.10 | -20.90 | -55.70 | 1975 | 7.90 | 2003 |
06/01 | -31.30 | -21.00 | -55.60 | 1959 | 8.10 | 2003 |
07/01 | -31.40 | -21.10 | -56.20 | 1959 | 6.80 | 2001 |
08/01 | -31.40 | -21.20 | -53.90 | 1975 | 6.70 | 1926 |
09/01 | -31.50 | -21.30 | -53.30 | 1969 | 5.90 | 1987 |
10/01 | -31.60 | -21.40 | -53.30 | 1971 | 4.80 | 2002 |
11/01 | -31.60 | -21.40 | -55.00 | 1972 | 2.30 | 1981 |
12/01 | -31.70 | -21.40 | -53.90 | 1972 | 5.00 | 1926 |
13/01 | -31.70 | -21.40 | -52.70 | 1980 | 0.80 | 1986 |
14/01 | -31.70 | -21.40 | -55.00 | 1971 | 8.00 | 1981 |
15/01 | -31.60 | -21.40 | -57.80 | 1971 | 10.10 | 1981 |
16/01 | -31.60 | -21.30 | -57.20 | 1971 | 8.50 | 1981 |
17/01 | -31.60 | -21.20 | -58.30 | 1971 | 7.80 | 1965 |
18/01 | -31.50 | -21.10 | -55.00 | 1972 | 5.00 | 1942 |
19/01 | -31.40 | -21.00 | -53.30 | 1943 | 9.90 | 1981 |
20/01 | -31.30 | -20.90 | -55.60 | 1952 | 10.00 | 1942 |
21/01 | -31.20 | -20.70 | -50.60 | 1952 | 10.00 | 1942 |
22/01 | -31.10 | -20.50 | -56.20 | 1934 | 5.00 | 1942 |
23/01 | -31.00 | -20.30 | -56.70 | 1925 | 3.40 | 1985 |
24/01 | -30.80 | -20.10 | -56.70 | 1925 | 4.40 | 1978 |
25/01 | -30.60 | -19.90 | -57.20 | 1925 | 1.30 | 1978 |
26/01 | -30.40 | -19.60 | -56.70 | 1962 | 3.30 | 1991 |
27/01 | -30.20 | -19.30 | -56.70 | 1925 | 2.80 | 1935 |
28/01 | -30.00 | -19.00 | -58.30 | 1947 | 6.70 | 1935 |
29/01 | -29.80 | -18.70 | -57.20 | 1947 | 7.20 | 1935 |
30/01 | -29.60 | -18.40 | -56.70 | 1925 | 10.00 | 1935 |
31/01 | -29.30 | -18.00 | -54.40 | 1925 | 8.30 | 1940 |
01/02 | -29.00 | -17.60 | -54.40 | 1925 | 4.40 | 1931 |
02/02 | -28.70 | -17.20 | -54.40 | 1968 | 3.90 | 1980 |
03/02 | -28.50 | -16.80 | -62.20 | 1947 | 4.40 | 1941 |
04/02 | -28.20 | -16.40 | -57.20 | 1963 | 10.60 | 1941 |
05/02 | -27.90 | -16.10 | -50.30 | 2008 | 9.40 | 1954 |
06/02 | -27.60 | -15.70 | -55.00 | 1943 | 7.60 | 1978 |
07/02 | -27.30 | -15.30 | -54.70 | 1979 | 6.10 | 1963 |
08/02 | -27.10 | -15.00 | -54.80 | 1979 | 8.90 | 1963 |
09/02 | -26.80 | -14.60 | -54.80 | 1979 | 8.90 | 1963 |
10/02 | -26.50 | -14.20 | -54.40 | 1979 | 8.30 | 1968 |
11/02 | -26.20 | -13.90 | -51.20 | 1932 | 6.40 | 2006 |
12/02 | -26.00 | -13.50 | -53.50 | 1979 | 8.60 | 2006 |
13/02 | -25.70 | -13.10 | -51.70 | 1956 | 7.30 | 2004 |
14/02 | -25.40 | -12.80 | -52.20 | 1979 | 2.20 | 1977 |
15/02 | -25.10 | -12.40 | -52.20 | 1979 | 4.40 | 1935 |
16/02 | -24.90 | -12.10 | -49.40 | 1948 | 8.90 | 1935 |
17/02 | -24.60 | -11.70 | -48.30 | 1954 | 5.60 | 1943 |
18/02 | -24.30 | -11.40 | -49.40 | 1972 | 4.40 | 1943 |
19/02 | -24.10 | -11.00 | -48.90 | 1972 | 8.60 | 1977 |
20/02 | -23.80 | -10.70 | -48.30 | 1972 | 8.30 | 2008 |
21/02 | -23.50 | -10.30 | -51.20 | 1932 | 6.20 | 2008 |
22/02 | -23.20 | -10.00 | -53.90 | 1932 | 3.80 | 1997 |
23/02 | -23.00 | -9.70 | -50.60 | 1932 | 6.10 | 1953 |
24/02 | -22.70 | -9.30 | -49.50 | 2007 | 10.60 | 1938 |
25/02 | -22.40 | -9.00 | -48.50 | 2007 | 10.00 | 1938 |
26/02 | -22.10 | -8.70 | -47.20 | 1971 | 11.10 | 1992 |
27/02 | -21.90 | -8.30 | -47.20 | 1936 | 12.20 | 1968 |
28/02 | -21.60 | -8.00 | -46.50 | 2007 | 11.70 | 1938 |
01/03 | -21.30 | -7.70 | -47.20 | 1932 | 10.00 | 1968 |
02/03 | -21.10 | -7.30 | -47.80 | 1956 | 8.30 | 2010 |
03/03 | -20.80 | -7.00 | -46.90 | 2007 | 7.40 | 1990 |
04/03 | -20.50 | -6.70 | -45.20 | 1987 | 8.20 | 1990 |
05/03 | -20.20 | -6.40 | -48.90 | 1951 | 6.70 | 1965 |
06/03 | -19.90 | -6.00 | -45.00 | 1951 | 6.10 | 1959 |
07/03 | -19.60 | -5.70 | -46.70 | 1972 | 7.80 | 1965 |
08/03 | -19.30 | -5.40 | -46.10 | 1972 | 7.10 | 1992 |
09/03 | -19.00 | -5.10 | -45.60 | 1972 | 6.60 | 1992 |
10/03 | -18.60 | -4.70 | -42.60 | 1989 | 10.00 | 1941 |
11/03 | -18.30 | -4.40 | -39.40 | 1953 | 10.60 | 1941 |
12/03 | -18.00 | -4.10 | -40.50 | 2011 | 10.60 | 1941 |
13/03 | -17.70 | -3.80 | -40.40 | 2011 | 11.10 | 1947 |
14/03 | -17.30 | -3.40 | -43.30 | 1931 | 11.70 | 1947 |
15/03 | -17.00 | -3.10 | -42.20 | 1964 | 7.80 | 1937 |
16/03 | -16.60 | -2.80 | -41.70 | 1931 | 8.90 | 1947 |
17/03 | -16.30 | -2.50 | -40.00 | 1931 | 8.90 | 1947 |
18/03 | -15.90 | -2.10 | -37.20 | 1930 | 8.70 | 1995 |
19/03 | -15.50 | -1.80 | -41.70 | 1959 | 11.10 | 1947 |
20/03 | -15.20 | -1.50 | -38.30 | 1963 | 11.10 | 1947 |
21/03 | -14.80 | -1.20 | -40.00 | 1930 | 10.00 | 2006 |
22/03 | -14.40 | -0.80 | -36.70 | 1962 | 11.50 | 1999 |
23/03 | -14.00 | -0.50 | -37.80 | 1962 | 9.80 | 1999 |
24/03 | -13.60 | -0.20 | -36.10 | 1959 | 9.00 | 1999 |
25/03 | -13.20 | 0.20 | -38.90 | 1967 | 8.60 | 1987 |
26/03 | -12.80 | 0.50 | -39.40 | 1967 | 12.20 | 1930 |
27/03 | -12.40 | 0.80 | -32.80 | 1936 | 8.90 | 1930 |
28/03 | -12.00 | 1.10 | -35.00 | 1936 | 11.20 | 2011 |
29/03 | -11.60 | 1.50 | -34.40 | 1925 | 11.10 | 1926 |
30/03 | -11.10 | 1.80 | -31.70 | 1963 | 11.60 | 1994 |
31/03 | -10.70 | 2.10 | -31.70 | 1963 | 11.00 | 1994 |
01/04 | -10.30 | 2.40 | -41.10 | 1944 | 10.00 | 1962 |
02/04 | -9.80 | 2.80 | -40.00 | 1944 | 12.00 | 1994 |
03/04 | -9.40 | 3.10 | -36.10 | 1963 | 11.40 | 1980 |
04/04 | -9.00 | 3.40 | -35.60 | 1929 | 11.70 | 1941 |
05/04 | -8.60 | 3.70 | -30.00 | 1945 | 11.70 | 1941 |
06/04 | -8.20 | 4.00 | -35.00 | 1927 | 11.10 | 1941 |
07/04 | -7.80 | 4.30 | -36.10 | 1927 | 13.00 | 2007 |
08/04 | -7.40 | 4.70 | -26.70 | 1929 | 12.80 | 2007 |
09/04 | -7.00 | 5.00 | -25.10 | 1986 | 13.90 | 1959 |
10/04 | -6.70 | 5.30 | -23.90 | 1962 | 12.80 | 1941 |
11/04 | -6.30 | 5.60 | -20.00 | 1966 | 12.20 | 1927 |
12/04 | -6.00 | 5.90 | -20.00 | 1930 | 12.20 | 1939 |
13/04 | -5.60 | 6.20 | -23.60 | 2002 | 11.10 | 1943 |
14/04 | -5.30 | 6.50 | -22.80 | 1967 | 11.70 | 1926 |
15/04 | -5.00 | 6.80 | -24.40 | 1972 | 12.50 | 1998 |
16/04 | -4.70 | 7.10 | -21.70 | 1967 | 13.60 | 1992 |
17/04 | -4.30 | 7.30 | -22.80 | 1967 | 14.40 | 1953 |
18/04 | -4.00 | 7.60 | -23.30 | 1928 | 15.80 | 1999 |
19/04 | -3.80 | 7.90 | -26.70 | 1948 | 17.00 | 2010 |
20/04 | -3.50 | 8.20 | -22.80 | 1948 | 18.80 | 2010 |
21/04 | -3.20 | 8.50 | -23.90 | 1959 | 15.60 | 1940 |
22/04 | -2.90 | 8.80 | -20.60 | 1945 | 16.50 | 1977 |
23/04 | -2.70 | 9.00 | -17.80 | 1959 | 16.70 | 1931 |
24/04 | -2.40 | 9.30 | -16.70 | 1948 | 18.50 | 2003 |
25/04 | -2.20 | 9.60 | -20.60 | 1948 | 20.00 | 2003 |
26/04 | -1.90 | 9.90 | -18.90 | 1948 | 21.90 | 2003 |
27/04 | -1.70 | 10.10 | -11.10 | 1954 | 20.60 | 2003 |
28/04 | -1.50 | 10.40 | -14.40 | 1954 | 20.80 | 2003 |
29/04 | -1.30 | 10.60 | -13.90 | 1954 | 22.80 | 1976 |
30/04 | -1.10 | 10.90 | -15.00 | 1964 | 21.10 | 1976 |
01/05 | -0.90 | 11.20 | -11.10 | 1964 | 20.70 | 2009 |
02/05 | -0.70 | 11.40 | -11.00 | 2002 | 20.60 | 2009 |
03/05 | -0.50 | 11.70 | -12.40 | 2002 | 20.90 | 1991 |
04/05 | -0.30 | 11.90 | -12.80 | 1945 | 21.70 | 1991 |
05/05 | -0.10 | 12.20 | -10.00 | 1949 | 21.50 | 1991 |
06/05 | 0.10 | 12.40 | -9.40 | 1945 | 20.30 | 1981 |
07/05 | 0.30 | 12.70 | -7.20 | 1967 | 21.10 | 1925 |
08/05 | 0.50 | 12.90 | -7.30 | 2004 | 21.20 | 2005 |
09/05 | 0.70 | 13.20 | -12.80 | 1964 | 21.50 | 2005 |
10/05 | 0.90 | 13.40 | -11.70 | 1964 | 23.30 | 1975 |
11/05 | 1.10 | 13.70 | -21.70 | 1964 | 23.30 | 1975 |
12/05 | 1.30 | 13.90 | -15.00 | 1964 | 23.90 | 2005 |
13/05 | 1.50 | 14.20 | -10.60 | 1964 | 22.20 | 1942 |
14/05 | 1.60 | 14.40 | -5.00 | 1954 | 24.40 | 1953 |
15/05 | 1.80 | 14.60 | -6.70 | 1952 | 26.50 | 1993 |
16/05 | 2.00 | 14.90 | -5.00 | 1952 | 25.20 | 1993 |
17/05 | 2.20 | 15.10 | -6.70 | 1947 | 23.00 | 2011 |
18/05 | 2.40 | 15.30 | -6.10 | 1967 | 23.80 | 2011 |
19/05 | 2.60 | 15.60 | -8.30 | 1964 | 24.40 | 1953 |
20/05 | 2.80 | 15.80 | -5.60 | 1951 | 23.90 | 1956 |
21/05 | 2.90 | 16.00 | -3.60 | 1983 | 26.10 | 1963 |
22/05 | 3.10 | 16.30 | -3.90 | 1941 | 28.30 | 1963 |
23/05 | 3.30 | 16.50 | -2.80 | 1966 | 27.20 | 1960 |
24/05 | 3.50 | 16.70 | -5.60 | 1964 | 27.20 | 1960 |
25/05 | 3.70 | 16.90 | -6.10 | 1941 | 27.30 | 1998 |
26/05 | 3.90 | 17.20 | -5.60 | 1966 | 27.80 | 1947 |
27/05 | 4.00 | 17.40 | -2.80 | 1928 | 30.60 | 1947 |
28/05 | 4.20 | 17.60 | -2.20 | 1974 | 31.70 | 1947 |
29/05 | 4.40 | 17.80 | -4.50 | 2006 | 31.50 | 1998 |
30/05 | 4.60 | 18.00 | -3.90 | 1966 | 32.20 | 1983 |
31/05 | 4.80 | 18.20 | -4.40 | 1934 | 33.50 | 1983 |
01/06 | 4.90 | 18.40 | -2.20 | 1927 | 32.80 | 1936 |
02/06 | 5.10 | 18.70 | -1.70 | 1931 | 31.10 | 1936 |
03/06 | 5.30 | 18.90 | -1.70 | 1945 | 28.90 | 2009 |
04/06 | 5.40 | 19.10 | -1.60 | 1996 | 31.00 | 2007 |
05/06 | 5.60 | 19.20 | -2.80 | 2006 | 29.00 | 2007 |
06/06 | 5.80 | 19.40 | -3.90 | 2006 | 32.70 | 1980 |
07/06 | 5.90 | 19.60 | -1.10 | 1935 | 30.80 | 1980 |
08/06 | 6.10 | 19.80 | -2.20 | 1933 | 30.60 | 1937 |
09/06 | 6.20 | 20.00 | -0.60 | 1933 | 31.70 | 1969 |
10/06 | 6.40 | 20.10 | -0.60 | 1938 | 31.70 | 1937 |
11/06 | 6.50 | 20.30 | -0.60 | 1930 | 32.80 | 1937 |
12/06 | 6.70 | 20.50 | -1.10 | 1967 | 32.20 | 1969 |
13/06 | 6.80 | 20.60 | -1.70 | 1933 | 35.00 | 1969 |
14/06 | 7.00 | 20.80 | -1.70 | 1955 | 36.10 | 1969 |
15/06 | 7.10 | 20.90 | -1.70 | 1947 | 35.00 | 1969 |
16/06 | 7.30 | 21.00 | -1.70 | 1947 | 31.70 | 1969 |
17/06 | 7.40 | 21.20 | -2.20 | 1954 | 32.20 | 1950 |
18/06 | 7.50 | 21.30 | 0.00 | 1954 | 35.00 | 1950 |
19/06 | 7.60 | 21.40 | 0.80 | 1980 | 32.60 | 2004 |
20/06 | 7.80 | 21.60 | 1.10 | 1933 | 33.10 | 2004 |
21/06 | 7.90 | 21.70 | 0.00 | 1965 | 33.60 | 2004 |
22/06 | 8.00 | 21.80 | -1.70 | 1947 | 32.10 | 2004 |
23/06 | 8.10 | 21.90 | -1.40 | 1981 | 31.60 | 2004 |
24/06 | 8.20 | 22.00 | 1.10 | 1949 | 31.10 | 2004 |
25/06 | 8.30 | 22.10 | 0.00 | 1957 | 34.00 | 2004 |
26/06 | 8.50 | 22.20 | -3.30 | 1951 | 28.50 | 2004 |
27/06 | 8.60 | 22.30 | 0.60 | 1935 | 31.00 | 2004 |
28/06 | 8.70 | 22.30 | 0.60 | 1947 | 29.80 | 2004 |
29/06 | 8.80 | 22.40 | 0.00 | 1948 | 31.20 | 1992 |
30/06 | 8.90 | 22.50 | 2.80 | 1947 | 31.90 | 1992 |
01/07 | 8.90 | 22.60 | 0.60 | 1947 | 31.60 | 1992 |
02/07 | 9.00 | 22.60 | -2.20 | 1974 | 30.10 | 1992 |
03/07 | 9.10 | 22.70 | 0.00 | 1953 | 31.70 | 1942 |
04/07 | 9.20 | 22.70 | 1.70 | 1950 | 32.40 | 1998 |
05/07 | 9.30 | 22.80 | 1.70 | 1948 | 31.60 | 1998 |
06/07 | 9.30 | 22.80 | 1.10 | 1933 | 30.00 | 1927 |
07/07 | 9.40 | 22.90 | 1.70 | 1954 | 30.00 | 1927 |
08/07 | 9.40 | 22.90 | 1.90 | 1984 | 31.00 | 1989 |
09/07 | 9.50 | 22.90 | 2.20 | 1946 | 31.80 | 1978 |
10/07 | 9.50 | 22.90 | 1.70 | 1952 | 31.10 | 1978 |
11/07 | 9.50 | 22.90 | 1.70 | 1931 | 33.90 | 1965 |
12/07 | 9.50 | 22.90 | 1.10 | 1935 | 30.60 | 1940 |
13/07 | 9.60 | 22.90 | -2.20 | 1947 | 31.50 | 1989 |
14/07 | 9.60 | 22.90 | 1.10 | 1934 | 30.40 | 2009 |
15/07 | 9.60 | 22.90 | 2.20 | 1928 | 30.60 | 1927 |
16/07 | 9.60 | 22.90 | 1.30 | 2009 | 30.10 | 1986 |
17/07 | 9.60 | 22.90 | 1.70 | 1927 | 31.70 | 1927 |
18/07 | 9.50 | 22.90 | 1.10 | 1945 | 31.10 | 1927 |
19/07 | 9.50 | 22.80 | 1.70 | 1959 | 30.60 | 1947 |
20/07 | 9.50 | 22.80 | -0.60 | 1933 | 35.60 | 1951 |
21/07 | 9.40 | 22.80 | 1.10 | 1941 | 31.90 | 1990 |
22/07 | 9.40 | 22.70 | -0.60 | 1928 | 28.70 | 1990 |
23/07 | 9.30 | 22.70 | -2.80 | 1928 | 31.10 | 1925 |
24/07 | 9.30 | 22.60 | -1.10 | 1928 | 33.30 | 1925 |
25/07 | 9.20 | 22.60 | 0.00 | 1937 | 33.30 | 1925 |
26/07 | 9.10 | 22.50 | 0.00 | 1937 | 31.10 | 1925 |
27/07 | 9.10 | 22.40 | 0.00 | 1956 | 30.60 | 1961 |
28/07 | 9.00 | 22.30 | -0.60 | 1946 | 31.50 | 2009 |
29/07 | 8.90 | 22.20 | -1.10 | 1948 | 33.50 | 2009 |
30/07 | 8.80 | 22.20 | -1.10 | 1948 | 34.50 | 2009 |
31/07 | 8.70 | 22.10 | -1.70 | 1929 | 31.70 | 2009 |
01/08 | 8.60 | 22.00 | -1.70 | 1940 | 32.40 | 1999 |
02/08 | 8.50 | 21.80 | -1.10 | 1947 | 31.90 | 1999 |
03/08 | 8.30 | 21.70 | -0.60 | 1947 | 30.00 | 1953 |
04/08 | 8.20 | 21.60 | -1.70 | 1959 | 31.70 | 1994 |
05/08 | 8.10 | 21.50 | -1.10 | 1938 | 32.10 | 1999 |
06/08 | 8.00 | 21.40 | -2.80 | 1946 | 32.60 | 1999 |
07/08 | 7.80 | 21.20 | -1.10 | 1947 | 30.70 | 1994 |
08/08 | 7.70 | 21.10 | -0.60 | 1959 | 29.00 | 1977 |
09/08 | 7.60 | 21.00 | -3.30 | 1969 | 29.70 | 1994 |
10/08 | 7.40 | 20.80 | -2.80 | 1944 | 29.70 | 1994 |
11/08 | 7.30 | 20.70 | -2.20 | 1969 | 30.60 | 1994 |
12/08 | 7.20 | 20.50 | -1.10 | 1969 | 31.20 | 1989 |
13/08 | 7.00 | 20.30 | -1.80 | 1984 | 31.30 | 1989 |
14/08 | 6.90 | 20.20 | -1.00 | 1984 | 29.10 | 1977 |
15/08 | 6.70 | 20.00 | -3.30 | 1947 | 29.90 | 1990 |
16/08 | 6.50 | 19.80 | -3.90 | 1969 | 29.50 | 2010 |
17/08 | 6.40 | 19.60 | -3.90 | 1930 | 29.20 | 2007 |
18/08 | 6.20 | 19.50 | -2.80 | 1928 | 29.40 | 1963 |
19/08 | 6.10 | 19.30 | -6.70 | 1928 | 29.60 | 1977 |
20/08 | 5.90 | 19.10 | -3.90 | 1931 | 28.30 | 1950 |
21/08 | 5.70 | 18.90 | -5.00 | 1931 | 27.80 | 1950 |
22/08 | 5.50 | 18.70 | -7.80 | 2006 | 26.80 | 1977 |
23/08 | 5.40 | 18.40 | -7.20 | 1947 | 26.70 | 1928 |
24/08 | 5.20 | 18.20 | -5.60 | 1935 | 30.00 | 1928 |
25/08 | 5.00 | 18.00 | -7.80 | 1948 | 28.90 | 1928 |
26/08 | 4.80 | 17.80 | -4.40 | 1925 | 27.30 | 1981 |
27/08 | 4.60 | 17.50 | -5.00 | 1931 | 28.50 | 1981 |
28/08 | 4.40 | 17.30 | -10.60 | 1993 | 28.10 | 1989 |
29/08 | 4.20 | 17.00 | -3.30 | 1952 | 27.80 | 1946 |
30/08 | 4.00 | 16.80 | -7.80 | 1941 | 29.40 | 1946 |
31/08 | 3.80 | 16.50 | -8.90 | 1941 | 28.30 | 1974 |
01/09 | 3.60 | 16.30 | -6.10 | 1929 | 26.10 | 1974 |
02/09 | 3.40 | 16.00 | -6.10 | 1941 | 26.70 | 1938 |
03/09 | 3.20 | 15.80 | -7.80 | 1941 | 25.60 | 1938 |
04/09 | 3.00 | 15.50 | -11.10 | 1933 | 24.40 | 1938 |
05/09 | 2.80 | 15.20 | -6.70 | 1933 | 25.00 | 1937 |
06/09 | 2.60 | 14.90 | -6.10 | 1933 | 23.90 | 1937 |
07/09 | 2.40 | 14.70 | -6.90 | 1983 | 23.30 | 1938 |
08/09 | 2.20 | 14.40 | -12.20 | 1952 | 23.50 | 1986 |
09/09 | 2.00 | 14.10 | -7.00 | 2004 | 23.80 | 1989 |
10/09 | 1.80 | 13.80 | -7.80 | 1935 | 23.30 | 1946 |
11/09 | 1.60 | 13.50 | -9.40 | 1962 | 22.20 | 1946 |
12/09 | 1.50 | 13.20 | -8.30 | 1928 | 25.00 | 1961 |
13/09 | 1.30 | 12.90 | -7.20 | 1936 | 24.40 | 1961 |
14/09 | 1.10 | 12.60 | -11.70 | 1927 | 22.20 | 1938 |
15/09 | 0.90 | 12.30 | -12.20 | 1928 | 22.80 | 1938 |
16/09 | 0.70 | 12.00 | -11.10 | 1992 | 21.50 | 1982 |
17/09 | 0.50 | 11.70 | -9.40 | 1942 | 26.10 | 1967 |
18/09 | 0.30 | 11.40 | -10.60 | 1928 | 19.90 | 1999 |
19/09 | 0.10 | 11.10 | -10.00 | 1960 | 21.60 | 1982 |
20/09 | -0.10 | 10.80 | -10.00 | 1939 | 23.30 | 1976 |
21/09 | -0.30 | 10.50 | -12.80 | 1926 | 24.40 | 1976 |
22/09 | -0.50 | 10.10 | -12.80 | 1934 | 18.90 | 1976 |
23/09 | -0.70 | 9.80 | -12.80 | 1926 | 23.30 | 1940 |
24/09 | -0.80 | 9.50 | -12.20 | 1970 | 23.30 | 1940 |
25/09 | -1.00 | 9.10 | -11.90 | 1992 | 20.00 | 1976 |
26/09 | -1.20 | 8.80 | -13.90 | 1946 | 18.30 | 1943 |
27/09 | -1.40 | 8.50 | -14.90 | 1983 | 18.90 | 1929 |
28/09 | -1.60 | 8.10 | -15.60 | 1946 | 18.90 | 1932 |
29/09 | -1.80 | 7.80 | -15.60 | 1974 | 18.30 | 1938 |
30/09 | -1.90 | 7.40 | -11.70 | 1974 | 18.30 | 1942 |
01/10 | -2.10 | 7.10 | -15.50 | 2000 | 18.50 | 2003 |
02/10 | -2.30 | 6.70 | -16.70 | 1946 | 21.00 | 2003 |
03/10 | -2.50 | 6.40 | -15.50 | 2000 | 22.60 | 2003 |
04/10 | -2.70 | 6.00 | -20.00 | 1974 | 19.70 | 2003 |
05/10 | -3.00 | 5.60 | -16.40 | 1996 | 15.70 | 2003 |
06/10 | -3.20 | 5.30 | -13.90 | 1957 | 17.80 | 1969 |
07/10 | -3.50 | 4.90 | -15.60 | 1927 | 18.30 | 1964 |
08/10 | -3.80 | 4.50 | -18.30 | 1959 | 15.60 | 1969 |
09/10 | -4.00 | 4.10 | -21.10 | 1958 | 13.00 | 1993 |
10/10 | -4.30 | 3.70 | -21.70 | 1958 | 16.00 | 2006 |
11/10 | -4.70 | 3.30 | -20.00 | 1939 | 15.20 | 2006 |
12/10 | -5.00 | 2.90 | -23.90 | 1939 | 13.90 | 1969 |
13/10 | -5.30 | 2.50 | -20.00 | 1939 | 15.60 | 1969 |
14/10 | -5.70 | 2.10 | -23.30 | 1941 | 14.80 | 1986 |
15/10 | -6.00 | 1.70 | -24.40 | 1941 | 13.30 | 1963 |
16/10 | -6.40 | 1.30 | -23.30 | 1951 | 13.90 | 1936 |
17/10 | -6.80 | 0.90 | -25.00 | 1951 | 13.90 | 1925 |
18/10 | -7.20 | 0.40 | -27.20 | 1959 | 13.90 | 1925 |
19/10 | -7.60 | 0.00 | -28.90 | 1959 | 16.10 | 1938 |
20/10 | -8.00 | -0.50 | -27.80 | 1959 | 15.60 | 1938 |
21/10 | -8.50 | -0.90 | -23.90 | 1951 | 17.20 | 1938 |
22/10 | -8.90 | -1.30 | -26.70 | 1933 | 13.30 | 1938 |
23/10 | -9.40 | -1.80 | -29.40 | 1933 | 13.30 | 1938 |
24/10 | -9.90 | -2.20 | -30.00 | 1935 | 13.00 | 1998 |
25/10 | -10.40 | -2.70 | -32.20 | 1935 | 13.30 | 1962 |
26/10 | -10.90 | -3.20 | -31.70 | 1971 | 11.10 | 1962 |
27/10 | -11.40 | -3.60 | -36.70 | 1935 | 9.40 | 1962 |
28/10 | -11.90 | -4.10 | -34.90 | 1982 | 9.40 | 1962 |
29/10 | -12.50 | -4.60 | -32.00 | 1984 | 8.90 | 1952 |
30/10 | -13.00 | -5.10 | -33.70 | 1984 | 11.10 | 1970 |
31/10 | -13.60 | -5.60 | -33.30 | 1984 | 14.40 | 1970 |
01/11 | -14.20 | -6.10 | -36.70 | 1975 | 13.30 | 1970 |
02/11 | -14.70 | -6.50 | -35.00 | 1975 | 13.90 | 1970 |
03/11 | -15.30 | -7.00 | -35.00 | 1975 | 12.20 | 1974 |
04/11 | -15.80 | -7.50 | -33.30 | 1965 | 8.90 | 1937 |
05/11 | -16.30 | -7.90 | -37.80 | 1965 | 4.40 | 1926 |
06/11 | -16.90 | -8.30 | -41.70 | 1950 | 6.10 | 1949 |
07/11 | -17.40 | -8.70 | -35.60 | 1956 | 4.40 | 1928 |
08/11 | -17.80 | -9.10 | -37.80 | 1956 | 4.40 | 1968 |
09/11 | -18.30 | -9.50 | -40.10 | 1985 | 7.80 | 1997 |
10/11 | -18.80 | -9.90 | -40.00 | 1989 | 9.90 | 1997 |
11/11 | -19.20 | -10.30 | -45.30 | 1989 | 9.50 | 1981 |
12/11 | -19.60 | -10.60 | -49.30 | 1989 | 11.70 | 1976 |
13/11 | -20.00 | -11.00 | -49.10 | 1989 | 9.40 | 1976 |
14/11 | -20.40 | -11.30 | -46.30 | 1989 | 6.70 | 1940 |
15/11 | -20.80 | -11.60 | -43.30 | 1945 | 7.20 | 1943 |
16/11 | -21.20 | -11.90 | -45.60 | 1950 | 5.00 | 1961 |
17/11 | -21.50 | -12.20 | -46.10 | 1969 | 3.30 | 1925 |
18/11 | -21.90 | -12.40 | -47.20 | 1969 | 5.60 | 1928 |
19/11 | -22.20 | -12.70 | -44.90 | 1982 | 7.20 | 1943 |
20/11 | -22.50 | -12.90 | -44.40 | 1950 | 8.90 | 1979 |
21/11 | -22.80 | -13.20 | -45.60 | 1950 | 9.40 | 1956 |
22/11 | -23.10 | -13.40 | -45.00 | 1963 | 8.90 | 1956 |
23/11 | -23.40 | -13.60 | -46.70 | 1950 | 10.30 | 2005 |
24/11 | -23.60 | -13.80 | -50.00 | 1950 | 11.70 | 2005 |
25/11 | -23.90 | -13.90 | -49.40 | 1950 | 10.30 | 2005 |
26/11 | -24.10 | -14.10 | -50.60 | 1950 | 5.60 | 1992 |
27/11 | -24.30 | -14.30 | -48.30 | 1941 | 12.50 | 2002 |
28/11 | -24.50 | -14.40 | -48.30 | 1941 | 7.60 | 1987 |
29/11 | -24.70 | -14.50 | -48.30 | 1948 | 6.70 | 1979 |
30/11 | -24.90 | -14.60 | -48.30 | 1948 | 4.40 | 1976 |
01/12 | -25.00 | -14.70 | -47.20 | 1970 | 10.60 | 1997 |
02/12 | -25.20 | -14.80 | -51.20 | 1970 | 9.00 | 1997 |
03/12 | -25.30 | -14.90 | -52.80 | 1970 | 3.90 | 1969 |
04/12 | -25.50 | -15.00 | -52.20 | 1970 | 5.80 | 1997 |
05/12 | -25.60 | -15.20 | -52.80 | 1975 | 7.80 | 1930 |
06/12 | -25.80 | -15.30 | -56.20 | 1948 | 11.10 | 1934 |
07/12 | -26.00 | -15.40 | -54.40 | 1948 | 10.00 | 1964 |
08/12 | -26.10 | -15.50 | -52.80 | 1948 | 10.60 | 1934 |
09/12 | -26.30 | -15.70 | -55.00 | 1966 | 10.60 | 1934 |
