Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for SABLE ISLAND
Celsius degrees
Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) |
---|---|---|---|---|---|---|
01/01 | -2.60 | 3.80 | -11.10 | 1925 | 11.10 | 1946 |
02/01 | -2.70 | 3.70 | -12.90 | 1999 | 11.80 | 2012 |
03/01 | -2.70 | 3.60 | -11.10 | 1901 | 11.40 | 2000 |
04/01 | -2.80 | 3.60 | -13.90 | 1904 | 12.20 | 1951 |
05/01 | -2.80 | 3.50 | -13.90 | 1904 | 12.90 | 2000 |
06/01 | -2.90 | 3.40 | -15.30 | 1996 | 11.70 | 2007 |
07/01 | -3.00 | 3.40 | -10.60 | 1945 | 11.10 | 1954 |
08/01 | -3.00 | 3.30 | -13.90 | 2004 | 12.20 | 1908 |
09/01 | -3.10 | 3.20 | -12.50 | 2004 | 12.80 | 1954 |
10/01 | -3.10 | 3.20 | -13.90 | 1960 | 11.20 | 1999 |
11/01 | -3.20 | 3.10 | -14.40 | 1899 | 10.90 | 1984 |
12/01 | -3.20 | 3.00 | -13.30 | 1919 | 14.50 | 1983 |
13/01 | -3.30 | 3.00 | -15.00 | 1971 | 12.50 | 1983 |
14/01 | -3.30 | 2.90 | -15.30 | 1988 | 10.60 | 1963 |
15/01 | -3.40 | 2.80 | -12.80 | 1988 | 13.40 | 2006 |
16/01 | -3.50 | 2.80 | -17.80 | 1907 | 10.80 | 1995 |
17/01 | -3.50 | 2.70 | -16.70 | 1911 | 11.30 | 2005 |
18/01 | -3.60 | 2.60 | -16.70 | 1911 | 11.70 | 1976 |
19/01 | -3.60 | 2.60 | -15.00 | 1908 | 11.40 | 2006 |
20/01 | -3.70 | 2.50 | -15.60 | 1908 | 10.90 | 1986 |
21/01 | -3.70 | 2.50 | -12.80 | 1943 | 11.70 | 1963 |
22/01 | -3.80 | 2.40 | -15.00 | 1934 | 9.40 | 1959 |
23/01 | -3.80 | 2.30 | -14.40 | 1926 | 12.20 | 1973 |
24/01 | -3.90 | 2.30 | -13.30 | 1925 | 10.60 | 1963 |
25/01 | -3.90 | 2.20 | -17.20 | 1907 | 11.40 | 2000 |
26/01 | -4.00 | 2.10 | -13.90 | 1927 | 11.70 | 1900 |
27/01 | -4.10 | 2.10 | -14.40 | 1927 | 11.40 | 2000 |
28/01 | -4.10 | 2.00 | -15.00 | 1924 | 10.60 | 1952 |
29/01 | -4.20 | 1.90 | -12.80 | 1912 | 11.70 | 1952 |
30/01 | -4.20 | 1.90 | -15.80 | 1993 | 10.00 | 1903 |
31/01 | -4.30 | 1.80 | -19.40 | 1920 | 9.30 | 2000 |
01/02 | -4.30 | 1.70 | -16.10 | 1920 | 11.10 | 1900 |
02/02 | -4.40 | 1.70 | -16.70 | 1959 | 11.10 | 1951 |
03/02 | -4.40 | 1.60 | -15.60 | 1975 | 10.00 | 2009 |
04/02 | -4.40 | 1.60 | -17.80 | 1975 | 10.60 | 1951 |
05/02 | -4.50 | 1.50 | -13.90 | 1975 | 11.10 | 1984 |
06/02 | -4.50 | 1.50 | -16.10 | 1904 | 10.00 | 1907 |
07/02 | -4.50 | 1.50 | -13.30 | 1913 | 10.60 | 1967 |
08/02 | -4.50 | 1.40 | -15.00 | 1934 | 10.60 | 1951 |
09/02 | -4.60 | 1.40 | -16.70 | 1959 | 9.40 | 1971 |
10/02 | -4.60 | 1.40 | -15.00 | 1913 | 8.90 | 1906 |
11/02 | -4.60 | 1.40 | -15.00 | 1912 | 11.00 | 2012 |
12/02 | -4.60 | 1.40 | -18.30 | 1914 | 10.80 | 2012 |
13/02 | -4.50 | 1.40 | -16.70 | 1914 | 11.10 | 1963 |
14/02 | -4.50 | 1.40 | -14.50 | 1979 | 11.00 | 2008 |
15/02 | -4.50 | 1.40 | -14.80 | 2003 | 10.10 | 1991 |
16/02 | -4.50 | 1.40 | -14.90 | 2003 | 12.80 | 1919 |
17/02 | -4.40 | 1.40 | -15.10 | 1979 | 11.10 | 1932 |
18/02 | -4.40 | 1.40 | -15.40 | 1979 | 8.10 | 2008 |
19/02 | -4.30 | 1.50 | -12.80 | 1905 | 10.10 | 2008 |
20/02 | -4.30 | 1.50 | -12.70 | 2005 | 10.00 | 1963 |
21/02 | -4.20 | 1.50 | -16.10 | 1966 | 9.60 | 1977 |
22/02 | -4.20 | 1.60 | -15.60 | 1966 | 10.10 | 1989 |
23/02 | -4.10 | 1.60 | -16.10 | 1972 | 11.60 | 1989 |
24/02 | -4.00 | 1.70 | -15.60 | 1907 | 9.90 | 1990 |
25/02 | -4.00 | 1.80 | -14.40 | 1934 | 9.70 | 2012 |
26/02 | -3.90 | 1.80 | -12.80 | 1928 | 8.90 | 1954 |
27/02 | -3.80 | 1.90 | -12.20 | 1900 | 10.00 | 1952 |
28/02 | -3.70 | 2.00 | -14.40 | 1907 | 11.70 | 1952 |
01/03 | -3.60 | 2.10 | -11.90 | 1992 | 8.70 | 1995 |
02/03 | -3.50 | 2.10 | -11.10 | 1967 | 8.90 | 1954 |
03/03 | -3.40 | 2.20 | -13.60 | 1994 | 9.30 | 2012 |
04/03 | -3.30 | 2.30 | -12.80 | 1918 | 9.80 | 1994 |
05/03 | -3.20 | 2.40 | -11.70 | 1911 | 11.00 | 1991 |
06/03 | -3.10 | 2.50 | -12.20 | 1911 | 9.30 | 1989 |
07/03 | -3.00 | 2.60 | -12.00 | 2007 | 9.80 | 1982 |
08/03 | -2.90 | 2.70 | -11.60 | 2007 | 10.00 | 1956 |
09/03 | -2.80 | 2.70 | -12.80 | 2007 | 9.40 | 1946 |
10/03 | -2.70 | 2.80 | -11.00 | 1987 | 10.60 | 1949 |
11/03 | -2.60 | 2.90 | -12.80 | 1929 | 11.40 | 1994 |
12/03 | -2.50 | 3.00 | -11.70 | 1929 | 10.30 | 1982 |
13/03 | -2.40 | 3.10 | -10.00 | 1976 | 10.00 | 2000 |
14/03 | -2.30 | 3.20 | -12.20 | 1919 | 13.70 | 1993 |
15/03 | -2.20 | 3.30 | -11.70 | 1923 | 10.00 | 1949 |
16/03 | -2.10 | 3.30 | -12.80 | 1918 | 9.60 | 1984 |
17/03 | -1.90 | 3.40 | -11.40 | 2009 | 10.00 | 1984 |
18/03 | -1.80 | 3.50 | -11.30 | 2009 | 13.50 | 1984 |
19/03 | -1.70 | 3.60 | -8.90 | 1944 | 10.50 | 1984 |
20/03 | -1.60 | 3.70 | -7.80 | 1916 | 10.60 | 1919 |
21/03 | -1.50 | 3.80 | -9.00 | 1988 | 9.60 | 1990 |
22/03 | -1.40 | 3.90 | -8.20 | 1988 | 10.40 | 2010 |
23/03 | -1.30 | 4.00 | -7.20 | 1930 | 10.40 | 1984 |
24/03 | -1.20 | 4.00 | -7.20 | 1928 | 8.90 | 1974 |
25/03 | -1.10 | 4.10 | -7.80 | 1900 | 11.00 | 1994 |
26/03 | -1.00 | 4.20 | -6.70 | 1908 | 9.30 | 1993 |
27/03 | -0.90 | 4.30 | -7.80 | 1923 | 9.40 | 1973 |
28/03 | -0.80 | 4.40 | -8.70 | 1982 | 11.20 | 2002 |
29/03 | -0.70 | 4.50 | -13.30 | 1923 | 10.10 | 2000 |
30/03 | -0.60 | 4.60 | -6.70 | 1923 | 10.30 | 1991 |
31/03 | -0.50 | 4.70 | -5.60 | 1954 | 11.70 | 1953 |
01/04 | -0.40 | 4.80 | -7.20 | 1946 | 10.00 | 1931 |
02/04 | -0.30 | 4.90 | -5.60 | 1923 | 11.10 | 1931 |
03/04 | -0.10 | 5.00 | -5.60 | 1911 | 9.50 | 2009 |
04/04 | 0.00 | 5.10 | -6.70 | 1954 | 11.30 | 1981 |
05/04 | 0.10 | 5.10 | -8.50 | 1995 | 10.70 | 2000 |
06/04 | 0.20 | 5.20 | -6.70 | 1995 | 12.80 | 1951 |
07/04 | 0.30 | 5.30 | -6.70 | 1907 | 12.20 | 1951 |
08/04 | 0.40 | 5.40 | -5.60 | 1906 | 9.70 | 1989 |
09/04 | 0.50 | 5.50 | -4.40 | 1915 | 11.70 | 1945 |
10/04 | 0.60 | 5.60 | -5.60 | 1927 | 11.10 | 1945 |
11/04 | 0.70 | 5.70 | -6.50 | 2003 | 10.00 | 1971 |
12/04 | 0.90 | 5.80 | -6.50 | 2002 | 12.80 | 1971 |
13/04 | 1.00 | 5.90 | -5.60 | 1968 | 10.30 | 2002 |
14/04 | 1.10 | 6.00 | -4.40 | 1914 | 11.70 | 1971 |
15/04 | 1.20 | 6.10 | -8.90 | 1916 | 11.10 | 1919 |
16/04 | 1.30 | 6.30 | -7.80 | 1916 | 12.20 | 1998 |
17/04 | 1.40 | 6.40 | -5.60 | 1908 | 12.40 | 2011 |
18/04 | 1.50 | 6.50 | -2.80 | 2009 | 12.80 | 1915 |
19/04 | 1.60 | 6.60 | -3.00 | 2003 | 10.60 | 1946 |
20/04 | 1.70 | 6.70 | -3.70 | 1992 | 11.70 | 1901 |
21/04 | 1.80 | 6.80 | -2.80 | 1969 | 12.50 | 1993 |
22/04 | 1.90 | 6.90 | -2.30 | 1981 | 13.90 | 1901 |
23/04 | 2.00 | 7.00 | -2.20 | 1914 | 12.20 | 1946 |
24/04 | 2.20 | 7.10 | -3.90 | 1904 | 13.90 | 1901 |
25/04 | 2.30 | 7.20 | -2.20 | 1965 | 12.80 | 1958 |
26/04 | 2.40 | 7.40 | -2.80 | 1948 | 12.80 | 1993 |
27/04 | 2.50 | 7.50 | -2.10 | 2007 | 12.40 | 1986 |
28/04 | 2.60 | 7.60 | -1.10 | 1904 | 11.80 | 1986 |
29/04 | 2.70 | 7.70 | -1.70 | 1966 | 13.20 | 1993 |
30/04 | 2.80 | 7.80 | -1.70 | 1947 | 12.10 | 1983 |
01/05 | 2.90 | 7.90 | -2.90 | 1991 | 13.30 | 1900 |
02/05 | 3.00 | 8.10 | -3.30 | 1914 | 11.70 | 1925 |
03/05 | 3.10 | 8.20 | -8.30 | 1914 | 12.80 | 1901 |
04/05 | 3.20 | 8.30 | -2.20 | 1899 | 15.70 | 1999 |
05/05 | 3.40 | 8.40 | -1.10 | 1933 | 17.30 | 1998 |
06/05 | 3.50 | 8.60 | -1.70 | 1964 | 16.80 | 1999 |
07/05 | 3.60 | 8.70 | -1.10 | 1957 | 15.50 | 1999 |
08/05 | 3.70 | 8.80 | -2.80 | 1921 | 15.60 | 2001 |
09/05 | 3.80 | 8.90 | -3.90 | 1921 | 14.10 | 1998 |
10/05 | 3.90 | 9.00 | -2.20 | 1921 | 13.50 | 2006 |
11/05 | 4.00 | 9.20 | -1.10 | 1963 | 13.30 | 1903 |
12/05 | 4.10 | 9.30 | -1.70 | 1957 | 15.00 | 1899 |
13/05 | 4.20 | 9.40 | -2.20 | 1957 | 15.20 | 1983 |
14/05 | 4.40 | 9.50 | -0.60 | 1985 | 16.70 | 1983 |
15/05 | 4.50 | 9.70 | -2.20 | 1957 | 14.40 | 1901 |
16/05 | 4.60 | 9.80 | -1.30 | 2003 | 13.80 | 2006 |
17/05 | 4.70 | 9.90 | -2.20 | 1952 | 13.60 | 1991 |
18/05 | 4.80 | 10.10 | 0.10 | 2004 | 15.40 | 2011 |
19/05 | 4.90 | 10.20 | -0.60 | 1957 | 15.90 | 1999 |
20/05 | 5.00 | 10.30 | 1.10 | 1929 | 16.30 | 1999 |
21/05 | 5.20 | 10.40 | 1.00 | 1980 | 14.70 | 1999 |
22/05 | 5.30 | 10.60 | -0.10 | 2010 | 16.70 | 1919 |
23/05 | 5.40 | 10.70 | -0.60 | 1952 | 16.80 | 1988 |
24/05 | 5.50 | 10.80 | -1.10 | 1921 | 16.50 | 1989 |
25/05 | 5.60 | 11.00 | -1.10 | 1921 | 15.20 | 1979 |
26/05 | 5.80 | 11.10 | 1.40 | 2002 | 16.70 | 1948 |
27/05 | 5.90 | 11.20 | -0.40 | 2009 | 15.60 | 1898 |
28/05 | 6.00 | 11.40 | 1.00 | 1986 | 15.90 | 1984 |
29/05 | 6.10 | 11.50 | 1.70 | 1914 | 16.70 | 1931 |
30/05 | 6.20 | 11.60 | -1.70 | 1926 | 17.80 | 1931 |
31/05 | 6.30 | 11.80 | -1.30 | 2007 | 16.70 | 1951 |
01/06 | 6.50 | 11.90 | 2.20 | 1935 | 17.10 | 1984 |
02/06 | 6.60 | 12.00 | 1.70 | 1915 | 16.40 | 2005 |
03/06 | 6.70 | 12.20 | 2.70 | 1998 | 17.80 | 1985 |
04/06 | 6.80 | 12.30 | 0.60 | 1992 | 16.10 | 1960 |
05/06 | 7.00 | 12.50 | 0.90 | 2004 | 16.70 | 1919 |
06/06 | 7.10 | 12.60 | 0.90 | 2004 | 20.00 | 1933 |
07/06 | 7.20 | 12.70 | 2.80 | 1921 | 18.90 | 1911 |
08/06 | 7.30 | 12.90 | 2.80 | 1921 | 19.40 | 1900 |
09/06 | 7.50 | 13.00 | 3.30 | 1914 | 18.90 | 1900 |
10/06 | 7.60 | 13.20 | 1.70 | 1907 | 17.20 | 1918 |
11/06 | 7.80 | 13.30 | 3.30 | 1974 | 17.20 | 1979 |
12/06 | 7.90 | 13.40 | 3.30 | 1907 | 21.10 | 1973 |
13/06 | 8.00 | 13.60 | 3.00 | 2003 | 18.90 | 1957 |
14/06 | 8.20 | 13.70 | 2.10 | 2003 | 18.30 | 1900 |
15/06 | 8.30 | 13.90 | 2.20 | 1921 | 18.30 | 1911 |
16/06 | 8.50 | 14.00 | 2.20 | 1921 | 19.40 | 1930 |
17/06 | 8.60 | 14.20 | 2.80 | 1921 | 19.20 | 1983 |
18/06 | 8.70 | 14.30 | 3.30 | 1921 | 18.90 | 1994 |
19/06 | 8.90 | 14.50 | 3.30 | 1919 | 18.90 | 1969 |
20/06 | 9.00 | 14.60 | 2.20 | 1921 | 18.90 | 1913 |
21/06 | 9.20 | 14.80 | 3.30 | 1921 | 19.00 | 2000 |
22/06 | 9.30 | 14.90 | 4.40 | 1921 | 19.00 | 1983 |
23/06 | 9.50 | 15.10 | 3.30 | 1903 | 18.90 | 1901 |
24/06 | 9.70 | 15.30 | 3.00 | 1996 | 19.40 | 1913 |
25/06 | 9.80 | 15.40 | 3.30 | 1984 | 19.10 | 2010 |
26/06 | 10.00 | 15.60 | 4.40 | 1921 | 19.10 | 2009 |
27/06 | 10.10 | 15.70 | 4.00 | 1995 | 20.10 | 2009 |
28/06 | 10.30 | 15.90 | 4.40 | 1921 | 20.00 | 1937 |
29/06 | 10.50 | 16.00 | 4.40 | 1921 | 21.70 | 1907 |
30/06 | 10.60 | 16.20 | 3.30 | 1964 | 21.50 | 2009 |
01/07 | 10.80 | 16.30 | 4.40 | 1921 | 22.20 | 1908 |
02/07 | 11.00 | 16.50 | 4.40 | 1963 | 22.80 | 1908 |
03/07 | 11.10 | 16.70 | 6.10 | 1915 | 21.10 | 1931 |
04/07 | 11.30 | 16.80 | 4.00 | 1991 | 23.30 | 1898 |
05/07 | 11.40 | 17.00 | 3.00 | 1991 | 21.10 | 2010 |
06/07 | 11.60 | 17.10 | 5.60 | 1921 | 20.80 | 1983 |
07/07 | 11.70 | 17.30 | 4.40 | 1969 | 24.40 | 1908 |
08/07 | 11.90 | 17.40 | 5.60 | 1921 | 22.20 | 1908 |
09/07 | 12.00 | 17.60 | 4.20 | 2009 | 24.40 | 1937 |
10/07 | 12.20 | 17.70 | 5.70 | 2009 | 26.70 | 1973 |
11/07 | 12.30 | 17.80 | 6.50 | 2009 | 23.30 | 1931 |
12/07 | 12.40 | 18.00 | 9.30 | 1999 | 24.40 | 1951 |
13/07 | 12.60 | 18.10 | 6.90 | 1992 | 22.20 | 1901 |
14/07 | 12.70 | 18.20 | 8.90 | 1912 | 22.80 | 1958 |
15/07 | 12.80 | 18.40 | 8.30 | 1907 | 23.90 | 1937 |
16/07 | 13.00 | 18.50 | 6.70 | 1921 | 23.30 | 1907 |
17/07 | 13.10 | 18.60 | 6.20 | 1995 | 23.30 | 1947 |
18/07 | 13.20 | 18.70 | 7.80 | 1921 | 23.90 | 1904 |
19/07 | 13.30 | 18.80 | 8.90 | 1903 | 24.40 | 1904 |
20/07 | 13.40 | 19.00 | 9.40 | 1919 | 23.90 | 1951 |
21/07 | 13.50 | 19.10 | 6.10 | 1964 | 23.30 | 1905 |
22/07 | 13.70 | 19.20 | 8.90 | 1921 | 23.30 | 1947 |
23/07 | 13.80 | 19.30 | 8.30 | 1996 | 25.00 | 1947 |
24/07 | 13.90 | 19.40 | 8.00 | 1979 | 24.40 | 1904 |
25/07 | 14.00 | 19.50 | 7.80 | 1962 | 23.90 | 1951 |
26/07 | 14.10 | 19.60 | 7.20 | 1962 | 25.00 | 1951 |
27/07 | 14.20 | 19.70 | 10.00 | 1976 | 23.80 | 1994 |
28/07 | 14.20 | 19.80 | 10.00 | 1903 | 24.80 | 1994 |
29/07 | 14.30 | 19.90 | 8.50 | 1987 | 25.00 | 1901 |
30/07 | 14.40 | 20.00 | 5.60 | 1921 | 23.80 | 1999 |
31/07 | 14.50 | 20.10 | 7.20 | 2005 | 24.40 | 1999 |
01/08 | 14.60 | 20.20 | 8.30 | 1921 | 26.70 | 1970 |
02/08 | 14.70 | 20.20 | 6.80 | 2002 | 25.00 | 1970 |
03/08 | 14.70 | 20.30 | 6.00 | 2002 | 25.00 | 1970 |
04/08 | 14.80 | 20.40 | 9.40 | 1921 | 25.00 | 1951 |
05/08 | 14.90 | 20.50 | 8.90 | 1921 | 25.00 | 1904 |
06/08 | 14.90 | 20.50 | 7.80 | 1921 | 26.10 | 1904 |
07/08 | 15.00 | 20.60 | 7.30 | 1987 | 26.60 | 1994 |
08/08 | 15.00 | 20.60 | 6.20 | 1991 | 27.70 | 1984 |
09/08 | 15.00 | 20.70 | 6.10 | 1991 | 25.60 | 1994 |
10/08 | 15.10 | 20.70 | 9.40 | 1974 | 26.70 | 1911 |
11/08 | 15.10 | 20.70 | 8.90 | 1968 | 26.00 | 1984 |
12/08 | 15.10 | 20.70 | 10.00 | 1921 | 27.00 | 1984 |
13/08 | 15.10 | 20.80 | 10.00 | 1921 | 27.00 | 1984 |
14/08 | 15.10 | 20.80 | 6.70 | 1971 | 26.50 | 1984 |
15/08 | 15.20 | 20.80 | 9.40 | 1973 | 24.20 | 1999 |
16/08 | 15.20 | 20.80 | 9.40 | 1921 | 25.40 | 1984 |
17/08 | 15.10 | 20.80 | 9.70 | 1979 | 25.40 | 1984 |
18/08 | 15.10 | 20.80 | 8.50 | 1985 | 24.40 | 1984 |
19/08 | 15.10 | 20.80 | 7.20 | 2005 | 23.90 | 1934 |
20/08 | 15.10 | 20.70 | 7.30 | 1981 | 23.90 | 1933 |
21/08 | 15.10 | 20.70 | 6.60 | 1990 | 24.10 | 1995 |
22/08 | 15.00 | 20.70 | 6.00 | 1990 | 25.00 | 1994 |
23/08 | 15.00 | 20.60 | 7.20 | 1969 | 26.10 | 1917 |
24/08 | 15.00 | 20.60 | 6.00 | 1988 | 25.60 | 1917 |
25/08 | 14.90 | 20.50 | 5.90 | 1983 | 26.10 | 1917 |
26/08 | 14.90 | 20.50 | 8.90 | 1921 | 25.60 | 1901 |
27/08 | 14.80 | 20.40 | 6.00 | 1987 | 27.80 | 1951 |
28/08 | 14.70 | 20.40 | 4.40 | 1987 | 24.00 | 1994 |
29/08 | 14.70 | 20.30 | 5.40 | 1987 | 24.40 | 1901 |
30/08 | 14.60 | 20.20 | 7.80 | 1986 | 24.40 | 1917 |
31/08 | 14.50 | 20.10 | 8.50 | 1981 | 26.70 | 1901 |
01/09 | 14.40 | 20.00 | 5.80 | 2003 | 25.10 | 2005 |
02/09 | 14.30 | 20.00 | 6.60 | 2009 | 24.40 | 1967 |
03/09 | 14.20 | 19.90 | 5.60 | 1970 | 25.00 | 1947 |
04/09 | 14.10 | 19.80 | 4.60 | 1989 | 23.60 | 2005 |
05/09 | 14.10 | 19.70 | 4.60 | 1989 | 23.90 | 1947 |
06/09 | 14.00 | 19.60 | 4.70 | 2009 | 24.40 | 1947 |
07/09 | 13.90 | 19.50 | 4.70 | 2009 | 27.00 | 1983 |
08/09 | 13.80 | 19.40 | 5.60 | 1961 | 23.60 | 1999 |
09/09 | 13.70 | 19.20 | 9.40 | 1917 | 23.80 | 1999 |
10/09 | 13.50 | 19.10 | 7.80 | 1968 | 24.60 | 1999 |
11/09 | 13.40 | 19.00 | 4.50 | 2008 | 24.80 | 1999 |
12/09 | 13.30 | 18.90 | 4.70 | 1985 | 23.30 | 1945 |
13/09 | 13.20 | 18.80 | 3.80 | 1985 | 23.90 | 1937 |
14/09 | 13.10 | 18.70 | 4.10 | 2002 | 23.90 | 1937 |
15/09 | 13.00 | 18.60 | 4.50 | 2001 | 24.20 | 1999 |
16/09 | 12.90 | 18.40 | 6.70 | 1921 | 23.30 | 1921 |
17/09 | 12.80 | 18.30 | 2.70 | 1988 | 24.50 | 1999 |
18/09 | 12.60 | 18.20 | 2.60 | 1988 | 23.30 | 1921 |
19/09 | 12.50 | 18.10 | 6.10 | 1921 | 22.80 | 1901 |
20/09 | 12.40 | 17.90 | 3.30 | 1969 | 22.90 | 1989 |
21/09 | 12.30 | 17.80 | 3.90 | 1921 | 25.00 | 1942 |
22/09 | 12.10 | 17.70 | 2.20 | 1921 | 24.10 | 1999 |
23/09 | 12.00 | 17.50 | 5.00 | 1969 | 23.50 | 1999 |
24/09 | 11.90 | 17.40 | 4.80 | 1979 | 23.90 | 1961 |
25/09 | 11.70 | 17.20 | 5.00 | 1921 | 23.90 | 1961 |
26/09 | 11.60 | 17.10 | 3.30 | 1977 | 23.90 | 1961 |
27/09 | 11.50 | 16.90 | 2.40 | 1988 | 23.30 | 1961 |
28/09 | 11.30 | 16.80 | 2.50 | 1988 | 22.80 | 1942 |
29/09 | 11.20 | 16.60 | 0.60 | 1980 | 23.10 | 2003 |
30/09 | 11.00 | 16.50 | 4.10 | 1978 | 22.20 | 1946 |
01/10 | 10.90 | 16.30 | 3.90 | 1926 | 21.70 | 1946 |
02/10 | 10.70 | 16.20 | 3.20 | 2004 | 21.10 | 1920 |
03/10 | 10.60 | 16.00 | 2.40 | 2004 | 21.10 | 1961 |
04/10 | 10.40 | 15.90 | 4.70 | 1986 | 22.80 | 1961 |
05/10 | 10.30 | 15.70 | 0.60 | 1972 | 20.60 | 1961 |
06/10 | 10.10 | 15.50 | 2.50 | 1996 | 21.20 | 2005 |
07/10 | 10.00 | 15.40 | 1.00 | 2006 | 21.70 | 1976 |
08/10 | 9.90 | 15.20 | 2.00 | 2004 | 20.90 | 2005 |
09/10 | 9.70 | 15.10 | 4.40 | 1975 | 20.60 | 1961 |
10/10 | 9.60 | 14.90 | 0.60 | 1975 | 21.10 | 1976 |
11/10 | 9.40 | 14.80 | 1.70 | 1897 | 20.00 | 1967 |
12/10 | 9.30 | 14.60 | 3.30 | 1925 | 20.00 | 1946 |
13/10 | 9.10 | 14.50 | -0.70 | 1984 | 20.60 | 1946 |
14/10 | 9.00 | 14.30 | -1.20 | 1984 | 21.10 | 1902 |
15/10 | 8.90 | 14.20 | 0.60 | 1966 | 20.60 | 1961 |
16/10 | 8.70 | 14.00 | 3.30 | 1912 | 19.40 | 1970 |
17/10 | 8.60 | 13.90 | 1.50 | 2006 | 19.10 | 2001 |
18/10 | 8.50 | 13.70 | 1.70 | 1897 | 18.90 | 1913 |
19/10 | 8.30 | 13.60 | 0.50 | 2007 | 19.50 | 1992 |
20/10 | 8.20 | 13.40 | -0.30 | 1979 | 19.40 | 1961 |
21/10 | 8.00 | 13.30 | 0.60 | 1924 | 19.40 | 1913 |
22/10 | 7.90 | 13.10 | -1.10 | 1963 | 20.60 | 1913 |
23/10 | 7.80 | 13.00 | -1.10 | 1973 | 18.10 | 2003 |
24/10 | 7.60 | 12.90 | 1.70 | 1969 | 17.80 | 1938 |
25/10 | 7.50 | 12.70 | -0.60 | 1974 | 18.30 | 1933 |
26/10 | 7.40 | 12.60 | 1.10 | 1902 | 18.90 | 1913 |
27/10 | 7.20 | 12.40 | -1.20 | 1984 | 20.00 | 1942 |
28/10 | 7.10 | 12.30 | 0.90 | 1999 | 18.40 | 2003 |
29/10 | 7.00 | 12.10 | 0.00 | 1973 | 18.30 | 1902 |
30/10 | 6.80 | 12.00 | -1.10 | 1962 | 18.40 | 2003 |
31/10 | 6.70 | 11.90 | -1.10 | 1971 | 16.70 | 1917 |
01/11 | 6.60 | 11.70 | -2.10 | 1988 | 18.90 | 1921 |
02/11 | 6.40 | 11.60 | -1.00 | 2002 | 18.90 | 1921 |
03/11 | 6.30 | 11.40 | -1.70 | 1965 | 18.30 | 1921 |
04/11 | 6.20 | 11.30 | -3.90 | 2002 | 18.30 | 1921 |
05/11 | 6.00 | 11.10 | -2.80 | 1921 | 18.30 | 1921 |
06/11 | 5.90 | 11.00 | -4.60 | 1989 | 18.30 | 1921 |
07/11 | 5.70 | 10.80 | -5.00 | 1971 | 18.30 | 1921 |
08/11 | 5.60 | 10.70 | -3.90 | 1921 | 18.30 | 1921 |
09/11 | 5.40 | 10.60 | -5.60 | 1921 | 18.30 | 1921 |
10/11 | 5.30 | 10.40 | -6.10 | 1921 | 18.30 | 1921 |
11/11 | 5.10 | 10.30 | -2.20 | 1967 | 18.90 | 1921 |
12/11 | 5.00 | 10.10 | -1.70 | 1999 | 15.60 | 1921 |
13/11 | 4.80 | 10.00 | -5.20 | 1996 | 18.30 | 1921 |
14/11 | 4.60 | 9.80 | -6.70 | 1921 | 18.30 | 1921 |
15/11 | 4.50 | 9.70 | -3.90 | 1921 | 18.30 | 1921 |
16/11 | 4.30 | 9.50 | -5.60 | 1921 | 18.30 | 1921 |
17/11 | 4.10 | 9.40 | -5.60 | 1921 | 18.30 | 1921 |
18/11 | 4.00 | 9.20 | -3.90 | 1921 | 15.50 | 2011 |
19/11 | 3.80 | 9.10 | -7.80 | 1936 | 13.90 | 1903 |
20/11 | 3.60 | 8.90 | -3.30 | 1897 | 15.20 | 1993 |
21/11 | 3.40 | 8.80 | -4.40 | 1921 | 15.60 | 1950 |
22/11 | 3.20 | 8.60 | -7.20 | 1921 | 15.60 | 1962 |
23/11 | 3.00 | 8.40 | -5.00 | 1921 | 14.40 | 1953 |
24/11 | 2.80 | 8.30 | -6.10 | 1921 | 15.00 | 1930 |
25/11 | 2.60 | 8.10 | -7.80 | 1921 | 15.00 | 1953 |
26/11 | 2.50 | 8.00 | -7.80 | 1921 | 14.60 | 2004 |
27/11 | 2.30 | 7.80 | -5.00 | 1918 | 14.40 | 1956 |
28/11 | 2.00 | 7.70 | -4.40 | 1951 | 15.00 | 1966 |
29/11 | 1.80 | 7.50 | -7.80 | 1921 | 13.90 | 1976 |
30/11 | 1.60 | 7.30 | -7.80 | 1921 | 14.40 | 1963 |
01/12 | 1.40 | 7.20 | -8.90 | 1941 | 14.10 | 2011 |
02/12 | 1.20 | 7.00 | -7.80 | 1933 | 14.10 | 2006 |
03/12 | 1.00 | 6.90 | -7.80 | 1933 | 12.80 | 1927 |
04/12 | 0.80 | 6.70 | -5.60 | 1922 | 13.30 | 1903 |
05/12 | 0.60 | 6.60 | -8.90 | 1906 | 15.60 | 1968 |
06/12 | 0.50 | 6.40 | -6.10 | 1906 | 13.30 | 1948 |
07/12 | 0.30 | 6.30 | -10.00 | 1921 | 14.10 | 1979 |
08/12 | 0.10 | 6.20 | -10.00 | 1906 | 14.90 | 2011 |
09/12 | -0.10 | 6.00 | -12.80 | 1976 | 13.90 | 1996 |
