See a graph of sunrise, sunset and daylight times for a particular location.
| Date | Sunrise | Sunset | Daylength |
|---|---|---|---|
| 2010-01-01 | 10:18 | 16:22 | 06:04 |
| 2010-01-02 | 10:17 | 16:23 | 06:06 |
| 2010-01-03 | 10:17 | 16:25 | 06:08 |
| 2010-01-04 | 10:16 | 16:26 | 06:10 |
| 2010-01-05 | 10:15 | 16:28 | 06:13 |
| 2010-01-06 | 10:14 | 16:30 | 06:16 |
| 2010-01-07 | 10:13 | 16:32 | 06:18 |
| 2010-01-08 | 10:12 | 16:34 | 06:21 |
| 2010-01-09 | 10:11 | 16:36 | 06:25 |
| 2010-01-10 | 10:10 | 16:38 | 06:28 |
| 2010-01-11 | 10:09 | 16:40 | 06:31 |
| 2010-01-12 | 10:07 | 16:42 | 06:34 |
| 2010-01-13 | 10:06 | 16:44 | 06:38 |
| 2010-01-14 | 10:04 | 16:46 | 06:42 |
| 2010-01-15 | 10:03 | 16:48 | 06:46 |
| 2010-01-16 | 10:01 | 16:51 | 06:49 |
| 2010-01-17 | 09:59 | 16:53 | 06:53 |
| 2010-01-18 | 09:58 | 16:55 | 06:57 |
| 2010-01-19 | 09:56 | 16:58 | 07:02 |
| 2010-01-20 | 09:54 | 17:00 | 07:06 |
| 2010-01-21 | 09:52 | 17:02 | 07:10 |
| 2010-01-22 | 09:50 | 17:05 | 07:15 |
| 2010-01-23 | 09:48 | 17:07 | 07:19 |
| 2010-01-24 | 09:46 | 17:10 | 07:24 |
| 2010-01-25 | 09:44 | 17:12 | 07:28 |
| 2010-01-26 | 09:42 | 17:15 | 07:33 |
| 2010-01-27 | 09:40 | 17:18 | 07:38 |
| 2010-01-28 | 09:38 | 17:20 | 07:42 |
| 2010-01-29 | 09:36 | 17:23 | 07:47 |
| 2010-01-30 | 09:33 | 17:25 | 07:52 |
| 2010-01-31 | 09:31 | 17:28 | 07:57 |
| 2010-02-01 | 09:29 | 17:31 | 08:02 |
| 2010-02-02 | 09:26 | 17:33 | 08:07 |
| 2010-02-03 | 09:24 | 17:36 | 08:12 |
| 2010-02-04 | 09:21 | 17:38 | 08:17 |
| 2010-02-05 | 09:19 | 17:41 | 08:22 |
| 2010-02-06 | 09:16 | 17:44 | 08:27 |
| 2010-02-07 | 09:14 | 17:46 | 08:32 |
| 2010-02-08 | 09:11 | 17:49 | 08:38 |
| 2010-02-09 | 09:09 | 17:52 | 08:43 |
| 2010-02-10 | 09:06 | 17:54 | 08:48 |
| 2010-02-11 | 09:03 | 17:57 | 08:53 |
| 2010-02-12 | 09:01 | 18:00 | 08:59 |
| 2010-02-13 | 08:58 | 18:02 | 09:04 |
| 2010-02-14 | 08:55 | 18:05 | 09:09 |
| 2010-02-15 | 08:53 | 18:07 | 09:15 |
| 2010-02-16 | 08:50 | 18:10 | 09:20 |
| 2010-02-17 | 08:47 | 18:13 | 09:25 |
| 2010-02-18 | 08:44 | 18:15 | 09:31 |
| 2010-02-19 | 08:42 | 18:18 | 09:36 |
| 2010-02-20 | 08:39 | 18:20 | 09:42 |
| 2010-02-21 | 08:36 | 18:23 | 09:47 |
| 2010-02-22 | 08:33 | 18:26 | 09:52 |
| 2010-02-23 | 08:30 | 18:28 | 09:58 |
| 2010-02-24 | 08:28 | 18:31 | 10:03 |
| 2010-02-25 | 08:25 | 18:33 | 10:09 |
| 2010-02-26 | 08:22 | 18:36 | 10:14 |
| 2010-02-27 | 08:19 | 18:38 | 10:20 |
| 2010-02-28 | 08:16 | 18:41 | 10:25 |
| 2010-03-01 | 08:13 | 18:44 | 10:30 |
| 2010-03-02 | 08:10 | 18:46 | 10:36 |
| 2010-03-03 | 08:07 | 18:49 | 10:41 |
| 2010-03-04 | 08:04 | 18:51 | 10:47 |
| 2010-03-05 | 08:01 | 18:54 | 10:52 |
| 2010-03-06 | 07:58 | 18:56 | 10:58 |
| 2010-03-07 | 07:55 | 18:59 | 11:03 |
| 2010-03-08 | 07:52 | 19:01 | 11:09 |
| 2010-03-09 | 07:49 | 19:04 | 11:14 |
| 2010-03-10 | 07:46 | 19:06 | 11:20 |
| 2010-03-11 | 07:43 | 19:09 | 11:25 |
| 2010-03-12 | 07:40 | 19:11 | 11:31 |
| 2010-03-13 | 07:37 | 19:13 | 11:36 |
| 2010-03-14 | 07:34 | 19:16 | 11:42 |
| 2010-03-15 | 08:31 | 20:18 | 11:47 |
| 2010-03-16 | 08:28 | 20:21 | 11:53 |
| 2010-03-17 | 08:25 | 20:23 | 11:58 |
| 2010-03-18 | 08:22 | 20:26 | 12:04 |
| 2010-03-19 | 08:19 | 20:28 | 12:09 |
| 2010-03-20 | 08:16 | 20:31 | 12:14 |
| 2010-03-21 | 08:13 | 20:33 | 12:20 |
| 2010-03-22 | 08:10 | 20:35 | 12:25 |
| 2010-03-23 | 08:07 | 20:38 | 12:31 |
| 2010-03-24 | 08:04 | 20:40 | 12:36 |
| 2010-03-25 | 08:01 | 20:43 | 12:42 |
| 2010-03-26 | 07:58 | 20:45 | 12:47 |
| 2010-03-27 | 07:55 | 20:48 | 12:53 |
| 2010-03-28 | 07:52 | 20:50 | 12:58 |
| 2010-03-29 | 07:49 | 20:53 | 13:04 |
| 2010-03-30 | 07:46 | 20:55 | 13:09 |
| 2010-03-31 | 07:43 | 20:57 | 13:15 |
| 2010-04-01 | 07:40 | 21:00 | 13:20 |
| 2010-04-02 | 07:37 | 21:02 | 13:26 |
| 2010-04-03 | 07:34 | 21:05 | 13:31 |
| 2010-04-04 | 07:31 | 21:07 | 13:37 |
| 2010-04-05 | 07:28 | 21:10 | 13:42 |
| 2010-04-06 | 07:25 | 21:12 | 13:47 |
| 2010-04-07 | 07:22 | 21:14 | 13:53 |
| 2010-04-08 | 07:19 | 21:17 | 13:58 |
| 2010-04-09 | 07:16 | 21:19 | 14:04 |
| 2010-04-10 | 07:13 | 21:22 | 14:09 |
| 2010-04-11 | 07:10 | 21:24 | 14:15 |
| 2010-04-12 | 07:07 | 21:27 | 14:20 |
| 2010-04-13 | 07:04 | 21:29 | 14:25 |
| 2010-04-14 | 07:01 | 21:32 | 14:31 |
| 2010-04-15 | 06:58 | 21:34 | 14:36 |
| 2010-04-16 | 06:55 | 21:37 | 14:42 |
| 2010-04-17 | 06:52 | 21:39 | 14:47 |
| 2010-04-18 | 06:49 | 21:42 | 14:53 |
| 2010-04-19 | 06:46 | 21:44 | 14:58 |
| 2010-04-20 | 06:43 | 21:46 | 15:03 |
| 2010-04-21 | 06:40 | 21:49 | 15:09 |
| 2010-04-22 | 06:37 | 21:51 | 15:14 |
| 2010-04-23 | 06:35 | 21:54 | 15:19 |
| 2010-04-24 | 06:32 | 21:56 | 15:25 |
| 2010-04-25 | 06:29 | 21:59 | 15:30 |
| 2010-04-26 | 06:26 | 22:01 | 15:35 |
| 2010-04-27 | 06:23 | 22:04 | 15:41 |
| 2010-04-28 | 06:21 | 22:06 | 15:46 |
| 2010-04-29 | 06:18 | 22:09 | 15:51 |
| 2010-04-30 | 06:15 | 22:11 | 15:56 |
| 2010-05-01 | 06:12 | 22:14 | 16:01 |
| 2010-05-02 | 06:10 | 22:16 | 16:07 |
| 2010-05-03 | 06:07 | 22:19 | 16:12 |
| 2010-05-04 | 06:04 | 22:21 | 16:17 |
| 2010-05-05 | 06:02 | 22:24 | 16:22 |
| 2010-05-06 | 05:59 | 22:26 | 16:27 |
| 2010-05-07 | 05:56 | 22:29 | 16:32 |
| 2010-05-08 | 05:54 | 22:31 | 16:37 |
| 2010-05-09 | 05:51 | 22:33 | 16:42 |
| 2010-05-10 | 05:49 | 22:36 | 16:47 |
| 2010-05-11 | 05:46 | 22:38 | 16:52 |
| 2010-05-12 | 05:44 | 22:41 | 16:57 |
| 2010-05-13 | 05:42 | 22:43 | 17:02 |
| 2010-05-14 | 05:39 | 22:45 | 17:06 |
| 2010-05-15 | 05:37 | 22:48 | 17:11 |
| 2010-05-16 | 05:35 | 22:50 | 17:16 |
| 2010-05-17 | 05:32 | 22:52 | 17:20 |
| 2010-05-18 | 05:30 | 22:55 | 17:25 |
| 2010-05-19 | 05:28 | 22:57 | 17:29 |
| 2010-05-20 | 05:26 | 22:59 | 17:34 |
| 2010-05-21 | 05:24 | 23:02 | 17:38 |
| 2010-05-22 | 05:22 | 23:04 | 17:42 |
| 2010-05-23 | 05:20 | 23:06 | 17:46 |
| 2010-05-24 | 05:18 | 23:08 | 17:50 |
| 2010-05-25 | 05:16 | 23:10 | 17:54 |
| 2010-05-26 | 05:14 | 23:12 | 17:58 |
| 2010-05-27 | 05:12 | 23:14 | 18:02 |
| 2010-05-28 | 05:10 | 23:16 | 18:06 |
| 2010-05-29 | 05:09 | 23:18 | 18:09 |
| 2010-05-30 | 05:07 | 23:20 | 18:13 |
| 2010-05-31 | 05:06 | 23:22 | 18:16 |
| 2010-06-01 | 05:04 | 23:23 | 18:19 |
| 2010-06-02 | 05:03 | 23:25 | 18:22 |
| 2010-06-03 | 05:01 | 23:27 | 18:25 |
| 2010-06-04 | 05:00 | 23:28 | 18:28 |
| 2010-06-05 | 04:59 | 23:30 | 18:31 |
| 2010-06-06 | 04:58 | 23:31 | 18:33 |
| 2010-06-07 | 04:57 | 23:33 | 18:36 |
| 2010-06-08 | 04:56 | 23:34 | 18:38 |
| 2010-06-09 | 04:55 | 23:35 | 18:40 |
| 2010-06-10 | 04:54 | 23:37 | 18:42 |
| 2010-06-11 | 04:54 | 23:38 | 18:44 |
| 2010-06-12 | 04:53 | 23:39 | 18:46 |
| 2010-06-13 | 04:53 | 23:40 | 18:47 |
| 2010-06-14 | 04:52 | 23:41 | 18:48 |
| 2010-06-15 | 04:52 | 23:41 | 18:49 |
| 2010-06-16 | 04:52 | 23:42 | 18:50 |
| 2010-06-17 | 04:51 | 23:43 | 18:51 |
| 2010-06-18 | 04:51 | 23:43 | 18:52 |
| 2010-06-19 | 04:51 | 23:43 | 18:52 |
| 2010-06-20 | 04:51 | 23:44 | 18:52 |
| 2010-06-21 | 04:52 | 23:44 | 18:52 |
| 2010-06-22 | 04:52 | 23:44 | 18:52 |
| 2010-06-23 | 04:52 | 23:44 | 18:52 |
| 2010-06-24 | 04:53 | 23:44 | 18:51 |
| 2010-06-25 | 04:53 | 23:44 | 18:51 |
| 2010-06-26 | 04:54 | 23:44 | 18:50 |
| 2010-06-27 | 04:55 | 23:43 | 18:49 |
| 2010-06-28 | 04:56 | 23:43 | 18:47 |
| 2010-06-29 | 04:57 | 23:42 | 18:46 |
| 2010-06-30 | 04:58 | 23:42 | 18:44 |
| 2010-07-01 | 04:59 | 23:41 | 18:43 |
| 2010-07-02 | 05:00 | 23:40 | 18:41 |
| 2010-07-03 | 05:01 | 23:40 | 18:39 |
| 2010-07-04 | 05:02 | 23:39 | 18:36 |
| 2010-07-05 | 05:04 | 23:38 | 18:34 |
| 2010-07-06 | 05:05 | 23:37 | 18:31 |
| 2010-07-07 | 05:07 | 23:35 | 18:29 |
| 2010-07-08 | 05:08 | 23:34 | 18:26 |
| 2010-07-09 | 05:10 | 23:33 | 18:23 |
| 2010-07-10 | 05:11 | 23:31 | 18:20 |
| 2010-07-11 | 05:13 | 23:30 | 18:17 |
| 2010-07-12 | 05:15 | 23:28 | 18:13 |
| 2010-07-13 | 05:17 | 23:27 | 18:10 |
| 2010-07-14 | 05:19 | 23:25 | 18:07 |
| 2010-07-15 | 05:21 | 23:23 | 18:03 |
| 2010-07-16 | 05:22 | 23:22 | 17:59 |
| 2010-07-17 | 05:25 | 23:20 | 17:55 |
| 2010-07-18 | 05:27 | 23:18 | 17:51 |
| 2010-07-19 | 05:29 | 23:16 | 17:47 |
| 2010-07-20 | 05:31 | 23:14 | 17:43 |
| 2010-07-21 | 05:33 | 23:12 | 17:39 |
| 2010-07-22 | 05:35 | 23:10 | 17:35 |
| 2010-07-23 | 05:37 | 23:08 | 17:31 |
| 2010-07-24 | 05:39 | 23:06 | 17:26 |
| 2010-07-25 | 05:42 | 23:03 | 17:22 |
| 2010-07-26 | 05:44 | 23:01 | 17:17 |
| 2010-07-27 | 05:46 | 22:59 | 17:13 |
| 2010-07-28 | 05:48 | 22:56 | 17:08 |
| 2010-07-29 | 05:51 | 22:54 | 17:03 |
| 2010-07-30 | 05:53 | 22:52 | 16:59 |
| 2010-07-31 | 05:55 | 22:49 | 16:54 |
| 2010-08-01 | 05:58 | 22:47 | 16:49 |
| 2010-08-02 | 06:00 | 22:44 | 16:44 |
| 2010-08-03 | 06:03 | 22:42 | 16:39 |
| 2010-08-04 | 06:05 | 22:39 | 16:34 |
| 2010-08-05 | 06:07 | 22:37 | 16:29 |
| 2010-08-06 | 06:10 | 22:34 | 16:24 |
| 2010-08-07 | 06:12 | 22:31 | 16:19 |
| 2010-08-08 | 06:14 | 22:29 | 16:14 |
| 2010-08-09 | 06:17 | 22:26 | 16:09 |
| 2010-08-10 | 06:19 | 22:23 | 16:04 |
| 2010-08-11 | 06:22 | 22:21 | 15:59 |
| 2010-08-12 | 06:24 | 22:18 | 15:54 |
| 2010-08-13 | 06:27 | 22:15 | 15:49 |
| 2010-08-14 | 06:29 | 22:12 | 15:43 |
| 2010-08-15 | 06:31 | 22:09 | 15:38 |
| 2010-08-16 | 06:34 | 22:07 | 15:33 |
| 2010-08-17 | 06:36 | 22:04 | 15:28 |
| 2010-08-18 | 06:39 | 22:01 | 15:22 |
| 2010-08-19 | 06:41 | 21:58 | 15:17 |
| 2010-08-20 | 06:43 | 21:55 | 15:12 |
| 2010-08-21 | 06:46 | 21:52 | 15:07 |
| 2010-08-22 | 06:48 | 21:49 | 15:01 |
| 2010-08-23 | 06:51 | 21:47 | 14:56 |
| 2010-08-24 | 06:53 | 21:44 | 14:51 |
| 2010-08-25 | 06:55 | 21:41 | 14:45 |
| 2010-08-26 | 06:58 | 21:38 | 14:40 |
| 2010-08-27 | 07:00 | 21:35 | 14:35 |
| 2010-08-28 | 07:02 | 21:32 | 14:29 |
| 2010-08-29 | 07:05 | 21:29 | 14:24 |
| 2010-08-30 | 07:07 | 21:26 | 14:19 |
| 2010-08-31 | 07:10 | 21:23 | 14:13 |
| 2010-09-01 | 07:12 | 21:20 | 14:08 |
| 2010-09-02 | 07:14 | 21:17 | 14:03 |
| 2010-09-03 | 07:17 | 21:14 | 13:57 |
| 2010-09-04 | 07:19 | 21:11 | 13:52 |
| 2010-09-05 | 07:21 | 21:08 | 13:46 |
| 2010-09-06 | 07:24 | 21:05 | 13:41 |
| 2010-09-07 | 07:26 | 21:02 | 13:36 |
| 2010-09-08 | 07:28 | 20:59 | 13:30 |
| 2010-09-09 | 07:31 | 20:56 | 13:25 |
| 2010-09-10 | 07:33 | 20:53 | 13:20 |
| 2010-09-11 | 07:35 | 20:50 | 13:14 |
| 2010-09-12 | 07:38 | 20:47 | 13:09 |
| 2010-09-13 | 07:40 | 20:44 | 13:03 |
| 2010-09-14 | 07:42 | 20:40 | 12:58 |
| 2010-09-15 | 07:45 | 20:37 | 12:53 |
| 2010-09-16 | 07:47 | 20:34 | 12:47 |
| 2010-09-17 | 07:49 | 20:31 | 12:42 |
| 2010-09-18 | 07:52 | 20:28 | 12:36 |
| 2010-09-19 | 07:54 | 20:25 | 12:31 |
| 2010-09-20 | 07:56 | 20:22 | 12:26 |
| 2010-09-21 | 07:59 | 20:19 | 12:20 |
| 2010-09-22 | 08:01 | 20:16 | 12:15 |
| 2010-09-23 | 08:03 | 20:13 | 12:10 |
| 2010-09-24 | 08:06 | 20:10 | 12:04 |
| 2010-09-25 | 08:08 | 20:07 | 11:59 |
| 2010-09-26 | 08:11 | 20:04 | 11:53 |
| 2010-09-27 | 08:13 | 20:01 | 11:48 |
| 2010-09-28 | 08:15 | 19:58 | 11:43 |
| 2010-09-29 | 08:18 | 19:55 | 11:37 |
| 2010-09-30 | 08:20 | 19:52 | 11:32 |
| 2010-10-01 | 08:22 | 19:49 | 11:26 |
| 2010-10-02 | 08:25 | 19:46 | 11:21 |
| 2010-10-03 | 08:27 | 19:43 | 11:16 |
| 2010-10-04 | 08:30 | 19:40 | 11:10 |
| 2010-10-05 | 08:32 | 19:37 | 11:05 |
| 2010-10-06 | 08:34 | 19:34 | 10:59 |
| 2010-10-07 | 08:37 | 19:31 | 10:54 |
| 2010-10-08 | 08:39 | 19:28 | 10:49 |
| 2010-10-09 | 08:42 | 19:25 | 10:43 |
| 2010-10-10 | 08:44 | 19:22 | 10:38 |
| 2010-10-11 | 08:46 | 19:19 | 10:32 |
| 2010-10-12 | 08:49 | 19:16 | 10:27 |
| 2010-10-13 | 08:51 | 19:13 | 10:22 |
| 2010-10-14 | 08:54 | 19:10 | 10:16 |
| 2010-10-15 | 08:56 | 19:07 | 10:11 |
| 2010-10-16 | 08:59 | 19:04 | 10:06 |
| 2010-10-17 | 09:01 | 19:01 | 10:00 |
| 2010-10-18 | 09:04 | 18:59 | 09:55 |
| 2010-10-19 | 09:06 | 18:56 | 09:49 |
| 2010-10-20 | 09:09 | 18:53 | 09:44 |
| 2010-10-21 | 09:11 | 18:50 | 09:39 |
| 2010-10-22 | 09:14 | 18:47 | 09:34 |
| 2010-10-23 | 09:16 | 18:44 | 09:28 |
| 2010-10-24 | 09:19 | 18:42 | 09:23 |
| 2010-10-25 | 09:21 | 18:39 | 09:18 |
| 2010-10-26 | 09:24 | 18:36 | 09:12 |
| 2010-10-27 | 09:26 | 18:33 | 09:07 |
| 2010-10-28 | 09:29 | 18:31 | 09:02 |
| 2010-10-29 | 09:31 | 18:28 | 08:57 |
| 2010-10-30 | 09:34 | 18:25 | 08:51 |
| 2010-10-31 | 09:37 | 18:23 | 08:46 |
| 2010-11-01 | 09:39 | 18:20 | 08:41 |
| 2010-11-02 | 09:42 | 18:17 | 08:36 |
| 2010-11-03 | 09:44 | 18:15 | 08:31 |
| 2010-11-04 | 09:47 | 18:12 | 08:26 |
| 2010-11-05 | 09:49 | 18:10 | 08:21 |
| 2010-11-06 | 09:52 | 18:07 | 08:15 |
| 2010-11-07 | 08:54 | 17:05 | 08:10 |
| 2010-11-08 | 08:57 | 17:03 | 08:05 |
| 2010-11-09 | 09:00 | 17:00 | 08:01 |
| 2010-11-10 | 09:02 | 16:58 | 07:56 |
| 2010-11-11 | 09:05 | 16:55 | 07:51 |
| 2010-11-12 | 09:07 | 16:53 | 07:46 |
| 2010-11-13 | 09:10 | 16:51 | 07:41 |
| 2010-11-14 | 09:12 | 16:49 | 07:36 |
| 2010-11-15 | 09:15 | 16:47 | 07:32 |
| 2010-11-16 | 09:17 | 16:44 | 07:27 |
| 2010-11-17 | 09:20 | 16:42 | 07:23 |
| 2010-11-18 | 09:22 | 16:40 | 07:18 |
| 2010-11-19 | 09:25 | 16:38 | 07:14 |
| 2010-11-20 | 09:27 | 16:36 | 07:09 |
| 2010-11-21 | 09:29 | 16:34 | 07:05 |
| 2010-11-22 | 09:32 | 16:33 | 07:01 |
| 2010-11-23 | 09:34 | 16:31 | 06:57 |
| 2010-11-24 | 09:36 | 16:29 | 06:53 |
| 2010-11-25 | 09:39 | 16:27 | 06:49 |
| 2010-11-26 | 09:41 | 16:26 | 06:45 |
| 2010-11-27 | 09:43 | 16:24 | 06:41 |
| 2010-11-28 | 09:45 | 16:23 | 06:38 |
| 2010-11-29 | 09:47 | 16:21 | 06:34 |
| 2010-11-30 | 09:49 | 16:20 | 06:31 |
| 2010-12-01 | 09:51 | 16:19 | 06:27 |
| 2010-12-02 | 09:53 | 16:18 | 06:24 |
| 2010-12-03 | 09:55 | 16:16 | 06:21 |
| 2010-12-04 | 09:57 | 16:15 | 06:18 |
| 2010-12-05 | 09:59 | 16:14 | 06:15 |
| 2010-12-06 | 10:01 | 16:14 | 06:13 |
| 2010-12-07 | 10:02 | 16:13 | 06:10 |
| 2010-12-08 | 10:04 | 16:12 | 06:08 |
| 2010-12-09 | 10:06 | 16:11 | 06:06 |
| 2010-12-10 | 10:07 | 16:11 | 06:04 |
| 2010-12-11 | 10:08 | 16:10 | 06:02 |
| 2010-12-12 | 10:10 | 16:10 | 06:00 |
| 2010-12-13 | 10:11 | 16:10 | 05:59 |
| 2010-12-14 | 10:12 | 16:09 | 05:57 |
| 2010-12-15 | 10:13 | 16:09 | 05:56 |
| 2010-12-16 | 10:14 | 16:09 | 05:55 |
| 2010-12-17 | 10:15 | 16:09 | 05:54 |
| 2010-12-18 | 10:16 | 16:09 | 05:53 |
| 2010-12-19 | 10:17 | 16:10 | 05:53 |
| 2010-12-20 | 10:17 | 16:10 | 05:53 |
| 2010-12-21 | 10:18 | 16:11 | 05:53 |
| 2010-12-22 | 10:18 | 16:11 | 05:53 |
| 2010-12-23 | 10:19 | 16:12 | 05:53 |
| 2010-12-24 | 10:19 | 16:12 | 05:53 |
| 2010-12-25 | 10:19 | 16:13 | 05:54 |
| 2010-12-26 | 10:19 | 16:14 | 05:55 |
| 2010-12-27 | 10:19 | 16:15 | 05:56 |
| 2010-12-28 | 10:19 | 16:16 | 05:57 |
| 2010-12-29 | 10:19 | 16:17 | 05:58 |
| 2010-12-30 | 10:19 | 16:19 | 06:00 |
| 2010-12-31 | 10:18 | 16:20 | 06:02 |
Coordinates: 60°0′0″N 139°0′0″W
Timezone: -8.0 UTC
| Date | Minutes |
|---|---|
| 2010-01-01 | 2.24 |
| 2010-01-02 | 1.99 |
| 2010-01-03 | 2.15 |
| 2010-01-04 | 2.31 |
| 2010-01-05 | 2.46 |
| 2010-01-06 | 2.61 |
| 2010-01-07 | 2.75 |
| 2010-01-08 | 2.89 |
| 2010-01-09 | 3.03 |
| 2010-01-10 | 3.16 |
| 2010-01-11 | 3.28 |
| 2010-01-12 | 3.41 |
| 2010-01-13 | 3.52 |
| 2010-01-14 | 3.63 |
| 2010-01-15 | 3.74 |
| 2010-01-16 | 3.84 |
| 2010-01-17 | 3.94 |
| 2010-01-18 | 4.04 |
| 2010-01-19 | 4.13 |
| 2010-01-20 | 4.21 |
| 2010-01-21 | 4.29 |
| 2010-01-22 | 4.37 |
| 2010-01-23 | 4.44 |
| 2010-01-24 | 4.51 |
| 2010-01-25 | 4.58 |
| 2010-01-26 | 4.64 |
| 2010-01-27 | 4.7 |
| 2010-01-28 | 4.76 |
| 2010-01-29 | 4.81 |
| 2010-01-30 | 4.86 |
| 2010-01-31 | 4.9 |
| 2010-02-01 | 4.95 |
| 2010-02-02 | 4.99 |
| 2010-02-03 | 5.03 |
| 2010-02-04 | 5.06 |
| 2010-02-05 | 5.1 |
| 2010-02-06 | 5.13 |
| 2010-02-07 | 5.16 |
| 2010-02-08 | 5.19 |
| 2010-02-09 | 5.21 |
| 2010-02-10 | 5.24 |
| 2010-02-11 | 5.26 |
| 2010-02-12 | 5.28 |
| 2010-02-13 | 5.3 |
| 2010-02-14 | 5.32 |
| 2010-02-15 | 5.33 |
| 2010-02-16 | 5.35 |
| 2010-02-17 | 5.36 |
| 2010-02-18 | 5.37 |
| 2010-02-19 | 5.38 |
| 2010-02-20 | 5.39 |
| 2010-02-21 | 5.4 |
| 2010-02-22 | 5.41 |
| 2010-02-23 | 5.42 |
| 2010-02-24 | 5.43 |
| 2010-02-25 | 5.43 |
| 2010-02-26 | 5.44 |
| 2010-02-27 | 5.45 |
| 2010-02-28 | 5.45 |
| 2010-03-01 | 5.46 |
| 2010-03-02 | 5.46 |
| 2010-03-03 | 5.46 |
| 2010-03-04 | 5.46 |
| 2010-03-05 | 5.47 |
| 2010-03-06 | 5.47 |
| 2010-03-07 | 5.47 |
| 2010-03-08 | 5.47 |
| 2010-03-09 | 5.47 |
| 2010-03-10 | 5.48 |
| 2010-03-11 | 5.48 |
| 2010-03-12 | 5.48 |
| 2010-03-13 | 5.48 |
| 2010-03-14 | 5.48 |
| 2010-03-15 | 5.48 |
| 2010-03-16 | 5.48 |
| 2010-03-17 | 5.48 |
| 2010-03-18 | 5.48 |
| 2010-03-19 | 5.48 |
| 2010-03-20 | 5.48 |
| 2010-03-21 | 5.48 |
| 2010-03-22 | 5.48 |
| 2010-03-23 | 5.48 |
| 2010-03-24 | 5.48 |
| 2010-03-25 | 5.47 |
| 2010-03-26 | 5.47 |
| 2010-03-27 | 5.47 |
| 2010-03-28 | 5.47 |
| 2010-03-29 | 5.47 |
| 2010-03-30 | 5.47 |
| 2010-03-31 | 5.47 |
| 2010-04-01 | 5.47 |
| 2010-04-02 | 5.46 |
| 2010-04-03 | 5.46 |
| 2010-04-04 | 5.46 |
| 2010-04-05 | 5.46 |
| 2010-04-06 | 5.45 |
| 2010-04-07 | 5.45 |
| 2010-04-08 | 5.45 |
| 2010-04-09 | 5.44 |
| 2010-04-10 | 5.44 |
| 2010-04-11 | 5.44 |
| 2010-04-12 | 5.43 |
| 2010-04-13 | 5.43 |
| 2010-04-14 | 5.42 |
| 2010-04-15 | 5.42 |
| 2010-04-16 | 5.41 |
| 2010-04-17 | 5.4 |
| 2010-04-18 | 5.39 |
| 2010-04-19 | 5.39 |
| 2010-04-20 | 5.38 |
| 2010-04-21 | 5.37 |
| 2010-04-22 | 5.36 |
| 2010-04-23 | 5.34 |
| 2010-04-24 | 5.33 |
| 2010-04-25 | 5.32 |
| 2010-04-26 | 5.3 |
| 2010-04-27 | 5.29 |
| 2010-04-28 | 5.27 |
| 2010-04-29 | 5.25 |
| 2010-04-30 | 5.23 |
| 2010-05-01 | 5.21 |
| 2010-05-02 | 5.19 |
| 2010-05-03 | 5.16 |
| 2010-05-04 | 5.14 |
| 2010-05-05 | 5.11 |
| 2010-05-06 | 5.08 |
| 2010-05-07 | 5.05 |
| 2010-05-08 | 5.02 |
| 2010-05-09 | 4.98 |
| 2010-05-10 | 4.94 |
| 2010-05-11 | 4.9 |
| 2010-05-12 | 4.86 |
| 2010-05-13 | 4.81 |
| 2010-05-14 | 4.76 |
| 2010-05-15 | 4.71 |
| 2010-05-16 | 4.66 |
| 2010-05-17 | 4.6 |
| 2010-05-18 | 4.54 |
| 2010-05-19 | 4.48 |
| 2010-05-20 | 4.41 |
| 2010-05-21 | 4.34 |
| 2010-05-22 | 4.26 |
| 2010-05-23 | 4.18 |
| 2010-05-24 | 4.1 |
| 2010-05-25 | 4.01 |
| 2010-05-26 | 3.92 |
| 2010-05-27 | 3.83 |
| 2010-05-28 | 3.73 |
| 2010-05-29 | 3.62 |
| 2010-05-30 | 3.51 |
| 2010-05-31 | 3.4 |
| 2010-06-01 | 3.28 |
| 2010-06-02 | 3.16 |
| 2010-06-03 | 3.03 |
| 2010-06-04 | 2.9 |
| 2010-06-05 | 2.76 |
| 2010-06-06 | 2.62 |
| 2010-06-07 | 2.48 |
| 2010-06-08 | 2.33 |
| 2010-06-09 | 2.17 |
| 2010-06-10 | 2.01 |
| 2010-06-11 | 1.85 |
| 2010-06-12 | 1.69 |
| 2010-06-13 | 1.52 |
| 2010-06-14 | 1.35 |
| 2010-06-15 | 1.17 |
| 2010-06-16 | 1.0 |
| 2010-06-17 | 0.82 |
| 2010-06-18 | 0.64 |
| 2010-06-19 | 0.45 |
| 2010-06-20 | 0.27 |
| 2010-06-21 | 0.09 |
| 2010-06-22 | -0.1 |
| 2010-06-23 | -0.28 |
| 2010-06-24 | -0.46 |
| 2010-06-25 | -0.64 |
| 2010-06-26 | -0.82 |
| 2010-06-27 | -1.0 |
| 2010-06-28 | -1.18 |
| 2010-06-29 | -1.35 |
| 2010-06-30 | -1.52 |
| 2010-07-01 | -1.69 |
| 2010-07-02 | -1.85 |
| 2010-07-03 | -2.01 |
| 2010-07-04 | -2.17 |
| 2010-07-05 | -2.32 |
| 2010-07-06 | -2.47 |
| 2010-07-07 | -2.61 |
| 2010-07-08 | -2.75 |
| 2010-07-09 | -2.89 |
| 2010-07-10 | -3.02 |
| 2010-07-11 | -3.14 |
| 2010-07-12 | -3.26 |
| 2010-07-13 | -3.38 |
