Bridge, duplicate scoring tables

  • Français
  • English
 

Fulfilled Contracts

Not Vulnerable

TRICKS (Tr) Minors (K) (Co) Majors (Pi) No Trump
-XXX -XXX -XXX
1 1   70  140  230   80  160  520   90  180  560
2   90  240  430  110  260  720  120  280  760
3  110  340  630  140  360  920  150  380  960
4  130  440  830  170  460 1120  180  480 1160
5  150  540 1030  200  560 1320  210  580 1360
6  170  640 1230  230  660 1520  240  680 1560
7  190  740 1430  260  760 1720  270  780 1760
2 2   90  180  560  110  470  640  120  490  680
3  110  280  760  140  570  840  150  590  880
4  130  380  960  170  670 1040  180  690 1080
5  150  480 1160  200  770 1240  210  790 1280
6  170  580 1360  230  870 1440  240  890 1480
7  190  680 1560  260  970 1640  270  990 1680
3 3  110  470  640  140  530  760  400  550  800
4  130  570  840  170  630  960  430  650 1000
5  150  670 1040  200  730 1160  460  750 1200
6  170  770 1240  230  830 1360  490  850 1400
7  190  870 1440  260  930 1560  520  950 1600
4 4  130  510  720  420  590  880  430  610  920
5  150  610  920  450  690 1080  460  710 1120
6  170  710 1120  480  790 1280  490  810 1320
7  190  810 1320  510  890 1480  520  910 1520
5 5  400  550  800  450  650 1000  460  670 1040
6  420  650 1000  480  750 1200  490  770 1240
7  440  750 1200  510  850 1400  520  870 1440
6 6  920 1090 1380  980 1210 1620  990 1230 1660
7  940 1190 1580 1010 1310 1820 1020 1330 1860
7 7 1440 1630 1960 1510 1770 2240 1520 1790 2280

Vulnerable

TRICKS (Tr) Minors (K) (Co) Majors (Pi) No Trump
-XXX -XXX -XXX
1 1   70  140  230   80  160  720   90  180  760
2   90  340  630  110  360 1120  120  380 1160
3  110  540 1030  140  560 1520  150  580 1560
4  130  740 1430  170  760 1920  180  780 1960
5  150  940 1830  200  960 2320  210  980 2360
6  170 1140 2230  230 1160 2720  240 1180 2760
7  190 1340 2630  260 1360 3120  270 1380 3160
2 2   90  180  760  110  670  840  120  690  880
3  110  380 1160  140  870 1240  150  890 1280
4  130  580 1560  170 1070 1640  180 1090 1680
5  150  780 1960  200 1270 2040  210 1290 2080
6  170  980 2360  230 1470 2440  240 1490 2480
7  190 1180 2760  260 1670 2840  270 1690 2880
3 3  110  670  840  140  730  960  600  750 1000
4  130  870 1240  170  930 1360  630  950 1400
5  150 1070 1640  200 1130 1760  660 1150 1800
6  170 1270 2040  230 1330 2160  690 1350 2200
7  190 1470 2440  260 1530 2560  720 1550 2600
4 4  130  710  920  620  790 1080  630  810 1120
5  150  910 1320  650  990 1480  660 1010 1520
6  170 1110 1720  680 1190 1880  690 1210 1920
7  190 1310 2120  710 1390 2280  720 1410 2320
5 5  600  750 1000  650  850 1200  660  870 1240
6  620  950 1400  680 1050 1600  690 1070 1640
7  640 1150 1800  710 1250 2000  720 1270 2040
6 6 1370 1540 1830 1430 1660 2070 1440 1680 2110
7 1390 1740 2230 1460 1860 2470 1470 1880 2510
7 7 2140 2330 2660 2210 2470 2940 2220 2490 2980
 

Unfulfilled Contracts

Not Vulnerable

UNDERTRICKS -XXX
 1  50 100 200
 2 100 300 600
 3 150 5001000
 4 200 8001600
 5 25011002200
 6 30014002800
 7 35017003400
 8 40020004000
 9 45023004600
10 50026005200
11 55029005800
12 60032006400
13 65035007000

Vulnerable

UNDERTRICKS -XXX
 1 100 200 400
 2 200 5001000
 3 300 8001600
 4 40011002200
 5 50014002800
 6 60017003400
 7 70020004000
 8 80023004600
 9 90026005200
10100029005800
11110032006400
12120035007000
13130038007600
 
Duplicate scoring calculation - Fulfilled contracts
Number of bidded tricks
Put 1 for a regular contract, 2 for a doubled contract, 4 for a redoubled contract   1  
Contract value (30 points for each trick in majors and no trump, 20 points for each trick in minors); add 10 for a no trump contract x 2  
Multiply lines 1 and 2 Base points = 3  
Additional tricks
In case of a non-doubled and non-redoubled contract, 30 points for each additional trick in major and no trump, 20 points for each additional trick in minor   4  
 
Doubled and redoubled contracts; put 100 for a doubled contract, 200 for a redoubled contract   5  
Vulnerability; put 2 if vulnerable, 1 if non-vulnerable x 6  
Number of additional tricks x 7  
Multiply lines 5, 6 and 7 = 8   ->+ 8  
Add lines 4 and 8 Additional points = 9  
Bonus
  10 50
Grand slam: put 1950 if vulnerable, 1250 if non-vulnerable + 11  
Slam: put 1200 if vulnerable, 750 if non-vulnerable + 12  
Game: put 450 if vulnerable, 250 if non-vulnerable + 13  
Insult: put 50 if doubled, 100 if redoubled + 14  
Add lines 10 to 14 Bonus points = 15  
Total
Add lines 3, 9 and 15 Total number of points = 16  
Duplicate scoring calculation - Unfulfilled Contracts
Undertrick level
Number of undertricks   1  
For a redoubled contract, put 600; for a doubled contract, put 300; if neither, put 50 x 2  
Multiply lines 1 and 2 Base points = 3  
Doubled and redoubled contracts
Put 100 for a doubled contract; 200 for a redoubled contract   4  
If vulnerable, put 1; if non-vulnerable with exactly 1 undertrick, put 2; if non-vulnerable with exactly 2 undertricks, put 3; if non-vulnerable with 3 or more undertricks, put 4 x 5  
Multiply lines 4 and 5 = 6   ->- 6  
Substract line 6 from line 3 Renormalized points = 7  
Exceptional bonus
If non-doubled, non-redoubled and vulnerable, put 2; else put 1 x 8  
Multiply lines 7 and 8 Total number of points = 9  

Bridge, duplicate scoring tables

Creation : April 20th, 2003
Villeray
N 45° 33′ W 73° 36′

Bridge, duplicate scoring tables

Last update : February 14th, 2012,
Villeray,
N 45° 33′ W 73° 36′