These basic charts are helpful to refresh memory. One must keep in mind that context judgment overrides any bid, because any grid will always be incomplete - like these which don't take opponent's bid into account.
In each table, bids are ordered from the most to the least preferred, if hesitating.
This system uses High Card Points (HCP) (aces=4, kings=3, queens=2, jacks=1). Use your judgment to tweak.
Openings | |
---|---|
3NT | 24+ HCP, balanced hand |
2 | 22+ HCP, at least a 5+ card suit, forcing for a turn. At next turn, bid that color |
2NT | 21-23 HCP, balanced hand |
1NT | 16-18 HCP, balanced hand |
1 | 13-21 HCP, 5+ spades Bid the longest major; if of equal length, with 16+ HCP bid 1 or else 1 |
1 | 13-21 HCP, 5+ hearts Bid the longest major; if of equal length, with 16+ HCP bid 1 or else 1 |
1 | 13-21 HCP, 3+ diamonds Bid the longest minor; if of equal length, bid 1 with 3 cards, else 1 |
1 | 13-21 HCP, 3+ clubs Bid the longest minor; if of equal length, bid 1 with 3 cards, else 1 |
3, 3, 3, 3 | 6-12 HCP, 7+ cards in that suit This suit must hold 2 of the 3 honors or 3 of the 5 honors |
2 | 6-12 HCP, 6 hearts This suit must hold 2 of the 3 honors or 3 of the 5 honors |
2 | 6-12 HCP, 6 spades This suit must hold 2 of the 3 honors or 3 of the 5 honors |
2 | 6-12 HCP, 6 diamonds This suit must hold 2 of the 3 honors or 3 of the 5 honors |
Replies to {1} | |
---|---|
2 | 16+ HCP, nice diamonds |
2 | 16+ HCP, nice hearts |
2 | 16+ HCP, nice spades |
3 | 10+ HCP, 5+ clubs |
2NT | 10+ HCP, balanced hand, maybe a fit |
1 | 6+ HCP, 4+ diamonds |
1 | 6+ HCP, 4+ hearts |
1 | 6+ HCP, 4+ spades |
2 | 6-9 HCP, 5+ clubs |
1NT | 6-9 HCP, less than 5 clubs |
Replies to {1} | |
---|---|
2 | 16+ HCP, nice hearts |
2 | 16+ HCP, nice spades |
3 | 16+ HCP, nice clubs |
3 | 10+ HCP, 5+ diamonds |
2NT | 10+ HCP, balanced hand, maybe a fit |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 5+ diamonds |
1 | 6+ HCP, 4+ hearts |
1 | 6+ HCP, 4+ spades |
2 | 6-9 HCP, 5+ diamonds |
1NT | 6-9 HCP, less than 5 diamonds |
Replies to {1} | |
---|---|
2 | 16+ HCP, nice spades |
3 | 16+ HCP, nice clubs |
3 | 16+ HCP, nice diamonds |
3 | 10+ HCP, 3+ hearts |
2NT | 10+ HCP, balanced hand, maybe a fit |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 3+ hearts |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 3+ hearts |
1 | 6+ HCP, 4+ spades |
2 | 6-9 HCP, 3+ hearts |
1NT | 6-9 HCP, less than 3 hearts |
Replies to {1} | |
---|---|
3 | 16+ HCP, nice clubs |
3 | 16+ HCP, nice diamonds |
3 | 16+ HCP, nice hearts |
3 | 10+ HCP, 3+ spades |
2NT | 10+ HCP, balanced hand, maybe a fit |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 3+ spades |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 3+ spades |
2 | 10+ HCP |
2 and support at next turn | 10-11 HCP, 3+ spades |
2 | 6-9 HCP, 3+ spades |
1NT | 6-9 HCP, less than 3 spades |
Replies to {1NT} | |
---|---|
4 | 16+ HCP, Gerber (aces inquiry) |
4NT | 15-16 HCP, balanced hand |
3 | 9+ HCP, 5+ spades, forcing |
3 | 9+ HCP, 5+ hearts, forcing |
3 | 9+ HCP, 5+ clubs, forcing Ponder 3NT if slam is not foreseeable |
3 | 9+ HCP, 5+ diamonds, forcing Ponder 3NT if slam is not foreseeable |
3NT | 9-14 HCP, no fit in major color, to play |
4 | 8+ HCP, 6+ spades, to play |
4 | 8+ HCP, 6+ hearts, to play |
2NT | 7-8 HCP, balanced hand |
2 | 6+ HCP, 5+ hearts, Jacoby Transfer |
2 | 6+ HCP, 5+ spades, Jacoby Transfer |
2 | 6+ HCP, Stayman (4-card major inquiry) |
4 | 0+ HCP, 6+ hearts, Texas Transfer |
4 | 0+ HCP, 6+ spades, Texas Transfer |
Replies to {1NT}-{2} Stayman | |
---|---|
2 | 4+ hearts |
2 | 4+ spades |
2 | Neither 4+ spades nor 4+ hearts |
Replies to {1NT}-{2} Jacoby Transfer | |
---|---|
2 | To keep strong hand hidden |
Replies to {1NT}-{2} Jacoby Transfer | |
---|---|
2 | To keep strong hand hidden |
Replies to {1NT}-{3} | |
---|---|
4 | Hearts fit |
3NT | No hearts fit |
Replies to {1NT}-{3} | |
---|---|
4 | Spades fit |
3NT | No spades fit |
Replies to {1NT}-{4} Gerber | |
---|---|
4 | 0 or 4 aces in hand |
4 | 1 ace in hand |
4 | 2 aces in hand |
4NT | 3 aces in hand |
Replies to {1NT}-{4} Texas Transfer | |
---|---|
4 | To keep strong hand hidden |
Replies to {1NT}-{4} Texas Transfer | |
---|---|
4 | To keep strong hand hidden |
Replies to {1NT}-{4NT} | |
---|---|
6NT | 17-18 HCP |
Replies to {2} | |
---|---|
2 | 7+ HCP, 5+ hearts |
2 | 7+ HCP, 5+ spades |
3 | 7+ HCP, 5+ clubs |
3 | 7+ HCP, 5+ diamonds |
2NT | 8-10 HCP, balanced hand |
2 | Default bid if nothing else is possible |
Replies to {2} | |
---|---|
2 | 10+ HCP, 5+ hearts, forcing |
2 | 10+ HCP, 5+ spades, forcing |
3 | 10+ HCP, 5+ clubs, forcing |
2NT | 10+ HCP, game invitation Partner will bid a new suit at the 3rd level with a stopper in that suit or will return to the original suit if not possible |
3, 3NT, 4, 4 | 10+ HCP, to play |
Replies to {2} | |
---|---|
2 | 10+ HCP, 5+ spades, forcing |
3 | 10+ HCP, 5+ clubs, forcing |
3 | 10+ HCP, 5+ diamonds, forcing |
2NT | 10+ HCP, game invitation Partner will bid a new suit at the 3rd level with a stopper in that suit or will return to the original suit if not possible |
3, 3NT, 4, 4 | 10+ HCP, to play |
Replies to {2} | |
---|---|
3 | 10+ HCP, 5+ clubs, forcing |
3 | 10+ HCP, 5+ diamonds, forcing |
3 | 10+ HCP, 5+ hearts, forcing |
2NT | 10+ HCP, game invitation Partner will bid a new suit at the 3rd level with a stopper in that suit or will return to the original suit if not possible |
3, 3NT, 4, 4 | 10+ HCP, to play |
Replies to {2NT} | |
---|---|
4 | 10+ HCP, Gerber (aces inquiry) |
4NT | 10+ HCP, balanced hand |
3 | 0+ HCP, 5+ hearts, Texas Transfer |
3 | 0+ HCP, 5+ spades, Texas Transfer |
Replies to {2NT}-{3} Texas Transfer | |
---|---|
3 | To keep strong hand hidden |
Replies to {2NT}-{3} Texas Transfer | |
---|---|
3 | To keep strong hand hidden |
Replies to {2NT}-{4} Gerber | |
---|---|
4 | 0 or 4 aces in hand |
4 | 1 ace in hand |
4 | 2 aces in hand |
4NT | 3 aces in hand |
Replies to {2NT}-{4NT} | |
---|---|
6NT | 22-23 HCP |
Replies to {3, 3, 3, 3} | |
---|---|
Judgment | 15+ HCP |
Replies to {3NT} | |
---|---|
4NT | 8+ HCP, Blackwood (aces inquiry) |
4 | 0+ HCP, 5+ hearts, Texas Transfer |
4 | 0+ HCP, 5+ spades, Texas Transfer |
4 | 0+ HCP, Stayman (4-card major inquiry) |
Replies to {3NT}-{4} Stayman | |
---|---|
4 | 4+ hearts |
4 | 4+ spades |
4 | Neither 4+ spades nor 4+ hearts |
Replies to {3NT}-{4} Texas Transfer | |
---|---|
4 | To keep strong hand hidden |
Replies to {3NT}-{4} Texas Transfer | |
---|---|
4 | To keep strong hand hidden |
Replies to {3NT}-{4NT} Blackwood | |
---|---|
5 | 0 or 4 aces in hand |
5 | 1 ace in hand |
5 | 2 aces in hand |
5 | 3 aces in hand |