Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for MALIBU JERVIS INLET
Date |
Average minimum |
Average maximum |
Lowest temperature |
Lowest temperature (year) |
Highest temperature |
Highest temperature (year) |
01/01 | 0.90 | 3.80 | -3.90 | 1979 | 9.50 | 2007 |
---|
02/01 | 0.90 | 3.80 | -3.50 | 1982 | 7.50 | 2002 |
---|
03/01 | 0.90 | 3.80 | -5.50 | 1982 | 7.00 | 2002 |
---|
04/01 | 0.90 | 3.80 | -7.00 | 2004 | 7.00 | 2002 |
---|
05/01 | 0.90 | 3.80 | -9.50 | 2004 | 8.50 | 1994 |
---|
06/01 | 0.90 | 3.90 | -9.00 | 2004 | 8.00 | 2003 |
---|
07/01 | 0.90 | 3.90 | -6.50 | 2004 | 10.00 | 1986 |
---|
08/01 | 1.00 | 3.90 | -2.50 | 1998 | 8.50 | 1986 |
---|
09/01 | 1.00 | 3.90 | -5.00 | 1980 | 7.50 | 2002 |
---|
10/01 | 1.00 | 4.00 | -5.50 | 1998 | 7.50 | 1981 |
---|
11/01 | 1.00 | 4.00 | -6.50 | 1998 | 8.00 | 1987 |
---|
12/01 | 1.00 | 4.00 | -5.00 | 1998 | 8.50 | 2010 |
---|
13/01 | 1.00 | 4.00 | -3.50 | 1993 | 9.50 | 1981 |
---|
14/01 | 1.10 | 4.10 | -4.50 | 2005 | 9.50 | 1988 |
---|
15/01 | 1.10 | 4.10 | -3.50 | 2005 | 9.00 | 2004 |
---|
16/01 | 1.10 | 4.10 | -3.00 | 1984 | 7.50 | 2004 |
---|
17/01 | 1.10 | 4.20 | -4.00 | 2012 | 8.50 | 2003 |
---|
18/01 | 1.10 | 4.20 | -5.50 | 2012 | 11.10 | 1977 |
---|
19/01 | 1.10 | 4.30 | -4.50 | 2012 | 9.50 | 1981 |
---|
20/01 | 1.20 | 4.30 | -3.00 | 1984 | 10.50 | 1981 |
---|
21/01 | 1.20 | 4.30 | -1.80 | 2009 | 11.00 | 1981 |
---|
22/01 | 1.20 | 4.40 | -3.00 | 2009 | 11.00 | 1981 |
---|
23/01 | 1.20 | 4.40 | -2.00 | 1989 | 9.00 | 1981 |
---|
24/01 | 1.20 | 4.50 | -4.00 | 2009 | 9.00 | 1981 |
---|
25/01 | 1.20 | 4.50 | -4.00 | 2009 | 9.00 | 2005 |
---|
26/01 | 1.30 | 4.50 | -5.50 | 1997 | 10.50 | 2003 |
---|
27/01 | 1.30 | 4.60 | -5.00 | 1980 | 11.00 | 2003 |
---|
28/01 | 1.30 | 4.60 | -5.50 | 1980 | 8.00 | 1983 |
---|
29/01 | 1.30 | 4.70 | -6.50 | 1980 | 10.00 | 1976 |
---|
30/01 | 1.40 | 4.70 | -4.50 | 1980 | 11.00 | 2010 |
---|
31/01 | 1.40 | 4.80 | -2.80 | 1979 | 14.00 | 1992 |
---|
01/02 | 1.40 | 4.80 | -11.00 | 1989 | 10.00 | 2003 |
---|
02/02 | 1.40 | 4.90 | -11.00 | 1989 | 9.00 | 2005 |
---|
03/02 | 1.40 | 5.00 | -10.00 | 1989 | 10.00 | 1976 |
---|
04/02 | 1.50 | 5.00 | -5.00 | 1989 | 10.50 | 1993 |
---|
05/02 | 1.50 | 5.10 | -3.50 | 1989 | 9.50 | 2010 |
---|
06/02 | 1.50 | 5.10 | -3.00 | 1989 | 11.00 | 1995 |
---|
07/02 | 1.60 | 5.20 | -2.50 | 1989 | 12.00 | 1995 |
---|
08/02 | 1.60 | 5.30 | -2.50 | 1989 | 10.50 | 1993 |
---|
09/02 | 1.60 | 5.30 | -4.50 | 1982 | 10.00 | 1998 |
---|
10/02 | 1.60 | 5.40 | -3.50 | 1981 | 10.00 | 1993 |
---|
11/02 | 1.70 | 5.50 | -2.50 | 1981 | 9.50 | 1986 |
---|
12/02 | 1.70 | 5.60 | -2.50 | 1990 | 10.50 | 2006 |
---|
13/02 | 1.70 | 5.60 | -4.50 | 1990 | 10.00 | 1996 |
---|
14/02 | 1.80 | 5.70 | -5.00 | 1990 | 11.00 | 2010 |
---|
15/02 | 1.80 | 5.80 | -3.00 | 1990 | 10.50 | 1991 |
---|
16/02 | 1.80 | 5.90 | -2.00 | 1990 | 11.00 | 1996 |
---|
17/02 | 1.90 | 6.00 | -5.00 | 1990 | 10.00 | 1996 |
---|
18/02 | 1.90 | 6.00 | -5.00 | 1986 | 9.50 | 1981 |
---|
19/02 | 1.90 | 6.10 | -7.00 | 1986 | 12.00 | 2005 |
---|
20/02 | 2.00 | 6.20 | -2.00 | 1986 | 10.00 | 1977 |
---|
21/02 | 2.00 | 6.30 | -4.50 | 1986 | 11.00 | 2001 |
---|
22/02 | 2.10 | 6.40 | -2.20 | 1979 | 11.00 | 1992 |
---|
23/02 | 2.10 | 6.50 | -1.00 | 2011 | 12.50 | 1987 |
---|
24/02 | 2.20 | 6.60 | -3.00 | 1994 | 11.00 | 2001 |
---|
25/02 | 2.20 | 6.70 | -7.00 | 2011 | 12.00 | 1992 |
---|
26/02 | 2.20 | 6.80 | -3.00 | 2011 | 11.50 | 1992 |
---|
27/02 | 2.30 | 6.90 | -2.20 | 1979 | 12.00 | 1992 |
---|
28/02 | 2.30 | 7.00 | -2.80 | 1979 | 11.50 | 1981 |
---|
01/03 | 2.40 | 7.10 | -2.50 | 2007 | 13.00 | 1995 |
---|
02/03 | 2.40 | 7.20 | -2.20 | 1976 | 15.00 | 1994 |
---|
03/03 | 2.50 | 7.30 | -3.90 | 1976 | 13.00 | 2010 |
---|
04/03 | 2.50 | 7.40 | -2.20 | 1976 | 12.00 | 1986 |
---|
05/03 | 2.60 | 7.50 | -2.00 | 1991 | 13.00 | 2010 |
---|
06/03 | 2.60 | 7.60 | -4.50 | 2002 | 12.50 | 2001 |
---|
07/03 | 2.70 | 7.70 | -3.50 | 2002 | 13.50 | 2005 |
---|
08/03 | 2.70 | 7.80 | -3.00 | 2002 | 13.50 | 1984 |
---|
09/03 | 2.80 | 7.90 | -1.00 | 2009 | 14.00 | 2005 |
---|
10/03 | 2.80 | 8.00 | -4.00 | 2009 | 12.80 | 1979 |
---|
11/03 | 2.90 | 8.20 | -2.00 | 2009 | 13.00 | 2005 |
---|
12/03 | 2.90 | 8.30 | -0.50 | 2006 | 14.00 | 1992 |
---|
13/03 | 3.00 | 8.40 | -1.10 | 1976 | 14.50 | 1992 |
---|
14/03 | 3.10 | 8.50 | -0.60 | 1977 | 14.50 | 1988 |
---|
15/03 | 3.10 | 8.60 | -0.60 | 1977 | 15.00 | 1988 |
---|
16/03 | 3.20 | 8.70 | -0.60 | 1977 | 15.50 | 1983 |
---|
17/03 | 3.20 | 8.90 | -2.50 | 2002 | 14.00 | 1983 |
---|
18/03 | 3.30 | 9.00 | -0.50 | 2002 | 16.00 | 1981 |
---|
19/03 | 3.40 | 9.10 | 0.50 | 2002 | 17.50 | 1981 |
---|
20/03 | 3.40 | 9.20 | -1.50 | 2002 | 17.20 | 1979 |
---|
21/03 | 3.50 | 9.40 | -0.50 | 2002 | 14.50 | 1992 |
---|
22/03 | 3.60 | 9.50 | 0.00 | 2009 | 15.60 | 1979 |
---|
23/03 | 3.60 | 9.60 | -0.50 | 1994 | 15.00 | 1992 |
---|
24/03 | 3.70 | 9.80 | -1.10 | 1975 | 15.00 | 1979 |
---|
25/03 | 3.80 | 9.90 | 0.00 | 1975 | 15.50 | 1992 |
---|
26/03 | 3.80 | 10.00 | -1.70 | 1975 | 14.50 | 1992 |
---|
27/03 | 3.90 | 10.20 | 0.60 | 1976 | 16.00 | 1993 |
---|
28/03 | 4.00 | 10.30 | 0.50 | 2008 | 16.50 | 1994 |
---|
29/03 | 4.10 | 10.40 | 0.70 | 2009 | 16.00 | 1994 |
---|
30/03 | 4.10 | 10.60 | 0.50 | 1980 | 15.00 | 1995 |
---|
31/03 | 4.20 | 10.70 | 0.00 | 2009 | 15.50 | 1987 |
---|
01/04 | 4.30 | 10.90 | 0.00 | 2008 | 18.00 | 1987 |
---|
02/04 | 4.30 | 11.00 | 0.50 | 2008 | 20.50 | 1992 |
---|
03/04 | 4.40 | 11.20 | 0.00 | 1991 | 16.50 | 1992 |
---|
04/04 | 4.50 | 11.30 | 0.00 | 2011 | 16.50 | 2004 |
---|
05/04 | 4.60 | 11.40 | 0.00 | 1975 | 16.70 | 1977 |
---|
06/04 | 4.70 | 11.60 | 0.50 | 1988 | 18.30 | 1977 |
---|
07/04 | 4.70 | 11.70 | 1.10 | 1978 | 20.60 | 1977 |
---|
08/04 | 4.80 | 11.90 | 0.20 | 2010 | 18.00 | 2004 |
---|
09/04 | 4.90 | 12.00 | 1.50 | 2010 | 19.50 | 1989 |
---|
10/04 | 5.00 | 12.10 | 0.50 | 2010 | 18.50 | 2004 |
---|
11/04 | 5.10 | 12.30 | 2.00 | 1981 | 21.50 | 2004 |
---|
12/04 | 5.20 | 12.40 | 1.00 | 1981 | 20.00 | 2010 |
---|
13/04 | 5.30 | 12.60 | 2.00 | 1981 | 17.00 | 1989 |
---|
14/04 | 5.40 | 12.70 | 1.50 | 1982 | 17.50 | 1996 |
---|
15/04 | 5.50 | 12.80 | 0.60 | 1976 | 18.50 | 2010 |
---|
16/04 | 5.60 | 13.00 | 2.20 | 1976 | 20.50 | 1990 |
---|
17/04 | 5.60 | 13.10 | 1.50 | 2011 | 20.00 | 1983 |
---|
18/04 | 5.70 | 13.30 | 0.00 | 1993 | 19.50 | 1983 |
---|
19/04 | 5.80 | 13.40 | 0.50 | 1993 | 19.00 | 1981 |
---|
20/04 | 5.90 | 13.50 | 0.50 | 1993 | 20.00 | 1988 |
---|
21/04 | 6.10 | 13.70 | 1.10 | 1979 | 21.00 | 1991 |
---|
22/04 | 6.20 | 13.80 | 2.00 | 1998 | 26.00 | 2005 |
---|
23/04 | 6.30 | 13.90 | 2.50 | 2009 | 26.00 | 2005 |
---|
24/04 | 6.40 | 14.10 | 3.00 | 2009 | 23.00 | 1989 |
---|
25/04 | 6.50 | 14.20 | 3.00 | 1981 | 24.00 | 1989 |
---|
26/04 | 6.60 | 14.30 | 0.50 | 1985 | 22.00 | 2004 |
---|
27/04 | 6.70 | 14.50 | 1.00 | 1985 | 24.00 | 2005 |
---|
28/04 | 6.80 | 14.60 | 3.50 | 1985 | 23.30 | 1979 |
---|
29/04 | 6.90 | 14.80 | 3.00 | 1985 | 23.30 | 1976 |
---|
30/04 | 7.00 | 14.90 | 2.50 | 1986 | 26.50 | 1998 |
---|
01/05 | 7.20 | 15.00 | 2.50 | 1998 | 29.00 | 1998 |
---|
02/05 | 7.30 | 15.20 | 3.50 | 1988 | 21.50 | 1991 |
---|
03/05 | 7.40 | 15.30 | 2.00 | 2010 | 22.00 | 1998 |
---|
04/05 | 7.50 | 15.40 | 4.00 | 1999 | 24.50 | 1980 |
---|
05/05 | 7.60 | 15.60 | 4.40 | 1978 | 25.00 | 1990 |
---|
06/05 | 7.70 | 15.70 | 4.00 | 2001 | 24.50 | 1995 |
---|
07/05 | 7.80 | 15.80 | 3.50 | 1999 | 22.50 | 1989 |
---|
08/05 | 8.00 | 15.90 | 3.50 | 1999 | 23.00 | 1987 |
---|
09/05 | 8.10 | 16.00 | 4.50 | 1999 | 23.50 | 1987 |
---|
10/05 | 8.20 | 16.20 | 5.00 | 1984 | 22.50 | 1987 |
---|
11/05 | 8.30 | 16.30 | 4.00 | 1985 | 26.00 | 1997 |
---|
12/05 | 8.40 | 16.40 | 5.00 | 1995 | 23.50 | 1997 |
---|
13/05 | 8.50 | 16.50 | 4.00 | 1999 | 24.00 | 1997 |
---|
14/05 | 8.60 | 16.60 | 4.00 | 1986 | 24.50 | 1997 |
---|
15/05 | 8.70 | 16.70 | 5.00 | 1977 | 28.50 | 2006 |
---|
16/05 | 8.90 | 16.80 | 4.00 | 2003 | 27.00 | 2006 |
---|
17/05 | 9.00 | 16.90 | 5.50 | 2003 | 25.50 | 2008 |
---|
18/05 | 9.10 | 17.00 | 5.00 | 1975 | 28.00 | 1993 |
---|
19/05 | 9.20 | 17.20 | 6.00 | 1999 | 26.00 | 1994 |
---|
20/05 | 9.30 | 17.30 | 6.50 | 1989 | 25.00 | 1978 |
---|
21/05 | 9.40 | 17.40 | 5.50 | 1986 | 26.50 | 1995 |
---|
22/05 | 9.50 | 17.40 | 5.60 | 1978 | 23.50 | 1995 |
---|
23/05 | 9.60 | 17.50 | 3.90 | 1975 | 26.00 | 2001 |
---|
24/05 | 9.70 | 17.60 | 7.00 | 1984 | 28.50 | 1993 |
---|
25/05 | 9.90 | 17.70 | 5.50 | 1984 | 28.50 | 1995 |
---|
26/05 | 10.00 | 17.80 | 5.60 | 1976 | 30.50 | 2005 |
---|
27/05 | 10.10 | 17.90 | 5.60 | 1977 | 28.50 | 2005 |
---|
28/05 | 10.20 | 18.00 | 5.60 | 1976 | 32.50 | 1983 |
---|
29/05 | 10.30 | 18.10 | 6.00 | 2001 | 30.00 | 1983 |
---|
30/05 | 10.40 | 18.20 | 5.60 | 1976 | 26.50 | 1995 |
---|
31/05 | 10.50 | 18.20 | 5.60 | 1976 | 28.30 | 1978 |
---|
01/06 | 10.60 | 18.30 | 6.70 | 1976 | 30.00 | 2009 |
---|
02/06 | 10.70 | 18.40 | 6.50 | 1988 | 30.00 | 2009 |
---|
03/06 | 10.80 | 18.50 | 5.60 | 1976 | 32.00 | 1989 |
---|
04/06 | 10.90 | 18.50 | 6.50 | 1988 | 26.50 | 1989 |
---|
05/06 | 11.00 | 18.60 | 7.80 | 1976 | 33.80 | 2009 |
---|
06/06 | 11.10 | 18.70 | 7.00 | 1999 | 28.00 | 2003 |
---|
07/06 | 11.20 | 18.80 | 7.50 | 2002 | 28.50 | 2003 |
---|
08/06 | 11.40 | 18.90 | 7.00 | 1999 | 27.50 | 1983 |
---|
09/06 | 11.40 | 19.00 | 7.80 | 1979 | 28.00 | 1995 |
---|
10/06 | 11.50 | 19.10 | 8.00 | 2001 | 27.40 | 2009 |
---|
11/06 | 11.60 | 19.20 | 7.50 | 2001 | 26.50 | 1982 |
---|
12/06 | 11.70 | 19.30 | 6.70 | 1976 | 26.00 | 2009 |
---|
13/06 | 11.80 | 19.40 | 6.70 | 1976 | 28.00 | 2009 |
---|
14/06 | 11.90 | 19.40 | 8.30 | 1978 | 28.50 | 2002 |
---|
15/06 | 12.00 | 19.50 | 8.50 | 2004 | 26.50 | 1982 |
---|
16/06 | 12.10 | 19.60 | 8.00 | 1996 | 26.50 | 1982 |
---|
17/06 | 12.20 | 19.70 | 7.00 | 1981 | 31.00 | 2004 |
---|
18/06 | 12.30 | 19.90 | 9.00 | 1981 | 33.00 | 2004 |
---|
19/06 | 12.40 | 20.00 | 9.00 | 1981 | 33.50 | 2004 |
---|
20/06 | 12.50 | 20.10 | 8.50 | 1997 | 29.00 | 1982 |
---|
21/06 | 12.60 | 20.20 | 9.50 | 1997 | 28.50 | 1982 |
---|
22/06 | 12.70 | 20.30 | 8.50 | 1993 | 29.50 | 1990 |
---|
23/06 | 12.70 | 20.40 | 9.00 | 1985 | 29.00 | 1992 |
---|
24/06 | 12.80 | 20.50 | 9.50 | 2007 | 28.50 | 1982 |
---|
25/06 | 12.90 | 20.60 | 8.90 | 1976 | 29.50 | 1992 |
---|
26/06 | 13.00 | 20.70 | 8.90 | 1975 | 29.50 | 2002 |
---|
27/06 | 13.10 | 20.90 | 9.40 | 1976 | 31.00 | 1995 |
---|
28/06 | 13.20 | 21.00 | 9.50 | 1997 | 30.00 | 2000 |
---|
29/06 | 13.20 | 21.10 | 9.00 | 1996 | 29.00 | 1995 |
---|
30/06 | 13.30 | 21.20 | 9.00 | 1984 | 32.00 | 1995 |
---|
01/07 | 13.40 | 21.30 | 9.00 | 1979 | 29.50 | 2004 |
---|
02/07 | 13.50 | 21.50 | 9.50 | 2002 | 28.50 | 2006 |
---|
03/07 | 13.50 | 21.60 | 10.00 | 1976 | 30.00 | 2006 |
---|
04/07 | 13.60 | 21.70 | 8.00 | 1986 | 29.50 | 2001 |
---|
05/07 | 13.70 | 21.80 | 9.50 | 2002 | 29.40 | 1975 |
---|
06/07 | 13.80 | 21.90 | 9.50 | 1996 | 26.70 | 1975 |
---|
07/07 | 13.80 | 22.00 | 9.50 | 1983 | 34.00 | 2010 |
---|
08/07 | 13.90 | 22.10 | 10.00 | 1983 | 30.00 | 1985 |
---|
09/07 | 14.00 | 22.20 | 9.80 | 2011 | 30.50 | 1985 |
---|
10/07 | 14.00 | 22.30 | 10.50 | 2011 | 35.00 | 2007 |
---|
11/07 | 14.10 | 22.40 | 11.00 | 1993 | 36.00 | 2007 |
---|
12/07 | 14.20 | 22.50 | 11.70 | 1976 | 32.00 | 1990 |
---|
13/07 | 14.20 | 22.50 | 11.70 | 1976 | 29.00 | 1996 |
---|
14/07 | 14.30 | 22.60 | 9.50 | 1982 | 30.50 | 2004 |
---|
15/07 | 14.40 | 22.70 | 9.50 | 1982 | 28.50 | 1990 |
---|
16/07 | 14.40 | 22.80 | 11.00 | 1983 | 28.50 | 1984 |
---|
17/07 | 14.50 | 22.80 | 11.00 | 1996 | 30.00 | 1979 |
---|
18/07 | 14.60 | 22.90 | 10.00 | 1977 | 30.50 | 1995 |
---|
19/07 | 14.60 | 23.00 | 10.00 | 1977 | 31.50 | 1995 |
---|
20/07 | 14.70 | 23.00 | 10.50 | 1996 | 32.00 | 1985 |
---|
21/07 | 14.70 | 23.10 | 10.50 | 1984 | 31.50 | 1985 |
---|
22/07 | 14.80 | 23.10 | 11.40 | 2011 | 31.00 | 1994 |
---|
23/07 | 14.90 | 23.20 | 10.00 | 1982 | 31.50 | 1994 |
---|
24/07 | 14.90 | 23.20 | 13.00 | 1989 | 31.00 | 2004 |
---|
25/07 | 15.00 | 23.20 | 10.00 | 1977 | 31.00 | 1984 |
---|
26/07 | 15.00 | 23.30 | 12.00 | 1983 | 32.00 | 2009 |
---|
27/07 | 15.10 | 23.30 | 11.10 | 1976 | 32.00 | 1998 |
---|
28/07 | 15.10 | 23.30 | 12.20 | 1977 | 32.20 | 2009 |
---|
29/07 | 15.20 | 23.40 | 11.00 | 1983 | 33.80 | 2009 |
---|
30/07 | 15.20 | 23.40 | 11.50 | 1993 | 35.00 | 2009 |
---|
31/07 | 15.30 | 23.40 | 12.00 | 2002 | 31.50 | 2009 |
---|
01/08 | 15.30 | 23.40 | 11.20 | 2008 | 32.20 | 2009 |
---|
02/08 | 15.40 | 23.40 | 11.50 | 2002 | 32.40 | 2009 |
---|
03/08 | 15.40 | 23.50 | 12.00 | 2002 | 30.80 | 2009 |
---|
04/08 | 15.40 | 23.50 | 9.00 | 2011 | 35.00 | 1993 |
---|
05/08 | 15.40 | 23.40 | 9.80 | 2011 | 30.50 | 1990 |
---|
06/08 | 15.50 | 23.40 | 12.20 | 1975 | 29.00 | 1998 |
---|
07/08 | 15.50 | 23.40 | 11.70 | 1975 | 29.50 | 1986 |
---|
08/08 | 15.50 | 23.40 | 9.40 | 1975 | 30.00 | 1978 |
---|
09/08 | 15.50 | 23.40 | 10.60 | 1975 | 31.10 | 1978 |
---|
10/08 | 15.50 | 23.30 | 12.00 | 1985 | 30.00 | 1990 |
---|
11/08 | 15.50 | 23.30 | 11.00 | 1989 | 30.00 | 1997 |
---|
12/08 | 15.50 | 23.30 | 12.00 | 1989 | 31.00 | 1990 |
---|
13/08 | 15.40 | 23.20 | 10.20 | 2007 | 35.00 | 2010 |
---|
14/08 | 15.40 | 23.20 | 12.00 | 1982 | 35.00 | 2010 |
---|
15/08 | 15.40 | 23.10 | 11.00 | 1982 | 32.00 | 1997 |
---|
16/08 | 15.30 | 23.00 | 11.50 | 1995 | 31.50 | 2010 |
---|
17/08 | 15.30 | 23.00 | 11.50 | 1995 | 30.60 | 1977 |
---|
18/08 | 15.20 | 22.90 | 12.00 | 1980 | 29.40 | 1977 |
---|
19/08 | 15.20 | 22.80 | 11.50 | 1984 | 28.50 | 2004 |
---|
20/08 | 15.10 | 22.70 | 11.50 | 1987 | 29.00 | 2009 |
---|
21/08 | 15.00 | 22.60 | 11.00 | 2008 | 27.50 | 1986 |
---|
22/08 | 14.90 | 22.50 | 11.10 | 1976 | 26.50 | 1986 |
---|
23/08 | 14.90 | 22.40 | 10.60 | 1975 | 27.50 | 1987 |
---|
24/08 | 14.80 | 22.30 | 11.00 | 1991 | 28.00 | 1985 |
---|
25/08 | 14.70 | 22.20 | 10.50 | 1995 | 28.80 | 2010 |
---|
26/08 | 14.60 | 22.10 | 10.60 | 1976 | 28.00 | 1986 |
---|
27/08 | 14.50 | 22.00 | 10.60 | 1976 | 28.00 | 1986 |
---|
28/08 | 14.40 | 21.90 | 11.00 | 2010 | 28.00 | 2006 |
---|
29/08 | 14.20 | 21.70 | 9.00 | 2008 | 27.80 | 1974 |
---|
30/08 | 14.10 | 21.60 | 9.40 | 1975 | 27.50 | 1998 |
---|
31/08 | 14.00 | 21.50 | 9.20 | 2008 | 27.00 | 1987 |
---|
01/09 | 13.90 | 21.30 | 9.50 | 1984 | 30.00 | 1998 |
---|
02/09 | 13.70 | 21.10 | 9.00 | 1984 | 28.90 | 1974 |
---|
03/09 | 13.60 | 21.00 | 10.00 | 2004 | 27.80 | 1974 |
---|
04/09 | 13.50 | 20.80 | 9.50 | 1999 | 27.00 | 1998 |
---|
05/09 | 13.30 | 20.70 | 10.00 | 1996 | 29.00 | 1986 |
---|
06/09 | 13.20 | 20.50 | 8.00 | 2004 | 26.50 | 2003 |
---|
07/09 | 13.00 | 20.40 | 8.00 | 1984 | 24.40 | 2011 |
---|
08/09 | 12.90 | 20.20 | 8.90 | 1976 | 30.50 | 1989 |
---|
09/09 | 12.80 | 20.00 | 10.00 | 1976 | 25.50 | 1989 |
---|
10/09 | 12.60 | 19.80 | 9.00 | 1982 | 25.00 | 1993 |
---|
11/09 | 12.50 | 19.70 | 9.50 | 1982 | 23.90 | 1975 |
---|
12/09 | 12.40 | 19.50 | 9.00 | 1986 | 24.00 | 1995 |
---|
13/09 | 12.20 | 19.30 | 9.00 | 1984 | 25.20 | 2009 |
---|
14/09 | 12.10 | 19.10 | 7.50 | 1992 | 24.50 | 1995 |
---|
15/09 | 12.00 | 18.90 | 7.00 | 1992 | 24.50 | 2009 |
---|
16/09 | 11.80 | 18.70 | 8.00 | 1992 | 24.00 | 1995 |
---|
17/09 | 11.70 | 18.50 | 7.00 | 1992 | 22.50 | 1981 |
---|
18/09 | 11.60 | 18.40 | 7.80 | 1978 | 22.00 | 1979 |
---|
19/09 | 11.40 | 18.20 | 7.00 | 1988 | 25.00 | 1982 |
---|
20/09 | 11.30 | 18.00 | 8.00 | 1988 | 23.30 | 1974 |
---|
21/09 | 11.20 | 17.80 | 8.00 | 1981 | 23.90 | 1974 |
---|
22/09 | 11.00 | 17.50 | 6.70 | 1978 | 23.00 | 1990 |
---|
23/09 | 10.90 | 17.30 | 5.00 | 1978 | 23.00 | 1995 |
---|
24/09 | 10.80 | 17.10 | 7.00 | 1984 | 27.00 | 2001 |
---|
25/09 | 10.60 | 16.90 | 7.00 | 1984 | 21.70 | 1974 |
---|
26/09 | 10.50 | 16.70 | 7.00 | 1981 | 23.50 | 1985 |
---|
27/09 | 10.40 | 16.50 | 6.50 | 1992 | 23.00 | 1985 |
---|
28/09 | 10.30 | 16.20 | 7.50 | 1984 | 22.00 | 2003 |
---|
29/09 | 10.10 | 16.00 | 6.50 | 1983 | 22.50 | 2003 |
---|
30/09 | 10.00 | 15.80 | 7.00 | 1983 | 21.00 | 1992 |
---|
01/10 | 9.90 | 15.60 | 1.50 | 1996 | 23.00 | 1992 |
---|
02/10 | 9.70 | 15.30 | 6.10 | 1977 | 20.00 | 1993 |
---|
03/10 | 9.60 | 15.10 | 5.50 | 1981 | 20.50 | 1993 |
---|
04/10 | 9.50 | 14.90 | 5.60 | 1977 | 21.00 | 2009 |
---|
05/10 | 9.30 | 14.70 | 5.00 | 2007 | 19.00 | 1980 |
---|
06/10 | 9.20 | 14.40 | 5.50 | 1990 | 19.50 | 1980 |
---|
07/10 | 9.10 | 14.20 | 6.10 | 1975 | 18.30 | 1978 |
---|
08/10 | 8.90 | 14.00 | 4.50 | 1985 | 18.50 | 1996 |
---|
09/10 | 8.80 | 13.80 | 5.60 | 1977 | 19.00 | 1996 |
---|
10/10 | 8.60 | 13.50 | 4.00 | 2008 | 20.00 | 1991 |
---|
11/10 | 8.50 | 13.30 | 4.00 | 1981 | 20.00 | 1991 |
---|
12/10 | 8.40 | 13.10 | 2.50 | 2001 | 17.50 | 2004 |
---|
13/10 | 8.20 | 12.90 | 5.00 | 1981 | 16.50 | 1991 |
---|
14/10 | 8.10 | 12.70 | 5.00 | 2001 | 17.00 | 1982 |
---|
15/10 | 7.90 | 12.50 | 2.50 | 1992 | 16.50 | 1991 |
---|
16/10 | 7.80 | 12.30 | 3.00 | 1984 | 16.50 | 2004 |
---|
17/10 | 7.70 | 12.00 | 1.10 | 1975 | 16.70 | 1978 |
---|
18/10 | 7.50 | 11.80 | 3.00 | 1982 | 16.70 | 1974 |
---|
19/10 | 7.40 | 11.60 | 1.50 | 1984 | 14.40 | 1974 |
---|
20/10 | 7.20 | 11.40 | 4.00 | 1982 | 16.80 | 2011 |
---|
21/10 | 7.10 | 11.20 | 3.00 | 1981 | 16.00 | 2002 |
---|
22/10 | 6.90 | 11.00 | 3.50 | 1996 | 16.00 | 1982 |
---|
23/10 | 6.80 | 10.80 | 2.80 | 1975 | 16.00 | 2007 |
---|
24/10 | 6.60 | 10.60 | 3.00 | 1996 | 15.00 | 1993 |
---|
25/10 | 6.50 | 10.40 | 3.50 | 2004 | 14.50 | 1990 |
---|
26/10 | 6.30 | 10.20 | 3.00 | 1996 | 14.50 | 1998 |
---|
27/10 | 6.10 | 10.00 | 3.50 | 1988 | 15.00 | 2006 |
---|
28/10 | 6.00 | 9.80 | 1.00 | 1991 | 13.50 | 2006 |
---|
29/10 | 5.80 | 9.60 | 0.00 | 1991 | 14.00 | 1995 |
---|
30/10 | 5.70 | 9.40 | 0.00 | 2006 | 12.50 | 1980 |
---|
31/10 | 5.50 | 9.20 | -4.00 | 1984 | 13.00 | 1983 |
---|
01/11 | 5.40 | 9.00 | -1.00 | 1984 | 12.50 | 1987 |
---|
02/11 | 5.20 | 8.90 | 0.50 | 1984 | 14.50 | 2003 |
---|
03/11 | 5.00 | 8.70 | 1.50 | 1990 | 12.50 | 1979 |
---|
04/11 | 4.90 | 8.50 | 0.00 | 1994 | 13.00 | 1987 |
---|
05/11 | 4.70 | 8.30 | -0.50 | 2003 | 13.00 | 1980 |
---|
06/11 | 4.60 | 8.20 | -0.50 | 2003 | 16.50 | 1979 |
---|
07/11 | 4.50 | 8.00 | 0.00 | 2003 | 12.50 | 1997 |
---|
08/11 | 4.30 | 7.80 | 1.10 | 1975 | 11.50 | 1999 |
---|
09/11 | 4.20 | 7.70 | 0.00 | 1982 | 12.20 | 1976 |
---|
10/11 | 4.00 | 7.50 | 0.00 | 1975 | 11.50 | 1981 |
---|
11/11 | 3.90 | 7.30 | -0.60 | 1978 | 12.00 | 1981 |
---|
12/11 | 3.80 | 7.20 | 0.00 | 1978 | 11.50 | 1990 |
---|
13/11 | 3.70 | 7.00 | -0.60 | 1978 | 11.00 | 1996 |
---|
14/11 | 3.50 | 6.90 | -0.60 | 1978 | 11.50 | 1996 |
---|
15/11 | 3.40 | 6.70 | 0.00 | 1978 | 12.50 | 2001 |
---|
