• Français
  • English

Canada : extreme climate

Temperature and precipitation record values

Station selection

ProvinceStation nameLongitudeLatitudeAltitude (m)
ALBERTA BEAVER MINES 114°10′ 49°28′ 1257
ALBERTA BIGHORN DAM 116°20′ 52°19′ 1341
ALBERTA BRIGHTVIEW 113°43′ 52°59′ 815
ALBERTA BROWNFIELD 111°28′ 52°19′ 755
ALBERTA CALGARY INT'L A 114°01′ 51°06′ 1084
ALBERTA CAMPSIE 114°40′ 54°07′ 671
ALBERTA CAMROSE 112°48′ 53°02′ 739
ALBERTA COLD LAKE A 110°17′ 54°25′ 541
ALBERTA CONNELLY CREEK 114°12′ 49°36′ 1249
ALBERTA CRAIGMYLE 112°17′ 51°46′ 846
ALBERTA DAKOTA WEST 113°57′ 52°45′ 865
ALBERTA ECKVILLE SOUTH 114°23′ 52°17′ 960
ALBERTA EDMONTON INT'L A 113°35′ 53°19′ 723
ALBERTA EDMONTON NAMAO A 113°28′ 53°40′ 688
ALBERTA EDMONTON STONY PLAIN 114°06′ 53°32′ 766
ALBERTA EDMONTON WOODBEND 113°45′ 53°25′ 671
ALBERTA FABYAN 111°00′ 52°58′ 698
ALBERTA FORESTBURG PLANT SITE 112°07′ 52°28′ 663
ALBERTA FORT SASKATCHEWAN 113°11′ 53°43′ 620
ALBERTA GRANDE PRAIRIE A 118°53′ 55°10′ 669
ALBERTA HIGH LEVEL A 117°09′ 58°37′ 338
ALBERTA KANANASKIS 115°02′ 51°01′ 1391
ALBERTA KANANASKIS POCATERRA 115°07′ 50°42′ 1610
ALBERTA KAYBOB 3 116°38′ 54°07′ 1003
ALBERTA LETHBRIDGE CDA 112°47′ 49°42′ 921
ALBERTA LLOYDMINSTER A 110°04′ 53°18′ 668
ALBERTA MADDEN 114°19′ 51°30′ 1138
ALBERTA MONARCH 113°09′ 49°48′ 947
ALBERTA OLDS 114°06′ 51°47′ 1040
ALBERTA OYEN CAPPON 110°31′ 51°10′ 793
ALBERTA PEACE RIVER A 117°26′ 56°13′ 571
ALBERTA QUEENSTOWN 112°59′ 50°36′ 940
ALBERTA RED DEER 113°49′ 52°18′ 847
ALBERTA RED DEER A 113°53′ 52°10′ 905
ALBERTA SIMONETTE 117°45′ 54°25′ 884
ALBERTA TABER 112°07′ 49°47′ 811
ALBERTA TOFIELD NORTH 112°45′ 53°33′ 701
ALBERTA VEGREVILLE 112°05′ 53°30′ 639
ALBERTA WHITECOURT A 115°47′ 54°08′ 782
BRITISH COLUMBIA ABBOTSFORD A 122°21′ 49°01′ 59
BRITISH COLUMBIA ADDENBROKE ISLAND 127°51′ 51°36′ 21
BRITISH COLUMBIA AGASSIZ CDA 121°45′ 49°14′ 15
BRITISH COLUMBIA ALBERNI ROBERTSON CREEK 124°58′ 49°20′ 74
BRITISH COLUMBIA ATLIN 133°42′ 59°34′ 674
BRITISH COLUMBIA BOAT BLUFF 128°31′ 52°38′ 11
BRITISH COLUMBIA BONILLA ISLAND 130°38′ 53°29′ 16
BRITISH COLUMBIA BRIDGE LAKE 2 120°47′ 51°30′ 1155
BRITISH COLUMBIA BURNABY SIMON FRASER U 122°55′ 49°16′ 366
BRITISH COLUMBIA CAPE BEALE LIGHT 125°12′ 48°47′ 26
BRITISH COLUMBIA CAPE MUDGE 125°11′ 49°59′ 5
BRITISH COLUMBIA CASTLEGAR A 117°37′ 49°17′ 495
BRITISH COLUMBIA CASTLEGAR BCHPA DAM 117°46′ 49°20′ 435
BRITISH COLUMBIA CHATHAM POINT 125°26′ 50°20′ 23
BRITISH COLUMBIA CHILLIWACK R HATCHERY 121°42′ 49°05′ 213
BRITISH COLUMBIA COMOX A 124°54′ 49°43′ 26
BRITISH COLUMBIA CRANBROOK A 115°46′ 49°36′ 940
BRITISH COLUMBIA DARFIELD 120°10′ 51°17′ 412
BRITISH COLUMBIA DAWSON CREEK A 120°10′ 55°44′ 655
BRITISH COLUMBIA DEASE LAKE 130°00′ 58°25′ 807
BRITISH COLUMBIA DRYAD POINT 128°06′ 52°11′ 4
BRITISH COLUMBIA DUNCAN LAKE DAM 116°58′ 50°14′ 549
BRITISH COLUMBIA EGG ISLAND 127°50′ 51°14′ 14
BRITISH COLUMBIA ESTEVAN POINT 126°33′ 49°23′ 7
BRITISH COLUMBIA FERNIE 115°04′ 49°29′ 1001
BRITISH COLUMBIA FORDING RIVER COMINCO 114°51′ 50°08′ 1585
BRITISH COLUMBIA FORT NELSON A 122°35′ 58°50′ 382
BRITISH COLUMBIA FORT ST JAMES 124°19′ 54°25′ 686
BRITISH COLUMBIA FORT ST JOHN A 120°44′ 56°14′ 695
BRITISH COLUMBIA FT STEELE DANDY CRK 115°27′ 49°31′ 856
BRITISH COLUMBIA GERMANSEN LANDING 124°42′ 55°47′ 766
BRITISH COLUMBIA GIBSONS GOWER POINT 123°32′ 49°23′ 34
BRITISH COLUMBIA GREEN ISLAND 130°42′ 54°34′ 12
BRITISH COLUMBIA HANEY UBC RF ADMIN 122°34′ 49°15′ 147
BRITISH COLUMBIA HIGHLAND VALLEY LORNEX 121°01′ 50°28′ 1268
BRITISH COLUMBIA KAMLOOPS A 120°26′ 50°42′ 345
BRITISH COLUMBIA KITIMAT TOWNSITE 128°38′ 54°03′ 128
BRITISH COLUMBIA LAKE COWICHAN 124°03′ 48°49′ 171
BRITISH COLUMBIA LANGARA 133°03′ 54°15′ 41
BRITISH COLUMBIA MACKENZIE A 123°08′ 55°18′ 690
BRITISH COLUMBIA MALIBU JERVIS INLET 123°51′ 50°09′ 8
BRITISH COLUMBIA MCINNES ISLAND 128°43′ 52°15′ 26
BRITISH COLUMBIA MCLEESE LAKE FRASERVIEW 122°22′ 52°22′ 564
BRITISH COLUMBIA MCLEESE LAKE GRANITE MT 122°17′ 52°31′ 1123
BRITISH COLUMBIA MERRITT STP 120°48′ 50°06′ 609
BRITISH COLUMBIA MERRY ISLAND LIGHTSTATION 123°54′ 49°28′ 6
BRITISH COLUMBIA MICA DAM 118°35′ 52°03′ 579
BRITISH COLUMBIA MISSION WEST ABBEY 122°16′ 49°09′ 221
BRITISH COLUMBIA N VAN SEYMOUR HATCHERY 122°58′ 49°26′ 210
BRITISH COLUMBIA N VANC GROUSE MTN RESORT 123°04′ 49°22′ 1128
BRITISH COLUMBIA NANAIMO A 123°52′ 49°03′ 28
BRITISH COLUMBIA NOOTKA LIGHTSTATION 126°37′ 49°36′ 16
BRITISH COLUMBIA OLIVER STP 119°32′ 49°10′ 297
BRITISH COLUMBIA OSOYOOS WEST 119°26′ 49°01′ 297
BRITISH COLUMBIA PACHENA POINT 125°05′ 48°43′ 37
BRITISH COLUMBIA PEACHLAND 119°43′ 49°47′ 345
BRITISH COLUMBIA PENTICTON A 119°36′ 49°27′ 344
BRITISH COLUMBIA PLEASANT CAMP 136°22′ 59°27′ 274
BRITISH COLUMBIA PORT ALICE 127°27′ 50°23′ 21
BRITISH COLUMBIA PORT HARDY A 127°21′ 50°40′ 22
BRITISH COLUMBIA PORT MOODY GLENAYRE 122°52′ 49°16′ 130
BRITISH COLUMBIA PORT RENFREW 124°19′ 48°35′ 10
BRITISH COLUMBIA PRINCE GEORGE A 122°40′ 53°53′ 691
BRITISH COLUMBIA PRINCE GEORGE STP 122°46′ 53°52′ 579
BRITISH COLUMBIA QUALICUM R FISH RESEARCH 124°37′ 49°23′ 8
BRITISH COLUMBIA QUATSINO 127°39′ 50°32′ 8
BRITISH COLUMBIA QUATSINO LIGHTSTATION 128°01′ 50°26′ 21
BRITISH COLUMBIA QUINSAM RIVER HATCHERY 125°18′ 50°00′ 46
BRITISH COLUMBIA RICHMOND NATURE PARK 123°05′ 49°10′ 3
BRITISH COLUMBIA SAANICHTON CDA 123°25′ 48°37′ 61
BRITISH COLUMBIA SALMON ARM A 119°13′ 50°40′ 527
BRITISH COLUMBIA SANDSPIT A 131°48′ 53°15′ 6
BRITISH COLUMBIA SHAWNIGAN LAKE 123°37′ 48°38′ 138
BRITISH COLUMBIA SMITHERS A 127°10′ 54°49′ 522
BRITISH COLUMBIA SPOKIN LAKE 4E 121°41′ 52°11′ 1040
BRITISH COLUMBIA SQUAMISH UPPER 123°16′ 49°53′ 46
BRITISH COLUMBIA STUIE TWEEDSMUIR LODGE 126°04′ 52°22′ 162
BRITISH COLUMBIA TERRACE A 128°34′ 54°27′ 217
BRITISH COLUMBIA TERRACE PCC 128°37′ 54°30′ 58
BRITISH COLUMBIA VANCOUVER HARBOUR CS 123°07′ 49°17′ 3
BRITISH COLUMBIA VANCOUVER INT'L A 123°10′ 49°11′ 4
BRITISH COLUMBIA VANDERHOOF 124°01′ 54°02′ 638
BRITISH COLUMBIA VICTORIA INT'L A 123°25′ 48°38′ 19
BRITISH COLUMBIA WASA 115°37′ 49°49′ 930
BRITISH COLUMBIA WILLIAM HEAD 123°31′ 48°20′ 12
BRITISH COLUMBIA WILLIAMS LAKE A 122°03′ 52°10′ 940
BRITISH COLUMBIA WINFIELD 119°24′ 50°02′ 503
MANITOBA ARBORG 97°05′ 50°56′ 224
MANITOBA BALDUR 99°20′ 49°18′ 450
MANITOBA BRANDON A 99°57′ 49°54′ 409
MANITOBA CROSS LAKE JENPEG 98°02′ 54°32′ 219
MANITOBA CYPRESS RIVER 99°05′ 49°33′ 374
MANITOBA DAUPHIN A 100°03′ 51°06′ 305
MANITOBA DELTA MARSH CS 98°22′ 50°10′ 248
MANITOBA FLIN FLON 101°53′ 54°46′ 320
MANITOBA GILBERT PLAINS 100°28′ 51°06′ 404
MANITOBA GILLAM A 94°42′ 56°21′ 145
MANITOBA GRAND RAPIDS HYDRO 99°17′ 53°09′ 223
MANITOBA HODGSON 2 97°27′ 51°11′ 232
MANITOBA INDIAN BAY 95°12′ 49°37′ 327
MANITOBA ISLAND LAKE A 94°39′ 53°51′ 236
MANITOBA MARQUETTE 97°48′ 50°01′ 244
MANITOBA MCCREARY 99°31′ 50°42′ 351
MANITOBA PILOT MOUND (AUT) 98°54′ 49°11′ 470
MANITOBA PINAWA WNRE 96°03′ 50°10′ 267
MANITOBA PINEY 96°01′ 49°02′ 326
MANITOBA STONY MOUNTAIN 97°10′ 50°07′ 236
MANITOBA STRATHCLAIR 100°24′ 50°24′ 579
MANITOBA THE PAS A 101°06′ 53°58′ 270
MANITOBA THOMPSON A 97°51′ 55°48′ 223
MANITOBA WASAGAMING 99°56′ 50°39′ 627
NEW BRUNSWICK AROOSTOOK 67°42′ 46°42′ 80
NEW BRUNSWICK BON ACCORD 67°35′ 46°39′ 450
NEW BRUNSWICK FREDERICTON A 66°31′ 45°52′ 21
NEW BRUNSWICK MACTAQUAC PROV PARK 66°53′ 45°57′ 110
NEW BRUNSWICK MONCTON 64°47′ 46°06′ 12
NEW BRUNSWICK MONCTON A 64°41′ 46°06′ 71
NEW BRUNSWICK SAINT JOHN A 65°53′ 45°19′ 109
NEW BRUNSWICK ST LEONARD A 67°49′ 47°09′ 242
NEW BRUNSWICK SUSSEX 65°32′ 45°43′ 21
NEW BRUNSWICK UPSALQUITCH LAKE 66°24′ 47°27′ 625
NEW BRUNSWICK WOODSTOCK 67°33′ 46°10′ 153
NEWFOUNDLAND BAY D'ESPOIR GEN STN 55°48′ 47°59′ 23
NEWFOUNDLAND BURNT POND 57°20′ 48°10′ 299
NEWFOUNDLAND CARTWRIGHT 57°02′ 53°42′ 14
NEWFOUNDLAND CORMACK 57°24′ 49°19′ 154
NEWFOUNDLAND CORNER BROOK 57°57′ 48°57′ 5
NEWFOUNDLAND COW HEAD 57°47′ 49°54′ 15
NEWFOUNDLAND DANIELS HARBOUR 57°34′ 50°14′ 19
NEWFOUNDLAND DEER LAKE 57°26′ 49°10′ 11
NEWFOUNDLAND DEER LAKE A 57°24′ 49°13′ 22
NEWFOUNDLAND DOYLES 59°15′ 47°51′ 13
NEWFOUNDLAND GANDER INT'L A 54°34′ 48°56′ 151
NEWFOUNDLAND GOOSE A 60°25′ 53°19′ 49
NEWFOUNDLAND HARBOUR BRETON 55°50′ 47°28′ 30
NEWFOUNDLAND LETHBRIDGE 53°54′ 48°21′ 15
NEWFOUNDLAND NAIN A 61°41′ 56°33′ 7
NEWFOUNDLAND PLUM POINT 56°53′ 51°04′ 6
NEWFOUNDLAND POINT LEAMINGTON 55°24′ 49°20′ 8
NEWFOUNDLAND PORT AUX BASQUES 59°09′ 47°34′ 40
NEWFOUNDLAND SOPS ARM WHITE BAY 56°53′ 49°46′ 17
NEWFOUNDLAND ST JOHN'S A 52°44′ 47°37′ 141
NEWFOUNDLAND STEPHENVILLE A 58°33′ 48°32′ 24
NEWFOUNDLAND WABUSH LAKE A 66°52′ 52°55′ 551
NEWFOUNDLAND WOODDALE BISHOP'S FALLS 55°33′ 49°02′ 46
NORTHWEST TERRITORIES CAPE PARRY A 124°43′ 70°10′ 87
NORTHWEST TERRITORIES FORT SIMPSON A 121°14′ 61°45′ 169
NORTHWEST TERRITORIES FORT SMITH A 111°57′ 60°01′ 205
NORTHWEST TERRITORIES HAY RIVER A 115°46′ 60°50′ 165
NORTHWEST TERRITORIES NORMAN WELLS A 126°48′ 65°16′ 73
NORTHWEST TERRITORIES YELLOWKNIFE A 114°26′ 62°27′ 206
NOVA SCOTIA GREENWOOD A 64°55′ 44°59′ 28
NOVA SCOTIA HALIFAX STANFIELD INT'L A 63°31′ 44°53′ 145
NOVA SCOTIA LYONS BROOK 62°48′ 45°39′ 29
NOVA SCOTIA POCKWOCK LAKE 63°50′ 44°46′ 165
NOVA SCOTIA PUGWASH 63°39′ 45°50′ 5
NOVA SCOTIA SABLE ISLAND 60°00′ 43°55′ 5
NOVA SCOTIA SYDNEY A 60°02′ 46°10′ 62
NOVA SCOTIA YARMOUTH A 66°05′ 43°49′ 43
NUNAVUT BAKER LAKE A 96°04′ 64°17′ 18
NUNAVUT CAMBRIDGE BAY A 105°08′ 69°06′ 27
NUNAVUT CAPE HOOPER 66°48′ 68°28′ 390
NUNAVUT CORAL HARBOUR A 83°21′ 64°11′ 64
NUNAVUT DEWAR LAKES 71°10′ 68°39′ 527
NUNAVUT EUREKA 85°56′ 79°59′ 10
NUNAVUT FOX FIVE 63°47′ 67°32′ 584
NUNAVUT KUGLUKTUK A 115°08′ 67°49′ 23
NUNAVUT RANKIN INLET A 92°07′ 62°49′ 29
NUNAVUT RESOLUTE CARS 94°59′ 74°43′ 66
ONTARIO BARRIE WPCC 79°41′ 44°22′ 221
ONTARIO BARWICK 93°58′ 48°38′ 335
ONTARIO BRANTFORD MOE 80°14′ 43°08′ 196
ONTARIO BROCKVILLE PCC 75°40′ 44°36′ 96
ONTARIO CHALK RIVER AECL 77°22′ 46°03′ 122
ONTARIO CHAPLEAU A 83°20′ 47°49′ 448
ONTARIO CHATHAM WPCP 82°12′ 42°23′ 180
ONTARIO COLDWATER WARMINSTER 79°32′ 44°37′ 285
ONTARIO CORNWALL 74°44′ 45°00′ 64
ONTARIO FERGUS SHAND DAM 80°19′ 43°44′ 418
ONTARIO FOLDENS 80°46′ 43°01′ 328
ONTARIO FORT ERIE 78°58′ 42°53′ 180
ONTARIO FORT FRANCES A 93°26′ 48°39′ 342
ONTARIO GEORGETOWN WWTP 79°52′ 43°38′ 221
ONTARIO GERALDTON A 86°55′ 49°46′ 349
ONTARIO HAMILTON A 79°56′ 43°10′ 238
ONTARIO HARTINGTON IHD 76°41′ 44°25′ 160
ONTARIO KAPUSKASING A 82°28′ 49°24′ 227
ONTARIO KENORA A 94°21′ 49°47′ 410
ONTARIO KINGSVILLE MOE 82°40′ 42°02′ 200
ONTARIO LONDON INT'L AIRPORT 81°09′ 43°01′ 278
ONTARIO MIDLAND WATER POLLUTION CONTROL PLANT 79°52′ 44°45′ 180
ONTARIO MOOSONEE UA 80°39′ 51°16′ 10
ONTARIO MUSKOKA A 79°18′ 44°58′ 282
ONTARIO NEW GLASGOW 81°38′ 42°30′ 198
ONTARIO NORTH BAY A 79°25′ 46°21′ 370
ONTARIO ORANGEVILLE MOE 80°05′ 43°55′ 412
ONTARIO OSHAWA WPCP 78°50′ 43°52′ 84
ONTARIO OTTAWA CDA 75°43′ 45°23′ 79
ONTARIO OTTAWA MACDONALD-CARTIER INT'L A 75°40′ 45°19′ 114
ONTARIO PICKLE LAKE (AUT) 90°13′ 51°26′ 391
ONTARIO PORT COLBORNE 79°15′ 42°53′ 175
ONTARIO POWASSAN 79°15′ 46°07′ 274
ONTARIO RED LAKE A 93°47′ 51°04′ 386
ONTARIO ROSEVILLE 80°28′ 43°21′ 328
ONTARIO RUSSELL 75°21′ 45°15′ 76
ONTARIO SAULT STE MARIE A 84°30′ 46°29′ 192
ONTARIO SHANTY BAY 79°37′ 44°23′ 250
ONTARIO SIOUX LOOKOUT A 91°54′ 50°07′ 383
ONTARIO ST THOMAS WPCP 81°12′ 42°46′ 209
ONTARIO STRATFORD MOE 81°00′ 43°22′ 345
ONTARIO SUDBURY A 80°47′ 46°37′ 348
ONTARIO TIMMINS VICTOR POWER A 81°22′ 48°34′ 295
ONTARIO TORONTO 79°24′ 43°40′ 113
ONTARIO TORONTO LESTER B. PEARSON INT'L A 79°37′ 43°40′ 173
ONTARIO TRENTON A 77°32′ 44°07′ 86
ONTARIO WAWA A 84°47′ 47°58′ 287
ONTARIO WELLAND 79°15′ 42°59′ 175
ONTARIO WIARTON A 81°06′ 44°44′ 222
ONTARIO WINDSOR A 82°57′ 42°16′ 190
ONTARIO WOODSTOCK 80°46′ 43°08′ 282
PRINCE EDWARD ISLAND ALLISTON 62°36′ 46°04′ 61
PRINCE EDWARD ISLAND CHARLOTTETOWN A 63°07′ 46°17′ 49
PRINCE EDWARD ISLAND NEW GLASGOW 63°21′ 46°24′ 6
QUEBEC ANGERS 75°33′ 45°33′ 91
QUEBEC ARTHABASKA 71°57′ 46°01′ 140
QUEBEC ARUNDEL 74°37′ 45°57′ 191
QUEBEC BAGOTVILLE A 71°00′ 48°20′ 159
QUEBEC BARRAGE TEMISCAMINGUE 79°06′ 46°42′ 181
QUEBEC BEAUSEJOUR 71°10′ 46°40′ 107
QUEBEC BLANC-SABLON A 57°11′ 51°27′ 37
QUEBEC BONSECOURS 72°16′ 45°24′ 297
QUEBEC BROME 72°34′ 45°11′ 206
QUEBEC BROMPTONVILLE 71°57′ 45°29′ 130
QUEBEC CAP DES ROSIERS 64°12′ 48°51′ 15
QUEBEC CAUSAPSCAL 67°14′ 48°22′ 168
QUEBEC CHELSEA 75°47′ 45°31′ 113
QUEBEC CHENEVILLE 75°05′ 45°54′ 223
QUEBEC COATICOOK 71°48′ 45°09′ 259
QUEBEC DESCHAMBAULT 71°55′ 46°40′ 15
QUEBEC DRUMMONDVILLE 72°29′ 45°53′ 82
QUEBEC FARNHAM 72°54′ 45°18′ 68
QUEBEC FLEURY 73°00′ 45°48′ 31
QUEBEC FORTIERVILLE 72°03′ 46°29′ 53
QUEBEC GASPE A 64°28′ 48°46′ 34
QUEBEC GODBOUT 67°37′ 49°19′ 30
QUEBEC GRANBY 72°43′ 45°23′ 175
QUEBEC GRANDE ANSE 72°56′ 47°06′ 119
QUEBEC GRANDES BERGERONNES 69°31′ 48°15′ 61
QUEBEC HEMMINGFORD FOUR WINDS 73°43′ 45°04′ 61
QUEBEC IBERVILLE 73°15′ 45°20′ 31
QUEBEC JOLIETTE VILLE 73°26′ 46°01′ 56
QUEBEC KUUJJUAQ A 68°25′ 58°06′ 39
QUEBEC KUUJJUARAPIK A 77°45′ 55°17′ 10
QUEBEC L'ASSOMPTION 73°26′ 45°48′ 21
QUEBEC LA GRANDE RIVIERE A 77°42′ 53°38′ 195
QUEBEC LA MACAZA 74°46′ 46°22′ 244
QUEBEC LAC AUX SABLES 72°24′ 46°52′ 160
QUEBEC LAC BERRY 78°17′ 48°48′ 305
QUEBEC LAC BOUCHETTE 72°10′ 48°13′ 358
QUEBEC LAC HUMQUI 67°34′ 48°17′ 236
QUEBEC LAC MEGANTIC 2 70°52′ 45°36′ 426
QUEBEC LAC STE CROIX 71°45′ 48°25′ 152
QUEBEC LACHUTE 74°20′ 45°39′ 91
QUEBEC LAURIERVILLE 71°40′ 46°20′ 152
QUEBEC LAUZON 71°06′ 46°49′ 69
QUEBEC LENNOXVILLE 71°49′ 45°22′ 181
QUEBEC LES CEDRES 74°03′ 45°18′ 47
QUEBEC LOUISEVILLE 73°01′ 46°16′ 45
QUEBEC LUSKVILLE 76°03′ 45°32′ 69
QUEBEC MAGOG 72°07′ 45°16′ 274
QUEBEC MANIWAKI UA 76°00′ 46°18′ 192
QUEBEC MILAN 71°07′ 45°35′ 482
QUEBEC MONT BRUN 78°44′ 48°25′ 305
QUEBEC MONT LAURIER 75°33′ 46°34′ 244
QUEBEC MONT-JOLI A 68°13′ 48°36′ 52
QUEBEC MONTEBELLO (SEDBERGH) 74°56′ 45°42′ 197
QUEBEC MONTREAL/PIERRE ELLIOTT TRUDEAU INTL A 73°45′ 45°28′ 36
QUEBEC NICOLET 72°37′ 46°12′ 30
QUEBEC NOMININGUE 75°05′ 46°24′ 274
QUEBEC NOTRE DAME DES BOIS 71°05′ 45°24′ 503
QUEBEC OKA 74°04′ 45°30′ 91
QUEBEC ORMSTOWN 74°03′ 45°07′ 46
QUEBEC PHILIPSBURG 73°05′ 45°02′ 53
QUEBEC PIERREVILLE 72°50′ 46°05′ 15
QUEBEC POINTE AU CHENE 74°48′ 45°39′ 51
QUEBEC QUEBEC/JEAN LESAGE INTL A 71°23′ 46°48′ 74
QUEBEC RAPIDE DES JOACHIMS 77°42′ 46°12′ 137
QUEBEC RICHMOND 72°08′ 45°38′ 123
QUEBEC RIGAUD 74°22′ 45°30′ 46
QUEBEC RIMOUSKI 68°31′ 48°27′ 36
QUEBEC RIVIERE AU TONNERRE 64°47′ 50°17′ 15
QUEBEC RIVIERE DES PRAIRIES 73°30′ 45°42′ 9
QUEBEC RIVIERE VERTE OUEST 71°50′ 46°59′ 213
QUEBEC ROBERVAL A 72°16′ 48°31′ 179
QUEBEC SAINT MICHEL 70°53′ 46°52′ 69
QUEBEC SAWYERVILLE NORD 71°32′ 45°22′ 346
QUEBEC SCHEFFERVILLE A 66°49′ 54°48′ 522
QUEBEC SCOTT 71°05′ 46°30′ 145
QUEBEC SHAWVILLE 76°28′ 45°37′ 168
QUEBEC SHEENBORO 77°15′ 45°58′ 137
QUEBEC SHERBROOKE A 71°41′ 45°26′ 241
QUEBEC SOREL 73°07′ 46°02′ 15
QUEBEC ST ALBAN 72°05′ 46°43′ 76
QUEBEC ST ALEXIS DES MONTS 73°09′ 46°32′ 183
QUEBEC ST AMBROISE 71°20′ 48°34′ 122
QUEBEC ST ANICET 74°21′ 45°08′ 53
QUEBEC ST CAMILLE 70°13′ 46°29′ 396
QUEBEC ST CAMILLE WOLFE 71°44′ 45°40′ 268
QUEBEC ST COME 73°45′ 46°17′ 244
QUEBEC ST COME DE LINIERE 70°31′ 46°03′ 244
QUEBEC ST DONAT 74°12′ 46°19′ 389
QUEBEC ST EPHREM 70°58′ 46°04′ 312
QUEBEC ST FERDINAND 71°35′ 46°06′ 297
QUEBEC ST FLAVIEN 71°34′ 46°29′ 137
QUEBEC ST GEORGES 70°42′ 46°09′ 168
QUEBEC ST GUILLAUME 72°46′ 45°53′ 44
QUEBEC ST HIPPOLYTE 74°00′ 45°59′ 366
QUEBEC ST HYACINTHE 2 72°55′ 45°34′ 33
QUEBEC ST JANVIER 73°53′ 45°44′ 61
QUEBEC ST JEAN DE CHERBOURG 67°07′ 48°53′ 351
QUEBEC ST JEROME 74°03′ 45°48′ 170
QUEBEC ST LUDGER 70°41′ 45°45′ 335
QUEBEC ST MALO D AUCKLAND 71°30′ 45°12′ 564
QUEBEC ST MICHEL DES SAINTS 73°55′ 46°41′ 351
QUEBEC ST NARCISSE 72°26′ 46°32′ 46
QUEBEC ST NAZAIRE 72°37′ 45°44′ 69
QUEBEC ST PIERRE DE BROUGHTON 71°13′ 46°15′ 366
QUEBEC ST PRIME 72°25′ 48°37′ 122
QUEBEC ST PROSPER 70°30′ 46°13′ 282
QUEBEC ST SEBASTIEN 70°57′ 45°46′ 442
QUEBEC ST SEVERIN 71°03′ 46°20′ 442
QUEBEC ST THEOPHILE 70°29′ 45°56′ 395
QUEBEC ST WENCESLAS 72°20′ 46°10′ 84
QUEBEC STE ANNE DE LA PERADE 72°14′ 46°35′ 16
QUEBEC STE ANNE DU LAC 75°20′ 46°51′ 262
QUEBEC STE BEATRIX 73°36′ 46°12′ 198
QUEBEC STE GENEVIEVE 73°51′ 45°30′ 23
QUEBEC STE GERMAINE 70°28′ 46°25′ 511
QUEBEC STE LUCIE 70°01′ 46°44′ 373
QUEBEC STE MADELEINE 73°08′ 45°37′ 30
QUEBEC STE MARTINE 73°51′ 45°13′ 38
QUEBEC STE ROSE DU NORD 70°32′ 48°24′ 205
QUEBEC STE THERESE OUEST 73°53′ 45°39′ 61
QUEBEC SUTTON 72°41′ 45°04′ 244
QUEBEC THETFORD MINES 71°21′ 46°06′ 381
QUEBEC TROIS RIVIERES AQUEDUC 72°37′ 46°23′ 55
QUEBEC VAL-D'OR A 77°47′ 48°03′ 337
QUEBEC VALLEE JONCTION 70°56′ 46°23′ 152
QUEBEC VALLEYFIELD 74°06′ 45°17′ 46
QUEBEC VERCHERES 73°22′ 45°46′ 21
QUEBEC WRIGHT 76°03′ 46°04′ 142
SASKATCHEWAN BEECHY 107°18′ 50°49′ 660
SASKATCHEWAN BROADVIEW 102°34′ 50°22′ 600
SASKATCHEWAN BUFFALO NARROWS A 108°26′ 55°50′ 440
SASKATCHEWAN BUTTE ST PIERRE 109°12′ 53°27′ 572
SASKATCHEWAN CLAYDON 109°06′ 49°08′ 975
SASKATCHEWAN CORONACH 105°31′ 49°07′ 773
SASKATCHEWAN CUPAR 104°16′ 50°51′ 556
SASKATCHEWAN CYPRESS HILLS 109°28′ 49°40′ 1196
SASKATCHEWAN DAHINDA 105°02′ 49°44′ 716
SASKATCHEWAN DUVAL 104°52′ 51°11′ 584
SASKATCHEWAN ESTEVAN A 102°58′ 49°13′ 581
SASKATCHEWAN FERTILE 101°27′ 49°20′ 511
SASKATCHEWAN GOOD SPIRIT LAKE 102°40′ 51°30′ 484
SASKATCHEWAN HILLMOND 109°43′ 53°26′ 584
SASKATCHEWAN INDIAN HEAD CDA 103°39′ 50°33′ 579
SASKATCHEWAN KELLIHER 103°45′ 51°15′ 676
SASKATCHEWAN KEY LAKE 105°37′ 57°15′ 509
SASKATCHEWAN KINDERSLEY A 109°11′ 51°31′ 694
SASKATCHEWAN KIPLING 102°44′ 50°12′ 671
SASKATCHEWAN LA RONGE A 105°16′ 55°09′ 379
SASKATCHEWAN LANGENBURG 101°43′ 50°54′ 517
SASKATCHEWAN LAST MOUNTAIN CS 105°15′ 51°25′ 497
SASKATCHEWAN LEROY 104°38′ 52°00′ 535
SASKATCHEWAN MEADOW LAKE A 108°31′ 54°08′ 480
SASKATCHEWAN MUENSTER 105°00′ 52°20′ 580
SASKATCHEWAN OUTLOOK PFRA 107°03′ 51°29′ 541
SASKATCHEWAN PELLY 101°52′ 52°05′ 509
SASKATCHEWAN PILGER 105°09′ 52°25′ 552
SASKATCHEWAN PRINCE ALBERT A 105°40′ 53°13′ 428
SASKATCHEWAN QU'APPELLE 1 103°59′ 50°34′ 663
