Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for BAGOTVILLE A
Celsius degrees
Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) |
---|---|---|---|---|---|---|
01/01 | -20.50 | -9.60 | -36.10 | 1957 | 7.20 | 2005 |
02/01 | -20.70 | -9.70 | -33.30 | 1954 | 3.70 | 2011 |
03/01 | -20.80 | -9.80 | -35.60 | 1974 | 6.10 | 1998 |
04/01 | -21.00 | -9.90 | -34.50 | 1981 | 10.00 | 1950 |
05/01 | -21.10 | -10.00 | -33.20 | 1996 | 7.60 | 2007 |
06/01 | -21.30 | -10.10 | -33.30 | 1945 | 5.60 | 2007 |
07/01 | -21.40 | -10.20 | -37.20 | 1945 | 6.10 | 2008 |
08/01 | -21.50 | -10.20 | -34.00 | 1991 | 5.90 | 1989 |
09/01 | -21.60 | -10.30 | -36.10 | 1973 | 9.90 | 2008 |
10/01 | -21.70 | -10.40 | -37.20 | 1960 | 2.20 | 1956 |
11/01 | -21.80 | -10.40 | -40.60 | 1954 | 5.00 | 1975 |
12/01 | -21.90 | -10.40 | -38.30 | 1976 | 7.10 | 1980 |
13/01 | -21.90 | -10.50 | -34.40 | 1971 | 6.10 | 2005 |
14/01 | -22.00 | -10.50 | -37.20 | 1957 | 11.90 | 2005 |
15/01 | -22.00 | -10.50 | -37.20 | 1957 | 12.50 | 1995 |
16/01 | -22.10 | -10.60 | -37.70 | 2009 | 7.80 | 1953 |
17/01 | -22.10 | -10.60 | -36.60 | 1979 | 5.20 | 1988 |
18/01 | -22.10 | -10.60 | -38.30 | 1974 | 4.40 | 1996 |
19/01 | -22.20 | -10.60 | -35.60 | 1967 | 15.20 | 1996 |
20/01 | -22.20 | -10.60 | -39.40 | 1961 | 4.40 | 1973 |
21/01 | -22.20 | -10.60 | -37.90 | 1984 | 2.20 | 1960 |
22/01 | -22.20 | -10.60 | -36.30 | 1991 | 7.20 | 1957 |
23/01 | -22.10 | -10.50 | -38.90 | 1954 | 5.00 | 1972 |
24/01 | -22.10 | -10.50 | -38.30 | 1961 | 11.10 | 1999 |
25/01 | -22.10 | -10.50 | -37.20 | 1952 | 6.10 | 1972 |
26/01 | -22.00 | -10.40 | -36.20 | 1994 | 12.80 | 1950 |
27/01 | -22.00 | -10.40 | -35.70 | 1994 | 8.80 | 1986 |
28/01 | -21.90 | -10.30 | -34.40 | 1972 | 4.60 | 1990 |
29/01 | -21.90 | -10.30 | -35.60 | 1952 | 5.00 | 1950 |
30/01 | -21.80 | -10.20 | -38.90 | 1952 | 2.20 | 1974 |
31/01 | -21.70 | -10.10 | -40.60 | 1951 | 8.30 | 1974 |
01/02 | -21.60 | -10.00 | -40.60 | 1955 | 3.30 | 1952 |
02/02 | -21.50 | -10.00 | -40.00 | 1955 | 3.90 | 1970 |
03/02 | -21.40 | -9.90 | -37.20 | 1971 | 6.50 | 1999 |
04/02 | -21.30 | -9.70 | -36.70 | 1948 | 3.50 | 2005 |
05/02 | -21.20 | -9.60 | -36.10 | 1948 | 5.30 | 2005 |
06/02 | -21.10 | -9.50 | -34.80 | 1985 | 1.20 | 2005 |
07/02 | -20.90 | -9.40 | -37.20 | 1993 | 5.50 | 2005 |
08/02 | -20.80 | -9.30 | -34.90 | 1994 | 5.70 | 1991 |
09/02 | -20.60 | -9.10 | -36.10 | 1944 | 3.90 | 1949 |
10/02 | -20.50 | -9.00 | -40.00 | 1951 | 7.20 | 1966 |
11/02 | -20.30 | -8.80 | -36.10 | 1962 | 9.60 | 1981 |
12/02 | -20.20 | -8.60 | -37.20 | 1973 | 3.90 | 1965 |
13/02 | -20.00 | -8.50 | -35.00 | 1967 | 3.90 | 1976 |
14/02 | -19.80 | -8.30 | -32.20 | 1970 | 6.80 | 1984 |
15/02 | -19.60 | -8.10 | -43.30 | 1943 | 5.90 | 1984 |
16/02 | -19.40 | -7.90 | -35.00 | 1943 | 7.90 | 1981 |
17/02 | -19.20 | -7.70 | -35.00 | 1967 | 9.10 | 1981 |
18/02 | -19.00 | -7.50 | -38.30 | 1967 | 11.70 | 2008 |
19/02 | -18.80 | -7.30 | -36.10 | 1967 | 13.50 | 1994 |
20/02 | -18.60 | -7.10 | -33.90 | 1966 | 10.90 | 1994 |
21/02 | -18.40 | -6.80 | -34.30 | 1993 | 12.80 | 1953 |
22/02 | -18.20 | -6.60 | -31.70 | 1972 | 7.20 | 1954 |
23/02 | -17.90 | -6.40 | -35.60 | 1972 | 9.40 | 1943 |
24/02 | -17.70 | -6.10 | -32.20 | 1959 | 5.50 | 1981 |
25/02 | -17.50 | -5.80 | -31.80 | 1989 | 5.10 | 1981 |
26/02 | -17.20 | -5.60 | -31.70 | 1943 | 7.80 | 1976 |
27/02 | -16.90 | -5.30 | -34.40 | 1973 | 13.60 | 2000 |
28/02 | -16.70 | -5.00 | -30.80 | 1982 | 7.40 | 2000 |
01/03 | -16.40 | -4.70 | -32.10 | 1982 | 8.10 | 2010 |
02/03 | -16.10 | -4.40 | -31.20 | 2001 | 7.20 | 1964 |
03/03 | -15.80 | -4.20 | -32.20 | 1950 | 7.80 | 1965 |
04/03 | -15.60 | -3.90 | -30.00 | 1955 | 9.40 | 1974 |
05/03 | -15.30 | -3.60 | -31.70 | 1948 | 10.00 | 1964 |
06/03 | -15.00 | -3.30 | -30.20 | 1989 | 6.10 | 1965 |
07/03 | -14.70 | -3.00 | -33.30 | 1989 | 10.00 | 1974 |
08/03 | -14.40 | -2.70 | -33.60 | 1989 | 12.30 | 2012 |
09/03 | -14.20 | -2.50 | -32.20 | 1984 | 8.50 | 1977 |
10/03 | -13.90 | -2.20 | -30.00 | 1945 | 10.60 | 1977 |
11/03 | -13.60 | -1.90 | -30.00 | 1972 | 10.60 | 1985 |
12/03 | -13.30 | -1.60 | -30.60 | 1948 | 11.40 | 1977 |
13/03 | -13.00 | -1.40 | -30.50 | 1984 | 8.90 | 2010 |
14/03 | -12.70 | -1.10 | -25.00 | 1972 | 12.80 | 1996 |
15/03 | -12.40 | -0.80 | -25.00 | 1948 | 12.30 | 1989 |
16/03 | -12.10 | -0.60 | -27.20 | 1956 | 10.30 | 2010 |
17/03 | -11.80 | -0.30 | -25.20 | 1993 | 10.80 | 2012 |
18/03 | -11.50 | 0.00 | -26.50 | 1993 | 11.00 | 2012 |
19/03 | -11.20 | 0.20 | -27.20 | 1967 | 10.60 | 1968 |
20/03 | -10.90 | 0.50 | -22.80 | 1972 | 22.80 | 2012 |
21/03 | -10.60 | 0.70 | -23.90 | 1961 | 25.20 | 2012 |
22/03 | -10.30 | 1.00 | -24.30 | 1992 | 16.80 | 2012 |
23/03 | -10.00 | 1.20 | -23.10 | 1992 | 16.00 | 1987 |
24/03 | -9.70 | 1.50 | -24.90 | 2008 | 18.00 | 1979 |
25/03 | -9.30 | 1.70 | -22.50 | 2008 | 19.00 | 1987 |
26/03 | -9.00 | 2.00 | -22.20 | 1960 | 17.70 | 1986 |
27/03 | -8.70 | 2.20 | -23.00 | 2010 | 17.20 | 1976 |
28/03 | -8.40 | 2.50 | -24.30 | 1982 | 16.70 | 1945 |
29/03 | -8.10 | 2.70 | -26.10 | 1974 | 15.90 | 2003 |
30/03 | -7.80 | 3.00 | -20.00 | 1954 | 22.20 | 1962 |
31/03 | -7.40 | 3.20 | -17.80 | 1969 | 14.70 | 1987 |
01/04 | -7.10 | 3.40 | -18.90 | 1964 | 22.80 | 1986 |
02/04 | -6.80 | 3.70 | -22.60 | 1994 | 13.40 | 2010 |
03/04 | -6.50 | 3.90 | -24.40 | 1943 | 22.70 | 2010 |
04/04 | -6.20 | 4.20 | -17.80 | 1954 | 16.70 | 2010 |
05/04 | -5.80 | 4.40 | -20.20 | 1995 | 15.00 | 1949 |
06/04 | -5.50 | 4.70 | -19.90 | 1982 | 13.90 | 1962 |
07/04 | -5.30 | 4.90 | -17.80 | 1943 | 15.70 | 1993 |
08/04 | -5.00 | 5.20 | -16.10 | 1943 | 16.00 | 1993 |
09/04 | -4.70 | 5.50 | -18.90 | 1974 | 14.50 | 1987 |
10/04 | -4.40 | 5.70 | -16.70 | 1977 | 25.00 | 1945 |
11/04 | -4.10 | 6.00 | -18.20 | 1977 | 22.20 | 1945 |
12/04 | -3.80 | 6.30 | -13.90 | 1948 | 20.90 | 2006 |
13/04 | -3.60 | 6.50 | -14.70 | 1992 | 23.90 | 1945 |
14/04 | -3.30 | 6.80 | -13.60 | 1985 | 16.70 | 1998 |
15/04 | -3.10 | 7.10 | -15.20 | 1981 | 18.30 | 1958 |
16/04 | -2.80 | 7.40 | -15.00 | 2003 | 21.10 | 1958 |
17/04 | -2.60 | 7.70 | -16.80 | 2003 | 22.70 | 2008 |
18/04 | -2.30 | 8.00 | -13.20 | 1985 | 25.60 | 1987 |
19/04 | -2.10 | 8.30 | -10.60 | 1948 | 21.90 | 1987 |
20/04 | -1.80 | 8.60 | -12.80 | 1947 | 25.70 | 1987 |
21/04 | -1.60 | 8.90 | -16.10 | 1947 | 30.40 | 1987 |
22/04 | -1.40 | 9.20 | -13.90 | 1947 | 23.30 | 1954 |
23/04 | -1.20 | 9.50 | -7.80 | 1965 | 26.30 | 2007 |
24/04 | -1.00 | 9.80 | -9.40 | 1962 | 23.20 | 2001 |
25/04 | -0.70 | 10.10 | -10.50 | 2004 | 27.60 | 2009 |
26/04 | -0.50 | 10.40 | -10.00 | 1966 | 22.20 | 1979 |
27/04 | -0.30 | 10.70 | -10.60 | 1966 | 24.40 | 1990 |
28/04 | -0.20 | 11.10 | -15.60 | 1947 | 23.90 | 1986 |
29/04 | 0.10 | 11.40 | -20.00 | 1947 | 24.50 | 1984 |
30/04 | 0.30 | 11.70 | -7.30 | 1978 | 25.70 | 1990 |
01/05 | 0.40 | 12.10 | -8.30 | 1974 | 28.90 | 1949 |
02/05 | 0.60 | 12.40 | -10.00 | 1974 | 29.10 | 2001 |
03/05 | 0.80 | 12.70 | -6.70 | 1966 | 29.30 | 1999 |
04/05 | 1.00 | 13.00 | -5.50 | 1987 | 30.00 | 1944 |
05/05 | 1.10 | 13.30 | -6.70 | 1974 | 29.00 | 1999 |
06/05 | 1.30 | 13.60 | -7.80 | 1974 | 29.10 | 1999 |
07/05 | 1.50 | 14.00 | -9.40 | 1966 | 30.60 | 1964 |
08/05 | 1.70 | 14.20 | -9.40 | 1950 | 28.60 | 2001 |
09/05 | 1.90 | 14.50 | -5.60 | 1987 | 27.50 | 1988 |
10/05 | 2.10 | 14.80 | -5.00 | 1947 | 30.60 | 1953 |
11/05 | 2.30 | 15.10 | -5.00 | 1956 | 27.20 | 1971 |
12/05 | 2.40 | 15.40 | -4.70 | 2002 | 29.70 | 1992 |
13/05 | 2.60 | 15.70 | -4.20 | 2002 | 28.50 | 1992 |
14/05 | 2.80 | 15.90 | -10.40 | 1985 | 27.00 | 1987 |
15/05 | 3.00 | 16.20 | -5.00 | 1992 | 28.70 | 1986 |
16/05 | 3.20 | 16.50 | -5.60 | 1957 | 29.20 | 1999 |
17/05 | 3.40 | 16.70 | -6.70 | 1957 | 29.50 | 1999 |
18/05 | 3.60 | 17.00 | -5.00 | 1944 | 31.80 | 1999 |
19/05 | 3.80 | 17.20 | -2.20 | 1967 | 30.50 | 2003 |
20/05 | 4.00 | 17.50 | -3.30 | 1956 | 31.70 | 1951 |
21/05 | 4.20 | 17.70 | -4.40 | 1949 | 34.20 | 1992 |
22/05 | 4.40 | 17.90 | -3.20 | 1982 | 33.60 | 1992 |
23/05 | 4.60 | 18.20 | -1.20 | 2009 | 34.40 | 1977 |
24/05 | 4.80 | 18.40 | -5.00 | 1956 | 32.40 | 2007 |
25/05 | 5.00 | 18.60 | -2.70 | 1992 | 33.70 | 2007 |
26/05 | 5.20 | 18.80 | -4.40 | 1969 | 32.20 | 1950 |
27/05 | 5.40 | 19.00 | -2.20 | 1969 | 34.10 | 1978 |
28/05 | 5.70 | 19.30 | -1.70 | 1961 | 33.30 | 1960 |
29/05 | 5.90 | 19.50 | -1.10 | 1970 | 33.30 | 1960 |
30/05 | 6.10 | 19.70 | -0.60 | 1961 | 31.10 | 1971 |
31/05 | 6.30 | 19.80 | -1.70 | 1998 | 33.10 | 1999 |
01/06 | 6.50 | 20.00 | -2.20 | 1971 | 31.70 | 1995 |
02/06 | 6.70 | 20.20 | -1.70 | 1976 | 32.20 | 1963 |
03/06 | 6.90 | 20.40 | -1.10 | 1988 | 32.20 | 1949 |
04/06 | 7.10 | 20.60 | -1.70 | 1947 | 33.90 | 1967 |
05/06 | 7.30 | 20.70 | -1.60 | 2000 | 31.70 | 1967 |
06/06 | 7.50 | 20.90 | -2.20 | 1957 | 33.30 | 1976 |
07/06 | 7.70 | 21.10 | -0.60 | 1951 | 31.10 | 1976 |
08/06 | 7.90 | 21.20 | 1.70 | 1951 | 32.20 | 1974 |
09/06 | 8.10 | 21.40 | -0.90 | 1980 | 33.30 | 1970 |
10/06 | 8.20 | 21.50 | 0.60 | 1968 | 33.20 | 2005 |
11/06 | 8.40 | 21.70 | 0.60 | 1972 | 33.60 | 1996 |
12/06 | 8.60 | 21.80 | -2.20 | 1946 | 33.90 | 1999 |
13/06 | 8.80 | 21.90 | 1.20 | 2000 | 34.30 | 1999 |
14/06 | 8.90 | 22.10 | 1.10 | 1971 | 31.30 | 1993 |
15/06 | 9.10 | 22.20 | -0.50 | 1992 | 34.80 | 1988 |
16/06 | 9.20 | 22.30 | 0.60 | 1964 | 36.10 | 1994 |
17/06 | 9.40 | 22.40 | 0.60 | 1973 | 32.20 | 1949 |
18/06 | 9.60 | 22.60 | 2.80 | 1956 | 35.00 | 2006 |
19/06 | 9.70 | 22.70 | 1.70 | 1967 | 33.50 | 1991 |
20/06 | 9.90 | 22.80 | 4.30 | 1986 | 32.20 | 1965 |
21/06 | 10.00 | 22.90 | 0.60 | 1948 | 32.20 | 1983 |
22/06 | 10.10 | 23.00 | 1.10 | 1950 | 33.20 | 1983 |
23/06 | 10.30 | 23.10 | 3.90 | 1969 | 33.90 | 1975 |
24/06 | 10.40 | 23.20 | 4.30 | 1979 | 33.80 | 1995 |
25/06 | 10.50 | 23.30 | 1.90 | 1979 | 33.90 | 2003 |
26/06 | 10.60 | 23.40 | 2.20 | 1970 | 36.30 | 2003 |
27/06 | 10.80 | 23.40 | 3.30 | 1976 | 34.40 | 1969 |
28/06 | 10.90 | 23.50 | 3.30 | 1971 | 35.30 | 2005 |
29/06 | 11.00 | 23.60 | 3.50 | 1980 | 33.30 | 1947 |
30/06 | 11.10 | 23.70 | 3.20 | 1988 | 31.70 | 1949 |
01/07 | 11.20 | 23.70 | 4.20 | 1991 | 34.40 | 1949 |
02/07 | 11.30 | 23.80 | 3.30 | 1969 | 38.40 | 2002 |
03/07 | 11.40 | 23.80 | 4.40 | 1971 | 33.30 | 1949 |
04/07 | 11.50 | 23.90 | 3.70 | 1979 | 35.70 | 1983 |
05/07 | 11.60 | 23.90 | 0.90 | 1979 | 32.90 | 1985 |
06/07 | 11.70 | 24.00 | 3.90 | 1962 | 34.70 | 1995 |
07/07 | 11.80 | 24.00 | 3.90 | 1965 | 35.60 | 1952 |
08/07 | 11.80 | 24.10 | 5.60 | 1948 | 35.60 | 1952 |
09/07 | 11.90 | 24.10 | 3.30 | 1969 | 35.60 | 1955 |
10/07 | 12.00 | 24.20 | 6.10 | 1946 | 32.80 | 1947 |
11/07 | 12.00 | 24.20 | 4.40 | 1968 | 34.40 | 1943 |
12/07 | 12.10 | 24.20 | 5.40 | 1992 | 34.90 | 1987 |
13/07 | 12.10 | 24.30 | 6.10 | 1956 | 33.90 | 1943 |
14/07 | 12.20 | 24.30 | 6.10 | 1970 | 33.30 | 1974 |
15/07 | 12.20 | 24.30 | 5.00 | 1950 | 33.90 | 1947 |
16/07 | 12.20 | 24.30 | 3.80 | 1992 | 31.20 | 1999 |
17/07 | 12.30 | 24.30 | 6.10 | 1951 | 32.20 | 1953 |
18/07 | 12.30 | 24.40 | 3.90 | 1965 | 35.00 | 1953 |
19/07 | 12.30 | 24.40 | 3.90 | 1951 | 34.80 | 1991 |
20/07 | 12.30 | 24.40 | 4.90 | 2000 | 31.20 | 2006 |
21/07 | 12.30 | 24.40 | 6.00 | 1982 | 32.80 | 2005 |
22/07 | 12.30 | 24.40 | 4.40 | 1992 | 32.20 | 1967 |
23/07 | 12.30 | 24.40 | 4.40 | 1944 | 31.70 | 1961 |
24/07 | 12.30 | 24.40 | 4.50 | 2004 | 32.70 | 1979 |
25/07 | 12.30 | 24.40 | 5.30 | 2002 | 34.00 | 1979 |
26/07 | 12.30 | 24.40 | 6.70 | 1946 | 33.90 | 1963 |
27/07 | 12.20 | 24.30 | 3.90 | 1946 | 33.90 | 1963 |
28/07 | 12.20 | 24.30 | 5.10 | 1977 | 33.30 | 1949 |
29/07 | 12.20 | 24.30 | 5.00 | 1976 | 33.80 | 1990 |
30/07 | 12.20 | 24.30 | 5.00 | 1952 | 35.60 | 1959 |
31/07 | 12.10 | 24.30 | 3.80 | 1978 | 35.10 | 1995 |
01/08 | 12.10 | 24.20 | 5.00 | 1952 | 36.10 | 1975 |
02/08 | 12.00 | 24.20 | 3.40 | 1982 | 35.00 | 1975 |
03/08 | 12.00 | 24.20 | 1.80 | 1982 | 31.70 | 1944 |
04/08 | 11.90 | 24.10 | 1.80 | 1982 | 31.80 | 1990 |
05/08 | 11.80 | 24.00 | 2.80 | 1968 | 31.70 | 1947 |
06/08 | 11.80 | 24.00 | 3.20 | 1994 | 34.40 | 1947 |
07/08 | 11.70 | 23.90 | 2.80 | 1976 | 35.00 | 1947 |
08/08 | 11.60 | 23.80 | 4.40 | 1968 | 31.40 | 1995 |
09/08 | 11.50 | 23.80 | 5.00 | 1962 | 32.70 | 1998 |
10/08 | 11.40 | 23.70 | 4.30 | 1979 | 33.80 | 1995 |
11/08 | 11.40 | 23.60 | 3.30 | 1996 | 31.70 | 2002 |
12/08 | 11.30 | 23.50 | 2.20 | 1979 | 33.90 | 1947 |
13/08 | 11.20 | 23.40 | 4.00 | 1985 | 31.80 | 1991 |
14/08 | 11.00 | 23.30 | 4.90 | 1992 | 34.40 | 2002 |
15/08 | 10.90 | 23.10 | 3.90 | 1972 | 33.70 | 1978 |
16/08 | 10.80 | 23.00 | 2.80 | 1972 | 32.20 | 1970 |
17/08 | 10.70 | 22.90 | 5.60 | 1963 | 32.60 | 2009 |
18/08 | 10.60 | 22.70 | 3.20 | 1984 | 31.70 | 1960 |
19/08 | 10.50 | 22.60 | 2.40 | 2005 | 32.20 | 1960 |
20/08 | 10.30 | 22.40 | 3.30 | 1990 | 31.50 | 1995 |
21/08 | 10.20 | 22.30 | 2.20 | 1957 | 34.40 | 1976 |
22/08 | 10.10 | 22.10 | 2.20 | 1956 | 34.40 | 1974 |
23/08 | 9.90 | 21.90 | 1.70 | 1963 | 32.80 | 1947 |
24/08 | 9.80 | 21.80 | 1.60 | 1978 | 30.00 | 1948 |
25/08 | 9.60 | 21.60 | 1.70 | 1978 | 30.60 | 1990 |
26/08 | 9.40 | 21.40 | 2.80 | 1971 | 30.80 | 1999 |
27/08 | 9.30 | 21.20 | 1.60 | 1987 | 32.20 | 1952 |
28/08 | 9.10 | 21.00 | 3.10 | 1986 | 32.20 | 1952 |
29/08 | 8.90 | 20.80 | 1.70 | 1957 | 33.60 | 2010 |
30/08 | 8.80 | 20.50 | 1.70 | 1956 | 33.70 | 2010 |
31/08 | 8.60 | 20.30 | 0.80 | 1986 | 31.70 | 1969 |
01/09 | 8.40 | 20.10 | 1.20 | 1978 | 33.20 | 2010 |
02/09 | 8.20 | 19.80 | 0.60 | 1948 | 31.00 | 1999 |
03/09 | 8.00 | 19.60 | 0.60 | 1976 | 29.50 | 2002 |
04/09 | 7.90 | 19.40 | -0.40 | 1989 | 31.40 | 1983 |
05/09 | 7.70 | 19.10 | 0.60 | 1974 | 32.40 | 1999 |
06/09 | 7.50 | 18.90 | 0.90 | 2009 | 31.80 | 1983 |
07/09 | 7.30 | 18.70 | 1.10 | 1952 | 32.80 | 1959 |
08/09 | 7.10 | 18.40 | -0.70 | 1982 | 30.20 | 2001 |
09/09 | 7.00 | 18.20 | 0.00 | 1946 | 31.30 | 2001 |
10/09 | 6.80 | 18.00 | -0.40 | 1986 | 33.30 | 1959 |
11/09 | 6.60 | 17.70 | -1.00 | 1995 | 30.60 | 1947 |
12/09 | 6.40 | 17.50 | -2.20 | 1949 | 29.40 | 1951 |
13/09 | 6.20 | 17.30 | -2.20 | 1950 | 30.00 | 1951 |
14/09 | 6.10 | 17.00 | -1.70 | 1963 | 29.70 | 2005 |
15/09 | 5.90 | 16.80 | -1.10 | 1959 | 30.60 | 1947 |
16/09 | 5.70 | 16.50 | -0.60 | 1955 | 28.80 | 2004 |
17/09 | 5.50 | 16.30 | -1.50 | 1990 | 27.80 | 1942 |
18/09 | 5.30 | 16.10 | -2.20 | 1945 | 27.20 | 1942 |
19/09 | 5.20 | 15.80 | -2.80 | 1964 | 27.80 | 1942 |
20/09 | 5.00 | 15.60 | -4.40 | 1950 | 30.50 | 1985 |
21/09 | 4.80 | 15.30 | -2.00 | 1986 | 29.80 | 1983 |
22/09 | 4.60 | 15.10 | -3.90 | 1950 | 25.60 | 2007 |
23/09 | 4.50 | 14.90 | -6.70 | 1947 | 27.80 | 1961 |
24/09 | 4.30 | 14.60 | -3.90 | 1963 | 27.80 | 1958 |
25/09 | 4.10 | 14.40 | -3.90 | 1947 | 26.70 | 1958 |
26/09 | 3.90 | 14.20 | -6.70 | 1947 | 25.40 | 2008 |
27/09 | 3.80 | 13.90 | -5.60 | 1947 | 25.40 | 2004 |
28/09 | 3.60 | 13.70 | -4.40 | 1971 | 29.40 | 1946 |
29/09 | 3.40 | 13.40 | -4.20 | 1980 | 26.80 | 1999 |
30/09 | 3.20 | 13.20 | -6.10 | 1965 | 23.90 | 1957 |
01/10 | 3.10 | 12.90 | -5.00 | 1964 | 26.10 | 1983 |
02/10 | 2.90 | 12.70 | -5.00 | 1974 | 26.70 | 1950 |
03/10 | 2.70 | 12.50 | -4.40 | 1944 | 24.90 | 2005 |
04/10 | 2.60 | 12.20 | -5.60 | 1948 | 25.40 | 2005 |
05/10 | 2.40 | 12.00 | -5.00 | 1999 | 24.40 | 1946 |
06/10 | 2.20 | 11.70 | -8.90 | 1965 | 25.60 | 1947 |
07/10 | 2.00 | 11.50 | -9.40 | 1965 | 22.80 | 1957 |
08/10 | 1.90 | 11.20 | -6.70 | 1964 | 25.50 | 2011 |
09/10 | 1.70 | 11.00 | -5.60 | 1974 | 27.10 | 2011 |
10/10 | 1.50 | 10.80 | -7.50 | 1993 | 23.90 | 1970 |
11/10 | 1.30 | 10.50 | -5.60 | 1952 | 28.30 | 1949 |
12/10 | 1.10 | 10.30 | -5.30 | 1981 | 23.90 | 2003 |
13/10 | 1.00 | 10.00 | -6.10 | 1972 | 23.30 | 1947 |
14/10 | 0.80 | 9.80 | -6.10 | 1960 | 22.30 | 2008 |
15/10 | 0.60 | 9.50 | -7.10 | 2009 | 23.90 | 1963 |
16/10 | 0.40 | 9.30 | -8.90 | 2009 | 24.40 | 1968 |
17/10 | 0.30 | 9.00 | -8.80 | 2009 | 25.60 | 1947 |
18/10 | 0.10 | 8.80 | -7.40 | 2009 | 23.90 | 1968 |
19/10 | -0.10 | 8.50 | -10.00 | 1948 | 23.90 | 1963 |
20/10 | -0.30 | 8.30 | -12.20 | 1972 | 23.30 | 1963 |
21/10 | -0.50 | 8.00 | -7.80 | 1991 | 20.20 | 1979 |
22/10 | -0.70 | 7.80 | -11.70 | 1969 | 20.60 | 2007 |
23/10 | -0.80 | 7.50 | -7.20 | 1969 | 20.00 | 1953 |
24/10 | -1.00 | 7.30 | -6.10 | 1976 | 21.10 | 1991 |
25/10 | -1.20 | 7.00 | -10.00 | 1949 | 23.30 | 1946 |
26/10 | -1.40 | 6.80 | -9.40 | 1993 | 20.00 | 1963 |
27/10 | -1.60 | 6.50 | -9.40 | 1980 | 21.20 | 2000 |
28/10 | -1.70 | 6.20 | -10.60 | 1974 | 22.20 | 1971 |
29/10 | -1.90 | 6.00 | -8.90 | 1973 | 16.70 | 1946 |
30/10 | -2.10 | 5.70 | -9.30 | 1978 | 20.40 | 1989 |
31/10 | -2.30 | 5.50 | -10.00 | 1972 | 21.10 | 1942 |
01/11 | -2.50 | 5.20 | -12.80 | 1972 | 17.80 | 1956 |
02/11 | -2.70 | 5.00 | -12.80 | 1951 | 18.70 | 1999 |
03/11 | -2.90 | 4.70 | -13.40 | 1986 | 22.90 | 1999 |
04/11 | -3.10 | 4.50 | -13.40 | 2002 | 21.70 | 1961 |
05/11 | -3.30 | 4.20 | -13.10 | 2002 | 17.20 | 2008 |
06/11 | -3.50 | 3.90 | -12.80 | 1951 | 18.30 | 2008 |
07/11 | -3.70 | 3.70 | -18.00 | 2002 | 13.30 | 1948 |
08/11 | -4.00 | 3.40 | -15.20 | 2002 | 19.10 | 1996 |
09/11 | -4.20 | 3.10 | -14.10 | 1991 | 20.00 | 1996 |
10/11 | -4.50 | 2.90 | -16.70 | 1976 | 18.30 | 1948 |
11/11 | -4.70 | 2.60 | -15.60 | 1976 | 14.70 | 2002 |
12/11 | -5.00 | 2.30 | -17.80 | 1985 | 15.00 | 1982 |
13/11 | -5.30 | 2.00 | -17.10 | 2004 | 13.70 | 1992 |
14/11 | -5.60 | 1.80 | -17.80 | 1986 | 18.30 | 1959 |
15/11 | -5.90 | 1.50 | -17.20 | 1971 | 12.30 | 2011 |
16/11 | -6.20 | 1.20 | -18.90 | 1943 | 16.50 | 1989 |
17/11 | -6.50 | 0.90 | -17.80 | 1943 | 20.00 | 2006 |
18/11 | -6.80 | 0.60 | -19.40 | 1992 | 14.90 | 1994 |
19/11 | -7.10 | 0.40 | -19.60 | 1992 | 14.20 | 2001 |
20/11 | -7.40 | 0.10 | -19.70 | 1986 | 16.10 | 1953 |
21/11 | -7.80 | -0.30 | -23.30 | 1978 | 9.40 | 1956 |
22/11 | -8.10 | -0.50 | -24.40 | 1964 | 11.10 | 1953 |
23/11 | -8.50 | -0.80 | -25.60 | 1964 | 16.70 | 1963 |
24/11 | -8.80 | -1.10 | -22.80 | 1989 | 15.10 | 1999 |
25/11 | -9.20 | -1.40 | -20.90 | 1989 | 15.40 | 2001 |
26/11 | -9.60 | -1.70 | -18.90 | 1957 | 13.10 | 2001 |
27/11 | -10.00 | -2.00 | -21.20 | 1978 | 9.80 | 1988 |
28/11 | -10.40 | -2.30 | -22.80 | 1949 | 10.20 | 1993 |
29/11 | -10.80 | -2.60 | -23.00 | 1995 | 10.80 | 2005 |
30/11 | -11.20 | -2.90 | -23.20 | 1995 | 15.50 | 2006 |
01/12 | -11.60 | -3.20 | -21.90 | 1989 | 10.60 | 1998 |
02/12 | -12.00 | -3.50 | -25.00 | 1972 | 8.30 | 1996 |
03/12 | -12.40 | -3.80 | -26.10 | 1972 | 10.00 | 1962 |
04/12 | -12.80 | -4.10 | -31.70 | 1972 | 12.80 | 1982 |
05/12 | -13.20 | -4.30 | -27.20 | 1972 | 7.20 | 1953 |
06/12 | -13.50 | -4.60 | -27.10 | 1991 | 13.80 | 2001 |
07/12 | -13.90 | -4.90 | -27.80 | 1964 | 14.40 | 1951 |
08/12 | -14.30 | -5.10 | -30.50 | 1986 | 7.20 | 1974 |
