Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for MONT BRUN
Date |
Average minimum |
Average maximum |
Lowest temperature |
Lowest temperature (year) |
Highest temperature |
Highest temperature (year) |
01/01 | -24.00 | -11.00 | -40.00 | 1998 | 6.50 | 2011 |
---|
02/01 | -24.20 | -11.10 | -36.50 | 1981 | 2.50 | 1998 |
---|
03/01 | -24.40 | -11.20 | -48.50 | 1981 | 4.00 | 1998 |
---|
04/01 | -24.60 | -11.40 | -42.50 | 1996 | 4.00 | 2007 |
---|
05/01 | -24.70 | -11.50 | -39.50 | 1989 | 4.50 | 2007 |
---|
06/01 | -24.90 | -11.60 | -39.50 | 1994 | 4.00 | 2008 |
---|
07/01 | -25.00 | -11.70 | -42.50 | 1994 | 4.50 | 2008 |
---|
08/01 | -25.20 | -11.80 | -43.50 | 2004 | 4.00 | 2008 |
---|
09/01 | -25.30 | -11.80 | -41.50 | 1993 | 5.50 | 2008 |
---|
10/01 | -25.40 | -11.90 | -43.00 | 1995 | 1.00 | 1983 |
---|
11/01 | -25.50 | -11.90 | -48.00 | 1984 | 0.50 | 1983 |
---|
12/01 | -25.60 | -12.00 | -46.50 | 1984 | 3.50 | 2005 |
---|
13/01 | -25.70 | -12.00 | -44.50 | 1999 | 4.00 | 2005 |
---|
14/01 | -25.80 | -12.00 | -43.00 | 1999 | 8.00 | 1995 |
---|
15/01 | -25.80 | -12.00 | -44.50 | 1984 | -1.50 | 1989 |
---|
16/01 | -25.90 | -12.00 | -42.50 | 2009 | 3.00 | 1988 |
---|
17/01 | -25.90 | -12.00 | -45.00 | 1982 | 4.50 | 1988 |
---|
18/01 | -25.90 | -12.00 | -49.00 | 1982 | 8.00 | 1996 |
---|
19/01 | -26.00 | -12.00 | -44.00 | 1982 | 7.00 | 1996 |
---|
20/01 | -26.00 | -11.90 | -42.50 | 1992 | 0.50 | 1988 |
---|
21/01 | -26.00 | -11.90 | -49.50 | 1984 | -1.50 | 1993 |
---|
22/01 | -25.90 | -11.80 | -43.00 | 1982 | 2.00 | 1993 |
---|
23/01 | -25.90 | -11.70 | -39.50 | 2011 | 7.00 | 1999 |
---|
24/01 | -25.90 | -11.70 | -41.50 | 1986 | 1.50 | 1999 |
---|
25/01 | -25.80 | -11.60 | -47.00 | 1991 | 2.50 | 2010 |
---|
26/01 | -25.80 | -11.50 | -40.00 | 2004 | 1.00 | 1981 |
---|
27/01 | -25.70 | -11.40 | -42.00 | 1997 | 4.00 | 2006 |
---|
28/01 | -25.60 | -11.20 | -39.50 | 1984 | 3.00 | 1989 |
---|
29/01 | -25.50 | -11.10 | -42.50 | 1991 | 2.50 | 2008 |
---|
30/01 | -25.40 | -11.00 | -43.00 | 1994 | 2.50 | 2008 |
---|
31/01 | -25.30 | -10.80 | -40.00 | 1984 | 1.50 | 1988 |
---|
01/02 | -25.20 | -10.60 | -44.50 | 1996 | 3.00 | 1999 |
---|
02/02 | -25.00 | -10.50 | -36.00 | 1989 | 1.00 | 2006 |
---|
03/02 | -24.90 | -10.30 | -45.50 | 1996 | 7.50 | 1991 |
---|
04/02 | -24.80 | -10.10 | -44.00 | 1981 | 7.00 | 1991 |
---|
05/02 | -24.60 | -10.00 | -40.50 | 1983 | 1.50 | 2005 |
---|
06/02 | -24.50 | -9.80 | -42.50 | 1993 | 6.50 | 2005 |
---|
07/02 | -24.30 | -9.60 | -41.50 | 1994 | 5.00 | 1991 |
---|
08/02 | -24.20 | -9.50 | -45.50 | 1994 | 4.50 | 1991 |
---|
09/02 | -24.00 | -9.30 | -36.50 | 2003 | 3.00 | 1999 |
---|
10/02 | -23.90 | -9.10 | -42.50 | 1994 | 3.50 | 2009 |
---|
11/02 | -23.70 | -8.90 | -41.00 | 2003 | 9.00 | 1999 |
---|
12/02 | -23.50 | -8.80 | -39.50 | 1992 | 5.50 | 1999 |
---|
13/02 | -23.40 | -8.60 | -43.50 | 2003 | 5.50 | 1984 |
---|
14/02 | -23.20 | -8.40 | -37.50 | 2003 | 7.00 | 1984 |
---|
15/02 | -23.00 | -8.20 | -39.00 | 2003 | 6.50 | 1981 |
---|
16/02 | -22.80 | -8.00 | -42.00 | 1997 | 7.50 | 1984 |
---|
17/02 | -22.70 | -7.80 | -39.50 | 1997 | 7.50 | 1984 |
---|
18/02 | -22.50 | -7.70 | -41.50 | 1989 | 5.50 | 1981 |
---|
19/02 | -22.30 | -7.50 | -40.00 | 1993 | 12.00 | 1994 |
---|
20/02 | -22.10 | -7.30 | -42.50 | 1993 | 6.00 | 1981 |
---|
21/02 | -21.90 | -7.10 | -39.50 | 1993 | 7.00 | 1990 |
---|
22/02 | -21.70 | -6.90 | -37.00 | 2001 | 5.50 | 1981 |
---|
23/02 | -21.50 | -6.70 | -36.50 | 1989 | 9.50 | 2000 |
---|
24/02 | -21.20 | -6.50 | -36.00 | 1989 | 4.50 | 2000 |
---|
25/02 | -21.00 | -6.40 | -36.50 | 1993 | 4.50 | 2000 |
---|
26/02 | -20.80 | -6.20 | -41.50 | 1990 | 7.00 | 2000 |
---|
27/02 | -20.60 | -6.00 | -37.00 | 2006 | 7.00 | 2000 |
---|
28/02 | -20.40 | -5.80 | -37.50 | 2009 | 6.50 | 2004 |
---|
01/03 | -20.10 | -5.60 | -34.50 | 1988 | 7.00 | 2004 |
---|
02/03 | -19.90 | -5.40 | -36.00 | 1992 | 4.00 | 2004 |
---|
03/03 | -19.60 | -5.20 | -39.00 | 1989 | 4.00 | 1998 |
---|
04/03 | -19.40 | -5.00 | -35.00 | 1990 | 1.00 | 1992 |
---|
05/03 | -19.10 | -4.80 | -38.50 | 1990 | 4.50 | 2010 |
---|
06/03 | -18.90 | -4.50 | -37.00 | 1990 | 7.50 | 2010 |
---|
07/03 | -18.60 | -4.30 | -38.00 | 1989 | 11.00 | 1987 |
---|
08/03 | -18.40 | -4.10 | -40.00 | 1984 | 13.50 | 2000 |
---|
09/03 | -18.10 | -3.90 | -38.50 | 1984 | 12.50 | 2002 |
---|
10/03 | -17.80 | -3.60 | -36.50 | 1995 | 9.50 | 1990 |
---|
11/03 | -17.50 | -3.40 | -30.50 | 1998 | 9.50 | 2006 |
---|
12/03 | -17.30 | -3.20 | -42.50 | 1984 | 10.50 | 1995 |
---|
13/03 | -17.00 | -2.90 | -35.50 | 1998 | 14.00 | 1995 |
---|
14/03 | -16.70 | -2.70 | -29.00 | 1981 | 16.00 | 1995 |
---|
15/03 | -16.40 | -2.40 | -33.00 | 1993 | 14.00 | 2010 |
---|
16/03 | -16.10 | -2.20 | -32.00 | 1998 | 10.50 | 2003 |
---|
17/03 | -15.80 | -1.90 | -30.00 | 2000 | 12.00 | 2009 |
---|
18/03 | -15.50 | -1.70 | -35.00 | 1993 | 9.50 | 1991 |
---|
19/03 | -15.10 | -1.40 | -33.50 | 1989 | 7.50 | 1995 |
---|
20/03 | -14.80 | -1.10 | -32.50 | 1986 | 8.00 | 2001 |
---|
21/03 | -14.50 | -0.90 | -32.00 | 1986 | 13.50 | 2000 |
---|
22/03 | -14.20 | -0.60 | -36.50 | 1988 | 15.50 | 1987 |
---|
23/03 | -13.80 | -0.30 | -28.00 | 1997 | 15.00 | 1987 |
---|
24/03 | -13.50 | 0.00 | -32.50 | 2008 | 15.50 | 1987 |
---|
25/03 | -13.10 | 0.30 | -37.50 | 1983 | 14.00 | 1993 |
---|
26/03 | -12.80 | 0.50 | -28.50 | 1983 | 14.00 | 1993 |
---|
27/03 | -12.40 | 0.80 | -29.50 | 1990 | 14.00 | 1993 |
---|
28/03 | -12.10 | 1.10 | -24.50 | 1982 | 16.00 | 1998 |
---|
29/03 | -11.70 | 1.40 | -26.00 | 1990 | 13.00 | 2005 |
---|
30/03 | -11.40 | 1.70 | -25.00 | 1983 | 11.50 | 1986 |
---|
31/03 | -11.00 | 2.10 | -21.50 | 1991 | 13.50 | 2010 |
---|
01/04 | -10.60 | 2.40 | -23.50 | 1994 | 19.50 | 2010 |
---|
02/04 | -10.20 | 2.70 | -24.50 | 1994 | 24.00 | 2010 |
---|
03/04 | -9.90 | 3.00 | -19.00 | 2003 | 24.50 | 2010 |
---|
04/04 | -9.50 | 3.30 | -19.50 | 1995 | 15.50 | 2010 |
---|
05/04 | -9.20 | 3.60 | -25.50 | 1995 | 14.50 | 1991 |
---|
06/04 | -8.80 | 3.90 | -25.00 | 1982 | 16.50 | 1997 |
---|
07/04 | -8.50 | 4.20 | -24.50 | 2003 | 20.00 | 1991 |
---|
08/04 | -8.10 | 4.50 | -23.50 | 1990 | 13.50 | 1981 |
---|
09/04 | -7.80 | 4.80 | -19.50 | 1997 | 17.50 | 1987 |
---|
10/04 | -7.40 | 5.20 | -20.00 | 1997 | 14.00 | 2003 |
---|
11/04 | -7.10 | 5.50 | -17.00 | 1989 | 18.50 | 1987 |
---|
12/04 | -6.80 | 5.80 | -19.00 | 1985 | 17.00 | 1984 |
---|
13/04 | -6.50 | 6.10 | -23.00 | 1992 | 19.00 | 1998 |
---|
14/04 | -6.20 | 6.40 | -15.00 | 1997 | 19.00 | 1998 |
---|
15/04 | -5.90 | 6.70 | -18.00 | 1981 | 19.00 | 1998 |
---|
16/04 | -5.60 | 7.00 | -11.50 | 1990 | 20.50 | 1987 |
---|
17/04 | -5.30 | 7.30 | -18.00 | 1985 | 21.00 | 2002 |
---|
18/04 | -5.00 | 7.70 | -20.50 | 1990 | 23.50 | 1987 |
---|
19/04 | -4.70 | 8.00 | -15.50 | 2011 | 26.00 | 1987 |
---|
20/04 | -4.40 | 8.30 | -15.00 | 1981 | 27.00 | 1987 |
---|
21/04 | -4.20 | 8.60 | -16.00 | 1981 | 24.50 | 2008 |
---|
22/04 | -3.90 | 8.90 | -15.50 | 1989 | 24.50 | 2007 |
---|
23/04 | -3.60 | 9.20 | -14.00 | 1986 | 22.50 | 1985 |
---|
24/04 | -3.40 | 9.50 | -10.50 | 1995 | 22.00 | 1984 |
---|
25/04 | -3.10 | 9.80 | -10.50 | 1998 | 21.00 | 2008 |
---|
26/04 | -2.90 | 10.20 | -10.50 | 1993 | 27.00 | 1990 |
---|
27/04 | -2.70 | 10.50 | -11.50 | 1996 | 28.00 | 1986 |
---|
28/04 | -2.40 | 10.80 | -9.50 | 1982 | 29.00 | 1986 |
---|
29/04 | -2.20 | 11.10 | -9.00 | 1996 | 26.00 | 1990 |
---|
30/04 | -2.00 | 11.40 | -8.50 | 2008 | 27.50 | 2001 |
---|
01/05 | -1.80 | 11.70 | -9.50 | 1992 | 25.00 | 1999 |
---|
02/05 | -1.50 | 12.00 | -11.50 | 1986 | 28.50 | 1999 |
---|
03/05 | -1.30 | 12.40 | -9.00 | 1986 | 28.50 | 1999 |
---|
04/05 | -1.10 | 12.60 | -9.00 | 1986 | 29.00 | 1999 |
---|
05/05 | -0.90 | 12.90 | -8.50 | 1996 | 28.00 | 1999 |
---|
06/05 | -0.70 | 13.20 | -8.50 | 1983 | 27.50 | 1999 |
---|
07/05 | -0.50 | 13.50 | -10.00 | 1995 | 25.50 | 1999 |
---|
08/05 | -0.20 | 13.80 | -9.50 | 1983 | 25.50 | 1993 |
---|
09/05 | 0.00 | 14.10 | -10.50 | 1983 | 28.00 | 1993 |
---|
10/05 | 0.20 | 14.30 | -10.50 | 1981 | 31.00 | 1993 |
---|
11/05 | 0.40 | 14.60 | -7.50 | 1996 | 27.50 | 1991 |
---|
12/05 | 0.60 | 14.80 | -8.50 | 2005 | 27.50 | 1985 |
---|
13/05 | 0.80 | 15.10 | -6.00 | 2005 | 27.50 | 1991 |
---|
14/05 | 1.00 | 15.30 | -6.00 | 1988 | 26.00 | 1986 |
---|
15/05 | 1.20 | 15.60 | -5.00 | 1996 | 30.00 | 1998 |
---|
16/05 | 1.40 | 15.80 | -10.00 | 1983 | 31.00 | 1998 |
---|
17/05 | 1.60 | 16.10 | -9.50 | 1981 | 27.00 | 1989 |
---|
18/05 | 1.80 | 16.30 | -7.50 | 1991 | 28.00 | 1989 |
---|
19/05 | 2.00 | 16.50 | -5.00 | 2000 | 27.50 | 2003 |
---|
20/05 | 2.20 | 16.70 | -5.00 | 2000 | 28.50 | 1992 |
---|
21/05 | 2.40 | 16.90 | -5.00 | 1982 | 31.00 | 1992 |
---|
22/05 | 2.60 | 17.10 | -2.00 | 1982 | 30.00 | 1992 |
---|
23/05 | 2.80 | 17.30 | -3.50 | 1996 | 30.00 | 2007 |
---|
24/05 | 3.00 | 17.50 | -5.50 | 1992 | 32.00 | 2007 |
---|
25/05 | 3.20 | 17.70 | -8.50 | 1992 | 32.00 | 2010 |
---|
26/05 | 3.40 | 17.90 | -6.00 | 1984 | 29.00 | 1986 |
---|
27/05 | 3.60 | 18.10 | -6.00 | 1994 | 30.00 | 1982 |
---|
28/05 | 3.70 | 18.30 | -5.00 | 1984 | 29.00 | 1982 |
---|
29/05 | 3.90 | 18.40 | -3.50 | 1996 | 29.00 | 2006 |
---|
30/05 | 4.10 | 18.60 | -3.00 | 1993 | 31.00 | 2006 |
---|
31/05 | 4.30 | 18.80 | -3.50 | 2003 | 31.50 | 1995 |
---|
01/06 | 4.50 | 18.90 | -5.00 | 2003 | 29.50 | 1995 |
---|
02/06 | 4.70 | 19.10 | -4.50 | 1986 | 28.00 | 1990 |
---|
03/06 | 4.90 | 19.20 | -2.00 | 1986 | 28.00 | 2005 |
---|
04/06 | 5.00 | 19.40 | -3.00 | 1989 | 29.00 | 2005 |
---|
05/06 | 5.20 | 19.50 | -4.50 | 2000 | 26.00 | 2006 |
---|
06/06 | 5.40 | 19.70 | -3.00 | 2002 | 30.00 | 2006 |
---|
07/06 | 5.60 | 19.80 | -4.00 | 2000 | 29.00 | 2006 |
---|
08/06 | 5.70 | 19.90 | -7.50 | 1980 | 30.00 | 2004 |
---|
09/06 | 5.90 | 20.10 | -4.00 | 1983 | 29.00 | 1997 |
---|
10/06 | 6.10 | 20.20 | -6.00 | 1994 | 30.00 | 1997 |
---|
11/06 | 6.20 | 20.30 | -1.50 | 1983 | 30.50 | 2005 |
---|
12/06 | 6.40 | 20.50 | -1.50 | 1980 | 31.50 | 1983 |
---|
13/06 | 6.50 | 20.60 | -1.50 | 1991 | 32.50 | 2007 |
---|
14/06 | 6.70 | 20.70 | -2.00 | 1992 | 31.50 | 2001 |
---|
15/06 | 6.80 | 20.80 | -3.50 | 1992 | 32.00 | 1994 |
---|
16/06 | 7.00 | 21.00 | -2.00 | 1999 | 32.50 | 1994 |
---|
17/06 | 7.10 | 21.10 | -1.50 | 1997 | 30.00 | 2006 |
---|
18/06 | 7.30 | 21.20 | -1.00 | 2000 | 34.50 | 1995 |
---|
19/06 | 7.40 | 21.30 | -1.00 | 1986 | 29.50 | 1995 |
---|
20/06 | 7.60 | 21.40 | -2.50 | 1984 | 31.50 | 1998 |
---|
21/06 | 7.70 | 21.50 | 0.50 | 1992 | 30.00 | 1983 |
---|
22/06 | 7.80 | 21.60 | -1.00 | 1984 | 29.50 | 1983 |
---|
23/06 | 8.00 | 21.80 | -2.00 | 1992 | 32.00 | 2003 |
---|
24/06 | 8.10 | 21.90 | 0.50 | 1981 | 32.00 | 1987 |
---|
25/06 | 8.20 | 22.00 | -1.50 | 1986 | 30.00 | 1980 |
---|
26/06 | 8.40 | 22.10 | -1.00 | 1982 | 31.50 | 2001 |
---|
27/06 | 8.50 | 22.10 | 0.50 | 1983 | 31.00 | 1995 |
---|
28/06 | 8.60 | 22.20 | -0.50 | 1980 | 30.50 | 2005 |
---|
29/06 | 8.70 | 22.30 | 2.50 | 1989 | 28.50 | 1995 |
---|
30/06 | 8.90 | 22.40 | 1.00 | 1992 | 31.00 | 2002 |
---|
01/07 | 9.00 | 22.50 | 0.50 | 2001 | 34.00 | 2002 |
---|
02/07 | 9.10 | 22.60 | -1.00 | 1992 | 33.50 | 2002 |
---|
03/07 | 9.20 | 22.70 | -2.50 | 1982 | 30.00 | 1989 |
---|
04/07 | 9.30 | 22.70 | -1.00 | 1982 | 29.50 | 2010 |
---|
05/07 | 9.40 | 22.80 | 2.00 | 1990 | 29.50 | 1988 |
---|
06/07 | 9.50 | 22.90 | -1.50 | 1983 | 30.00 | 1981 |
---|
07/07 | 9.60 | 22.90 | 2.50 | 1990 | 33.00 | 1988 |
---|
08/07 | 9.60 | 23.00 | 4.00 | 1985 | 33.50 | 1988 |
---|
09/07 | 9.70 | 23.10 | 2.00 | 1991 | 30.00 | 2005 |
---|
10/07 | 9.80 | 23.10 | 0.50 | 1983 | 32.00 | 2005 |
---|
11/07 | 9.90 | 23.10 | 2.00 | 1992 | 35.00 | 2005 |
---|
12/07 | 9.90 | 23.20 | 2.00 | 1992 | 35.50 | 2005 |
---|
13/07 | 10.00 | 23.20 | 2.00 | 1990 | 32.00 | 2005 |
---|
14/07 | 10.00 | 23.20 | 3.00 | 1994 | 32.50 | 2006 |
---|
15/07 | 10.10 | 23.30 | 1.50 | 1988 | 31.00 | 1998 |
---|
16/07 | 10.10 | 23.30 | 3.50 | 1987 | 32.50 | 1999 |
---|
17/07 | 10.10 | 23.30 | 2.50 | 1993 | 34.50 | 2005 |
---|
18/07 | 10.20 | 23.30 | 5.00 | 2004 | 30.50 | 1991 |
---|
19/07 | 10.20 | 23.30 | 3.00 | 2000 | 30.50 | 1991 |
---|
20/07 | 10.20 | 23.30 | 2.00 | 1997 | 29.00 | 2001 |
---|
21/07 | 10.20 | 23.30 | -4.00 | 1992 | 30.00 | 2001 |
---|
22/07 | 10.20 | 23.30 | 0.50 | 1983 | 31.50 | 2001 |
---|
23/07 | 10.20 | 23.30 | 0.00 | 1981 | 32.00 | 2001 |
---|
24/07 | 10.20 | 23.30 | 3.00 | 1982 | 30.50 | 1989 |
---|
25/07 | 10.20 | 23.30 | 5.00 | 2004 | 31.00 | 2005 |
---|
26/07 | 10.20 | 23.30 | 1.00 | 2001 | 30.00 | 1989 |
---|
27/07 | 10.20 | 23.20 | 1.00 | 2001 | 30.00 | 1990 |
---|
28/07 | 10.10 | 23.20 | 2.50 | 1991 | 30.00 | 1990 |
---|
29/07 | 10.10 | 23.20 | 2.00 | 1987 | 32.00 | 1988 |
---|
30/07 | 10.10 | 23.10 | 2.50 | 1985 | 29.50 | 2000 |
---|
31/07 | 10.00 | 23.10 | 2.00 | 1992 | 32.50 | 1995 |
---|
01/08 | 10.00 | 23.00 | 4.00 | 1987 | 34.00 | 2007 |
---|
02/08 | 10.00 | 23.00 | 0.50 | 1982 | 29.00 | 2001 |
---|
03/08 | 9.90 | 22.90 | -1.00 | 1997 | 30.00 | 2005 |
---|
04/08 | 9.80 | 22.90 | 3.00 | 1997 | 30.00 | 2001 |
---|
05/08 | 9.80 | 22.80 | 1.50 | 1987 | 33.00 | 2001 |
---|
06/08 | 9.70 | 22.70 | -1.00 | 1997 | 32.50 | 2001 |
---|
07/08 | 9.60 | 22.60 | 2.50 | 2010 | 28.50 | 2001 |
---|
08/08 | 9.60 | 22.60 | 5.00 | 1986 | 30.00 | 2001 |
---|
09/08 | 9.50 | 22.50 | 4.50 | 1983 | 32.50 | 2001 |
---|
10/08 | 9.40 | 22.40 | 0.50 | 1996 | 29.50 | 2002 |
---|
11/08 | 9.30 | 22.30 | 0.50 | 2001 | 29.50 | 1995 |
---|
12/08 | 9.20 | 22.20 | -2.50 | 1992 | 27.50 | 1989 |
---|
13/08 | 9.10 | 22.00 | 1.50 | 1981 | 31.50 | 1991 |
---|
14/08 | 9.10 | 21.90 | 2.00 | 1981 | 28.00 | 1987 |
---|
15/08 | 8.90 | 21.80 | 2.50 | 1999 | 29.00 | 2003 |
---|
16/08 | 8.80 | 21.70 | 2.50 | 1991 | 30.50 | 1995 |
---|
17/08 | 8.70 | 21.50 | 2.50 | 1985 | 31.00 | 1995 |
---|
18/08 | 8.60 | 21.40 | 2.00 | 1994 | 30.00 | 1995 |
---|
19/08 | 8.50 | 21.20 | 1.50 | 1997 | 31.50 | 1995 |
---|
20/08 | 8.40 | 21.10 | -1.00 | 1984 | 28.00 | 1981 |
---|
21/08 | 8.30 | 20.90 | 0.50 | 1993 | 27.50 | 1981 |
---|
22/08 | 8.10 | 20.80 | 0.00 | 1982 | 27.50 | 2008 |
---|
23/08 | 8.00 | 20.60 | 0.50 | 1994 | 27.00 | 1990 |
---|
24/08 | 7.90 | 20.40 | -3.50 | 1991 | 27.00 | 1990 |
---|
25/08 | 7.70 | 20.20 | -2.00 | 1989 | 29.50 | 1993 |
---|
26/08 | 7.60 | 20.00 | -1.00 | 1987 | 29.50 | 1993 |
---|
27/08 | 7.40 | 19.90 | -1.00 | 1982 | 28.50 | 1999 |
---|
28/08 | 7.30 | 19.70 | -2.50 | 1982 | 29.50 | 2010 |
---|
29/08 | 7.10 | 19.40 | 0.00 | 1987 | 30.00 | 1991 |
---|
30/08 | 7.00 | 19.20 | 0.50 | 1996 | 31.50 | 2010 |
---|
31/08 | 6.80 | 19.00 | -1.50 | 2009 | 29.50 | 2010 |
---|
01/09 | 6.60 | 18.80 | -1.50 | 1991 | 28.50 | 2010 |
---|
02/09 | 6.50 | 18.60 | -1.00 | 1992 | 28.50 | 1996 |
---|
03/09 | 6.30 | 18.40 | -4.50 | 1994 | 28.00 | 1983 |
---|
04/09 | 6.10 | 18.10 | -2.00 | 1994 | 30.50 | 1999 |
---|
05/09 | 6.00 | 17.90 | -1.50 | 1994 | 30.50 | 1999 |
---|
06/09 | 5.80 | 17.70 | -2.00 | 2000 | 28.00 | 1996 |
---|
07/09 | 5.60 | 17.50 | -5.50 | 1982 | 29.00 | 2002 |
---|
08/09 | 5.50 | 17.30 | -4.00 | 1990 | 33.00 | 2002 |
---|
09/09 | 5.30 | 17.00 | -2.50 | 1986 | 32.00 | 2002 |
---|
10/09 | 5.20 | 16.80 | 0.00 | 2004 | 25.50 | 2003 |
---|
11/09 | 5.00 | 16.60 | -2.50 | 2006 | 29.50 | 2005 |
---|
12/09 | 4.80 | 16.40 | -3.50 | 1992 | 30.00 | 2005 |
---|
13/09 | 4.70 | 16.20 | -4.50 | 1983 | 29.50 | 2005 |
---|
14/09 | 4.50 | 15.90 | -3.50 | 1983 | 25.00 | 2004 |
---|
15/09 | 4.30 | 15.70 | -5.50 | 1995 | 24.50 | 2004 |
---|
16/09 | 4.20 | 15.50 | -4.50 | 2007 | 25.00 | 2006 |
---|
17/09 | 4.00 | 15.30 | -5.00 | 1986 | 24.50 | 2005 |
---|
18/09 | 3.80 | 15.10 | -4.50 | 2004 | 24.50 | 2003 |
---|
19/09 | 3.70 | 14.90 | -7.00 | 1993 | 27.00 | 2007 |
---|
20/09 | 3.50 | 14.60 | -7.00 | 1993 | 25.00 | 1985 |
---|
21/09 | 3.30 | 14.40 | -5.00 | 1991 | 24.00 | 2004 |
---|
22/09 | 3.20 | 14.20 | -2.00 | 1993 | 24.50 | 1994 |
---|
23/09 | 3.00 | 14.00 | -4.50 | 1996 | 24.50 | 2004 |
---|
24/09 | 2.90 | 13.80 | -7.00 | 1997 | 26.00 | 2004 |
---|
25/09 | 2.70 | 13.50 | -3.50 | 1991 | 26.00 | 2007 |
---|
26/09 | 2.50 | 13.30 | -4.50 | 2000 | 24.00 | 2008 |
---|
27/09 | 2.40 | 13.10 | -7.50 | 1987 | 26.00 | 1999 |
---|
28/09 | 2.20 | 12.90 | -5.50 | 1980 | 24.50 | 1987 |
---|
29/09 | 2.00 | 12.70 | -6.00 | 1980 | 20.00 | 1982 |
---|
30/09 | 1.90 | 12.40 | -8.50 | 1993 | 21.50 | 1995 |
---|
01/10 | 1.70 | 12.20 | -8.50 | 1992 | 24.00 | 1995 |
---|
02/10 | 1.50 | 12.00 | -6.50 | 1997 | 25.50 | 2005 |
---|
03/10 | 1.40 | 11.80 | -6.00 | 1993 | 23.00 | 2005 |
---|
04/10 | 1.20 | 11.50 | -7.50 | 1987 | 21.00 | 2007 |
---|
05/10 | 1.00 | 11.30 | -9.50 | 1984 | 20.00 | 2007 |
---|
06/10 | 0.90 | 11.10 | -9.50 | 1984 | 22.50 | 2005 |
---|
07/10 | 0.70 | 10.80 | -11.50 | 1999 | 24.00 | 2011 |
---|
08/10 | 0.50 | 10.60 | -8.00 | 2001 | 26.00 | 2011 |
---|
09/10 | 0.30 | 10.30 | -9.00 | 1983 | 25.00 | 2011 |
---|
10/10 | 0.10 | 10.10 | -9.50 | 1986 | 24.00 | 2003 |
---|
11/10 | -0.10 | 9.80 | -13.50 | 1993 | 23.00 | 2003 |
---|
12/10 | -0.30 | 9.60 | -6.50 | 1981 | 21.50 | 1984 |
---|
13/10 | -0.50 | 9.30 | -6.00 | 1993 | 23.50 | 1995 |
---|
14/10 | -0.70 | 9.10 | -10.00 | 1991 | 21.50 | 1984 |
---|
15/10 | -0.90 | 8.80 | -10.00 | 1996 | 22.00 | 1984 |
---|
16/10 | -1.10 | 8.50 | -8.50 | 2009 | 20.50 | 1984 |
---|
17/10 | -1.30 | 8.30 | -9.00 | 2009 | 19.50 | 1984 |
---|
18/10 | -1.50 | 8.00 | -10.50 | 2009 | 17.00 | 1998 |
---|
19/10 | -1.80 | 7.70 | -12.00 | 1992 | 17.50 | 2007 |
---|
20/10 | -2.00 | 7.40 | -12.50 | 1992 | 21.00 | 2000 |
---|
21/10 | -2.20 | 7.10 | -8.50 | 1980 | 19.50 | 2007 |
---|
22/10 | -2.40 | 6.80 | -14.00 | 1981 | 18.00 | 2007 |
---|
23/10 | -2.70 | 6.50 | -11.50 | 2009 | 16.00 | 1991 |
---|
24/10 | -2.90 | 6.20 | -12.50 | 1981 | 19.00 | 1989 |
---|
25/10 | -3.10 | 5.90 | -9.50 | 1981 | 20.50 | 1989 |
---|
26/10 | -3.40 | 5.60 | -8.50 | 1987 | 20.00 | 1989 |
---|
27/10 | -3.60 | 5.30 | -9.00 | 1980 | 21.00 | 1989 |
---|
28/10 | -3.90 | 5.00 | -11.00 | 1980 | 19.00 | 1989 |
---|
29/10 | -4.10 | 4.70 | -10.50 | 1985 | 18.00 | 1982 |
---|
30/10 | -4.30 | 4.40 | -10.50 | 1988 | 19.00 | 1999 |
---|
31/10 | -4.60 | 4.10 | -11.50 | 1986 | 14.00 | 2007 |
---|
01/11 | -4.90 | 3.70 | -11.00 | 2002 | 16.00 | 1999 |
---|
02/11 | -5.10 | 3.40 | -13.00 | 2002 | 17.00 | 2000 |
---|
03/11 | -5.40 | 3.10 | -12.00 | 1980 | 15.00 | 2000 |
---|
04/11 | -5.70 | 2.80 | -21.50 | 1989 | 15.50 | 2008 |
---|
05/11 | -5.90 | 2.50 | -19.00 | 1986 | 19.00 | 2008 |
---|
06/11 | -6.20 | 2.20 | -14.00 | 1980 | 18.00 | 2008 |
---|
07/11 | -6.50 | 1.90 | -23.50 | 2002 | 15.50 | 2008 |
---|
08/11 | -6.80 | 1.50 | -19.50 | 1991 | 12.50 | 2009 |
---|
09/11 | -7.10 | 1.20 | -20.00 | 1991 | 12.50 | 1999 |
---|
10/11 | -7.40 | 0.90 | -17.50 | 1995 | 10.50 | 2002 |
---|
11/11 | -7.70 | 0.60 | -22.50 | 1985 | 11.50 | 2010 |
---|
12/11 | -8.00 | 0.30 | -17.50 | 1985 | 11.00 | 1982 |
---|
13/11 | -8.30 | 0.00 | -23.50 | 1986 | 12.50 | 1981 |
---|
14/11 | -8.60 | -0.30 | -24.00 | 1995 | 12.50 | 1994 |
---|
