Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for N VAN SEYMOUR HATCHERY
Date |
Average minimum |
Average maximum |
Lowest temperature |
Lowest temperature (year) |
Highest temperature |
Highest temperature (year) |
01/01 | -0.60 | 3.50 | -12.00 | 1985 | 8.50 | 2003 |
---|
02/01 | -0.50 | 3.50 | -10.00 | 1993 | 10.00 | 2007 |
---|
03/01 | -0.50 | 3.60 | -8.00 | 2009 | 7.50 | 1984 |
---|
04/01 | -0.50 | 3.60 | -13.00 | 2004 | 10.00 | 2003 |
---|
05/01 | -0.40 | 3.70 | -13.00 | 1991 | 9.00 | 1990 |
---|
06/01 | -0.40 | 3.70 | -15.00 | 1993 | 10.50 | 2002 |
---|
07/01 | -0.40 | 3.70 | -13.00 | 1993 | 12.00 | 2002 |
---|
08/01 | -0.40 | 3.80 | -7.00 | 1989 | 7.50 | 1986 |
---|
09/01 | -0.30 | 3.80 | -7.00 | 1998 | 7.50 | 1995 |
---|
10/01 | -0.30 | 3.90 | -12.00 | 1993 | 8.50 | 1987 |
---|
11/01 | -0.30 | 3.90 | -12.00 | 1993 | 10.50 | 1987 |
---|
12/01 | -0.30 | 4.00 | -13.00 | 1993 | 8.00 | 1996 |
---|
13/01 | -0.30 | 4.00 | -14.00 | 1993 | 7.00 | 1990 |
---|
14/01 | -0.30 | 4.10 | -10.00 | 2005 | 9.50 | 1988 |
---|
15/01 | -0.30 | 4.10 | -10.50 | 2005 | 11.50 | 2004 |
---|
16/01 | -0.20 | 4.10 | -5.50 | 1984 | 8.00 | 1986 |
---|
17/01 | -0.20 | 4.20 | -8.00 | 1984 | 9.50 | 1986 |
---|
18/01 | -0.20 | 4.20 | -9.00 | 1993 | 9.00 | 1986 |
---|
19/01 | -0.20 | 4.30 | -10.00 | 2012 | 9.00 | 2004 |
---|
20/01 | -0.20 | 4.30 | -6.00 | 2012 | 8.50 | 1995 |
---|
21/01 | -0.20 | 4.40 | -7.00 | 2008 | 8.50 | 1994 |
---|
22/01 | -0.20 | 4.40 | -8.50 | 2008 | 9.50 | 1994 |
---|
23/01 | -0.20 | 4.40 | -8.50 | 2008 | 9.00 | 1992 |
---|
24/01 | -0.30 | 4.50 | -8.00 | 2009 | 10.50 | 2006 |
---|
25/01 | -0.30 | 4.50 | -8.00 | 2008 | 11.50 | 2005 |
---|
26/01 | -0.30 | 4.60 | -12.50 | 2009 | 10.50 | 1983 |
---|
27/01 | -0.30 | 4.60 | -8.00 | 1991 | 10.00 | 1992 |
---|
28/01 | -0.30 | 4.70 | -9.50 | 2008 | 9.00 | 1988 |
---|
29/01 | -0.30 | 4.70 | -10.50 | 1996 | 8.50 | 1989 |
---|
30/01 | -0.30 | 4.70 | -14.50 | 1996 | 10.50 | 1992 |
---|
31/01 | -0.40 | 4.80 | -11.50 | 1996 | 12.00 | 1992 |
---|
01/02 | -0.40 | 4.80 | -12.50 | 1989 | 9.50 | 2005 |
---|
02/02 | -0.40 | 4.90 | -13.00 | 1989 | 8.50 | 1991 |
---|
03/02 | -0.40 | 4.90 | -12.00 | 1989 | 8.50 | 1984 |
---|
04/02 | -0.40 | 5.00 | -11.00 | 1985 | 10.50 | 1995 |
---|
05/02 | -0.50 | 5.00 | -11.50 | 1989 | 13.00 | 1984 |
---|
06/02 | -0.50 | 5.10 | -9.50 | 1989 | 11.00 | 2010 |
---|
07/02 | -0.50 | 5.10 | -9.50 | 1989 | 12.00 | 1998 |
---|
08/02 | -0.50 | 5.20 | -8.50 | 1989 | 11.00 | 1987 |
---|
09/02 | -0.50 | 5.30 | -9.50 | 1982 | 10.20 | 2010 |
---|
10/02 | -0.40 | 5.40 | -7.50 | 1989 | 9.50 | 1991 |
---|
11/02 | -0.40 | 5.40 | -6.00 | 1989 | 10.00 | 2004 |
---|
12/02 | -0.40 | 5.50 | -4.50 | 1990 | 11.00 | 1996 |
---|
13/02 | -0.40 | 5.60 | -6.00 | 1990 | 12.00 | 1996 |
---|
14/02 | -0.40 | 5.70 | -9.50 | 1990 | 12.00 | 1996 |
---|
15/02 | -0.30 | 5.80 | -5.50 | 1989 | 11.50 | 1996 |
---|
16/02 | -0.30 | 5.90 | -7.50 | 1993 | 15.00 | 1996 |
---|
17/02 | -0.30 | 6.00 | -14.00 | 1990 | 10.00 | 1996 |
---|
18/02 | -0.20 | 6.10 | -14.00 | 1990 | 9.50 | 1996 |
---|
19/02 | -0.20 | 6.20 | -11.00 | 1990 | 11.00 | 2000 |
---|
20/02 | -0.20 | 6.30 | -6.50 | 1986 | 12.00 | 2010 |
---|
21/02 | -0.10 | 6.40 | -9.00 | 1986 | 12.50 | 2001 |
---|
22/02 | -0.10 | 6.50 | -6.50 | 1986 | 12.50 | 2004 |
---|
23/02 | 0.00 | 6.70 | -2.50 | 1990 | 12.50 | 2005 |
---|
24/02 | 0.10 | 6.80 | -8.00 | 1993 | 15.00 | 2005 |
---|
25/02 | 0.10 | 6.90 | -9.00 | 2011 | 15.50 | 1992 |
---|
26/02 | 0.20 | 7.10 | -7.00 | 1993 | 17.00 | 1991 |
---|
27/02 | 0.30 | 7.20 | -5.00 | 2012 | 16.50 | 1991 |
---|
28/02 | 0.40 | 7.30 | -4.00 | 2002 | 16.50 | 1992 |
---|
01/03 | 0.40 | 7.50 | -3.00 | 1989 | 12.50 | 1986 |
---|
02/03 | 0.50 | 7.60 | -5.00 | 1985 | 16.50 | 1986 |
---|
03/03 | 0.60 | 7.80 | -7.00 | 1989 | 14.00 | 2005 |
---|
04/03 | 0.70 | 7.90 | -4.50 | 1985 | 13.00 | 1984 |
---|
05/03 | 0.70 | 8.00 | -3.00 | 1991 | 17.00 | 1984 |
---|
06/03 | 0.80 | 8.20 | -5.00 | 2009 | 16.50 | 1984 |
---|
07/03 | 0.90 | 8.30 | -3.00 | 2012 | 16.50 | 2001 |
---|
08/03 | 1.00 | 8.50 | -6.50 | 2009 | 16.50 | 1984 |
---|
09/03 | 1.00 | 8.60 | -4.00 | 2009 | 16.50 | 2005 |
---|
10/03 | 1.10 | 8.70 | -9.00 | 2009 | 17.00 | 2005 |
---|
11/03 | 1.20 | 8.80 | -10.00 | 2009 | 15.00 | 1993 |
---|
12/03 | 1.20 | 9.00 | -7.50 | 2009 | 17.00 | 1992 |
---|
13/03 | 1.30 | 9.10 | -3.00 | 2009 | 20.00 | 1992 |
---|
14/03 | 1.40 | 9.20 | -2.50 | 1985 | 19.00 | 1992 |
---|
15/03 | 1.50 | 9.40 | -2.50 | 1982 | 14.00 | 1985 |
---|
16/03 | 1.50 | 9.50 | -2.00 | 1982 | 17.00 | 1985 |
---|
17/03 | 1.60 | 9.60 | -2.50 | 1982 | 16.50 | 1983 |
---|
18/03 | 1.60 | 9.70 | -1.00 | 2010 | 17.50 | 1996 |
---|
19/03 | 1.70 | 9.80 | -2.00 | 1982 | 14.50 | 1983 |
---|
20/03 | 1.80 | 9.90 | -3.00 | 1982 | 20.50 | 1986 |
---|
21/03 | 1.80 | 10.10 | -3.00 | 1982 | 18.00 | 1992 |
---|
22/03 | 1.90 | 10.20 | -4.00 | 1989 | 17.50 | 2004 |
---|
23/03 | 2.00 | 10.30 | -5.00 | 1989 | 17.00 | 1992 |
---|
24/03 | 2.00 | 10.40 | -2.00 | 1982 | 15.50 | 1992 |
---|
25/03 | 2.10 | 10.50 | -2.50 | 1996 | 18.00 | 1992 |
---|
26/03 | 2.10 | 10.60 | -2.00 | 1990 | 19.00 | 1994 |
---|
27/03 | 2.20 | 10.70 | -4.00 | 1991 | 19.50 | 1994 |
---|
28/03 | 2.20 | 10.80 | -1.50 | 1987 | 23.00 | 1994 |
---|
29/03 | 2.30 | 10.90 | -1.50 | 1998 | 22.50 | 1994 |
---|
30/03 | 2.40 | 11.00 | -1.00 | 1982 | 20.00 | 1995 |
---|
31/03 | 2.40 | 11.10 | -1.00 | 1982 | 18.00 | 1991 |
---|
01/04 | 2.50 | 11.20 | -3.00 | 2008 | 24.50 | 1987 |
---|
02/04 | 2.50 | 11.30 | -2.00 | 2008 | 24.00 | 1992 |
---|
03/04 | 2.60 | 11.40 | -2.00 | 2008 | 19.00 | 1995 |
---|
04/04 | 2.60 | 11.50 | -2.00 | 1997 | 18.00 | 1990 |
---|
05/04 | 2.70 | 11.60 | -1.00 | 1982 | 18.00 | 1985 |
---|
06/04 | 2.70 | 11.70 | -1.50 | 1992 | 19.50 | 1985 |
---|
07/04 | 2.80 | 11.80 | -1.50 | 2011 | 20.50 | 1986 |
---|
08/04 | 2.90 | 11.90 | -3.50 | 1982 | 20.50 | 1996 |
---|
09/04 | 2.90 | 12.00 | -3.00 | 1982 | 21.00 | 1985 |
---|
10/04 | 3.00 | 12.10 | -1.00 | 1982 | 20.00 | 1988 |
---|
11/04 | 3.10 | 12.20 | -3.00 | 1982 | 18.50 | 2000 |
---|
12/04 | 3.20 | 12.30 | -1.00 | 2001 | 23.00 | 1988 |
---|
13/04 | 3.20 | 12.40 | -1.00 | 1983 | 22.00 | 1989 |
---|
14/04 | 3.30 | 12.50 | -2.00 | 1982 | 18.50 | 1999 |
---|
15/04 | 3.40 | 12.60 | -2.00 | 1982 | 21.50 | 1990 |
---|
16/04 | 3.50 | 12.70 | -2.00 | 1982 | 24.00 | 1990 |
---|
17/04 | 3.50 | 12.90 | -2.00 | 1982 | 22.50 | 1999 |
---|
18/04 | 3.60 | 13.00 | -2.00 | 1982 | 21.50 | 1989 |
---|
19/04 | 3.70 | 13.10 | -3.00 | 1982 | 21.00 | 1991 |
---|
20/04 | 3.80 | 13.20 | -1.00 | 1982 | 23.00 | 1991 |
---|
21/04 | 3.90 | 13.40 | -1.00 | 2008 | 22.50 | 1982 |
---|
22/04 | 4.00 | 13.50 | -1.00 | 2008 | 23.50 | 1982 |
---|
23/04 | 4.10 | 13.60 | -1.00 | 2002 | 21.00 | 2006 |
---|
24/04 | 4.20 | 13.70 | -3.50 | 1982 | 22.00 | 2006 |
---|
25/04 | 4.30 | 13.90 | -1.00 | 1982 | 24.00 | 1992 |
---|
26/04 | 4.40 | 14.00 | -0.50 | 1982 | 25.00 | 1987 |
---|
27/04 | 4.50 | 14.10 | 2.00 | 1982 | 29.00 | 1987 |
---|
28/04 | 4.60 | 14.30 | 1.00 | 1982 | 22.00 | 1998 |
---|
29/04 | 4.70 | 14.40 | -1.00 | 1982 | 26.00 | 1998 |
---|
30/04 | 4.80 | 14.50 | -0.50 | 1986 | 28.00 | 1998 |
---|
01/05 | 4.90 | 14.70 | 0.00 | 1982 | 28.00 | 1998 |
---|
02/05 | 5.00 | 14.80 | 1.00 | 2001 | 22.00 | 1998 |
---|
03/05 | 5.10 | 14.90 | -0.50 | 1982 | 23.00 | 1992 |
---|
04/05 | 5.30 | 15.10 | 0.00 | 2010 | 27.00 | 1992 |
---|
05/05 | 5.40 | 15.20 | -1.00 | 1982 | 27.00 | 1992 |
---|
06/05 | 5.50 | 15.30 | 0.50 | 2002 | 26.00 | 1987 |
---|
07/05 | 5.60 | 15.40 | 0.00 | 2002 | 27.00 | 1987 |
---|
08/05 | 5.70 | 15.60 | 0.50 | 1982 | 27.50 | 1987 |
---|
09/05 | 5.80 | 15.70 | 0.50 | 1996 | 24.00 | 1987 |
---|
10/05 | 5.90 | 15.80 | 0.50 | 1999 | 23.50 | 1987 |
---|
11/05 | 6.00 | 15.90 | 2.00 | 1985 | 26.00 | 1988 |
---|
12/05 | 6.10 | 16.00 | 1.00 | 1985 | 28.50 | 1993 |
---|
13/05 | 6.20 | 16.20 | 1.50 | 2006 | 23.50 | 1995 |
---|
14/05 | 6.30 | 16.30 | 2.00 | 1986 | 23.00 | 1989 |
---|
15/05 | 6.40 | 16.40 | 1.50 | 1986 | 28.50 | 2006 |
---|
16/05 | 6.50 | 16.50 | 2.00 | 2003 | 29.00 | 1985 |
---|
17/05 | 6.60 | 16.60 | 3.00 | 1987 | 27.50 | 1993 |
---|
18/05 | 6.70 | 16.70 | 2.50 | 2011 | 29.00 | 1993 |
---|
19/05 | 6.80 | 16.80 | 3.00 | 2003 | 24.50 | 1994 |
---|
20/05 | 6.90 | 16.90 | 2.00 | 1988 | 24.00 | 1998 |
---|
21/05 | 7.00 | 17.00 | 3.00 | 1989 | 27.00 | 1988 |
---|
22/05 | 7.10 | 17.10 | 3.00 | 2010 | 29.00 | 2001 |
---|
23/05 | 7.20 | 17.10 | 3.00 | 1982 | 27.50 | 2001 |
---|
24/05 | 7.30 | 17.20 | 3.50 | 1982 | 30.00 | 1992 |
---|
25/05 | 7.40 | 17.30 | 3.50 | 2000 | 26.00 | 1993 |
---|
26/05 | 7.50 | 17.40 | 1.00 | 2007 | 29.00 | 2005 |
---|
27/05 | 7.60 | 17.50 | 2.50 | 1982 | 30.50 | 2005 |
---|
28/05 | 7.70 | 17.60 | 4.00 | 1999 | 31.00 | 2005 |
---|
29/05 | 7.80 | 17.60 | 2.50 | 1982 | 32.00 | 1983 |
---|
30/05 | 7.90 | 17.70 | 3.50 | 1988 | 28.00 | 1986 |
---|
31/05 | 8.00 | 17.80 | 4.00 | 1984 | 30.00 | 1986 |
---|
01/06 | 8.10 | 17.90 | 4.00 | 1984 | 27.00 | 2007 |
---|
02/06 | 8.20 | 17.90 | 5.00 | 1987 | 30.00 | 2009 |
---|
03/06 | 8.30 | 18.00 | 4.50 | 1991 | 31.00 | 2009 |
---|
04/06 | 8.40 | 18.10 | 4.50 | 1991 | 32.00 | 2009 |
---|
05/06 | 8.50 | 18.20 | 4.00 | 1988 | 33.00 | 2003 |
---|
06/06 | 8.60 | 18.30 | 2.50 | 1988 | 33.00 | 2003 |
---|
07/06 | 8.60 | 18.30 | 2.00 | 1988 | 29.50 | 2003 |
---|
08/06 | 8.70 | 18.40 | 4.00 | 2002 | 26.50 | 1995 |
---|
09/06 | 8.80 | 18.50 | 5.00 | 1985 | 26.50 | 1995 |
---|
10/06 | 8.90 | 18.60 | 5.00 | 1985 | 26.00 | 1982 |
---|
11/06 | 9.00 | 18.70 | 5.00 | 1999 | 27.50 | 1982 |
---|
12/06 | 9.10 | 18.80 | 6.00 | 1996 | 28.00 | 2002 |
---|
13/06 | 9.20 | 18.90 | 7.00 | 1988 | 30.50 | 2002 |
---|
14/06 | 9.20 | 19.00 | 5.50 | 2008 | 29.50 | 1988 |
---|
15/06 | 9.30 | 19.10 | 5.50 | 2008 | 25.50 | 1988 |
---|
16/06 | 9.40 | 19.20 | 5.00 | 1985 | 26.50 | 1982 |
---|
17/06 | 9.50 | 19.30 | 5.00 | 1996 | 30.50 | 2003 |
---|
18/06 | 9.60 | 19.40 | 5.00 | 1996 | 32.50 | 1982 |
---|
19/06 | 9.60 | 19.50 | 5.00 | 1996 | 31.50 | 1982 |
---|
20/06 | 9.70 | 19.60 | 7.00 | 1989 | 29.00 | 1982 |
---|
21/06 | 9.80 | 19.70 | 6.50 | 1989 | 31.00 | 1990 |
---|
22/06 | 9.90 | 19.90 | 6.00 | 1989 | 31.50 | 1992 |
---|
23/06 | 9.90 | 20.00 | 5.00 | 1985 | 30.00 | 1992 |
---|
24/06 | 10.00 | 20.10 | 5.00 | 1985 | 30.50 | 1992 |
---|
25/06 | 10.10 | 20.20 | 6.50 | 1985 | 33.00 | 2006 |
---|
26/06 | 10.20 | 20.30 | 7.00 | 1985 | 33.50 | 2006 |
---|
27/06 | 10.20 | 20.50 | 7.00 | 1985 | 31.00 | 2000 |
---|
28/06 | 10.30 | 20.60 | 6.00 | 1988 | 31.50 | 1995 |
---|
29/06 | 10.40 | 20.70 | 7.50 | 2001 | 32.50 | 1987 |
---|
30/06 | 10.40 | 20.90 | 6.00 | 2009 | 32.50 | 1995 |
---|
01/07 | 10.50 | 21.00 | 8.00 | 2000 | 28.50 | 2006 |
---|
02/07 | 10.60 | 21.10 | 6.50 | 2002 | 30.00 | 1985 |
---|
03/07 | 10.60 | 21.30 | 6.00 | 2000 | 30.50 | 2009 |
---|
04/07 | 10.70 | 21.40 | 7.00 | 1988 | 30.00 | 1997 |
---|
05/07 | 10.70 | 21.50 | 6.50 | 1996 | 27.50 | 2007 |
---|
06/07 | 10.80 | 21.60 | 6.00 | 1988 | 27.00 | 2010 |
---|
07/07 | 10.90 | 21.70 | 5.50 | 1988 | 34.00 | 2010 |
---|
08/07 | 10.90 | 21.80 | 7.00 | 1983 | 33.00 | 2010 |
---|
09/07 | 11.00 | 22.00 | 6.50 | 2011 | 31.00 | 2010 |
---|
10/07 | 11.00 | 22.10 | 7.50 | 1984 | 34.00 | 2007 |
---|
11/07 | 11.10 | 22.10 | 8.00 | 1984 | 35.00 | 2007 |
---|
12/07 | 11.10 | 22.20 | 8.00 | 1999 | 31.50 | 1990 |
---|
13/07 | 11.10 | 22.30 | 8.00 | 1999 | 33.50 | 1996 |
---|
14/07 | 11.20 | 22.40 | 8.00 | 1999 | 32.00 | 1996 |
---|
15/07 | 11.20 | 22.50 | 7.50 | 1987 | 28.00 | 1984 |
---|
16/07 | 11.30 | 22.60 | 8.00 | 1983 | 29.50 | 1995 |
---|
17/07 | 11.30 | 22.60 | 7.50 | 1987 | 33.00 | 1995 |
---|
18/07 | 11.30 | 22.70 | 8.00 | 1984 | 32.50 | 1995 |
---|
19/07 | 11.40 | 22.80 | 7.50 | 1984 | 32.50 | 1988 |
---|
20/07 | 11.40 | 22.80 | 9.50 | 1999 | 34.50 | 1994 |
---|
21/07 | 11.50 | 22.90 | 6.50 | 1984 | 36.00 | 2006 |
---|
22/07 | 11.50 | 22.90 | 7.00 | 1984 | 34.00 | 2006 |
---|
23/07 | 11.50 | 23.00 | 8.00 | 2011 | 34.00 | 1991 |
---|
24/07 | 11.50 | 23.00 | 8.50 | 1989 | 33.00 | 1984 |
---|
25/07 | 11.60 | 23.00 | 9.00 | 1997 | 31.50 | 1988 |
---|
26/07 | 11.60 | 23.10 | 8.50 | 1985 | 33.00 | 1998 |
---|
27/07 | 11.60 | 23.10 | 9.50 | 2002 | 33.50 | 1998 |
---|
28/07 | 11.60 | 23.10 | 9.00 | 2003 | 35.70 | 2009 |
---|
29/07 | 11.60 | 23.10 | 6.50 | 1986 | 36.70 | 2009 |
---|
30/07 | 11.70 | 23.20 | 8.00 | 1986 | 36.00 | 2009 |
---|
31/07 | 11.70 | 23.20 | 8.00 | 2002 | 31.00 | 2009 |
---|
01/08 | 11.70 | 23.20 | 8.50 | 1987 | 31.00 | 2009 |
---|
02/08 | 11.70 | 23.20 | 8.50 | 1987 | 31.00 | 2009 |
---|
03/08 | 11.70 | 23.20 | 8.00 | 2002 | 33.50 | 1993 |
---|
04/08 | 11.70 | 23.20 | 9.50 | 1983 | 33.00 | 1993 |
---|
05/08 | 11.70 | 23.20 | 9.00 | 1985 | 31.00 | 1990 |
---|
06/08 | 11.70 | 23.20 | 9.00 | 1985 | 32.00 | 2008 |
---|
07/08 | 11.70 | 23.20 | 9.00 | 1988 | 32.00 | 1982 |
---|
08/08 | 11.70 | 23.10 | 9.00 | 1997 | 30.00 | 1986 |
---|
09/08 | 11.70 | 23.10 | 9.50 | 1995 | 31.50 | 2001 |
---|
10/08 | 11.70 | 23.10 | 8.50 | 1985 | 30.50 | 1996 |
---|
11/08 | 11.60 | 23.10 | 9.50 | 1988 | 32.00 | 1992 |
---|
12/08 | 11.60 | 23.10 | 8.00 | 1989 | 32.50 | 1990 |
---|
13/08 | 11.60 | 23.10 | 6.00 | 1983 | 31.00 | 1992 |
---|
14/08 | 11.60 | 23.00 | 8.00 | 2000 | 33.00 | 2010 |
---|
15/08 | 11.50 | 23.00 | 7.50 | 1982 | 33.50 | 2010 |
---|
16/08 | 11.50 | 23.00 | 7.00 | 1986 | 32.90 | 2008 |
---|
17/08 | 11.40 | 22.90 | 7.50 | 1995 | 30.80 | 2008 |
---|
18/08 | 11.40 | 22.90 | 8.00 | 1982 | 28.50 | 1991 |
---|
19/08 | 11.40 | 22.90 | 7.00 | 1985 | 31.00 | 2009 |
---|
20/08 | 11.30 | 22.80 | 8.00 | 1983 | 30.00 | 2009 |
---|
21/08 | 11.20 | 22.80 | 6.00 | 1987 | 28.50 | 1986 |
---|
22/08 | 11.20 | 22.70 | 5.50 | 1988 | 31.00 | 2009 |
---|
23/08 | 11.10 | 22.70 | 7.50 | 1992 | 31.50 | 1987 |
---|
24/08 | 11.10 | 22.60 | 8.00 | 1992 | 31.00 | 1996 |
---|
25/08 | 11.00 | 22.60 | 7.50 | 1993 | 32.50 | 1996 |
---|
26/08 | 10.90 | 22.50 | 7.00 | 1985 | 32.00 | 1986 |
---|
27/08 | 10.80 | 22.40 | 7.00 | 1985 | 33.50 | 1986 |
---|
28/08 | 10.80 | 22.40 | 6.50 | 2000 | 30.00 | 1988 |
---|
29/08 | 10.70 | 22.30 | 5.50 | 1985 | 34.00 | 1996 |
---|
30/08 | 10.60 | 22.30 | 7.50 | 1999 | 31.00 | 1998 |
---|
31/08 | 10.50 | 22.20 | 7.00 | 2006 | 33.00 | 1987 |
---|
01/09 | 10.40 | 22.10 | 6.00 | 1999 | 31.00 | 1998 |
---|
02/09 | 10.30 | 22.00 | 6.00 | 1984 | 33.50 | 1988 |
---|
03/09 | 10.20 | 21.90 | 7.00 | 1999 | 34.50 | 1988 |
---|
04/09 | 10.10 | 21.90 | 7.50 | 2002 | 29.00 | 2003 |
---|
05/09 | 10.00 | 21.80 | 6.50 | 1992 | 29.00 | 1986 |
---|
06/09 | 9.90 | 21.60 | 6.00 | 1992 | 28.50 | 1987 |
---|
07/09 | 9.80 | 21.50 | 6.00 | 1984 | 29.00 | 1998 |
---|
08/09 | 9.70 | 21.40 | 6.50 | 1999 | 29.00 | 1989 |
---|
09/09 | 9.60 | 21.30 | 7.00 | 1988 | 28.00 | 1993 |
---|
10/09 | 9.50 | 21.20 | 5.00 | 1988 | 28.50 | 2011 |
---|
11/09 | 9.40 | 21.00 | 6.00 | 1988 | 29.50 | 2011 |
---|
12/09 | 9.40 | 20.90 | 6.00 | 1993 | 28.00 | 2009 |
---|
13/09 | 9.30 | 20.70 | 3.50 | 1992 | 28.00 | 1988 |
---|
14/09 | 9.20 | 20.60 | 5.50 | 1992 | 28.00 | 1995 |
---|
15/09 | 9.10 | 20.40 | 4.00 | 1992 | 26.00 | 2001 |
---|
16/09 | 9.00 | 20.20 | 4.00 | 1992 | 28.00 | 2008 |
---|
17/09 | 8.90 | 20.00 | 4.50 | 1983 | 26.00 | 1982 |
---|
18/09 | 8.80 | 19.90 | 5.00 | 1988 | 27.00 | 1982 |
---|
19/09 | 8.70 | 19.70 | 3.00 | 1983 | 27.00 | 1999 |
---|
20/09 | 8.60 | 19.50 | 4.00 | 1983 | 26.50 | 1995 |
---|
21/09 | 8.50 | 19.30 | 4.00 | 1993 | 27.00 | 1987 |
---|
22/09 | 8.40 | 19.00 | 4.00 | 2005 | 28.50 | 1990 |
---|
23/09 | 8.30 | 18.80 | 3.00 | 2000 | 27.20 | 2009 |
---|
24/09 | 8.20 | 18.60 | 4.00 | 1984 | 26.50 | 1995 |
---|
25/09 | 8.10 | 18.40 | 4.50 | 2005 | 27.00 | 1991 |
---|
26/09 | 8.00 | 18.10 | 3.50 | 1986 | 26.00 | 1991 |
---|
27/09 | 7.90 | 17.90 | 4.00 | 1999 | 25.50 | 2006 |
---|
28/09 | 7.80 | 17.60 | 3.50 | 1985 | 28.00 | 2003 |
---|
29/09 | 7.70 | 17.40 | 3.00 | 1983 | 25.00 | 2003 |
---|
30/09 | 7.50 | 17.10 | 0.50 | 2009 | 25.00 | 1987 |
---|
01/10 | 7.50 | 16.80 | 2.00 | 1983 | 25.00 | 1987 |
---|
02/10 | 7.40 | 16.60 | 3.50 | 1983 | 25.00 | 1993 |
---|
03/10 | 7.30 | 16.30 | 3.50 | 1989 | 25.00 | 1993 |
---|
04/10 | 7.10 | 16.00 | 3.00 | 2009 | 21.00 | 1993 |
---|
05/10 | 7.00 | 15.80 | 2.50 | 2007 | 22.00 | 1991 |
---|
06/10 | 6.90 | 15.50 | 3.00 | 1990 | 20.00 | 1987 |
---|
07/10 | 6.80 | 15.30 | 1.00 | 1985 | 23.00 | 1987 |
---|
08/10 | 6.70 | 15.00 | 1.50 | 1985 | 20.50 | 1996 |
---|
09/10 | 6.60 | 14.80 | 3.00 | 1983 | 22.50 | 1991 |
---|
10/10 | 6.50 | 14.50 | 2.00 | 1983 | 24.50 | 1991 |
---|
11/10 | 6.40 | 14.30 | 2.50 | 2002 | 24.00 | 1991 |
---|
12/10 | 6.30 | 14.00 | 2.00 | 2002 | 22.00 | 1987 |
---|
13/10 | 6.20 | 13.80 | 1.50 | 2002 | 23.00 | 1982 |
---|
14/10 | 6.10 | 13.50 | 2.00 | 2002 | 21.50 | 1991 |
---|
15/10 | 6.00 | 13.30 | -1.00 | 1992 | 20.50 | 1991 |
---|
16/10 | 5.90 | 13.00 | 0.50 | 1984 | 20.00 | 2002 |
---|
17/10 | 5.70 | 12.80 | 0.50 | 1984 | 19.50 | 2002 |
---|
18/10 | 5.60 | 12.60 | 0.50 | 1982 | 17.50 | 1999 |
---|
19/10 | 5.50 | 12.30 | -1.00 | 1984 | 17.00 | 1987 |
---|
20/10 | 5.40 | 12.10 | -1.00 | 1982 | 18.50 | 1987 |
---|
21/10 | 5.30 | 11.90 | 2.00 | 1997 | 20.50 | 2002 |
---|
22/10 | 5.20 | 11.70 | 1.00 | 1984 | 19.50 | 1986 |
---|
23/10 | 5.10 | 11.40 | 0.50 | 1991 | 17.50 | 1986 |
---|
24/10 | 4.90 | 11.20 | 1.50 | 1991 | 15.50 | 2005 |
---|
25/10 | 4.80 | 11.00 | 0.50 | 2002 | 16.50 | 2000 |
---|
26/10 | 4.70 | 10.80 | -4.00 | 1991 | 15.50 | 2003 |
---|
27/10 | 4.60 | 10.60 | 0.50 | 1991 | 13.50 | 2003 |
---|
28/10 | 4.50 | 10.40 | -2.50 | 1991 | 14.50 | 1993 |
---|
29/10 | 4.40 | 10.10 | -4.00 | 1991 | 15.00 | 1983 |
---|
30/10 | 4.20 | 9.90 | -2.50 | 2002 | 14.00 | 1993 |
---|
31/10 | 4.10 | 9.70 | -5.00 | 1984 | 14.00 | 1987 |
---|
01/11 | 4.00 | 9.50 | -3.00 | 2006 | 14.00 | 1987 |
---|
02/11 | 3.90 | 9.30 | -2.50 | 1995 | 13.00 | 1986 |
---|
03/11 | 3.80 | 9.10 | -2.50 | 2002 | 13.50 | 2010 |
---|
04/11 | 3.70 | 8.90 | -3.00 | 2002 | 13.00 | 1987 |
---|
05/11 | 3.50 | 8.70 | -4.00 | 2003 | 13.00 | 1997 |
---|
06/11 | 3.40 | 8.60 | -5.00 | 2003 | 14.50 | 2006 |
---|
07/11 | 3.30 | 8.40 | -4.00 | 2003 | 15.00 | 1999 |
---|
08/11 | 3.20 | 8.20 | -0.50 | 1986 | 15.00 | 1999 |
---|
09/11 | 3.10 | 8.00 | -2.00 | 1986 | 14.00 | 1999 |
---|
10/11 | 2.90 | 7.80 | -4.00 | 1986 | 13.50 | 1981 |
---|
11/11 | 2.80 | 7.60 | -6.50 | 1985 | 13.50 | 1981 |
---|
12/11 | 2.70 | 7.50 | -4.50 | 1985 | 11.00 | 1990 |
---|
13/11 | 2.60 | 7.30 | -4.00 | 1985 | 12.00 | 1992 |
---|
14/11 | 2.50 | 7.10 | -2.00 | 1982 | 13.00 | 2001 |
---|
15/11 | 2.40 | 6.90 | -2.00 | 2000 | 12.00 | 2001 |
---|
