Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for SWIFT CURRENT A
Celsius degrees
Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) |
---|---|---|---|---|---|---|
01/01 | -17.20 | -7.00 | -35.00 | 1952 | 8.30 | 1964 |
02/01 | -17.30 | -7.00 | -35.00 | 1950 | 6.30 | 2007 |
03/01 | -17.30 | -7.10 | -37.20 | 1950 | 7.30 | 2007 |
04/01 | -17.40 | -7.10 | -34.40 | 1942 | 8.50 | 1984 |
05/01 | -17.40 | -7.10 | -33.10 | 1982 | 6.90 | 2001 |
06/01 | -17.40 | -7.20 | -34.40 | 1942 | 6.90 | 1990 |
07/01 | -17.40 | -7.20 | -36.10 | 1976 | 11.90 | 2002 |
08/01 | -17.40 | -7.20 | -36.70 | 1976 | 11.10 | 2002 |
09/01 | -17.50 | -7.20 | -38.10 | 1993 | 9.40 | 1953 |
10/01 | -17.50 | -7.20 | -36.90 | 1997 | 8.70 | 1986 |
11/01 | -17.50 | -7.20 | -36.60 | 1997 | 8.90 | 1987 |
12/01 | -17.50 | -7.20 | -35.10 | 1998 | 9.00 | 1987 |
13/01 | -17.50 | -7.20 | -36.70 | 1972 | 5.70 | 1980 |
14/01 | -17.40 | -7.20 | -40.60 | 1972 | 7.20 | 1942 |
15/01 | -17.40 | -7.20 | -41.10 | 1950 | 8.90 | 1973 |
16/01 | -17.40 | -7.20 | -37.80 | 1954 | 7.20 | 1973 |
17/01 | -17.40 | -7.20 | -38.90 | 1970 | 7.20 | 1944 |
18/01 | -17.40 | -7.10 | -35.00 | 1950 | 5.60 | 1947 |
19/01 | -17.30 | -7.10 | -36.30 | 1982 | 9.40 | 1944 |
20/01 | -17.30 | -7.10 | -39.40 | 1954 | 9.40 | 1968 |
21/01 | -17.20 | -7.10 | -42.20 | 1943 | 8.40 | 1981 |
22/01 | -17.20 | -7.00 | -38.30 | 1963 | 11.20 | 1981 |
23/01 | -17.20 | -7.00 | -42.80 | 1943 | 10.00 | 1973 |
24/01 | -17.10 | -6.90 | -40.00 | 1943 | 11.70 | 1968 |
25/01 | -17.00 | -6.90 | -40.60 | 1950 | 8.20 | 2007 |
26/01 | -17.00 | -6.80 | -40.60 | 1972 | 6.60 | 2003 |
27/01 | -16.90 | -6.70 | -37.80 | 2004 | 8.30 | 1942 |
28/01 | -16.80 | -6.70 | -37.30 | 1977 | 6.90 | 1992 |
29/01 | -16.80 | -6.60 | -37.80 | 1950 | 8.90 | 1940 |
30/01 | -16.70 | -6.50 | -38.90 | 1969 | 8.90 | 1941 |
31/01 | -16.60 | -6.40 | -38.30 | 1969 | 10.00 | 1992 |
01/02 | -16.50 | -6.40 | -40.60 | 1947 | 14.90 | 1992 |
02/02 | -16.40 | -6.30 | -38.50 | 1989 | 10.00 | 1973 |
03/02 | -16.30 | -6.20 | -37.20 | 1989 | 8.60 | 1992 |
04/02 | -16.20 | -6.10 | -33.60 | 1988 | 11.30 | 1992 |
05/02 | -16.10 | -6.00 | -33.60 | 1988 | 12.30 | 1991 |
06/02 | -16.00 | -5.90 | -35.90 | 1994 | 10.60 | 1963 |
07/02 | -15.90 | -5.70 | -37.70 | 1994 | 10.70 | 1991 |
08/02 | -15.70 | -5.60 | -37.80 | 1939 | 10.00 | 1976 |
09/02 | -15.60 | -5.50 | -38.30 | 1939 | 8.90 | 1987 |
10/02 | -15.50 | -5.30 | -41.70 | 1939 | 8.70 | 1987 |
11/02 | -15.30 | -5.20 | -31.10 | 1985 | 9.30 | 2005 |
12/02 | -15.20 | -5.10 | -31.10 | 1951 | 10.00 | 2006 |
13/02 | -15.00 | -4.90 | -31.10 | 1973 | 7.90 | 1998 |
14/02 | -14.90 | -4.70 | -32.30 | 1979 | 6.70 | 1983 |
15/02 | -14.70 | -4.60 | -36.40 | 1979 | 7.20 | 1998 |
16/02 | -14.50 | -4.40 | -36.70 | 1956 | 7.30 | 1981 |
17/02 | -14.40 | -4.20 | -33.00 | 1989 | 8.30 | 1954 |
18/02 | -14.20 | -4.00 | -30.60 | 1949 | 9.30 | 1981 |
19/02 | -14.00 | -3.90 | -34.70 | 1986 | 9.00 | 1998 |
20/02 | -13.80 | -3.70 | -33.30 | 1949 | 10.90 | 1984 |
21/02 | -13.60 | -3.50 | -28.30 | 1963 | 9.60 | 1977 |
22/02 | -13.40 | -3.20 | -33.90 | 1957 | 12.80 | 1973 |
23/02 | -13.20 | -3.00 | -31.80 | 2003 | 10.00 | 1954 |
24/02 | -13.00 | -2.80 | -31.10 | 1962 | 7.90 | 1986 |
25/02 | -12.80 | -2.60 | -30.70 | 1994 | 12.70 | 1983 |
26/02 | -12.50 | -2.40 | -35.00 | 1962 | 11.90 | 1988 |
27/02 | -12.30 | -2.10 | -36.70 | 1962 | 17.20 | 1992 |
28/02 | -12.10 | -1.90 | -38.90 | 1962 | 14.20 | 1992 |
01/03 | -11.80 | -1.70 | -33.30 | 1972 | 10.40 | 1993 |
02/03 | -11.60 | -1.40 | -34.40 | 1972 | 11.40 | 1992 |
03/03 | -11.30 | -1.10 | -32.20 | 1972 | 11.70 | 1992 |
04/03 | -11.10 | -0.90 | -32.20 | 1962 | 13.60 | 1987 |
05/03 | -10.80 | -0.60 | -31.10 | 1951 | 18.40 | 1987 |
06/03 | -10.60 | -0.40 | -35.00 | 1951 | 16.80 | 1987 |
07/03 | -10.40 | -0.10 | -31.70 | 1951 | 16.10 | 1977 |
08/03 | -10.10 | 0.20 | -35.60 | 1951 | 13.00 | 1990 |
09/03 | -9.90 | 0.40 | -33.90 | 2002 | 13.30 | 1977 |
10/03 | -9.70 | 0.70 | -33.30 | 1951 | 15.30 | 1995 |
11/03 | -9.40 | 1.00 | -32.20 | 1951 | 16.50 | 1995 |
12/03 | -9.20 | 1.20 | -26.70 | 1951 | 18.60 | 2007 |
13/03 | -9.00 | 1.50 | -27.20 | 1967 | 12.70 | 1994 |
14/03 | -8.70 | 1.80 | -26.10 | 1947 | 14.40 | 1995 |
15/03 | -8.50 | 2.10 | -26.10 | 1939 | 16.20 | 1995 |
16/03 | -8.30 | 2.40 | -26.70 | 1939 | 15.50 | 1981 |
17/03 | -8.00 | 2.60 | -25.60 | 1950 | 15.30 | 2007 |
18/03 | -7.80 | 2.90 | -24.40 | 1965 | 13.60 | 1994 |
19/03 | -7.60 | 3.20 | -25.60 | 1965 | 17.70 | 2001 |
20/03 | -7.30 | 3.50 | -28.60 | 2002 | 16.80 | 2007 |
21/03 | -7.10 | 3.80 | -26.80 | 2002 | 17.60 | 1986 |
22/03 | -6.90 | 4.10 | -28.30 | 1965 | 20.60 | 1939 |
23/03 | -6.60 | 4.40 | -28.90 | 1955 | 20.00 | 1993 |
24/03 | -6.40 | 4.70 | -30.60 | 1955 | 20.50 | 2007 |
25/03 | -6.20 | 5.00 | -23.30 | 1964 | 17.20 | 1973 |
26/03 | -6.00 | 5.30 | -25.60 | 1965 | 19.40 | 1946 |
27/03 | -5.70 | 5.60 | -20.60 | 1965 | 19.60 | 1986 |
28/03 | -5.50 | 5.90 | -22.80 | 1965 | 18.60 | 1986 |
29/03 | -5.30 | 6.20 | -24.40 | 1969 | 19.40 | 1966 |
30/03 | -5.10 | 6.50 | -25.60 | 1969 | 20.00 | 1966 |
31/03 | -4.80 | 6.80 | -24.40 | 1975 | 19.40 | 1976 |
01/04 | -4.60 | 7.20 | -28.90 | 1975 | 20.90 | 1991 |
02/04 | -4.40 | 7.50 | -26.70 | 1954 | 21.30 | 1992 |
03/04 | -4.20 | 7.80 | -22.20 | 1954 | 24.90 | 1992 |
04/04 | -4.00 | 8.10 | -17.60 | 1979 | 20.30 | 1987 |
05/04 | -3.80 | 8.40 | -21.60 | 1979 | 21.10 | 1972 |
06/04 | -3.50 | 8.70 | -15.00 | 1948 | 19.70 | 1987 |
07/04 | -3.30 | 9.00 | -16.20 | 1997 | 25.90 | 2005 |
08/04 | -3.10 | 9.30 | -16.00 | 1997 | 26.10 | 1977 |
09/04 | -2.90 | 9.60 | -13.90 | 1997 | 23.70 | 1996 |
10/04 | -2.70 | 9.90 | -15.60 | 1940 | 23.90 | 1949 |
11/04 | -2.50 | 10.10 | -22.80 | 1940 | 22.80 | 1949 |
12/04 | -2.30 | 10.40 | -12.70 | 1992 | 26.70 | 1976 |
13/04 | -2.10 | 10.70 | -13.80 | 1986 | 24.40 | 2008 |
14/04 | -1.90 | 11.00 | -18.80 | 1986 | 26.70 | 1963 |
15/04 | -1.60 | 11.20 | -11.70 | 1953 | 22.40 | 1988 |
16/04 | -1.40 | 11.50 | -15.60 | 1953 | 25.30 | 1984 |
17/04 | -1.20 | 11.80 | -10.80 | 1989 | 25.60 | 1984 |
18/04 | -1.00 | 12.00 | -12.20 | 1953 | 24.40 | 1949 |
19/04 | -0.80 | 12.30 | -13.30 | 1951 | 27.20 | 1962 |
20/04 | -0.60 | 12.50 | -15.00 | 1951 | 33.80 | 1980 |
21/04 | -0.40 | 12.80 | -13.30 | 1951 | 28.30 | 1942 |
22/04 | -0.20 | 13.00 | -13.30 | 1967 | 25.60 | 1969 |
23/04 | 0.00 | 13.20 | -13.40 | 2008 | 25.00 | 1998 |
24/04 | 0.20 | 13.50 | -10.60 | 2009 | 27.20 | 1962 |
25/04 | 0.40 | 13.70 | -14.40 | 1959 | 28.30 | 1974 |
26/04 | 0.50 | 14.00 | -10.60 | 1956 | 30.00 | 1952 |
27/04 | 0.70 | 14.20 | -10.60 | 1956 | 28.10 | 2001 |
28/04 | 0.90 | 14.40 | -13.90 | 1954 | 30.60 | 1949 |
29/04 | 1.10 | 14.60 | -12.80 | 1966 | 33.30 | 1939 |
30/04 | 1.30 | 14.80 | -22.20 | 1954 | 27.80 | 1957 |
01/05 | 1.50 | 15.10 | -9.30 | 2002 | 28.90 | 2000 |
02/05 | 1.70 | 15.30 | -12.20 | 1954 | 28.60 | 1985 |
03/05 | 1.90 | 15.50 | -7.80 | 1954 | 29.10 | 1985 |
04/05 | 2.00 | 15.70 | -7.30 | 2002 | 25.80 | 1992 |
05/05 | 2.20 | 15.90 | -6.20 | 1989 | 30.70 | 1992 |
06/05 | 2.40 | 16.10 | -6.70 | 1946 | 29.10 | 1992 |
07/05 | 2.60 | 16.30 | -8.30 | 1945 | 28.90 | 1953 |
08/05 | 2.80 | 16.50 | -11.10 | 1945 | 27.40 | 1987 |
09/05 | 3.00 | 16.70 | -6.70 | 1945 | 28.00 | 1987 |
10/05 | 3.10 | 16.90 | -11.70 | 1946 | 29.90 | 1977 |
11/05 | 3.30 | 17.00 | -8.70 | 1983 | 29.90 | 1993 |
12/05 | 3.50 | 17.20 | -10.00 | 1953 | 32.80 | 1960 |
13/05 | 3.70 | 17.40 | -5.70 | 1995 | 29.70 | 2001 |
14/05 | 3.90 | 17.60 | -6.00 | 2005 | 28.30 | 1939 |
15/05 | 4.00 | 17.80 | -3.90 | 1945 | 30.30 | 1984 |
16/05 | 4.20 | 18.00 | -6.50 | 2002 | 31.00 | 2006 |
17/05 | 4.40 | 18.10 | -3.40 | 2002 | 30.50 | 2006 |
18/05 | 4.60 | 18.30 | -2.20 | 1971 | 30.00 | 1948 |
19/05 | 4.70 | 18.50 | -3.90 | 2003 | 30.60 | 1954 |
20/05 | 4.90 | 18.60 | -4.40 | 1963 | 30.00 | 1964 |
21/05 | 5.10 | 18.80 | -2.80 | 1963 | 34.00 | 1980 |
22/05 | 5.20 | 19.00 | -2.30 | 2002 | 33.80 | 2006 |
23/05 | 5.40 | 19.10 | -8.30 | 1949 | 35.60 | 1980 |
24/05 | 5.60 | 19.30 | -1.20 | 1992 | 32.80 | 1941 |
25/05 | 5.70 | 19.40 | -5.00 | 1992 | 28.90 | 1958 |
26/05 | 5.90 | 19.60 | -2.10 | 1984 | 30.00 | 1946 |
27/05 | 6.10 | 19.80 | -5.00 | 1947 | 32.20 | 1966 |
28/05 | 6.20 | 19.90 | -8.30 | 1947 | 31.10 | 1958 |
29/05 | 6.40 | 20.10 | -3.30 | 1947 | 37.30 | 1988 |
30/05 | 6.60 | 20.20 | -3.30 | 1951 | 33.30 | 1988 |
31/05 | 6.70 | 20.30 | -0.60 | 1954 | 31.70 | 1972 |
01/06 | 6.90 | 20.50 | -1.60 | 1985 | 32.20 | 1956 |
02/06 | 7.10 | 20.60 | -0.20 | 1998 | 32.80 | 2006 |
03/06 | 7.20 | 20.80 | -0.70 | 1985 | 33.30 | 1988 |
04/06 | 7.40 | 20.90 | -2.90 | 1985 | 37.00 | 1988 |
05/06 | 7.50 | 21.00 | -0.60 | 1960 | 37.40 | 1988 |
06/06 | 7.70 | 21.10 | 0.80 | 1992 | 34.00 | 1988 |
07/06 | 7.80 | 21.30 | -1.20 | 1992 | 33.70 | 1988 |
08/06 | 7.90 | 21.40 | -0.60 | 1950 | 33.30 | 1948 |
09/06 | 8.10 | 21.50 | 1.70 | 1950 | 32.80 | 1949 |
10/06 | 8.20 | 21.70 | 0.00 | 1947 | 33.90 | 1956 |
11/06 | 8.30 | 21.80 | -1.70 | 1958 | 29.10 | 1986 |
12/06 | 8.50 | 21.90 | -2.80 | 1969 | 31.30 | 1979 |
13/06 | 8.60 | 22.00 | -1.10 | 1942 | 31.70 | 1959 |
14/06 | 8.70 | 22.10 | 2.70 | 1990 | 32.90 | 1987 |
15/06 | 8.80 | 22.20 | 2.80 | 1968 | 36.40 | 1987 |
16/06 | 8.90 | 22.40 | 3.80 | 1979 | 32.20 | 1961 |
17/06 | 9.00 | 22.50 | 2.50 | 1993 | 31.70 | 1988 |
18/06 | 9.10 | 22.60 | 0.00 | 1949 | 31.70 | 1986 |
19/06 | 9.20 | 22.70 | 3.30 | 1969 | 32.80 | 1968 |
20/06 | 9.30 | 22.80 | 0.00 | 1969 | 34.00 | 1988 |
21/06 | 9.40 | 22.90 | 3.90 | 1942 | 34.40 | 1945 |
22/06 | 9.50 | 23.00 | 2.20 | 1967 | 32.80 | 1941 |
23/06 | 9.60 | 23.10 | 3.30 | 1942 | 38.90 | 1941 |
24/06 | 9.70 | 23.20 | 1.70 | 2004 | 38.90 | 1941 |
25/06 | 9.80 | 23.30 | 2.80 | 1958 | 33.30 | 1961 |
26/06 | 9.90 | 23.40 | 2.00 | 1985 | 38.00 | 1988 |
27/06 | 9.90 | 23.50 | 0.20 | 1985 | 33.30 | 1958 |
28/06 | 10.00 | 23.60 | 3.90 | 1951 | 31.80 | 1984 |
29/06 | 10.10 | 23.70 | 2.20 | 1985 | 36.70 | 1984 |
30/06 | 10.10 | 23.70 | 2.60 | 1985 | 34.60 | 1990 |
01/07 | 10.20 | 23.80 | 3.90 | 1945 | 32.50 | 1985 |
02/07 | 10.20 | 23.90 | 1.70 | 1967 | 34.40 | 1985 |
03/07 | 10.30 | 24.00 | 3.90 | 1972 | 32.60 | 1996 |
04/07 | 10.40 | 24.10 | 5.50 | 1990 | 33.70 | 1996 |
05/07 | 10.40 | 24.20 | 2.50 | 1990 | 36.70 | 1948 |
06/07 | 10.50 | 24.20 | 4.40 | 1958 | 37.30 | 2007 |
07/07 | 10.50 | 24.30 | 5.00 | 1958 | 35.00 | 1948 |
08/07 | 10.60 | 24.40 | 5.00 | 1944 | 35.90 | 1983 |
09/07 | 10.60 | 24.50 | 4.40 | 1949 | 33.30 | 1943 |
10/07 | 10.70 | 24.50 | 3.90 | 1962 | 35.60 | 1973 |
11/07 | 10.70 | 24.60 | 2.80 | 1987 | 33.30 | 1957 |
12/07 | 10.70 | 24.70 | 4.40 | 1943 | 33.30 | 1964 |
13/07 | 10.80 | 24.70 | 5.00 | 1952 | 33.30 | 1953 |
14/07 | 10.80 | 24.80 | 3.90 | 1993 | 35.60 | 1947 |
15/07 | 10.90 | 24.90 | 4.30 | 2009 | 37.80 | 1947 |
16/07 | 10.90 | 24.90 | 6.10 | 1976 | 33.90 | 1941 |
17/07 | 10.90 | 25.00 | 6.10 | 1999 | 35.80 | 2003 |
18/07 | 11.00 | 25.00 | 5.00 | 1973 | 36.70 | 1941 |
19/07 | 11.00 | 25.10 | 5.60 | 1973 | 36.70 | 1941 |
20/07 | 11.00 | 25.10 | 3.30 | 1972 | 34.80 | 1979 |
21/07 | 11.00 | 25.20 | 5.00 | 1992 | 36.70 | 1945 |
22/07 | 11.10 | 25.30 | 6.00 | 1984 | 36.80 | 1985 |
23/07 | 11.10 | 25.30 | 3.30 | 1946 | 35.90 | 2003 |
24/07 | 11.10 | 25.40 | 7.20 | 1972 | 33.90 | 1959 |
25/07 | 11.10 | 25.40 | 4.20 | 2005 | 35.00 | 1988 |
26/07 | 11.20 | 25.50 | 3.90 | 1967 | 34.40 | 1946 |
27/07 | 11.20 | 25.50 | 6.70 | 1966 | 37.20 | 1975 |
28/07 | 11.20 | 25.50 | 3.30 | 1971 | 37.20 | 2007 |
29/07 | 11.20 | 25.60 | 2.90 | 2004 | 37.60 | 2007 |
30/07 | 11.20 | 25.60 | 6.10 | 1970 | 37.80 | 1946 |
31/07 | 11.20 | 25.70 | 6.00 | 1999 | 35.60 | 2005 |
01/08 | 11.30 | 25.70 | 4.40 | 1999 | 36.10 | 2005 |
02/08 | 11.30 | 25.70 | 1.50 | 1978 | 35.00 | 1947 |
03/08 | 11.30 | 25.70 | 3.30 | 1978 | 37.80 | 1947 |
04/08 | 11.20 | 25.80 | 4.80 | 2002 | 36.10 | 1951 |
05/08 | 11.20 | 25.80 | 4.00 | 1977 | 37.80 | 1961 |
06/08 | 11.20 | 25.70 | 5.00 | 1959 | 38.90 | 1949 |
07/08 | 11.10 | 25.70 | 4.40 | 1939 | 36.70 | 1963 |
08/08 | 11.10 | 25.70 | 3.90 | 1952 | 35.00 | 2006 |
09/08 | 11.00 | 25.60 | 3.10 | 1985 | 35.60 | 1940 |
10/08 | 11.00 | 25.60 | 3.50 | 1977 | 36.20 | 1984 |
11/08 | 10.90 | 25.50 | 3.90 | 1952 | 37.20 | 1983 |
12/08 | 10.80 | 25.40 | 2.70 | 1987 | 37.80 | 1940 |
13/08 | 10.80 | 25.30 | 1.70 | 1968 | 35.70 | 2001 |
14/08 | 10.70 | 25.20 | 2.20 | 1979 | 34.40 | 1971 |
15/08 | 10.60 | 25.10 | 2.10 | 1977 | 34.40 | 1961 |
16/08 | 10.40 | 25.00 | 2.20 | 1975 | 38.80 | 2003 |
17/08 | 10.30 | 24.90 | 1.10 | 2002 | 35.60 | 1949 |
18/08 | 10.20 | 24.70 | 2.70 | 1978 | 35.00 | 1964 |
19/08 | 10.10 | 24.60 | -1.10 | 1950 | 36.00 | 2008 |
20/08 | 9.90 | 24.40 | 2.60 | 2004 | 35.60 | 1971 |
21/08 | 9.80 | 24.20 | 5.00 | 1955 | 35.60 | 1969 |
22/08 | 9.60 | 24.00 | 2.30 | 1992 | 36.10 | 1971 |
23/08 | 9.50 | 23.80 | 2.80 | 1945 | 35.00 | 1969 |
24/08 | 9.30 | 23.60 | 0.10 | 1992 | 37.80 | 1969 |
25/08 | 9.10 | 23.40 | -0.40 | 1992 | 35.20 | 2008 |
26/08 | 8.90 | 23.20 | 0.60 | 1957 | 33.50 | 2000 |
27/08 | 8.70 | 22.90 | 3.70 | 1985 | 32.80 | 1971 |
28/08 | 8.50 | 22.70 | 2.80 | 1976 | 35.00 | 1972 |
29/08 | 8.30 | 22.40 | 1.10 | 1959 | 35.00 | 1972 |
30/08 | 8.10 | 22.20 | 0.20 | 1992 | 34.30 | 1983 |
31/08 | 7.80 | 21.90 | -0.20 | 1994 | 35.60 | 1940 |
01/09 | 7.60 | 21.60 | 0.00 | 1974 | 35.20 | 1983 |
02/09 | 7.40 | 21.30 | -1.80 | 1977 | 33.40 | 1998 |
03/09 | 7.10 | 21.00 | -1.70 | 1962 | 36.10 | 1940 |
04/09 | 6.90 | 20.70 | 1.10 | 1956 | 36.00 | 1978 |
05/09 | 6.70 | 20.40 | 0.00 | 1991 | 35.00 | 1967 |
06/09 | 6.50 | 20.20 | -0.10 | 1986 | 33.90 | 1971 |
07/09 | 6.20 | 19.90 | -0.10 | 1992 | 34.10 | 2003 |
08/09 | 6.00 | 19.70 | -0.60 | 1962 | 33.50 | 1981 |
09/09 | 5.80 | 19.40 | -0.60 | 1962 | 33.60 | 1981 |
10/09 | 5.60 | 19.20 | -3.90 | 1955 | 31.70 | 1968 |
11/09 | 5.40 | 18.90 | -3.90 | 1955 | 32.20 | 1969 |
12/09 | 5.20 | 18.70 | -2.20 | 1970 | 30.00 | 1958 |
13/09 | 5.00 | 18.40 | -5.60 | 1949 | 30.60 | 1969 |
14/09 | 4.80 | 18.20 | -3.30 | 1970 | 32.20 | 1946 |
15/09 | 4.60 | 18.00 | -6.70 | 1973 | 33.20 | 2000 |
16/09 | 4.40 | 17.80 | -5.60 | 1973 | 30.20 | 2009 |
17/09 | 4.20 | 17.60 | -3.70 | 1991 | 34.10 | 2009 |
18/09 | 4.00 | 17.40 | -7.40 | 1991 | 32.10 | 1981 |
19/09 | 3.80 | 17.10 | -6.70 | 1957 | 34.20 | 2009 |
20/09 | 3.60 | 17.00 | -8.00 | 1983 | 30.60 | 1938 |
21/09 | 3.40 | 16.80 | -8.90 | 1972 | 30.60 | 1938 |
22/09 | 3.30 | 16.60 | -3.00 | 1984 | 31.10 | 1938 |
23/09 | 3.10 | 16.40 | -4.10 | 2000 | 31.60 | 2009 |
24/09 | 2.90 | 16.20 | -5.60 | 1984 | 32.90 | 2009 |
25/09 | 2.70 | 16.00 | -7.80 | 1972 | 32.40 | 2001 |
26/09 | 2.60 | 15.90 | -6.10 | 1972 | 30.60 | 1952 |
27/09 | 2.40 | 15.70 | -8.30 | 1941 | 30.00 | 1962 |
28/09 | 2.20 | 15.60 | -7.80 | 1945 | 28.90 | 1967 |
29/09 | 2.10 | 15.40 | -8.30 | 1961 | 30.00 | 1967 |
30/09 | 1.90 | 15.30 | -9.40 | 1961 | 33.30 | 1992 |
01/10 | 1.80 | 15.10 | -8.50 | 2004 | 30.00 | 1957 |
02/10 | 1.60 | 15.00 | -10.00 | 1996 | 28.30 | 1943 |
03/10 | 1.50 | 14.80 | -8.70 | 1999 | 31.70 | 1943 |
04/10 | 1.30 | 14.60 | -7.80 | 1952 | 30.60 | 1943 |
05/10 | 1.10 | 14.50 | -12.20 | 1952 | 29.40 | 1943 |
06/10 | 0.90 | 14.30 | -10.50 | 2000 | 27.60 | 1980 |
07/10 | 0.70 | 14.10 | -10.00 | 1957 | 27.20 | 1943 |
08/10 | 0.60 | 13.90 | -12.80 | 1959 | 27.60 | 1980 |
09/10 | 0.40 | 13.70 | -12.80 | 1985 | 27.20 | 1953 |
10/10 | 0.20 | 13.40 | -10.00 | 1958 | 29.40 | 1942 |
11/10 | 0.00 | 13.20 | -10.60 | 1972 | 26.80 | 1991 |
12/10 | -0.20 | 12.90 | -12.70 | 2009 | 26.30 | 1988 |
13/10 | -0.50 | 12.70 | -8.50 | 2006 | 28.90 | 1964 |
14/10 | -0.70 | 12.40 | -9.90 | 1992 | 24.30 | 1979 |
15/10 | -0.90 | 12.10 | -11.10 | 1976 | 26.70 | 1961 |
16/10 | -1.10 | 11.90 | -13.30 | 1939 | 25.00 | 1963 |
17/10 | -1.30 | 11.60 | -10.20 | 1991 | 25.00 | 1963 |
18/10 | -1.60 | 11.30 | -11.10 | 1976 | 26.20 | 2003 |
19/10 | -1.80 | 11.00 | -15.00 | 1960 | 24.50 | 2003 |
20/10 | -2.10 | 10.60 | -13.10 | 1987 | 24.40 | 1940 |
21/10 | -2.30 | 10.30 | -12.80 | 1976 | 24.80 | 2003 |
22/10 | -2.60 | 10.00 | -12.70 | 2002 | 23.30 | 1963 |
23/10 | -2.80 | 9.60 | -13.30 | 1976 | 23.90 | 1948 |
24/10 | -3.10 | 9.30 | -13.30 | 1942 | 25.80 | 2007 |
25/10 | -3.30 | 8.90 | -15.60 | 1942 | 25.10 | 1990 |
26/10 | -3.60 | 8.50 | -20.60 | 1939 | 27.10 | 1983 |
27/10 | -3.90 | 8.10 | -17.80 | 1939 | 21.70 | 1944 |
28/10 | -4.20 | 7.70 | -22.10 | 1991 | 22.20 | 1944 |
29/10 | -4.50 | 7.30 | -24.20 | 1991 | 23.90 | 1968 |
30/10 | -4.80 | 6.90 | -24.10 | 1984 | 21.70 | 1944 |
31/10 | -5.10 | 6.50 | -22.80 | 1984 | 21.70 | 1958 |
01/11 | -5.40 | 6.00 | -25.30 | 1984 | 18.70 | 1978 |
02/11 | -5.60 | 5.60 | -24.80 | 1991 | 20.50 | 1981 |
03/11 | -5.90 | 5.20 | -26.30 | 1991 | 20.70 | 1981 |
04/11 | -6.20 | 4.80 | -19.50 | 2003 | 22.20 | 1975 |
05/11 | -6.50 | 4.40 | -22.50 | 2003 | 21.10 | 1975 |
06/11 | -6.80 | 4.00 | -25.90 | 1991 | 20.00 | 1949 |
07/11 | -7.10 | 3.60 | -23.90 | 1973 | 23.30 | 1999 |
08/11 | -7.40 | 3.20 | -26.70 | 1973 | 18.80 | 1999 |
09/11 | -7.70 | 2.80 | -27.20 | 1945 | 14.40 | 1954 |
10/11 | -7.90 | 2.50 | -25.00 | 1940 | 16.30 | 1981 |
11/11 | -8.20 | 2.10 | -27.20 | 1940 | 18.90 | 1941 |
12/11 | -8.50 | 1.80 | -31.10 | 1940 | 21.00 | 1999 |
13/11 | -8.80 | 1.40 | -31.10 | 1940 | 18.20 | 2001 |
14/11 | -9.00 | 1.10 | -23.90 | 1945 | 16.70 | 1975 |
15/11 | -9.30 | 0.80 | -26.10 | 1959 | 16.10 | 1953 |
16/11 | -9.50 | 0.50 | -28.30 | 1959 | 17.80 | 1939 |
17/11 | -9.80 | 0.20 | -25.00 | 1955 | 16.30 | 2009 |
18/11 | -10.10 | -0.20 | -29.30 | 1978 | 15.00 | 1949 |
19/11 | -10.30 | -0.40 | -31.10 | 1978 | 14.40 | 1962 |
20/11 | -10.60 | -0.70 | -29.50 | 1978 | 15.60 | 2001 |
21/11 | -10.80 | -1.00 | -28.20 | 1996 | 14.40 | 1939 |
22/11 | -11.10 | -1.30 | -28.30 | 1946 | 16.10 | 1954 |
23/11 | -11.30 | -1.50 | -30.60 | 1950 | 10.70 | 2005 |
24/11 | -11.60 | -1.80 | -29.60 | 1985 | 10.00 | 1939 |
25/11 | -11.80 | -2.00 | -29.70 | 1996 | 13.30 | 1949 |
26/11 | -12.00 | -2.30 | -33.70 | 1985 | 14.10 | 1998 |
27/11 | -12.30 | -2.50 | -33.40 | 1985 | 12.80 | 1949 |
28/11 | -12.50 | -2.70 | -28.30 | 1955 | 9.30 | 1997 |
29/11 | -12.70 | -2.90 | -28.90 | 1944 | 12.20 | 1939 |
30/11 | -12.90 | -3.10 | -30.00 | 1975 | 13.30 | 1969 |
01/12 | -13.20 | -3.30 | -29.30 | 1985 | 13.10 | 2008 |
02/12 | -13.40 | -3.50 | -28.90 | 1950 | 12.20 | 1941 |
03/12 | -13.60 | -3.70 | -28.30 | 1972 | 12.20 | 1941 |
04/12 | -13.80 | -3.80 | -28.90 | 1972 | 15.00 | 1939 |
05/12 | -14.00 | -4.00 | -33.70 | 1977 | 20.00 | 1939 |
06/12 | -14.20 | -4.20 | -32.80 | 1956 | 12.20 | 1939 |
07/12 | -14.40 | -4.40 | -35.60 | 1972 | 9.10 | 1987 |
08/12 | -14.60 | -4.50 | -38.40 | 1977 | 15.00 | 1939 |
