Canada : extreme climate
Temperature and precipitation record values
Temperatures
Temperatures for ISLAND LAKE A
Date |
Average minimum |
Average maximum |
Lowest temperature |
Lowest temperature (year) |
Highest temperature |
Highest temperature (year) |
01/01 | -27.70 | -17.80 | -45.00 | 1974 | -1.10 | 1992 |
---|
02/01 | -27.80 | -17.90 | -39.30 | 2000 | -0.50 | 1992 |
---|
03/01 | -27.90 | -18.00 | -40.00 | 1981 | 2.50 | 1992 |
---|
04/01 | -28.00 | -18.00 | -40.50 | 1981 | 2.00 | 2007 |
---|
05/01 | -28.10 | -18.10 | -41.70 | 1973 | -0.40 | 1987 |
---|
06/01 | -28.20 | -18.20 | -41.70 | 1976 | 2.60 | 2008 |
---|
07/01 | -28.20 | -18.20 | -42.80 | 1974 | 3.00 | 2003 |
---|
08/01 | -28.30 | -18.20 | -39.50 | 1989 | 0.10 | 2002 |
---|
09/01 | -28.30 | -18.30 | -39.40 | 1982 | -0.20 | 2012 |
---|
10/01 | -28.40 | -18.30 | -42.60 | 1989 | -2.50 | 2002 |
---|
11/01 | -28.40 | -18.30 | -40.00 | 1971 | 0.20 | 1987 |
---|
12/01 | -28.40 | -18.20 | -41.40 | 1999 | -2.30 | 2010 |
---|
13/01 | -28.50 | -18.20 | -41.70 | 1977 | 2.70 | 1987 |
---|
14/01 | -28.50 | -18.20 | -38.90 | 1972 | -6.80 | 1989 |
---|
15/01 | -28.50 | -18.10 | -41.40 | 1977 | -3.80 | 1980 |
---|
16/01 | -28.50 | -18.10 | -40.20 | 1982 | -2.30 | 1999 |
---|
17/01 | -28.40 | -18.00 | -39.80 | 1994 | -2.90 | 1999 |
---|
18/01 | -28.40 | -18.00 | -39.80 | 1985 | 0.80 | 1981 |
---|
19/01 | -28.40 | -17.90 | -39.20 | 1992 | -3.10 | 1997 |
---|
20/01 | -28.30 | -17.80 | -38.40 | 1982 | -1.70 | 1993 |
---|
21/01 | -28.30 | -17.70 | -41.70 | 1975 | 3.10 | 1981 |
---|
22/01 | -28.20 | -17.50 | -38.50 | 1987 | -1.80 | 1981 |
---|
23/01 | -28.10 | -17.40 | -39.90 | 1987 | -2.20 | 2010 |
---|
24/01 | -28.10 | -17.30 | -38.30 | 1972 | 2.80 | 1973 |
---|
25/01 | -28.00 | -17.10 | -42.40 | 1994 | -1.10 | 1973 |
---|
26/01 | -27.90 | -17.00 | -38.30 | 1976 | 3.30 | 2006 |
---|
27/01 | -27.80 | -16.80 | -39.40 | 1971 | 3.50 | 1989 |
---|
28/01 | -27.60 | -16.60 | -41.20 | 1991 | 0.50 | 1989 |
---|
29/01 | -27.50 | -16.40 | -39.60 | 2002 | -1.60 | 1989 |
---|
30/01 | -27.40 | -16.20 | -42.00 | 1996 | 5.90 | 1993 |
---|
31/01 | -27.30 | -16.00 | -44.20 | 1985 | 1.00 | 1993 |
---|
01/02 | -27.10 | -15.80 | -42.70 | 1996 | 5.70 | 1993 |
---|
02/02 | -27.00 | -15.50 | -43.30 | 1974 | 4.70 | 1991 |
---|
03/02 | -26.80 | -15.30 | -42.20 | 1974 | 5.30 | 1991 |
---|
04/02 | -26.70 | -15.10 | -39.10 | 1979 | -0.70 | 1991 |
---|
05/02 | -26.50 | -14.80 | -41.40 | 1979 | 3.00 | 1991 |
---|
06/02 | -26.30 | -14.60 | -39.40 | 1994 | 4.80 | 1991 |
---|
07/02 | -26.20 | -14.30 | -38.50 | 1979 | 5.60 | 1991 |
---|
08/02 | -26.00 | -14.10 | -40.10 | 1983 | 2.90 | 1991 |
---|
09/02 | -25.80 | -13.90 | -38.90 | 1975 | 5.60 | 1976 |
---|
10/02 | -25.70 | -13.60 | -41.10 | 1975 | -0.90 | 2009 |
---|
11/02 | -25.50 | -13.40 | -40.80 | 1981 | -2.10 | 1987 |
---|
12/02 | -25.30 | -13.10 | -39.40 | 1974 | -1.60 | 1983 |
---|
13/02 | -25.10 | -12.80 | -39.20 | 1979 | -0.50 | 2005 |
---|
14/02 | -25.00 | -12.60 | -41.10 | 1973 | -1.40 | 2005 |
---|
15/02 | -24.80 | -12.30 | -41.10 | 1973 | 4.20 | 1981 |
---|
16/02 | -24.60 | -12.10 | -42.50 | 1990 | 7.50 | 1981 |
---|
17/02 | -24.40 | -11.80 | -37.30 | 2006 | 4.20 | 2002 |
---|
18/02 | -24.20 | -11.50 | -39.30 | 1993 | 1.50 | 1981 |
---|
19/02 | -24.00 | -11.20 | -39.40 | 1972 | 2.90 | 1998 |
---|
20/02 | -23.80 | -11.00 | -37.40 | 1986 | 2.90 | 1998 |
---|
21/02 | -23.60 | -10.70 | -35.60 | 2003 | 4.90 | 1984 |
---|
22/02 | -23.40 | -10.40 | -37.70 | 1993 | 7.70 | 1996 |
---|
23/02 | -23.30 | -10.10 | -37.30 | 2003 | 3.30 | 1976 |
---|
24/02 | -23.00 | -9.80 | -39.70 | 2003 | 5.10 | 2000 |
---|
25/02 | -22.80 | -9.60 | -38.90 | 1973 | 4.50 | 2000 |
---|
26/02 | -22.60 | -9.30 | -39.70 | 2009 | 3.40 | 1999 |
---|
27/02 | -22.40 | -9.00 | -37.10 | 2009 | 3.40 | 2004 |
---|
28/02 | -22.20 | -8.70 | -38.90 | 1995 | 5.20 | 1993 |
---|
01/03 | -22.00 | -8.40 | -42.20 | 1972 | 6.40 | 1993 |
---|
02/03 | -21.80 | -8.10 | -39.70 | 2002 | 7.30 | 1994 |
---|
03/03 | -21.50 | -7.80 | -36.90 | 2003 | 16.20 | 1997 |
---|
04/03 | -21.30 | -7.50 | -38.70 | 1995 | 4.20 | 1979 |
---|
05/03 | -21.10 | -7.20 | -41.60 | 1995 | 10.70 | 1987 |
---|
06/03 | -20.80 | -6.90 | -38.10 | 1984 | 7.40 | 2010 |
---|
07/03 | -20.60 | -6.60 | -37.20 | 2002 | 10.60 | 2010 |
---|
08/03 | -20.30 | -6.30 | -36.10 | 1976 | 9.50 | 1977 |
---|
09/03 | -20.10 | -6.00 | -37.80 | 1976 | 8.00 | 2004 |
---|
10/03 | -19.80 | -5.70 | -35.20 | 2009 | 6.90 | 2012 |
---|
11/03 | -19.50 | -5.40 | -36.60 | 1980 | 9.20 | 1996 |
---|
12/03 | -19.20 | -5.10 | -33.70 | 2003 | 11.20 | 1996 |
---|
13/03 | -19.00 | -4.80 | -32.20 | 1993 | 11.20 | 2010 |
---|
14/03 | -18.70 | -4.50 | -32.40 | 2005 | 13.20 | 2010 |
---|
15/03 | -18.40 | -4.20 | -31.60 | 1984 | 9.40 | 1972 |
---|
16/03 | -18.00 | -3.90 | -35.80 | 1984 | 12.40 | 2012 |
---|
17/03 | -17.70 | -3.50 | -29.20 | 1989 | 11.70 | 2012 |
---|
18/03 | -17.40 | -3.20 | -30.10 | 1989 | 8.40 | 1995 |
---|
19/03 | -17.10 | -2.90 | -31.70 | 1974 | 19.30 | 2012 |
---|
20/03 | -16.80 | -2.60 | -31.90 | 1993 | 14.00 | 2012 |
---|
21/03 | -16.40 | -2.30 | -31.70 | 1974 | 12.50 | 1987 |
---|
22/03 | -16.10 | -2.00 | -29.40 | 1974 | 10.00 | 1973 |
---|
23/03 | -15.70 | -1.70 | -35.60 | 1974 | 10.50 | 1993 |
---|
24/03 | -15.40 | -1.40 | -33.90 | 2002 | 14.10 | 1993 |
---|
25/03 | -15.00 | -1.10 | -32.20 | 1996 | 16.20 | 2007 |
---|
26/03 | -14.60 | -0.80 | -33.90 | 1996 | 14.20 | 1999 |
---|
27/03 | -14.30 | -0.40 | -30.00 | 1974 | 10.60 | 1999 |
---|
28/03 | -13.90 | -0.10 | -29.80 | 1996 | 9.40 | 2006 |
---|
29/03 | -13.50 | 0.20 | -29.30 | 1987 | 14.20 | 2010 |
---|
30/03 | -13.10 | 0.60 | -27.50 | 2003 | 17.00 | 2010 |
---|
31/03 | -12.70 | 0.90 | -25.50 | 1979 | 13.40 | 2010 |
---|
01/04 | -12.30 | 1.10 | -24.10 | 1982 | 11.70 | 1973 |
---|
02/04 | -11.90 | 1.50 | -28.10 | 2003 | 12.80 | 1991 |
---|
03/04 | -11.50 | 1.80 | -26.80 | 1996 | 10.90 | 1991 |
---|
04/04 | -11.10 | 2.10 | -27.80 | 1982 | 14.40 | 1998 |
---|
05/04 | -10.70 | 2.40 | -28.00 | 1982 | 15.60 | 1987 |
---|
06/04 | -10.30 | 2.70 | -27.20 | 1972 | 14.60 | 1993 |
---|
07/04 | -9.90 | 3.00 | -28.90 | 1974 | 19.50 | 1987 |
---|
08/04 | -9.60 | 3.30 | -26.20 | 2007 | 16.10 | 1976 |
---|
09/04 | -9.20 | 3.60 | -24.80 | 2007 | 15.90 | 1977 |
---|
10/04 | -8.80 | 3.90 | -22.60 | 2002 | 12.60 | 1999 |
---|
11/04 | -8.50 | 4.20 | -20.40 | 1989 | 13.30 | 1977 |
---|
12/04 | -8.10 | 4.60 | -23.00 | 1989 | 17.50 | 1994 |
---|
13/04 | -7.80 | 4.90 | -21.70 | 1971 | 19.40 | 1976 |
---|
14/04 | -7.40 | 5.20 | -19.70 | 2000 | 19.20 | 2005 |
---|
15/04 | -7.10 | 5.50 | -20.60 | 2000 | 16.30 | 1987 |
---|
16/04 | -6.80 | 5.80 | -21.60 | 1983 | 18.00 | 2006 |
---|
17/04 | -6.40 | 6.00 | -17.90 | 1989 | 21.70 | 2006 |
---|
18/04 | -6.10 | 6.30 | -13.90 | 1982 | 20.60 | 1984 |
---|
19/04 | -5.80 | 6.60 | -18.50 | 1978 | 19.60 | 1984 |
---|
20/04 | -5.50 | 6.90 | -16.70 | 1978 | 21.50 | 2006 |
---|
21/04 | -5.10 | 7.20 | -17.80 | 1986 | 29.20 | 1980 |
---|
22/04 | -4.80 | 7.50 | -12.70 | 1996 | 22.60 | 2006 |
---|
23/04 | -4.50 | 7.80 | -17.40 | 1996 | 21.00 | 1990 |
---|
24/04 | -4.20 | 8.10 | -12.80 | 1996 | 21.70 | 2000 |
---|
25/04 | -4.00 | 8.40 | -14.70 | 1993 | 19.60 | 2000 |
---|
26/04 | -3.70 | 8.70 | -13.70 | 1996 | 18.70 | 1980 |
---|
27/04 | -3.40 | 8.90 | -10.00 | 1973 | 22.00 | 1980 |
---|
28/04 | -3.10 | 9.20 | -10.10 | 2004 | 24.70 | 1980 |
---|
29/04 | -2.80 | 9.50 | -15.20 | 2004 | 26.90 | 1980 |
---|
30/04 | -2.60 | 9.80 | -13.00 | 1990 | 27.20 | 1980 |
---|
01/05 | -2.30 | 10.10 | -10.00 | 1974 | 28.00 | 1980 |
---|
02/05 | -2.00 | 10.30 | -13.50 | 2011 | 24.80 | 1999 |
---|
03/05 | -1.80 | 10.60 | -12.20 | 1974 | 27.80 | 1980 |
---|
04/05 | -1.50 | 10.90 | -16.60 | 1983 | 24.80 | 1999 |
---|
05/05 | -1.30 | 11.10 | -14.90 | 1989 | 27.20 | 1999 |
---|
06/05 | -1.00 | 11.40 | -12.80 | 1989 | 24.70 | 1999 |
---|
07/05 | -0.70 | 11.70 | -9.50 | 1983 | 28.50 | 1993 |
---|
08/05 | -0.50 | 11.90 | -9.70 | 2004 | 22.80 | 1975 |
---|
09/05 | -0.20 | 12.20 | -9.00 | 1981 | 26.30 | 2007 |
---|
10/05 | 0.00 | 12.40 | -8.50 | 1996 | 24.70 | 1977 |
---|
11/05 | 0.30 | 12.70 | -5.50 | 1995 | 27.10 | 1977 |
---|
12/05 | 0.50 | 12.90 | -10.30 | 1997 | 28.00 | 1977 |
---|
13/05 | 0.80 | 13.10 | -10.30 | 1983 | 29.90 | 1977 |
---|
14/05 | 1.00 | 13.40 | -12.90 | 1983 | 26.50 | 1977 |
---|
15/05 | 1.30 | 13.60 | -15.80 | 1983 | 27.60 | 1977 |
---|
16/05 | 1.50 | 13.90 | -7.40 | 2002 | 27.20 | 1978 |
---|
17/05 | 1.80 | 14.10 | -6.90 | 1990 | 27.30 | 1978 |
---|
18/05 | 2.00 | 14.30 | -8.00 | 1990 | 28.10 | 2010 |
---|
19/05 | 2.30 | 14.50 | -7.60 | 2009 | 29.40 | 1992 |
---|
20/05 | 2.50 | 14.80 | -6.10 | 1983 | 26.50 | 1980 |
---|
21/05 | 2.80 | 15.00 | -4.70 | 1987 | 28.40 | 1981 |
---|
22/05 | 3.00 | 15.20 | -3.40 | 1992 | 30.00 | 1972 |
---|
23/05 | 3.30 | 15.40 | -4.70 | 1992 | 28.00 | 1978 |
---|
24/05 | 3.50 | 15.60 | -4.60 | 2002 | 28.60 | 1986 |
---|
25/05 | 3.80 | 15.80 | -3.80 | 1983 | 30.40 | 1986 |
---|
26/05 | 4.00 | 16.00 | -3.10 | 2004 | 30.40 | 1977 |
---|
27/05 | 4.30 | 16.20 | -2.80 | 2004 | 32.00 | 1986 |
---|
28/05 | 4.50 | 16.40 | -3.00 | 2004 | 32.20 | 1986 |
---|
29/05 | 4.70 | 16.60 | -3.60 | 2009 | 29.50 | 1988 |
---|
30/05 | 5.00 | 16.80 | -2.90 | 2009 | 29.50 | 1995 |
---|
31/05 | 5.20 | 17.00 | -1.00 | 1981 | 30.20 | 1988 |
---|
01/06 | 5.40 | 17.20 | -1.90 | 1998 | 27.00 | 2005 |
---|
02/06 | 5.70 | 17.40 | -0.60 | 2002 | 26.10 | 1976 |
---|
03/06 | 5.90 | 17.60 | -0.70 | 1985 | 27.60 | 1981 |
---|
04/06 | 6.10 | 17.70 | -1.10 | 1986 | 30.90 | 1988 |
---|
05/06 | 6.40 | 17.90 | 0.40 | 2000 | 34.20 | 1988 |
---|
06/06 | 6.60 | 18.10 | -1.70 | 1978 | 30.50 | 1988 |
---|
07/06 | 6.80 | 18.30 | -0.50 | 1989 | 26.20 | 1991 |
---|
08/06 | 7.00 | 18.40 | -1.20 | 1978 | 29.40 | 1996 |
---|
09/06 | 7.20 | 18.60 | 0.70 | 2004 | 30.40 | 1997 |
---|
10/06 | 7.50 | 18.80 | 1.70 | 1974 | 29.60 | 1988 |
---|
11/06 | 7.70 | 18.90 | 2.50 | 1978 | 32.80 | 1983 |
---|
12/06 | 7.90 | 19.10 | 2.50 | 1981 | 28.70 | 1983 |
---|
13/06 | 8.10 | 19.20 | 1.20 | 1990 | 29.10 | 1987 |
---|
14/06 | 8.30 | 19.40 | 0.60 | 1990 | 30.80 | 1995 |
---|
15/06 | 8.50 | 19.50 | 0.00 | 1972 | 30.50 | 1995 |
---|
16/06 | 8.60 | 19.70 | 2.70 | 1986 | 31.00 | 1995 |
---|
17/06 | 8.80 | 19.80 | 0.10 | 2000 | 35.60 | 1995 |
---|
18/06 | 9.00 | 20.00 | 1.20 | 1981 | 37.30 | 1995 |
---|
19/06 | 9.20 | 20.10 | 2.20 | 1972 | 31.60 | 1995 |
---|
20/06 | 9.40 | 20.20 | 1.70 | 1992 | 30.40 | 2003 |
---|
21/06 | 9.60 | 20.40 | 3.00 | 1981 | 31.60 | 2003 |
---|
22/06 | 9.70 | 20.50 | 3.20 | 2004 | 30.30 | 1999 |
---|
23/06 | 9.90 | 20.60 | 1.90 | 2004 | 30.00 | 1994 |
---|
24/06 | 10.10 | 20.70 | 4.00 | 1985 | 31.10 | 1973 |
---|
25/06 | 10.20 | 20.90 | 3.70 | 1992 | 31.10 | 1975 |
---|
26/06 | 10.40 | 21.00 | 2.90 | 1993 | 32.80 | 1975 |
---|
27/06 | 10.60 | 21.10 | 3.00 | 1993 | 29.40 | 1998 |
---|
28/06 | 10.70 | 21.20 | 2.70 | 1992 | 34.30 | 2002 |
---|
29/06 | 10.90 | 21.30 | 4.10 | 1992 | 34.50 | 2002 |
---|
30/06 | 11.00 | 21.40 | 3.70 | 2001 | 32.60 | 2011 |
---|
01/07 | 11.20 | 21.50 | 2.80 | 1972 | 33.50 | 1989 |
---|
02/07 | 11.30 | 21.60 | 2.20 | 1972 | 30.60 | 1976 |
---|
03/07 | 11.40 | 21.70 | 5.20 | 1997 | 32.00 | 1996 |
---|
04/07 | 11.60 | 21.80 | 4.90 | 1983 | 32.20 | 1981 |
---|
05/07 | 11.70 | 21.90 | 4.10 | 2001 | 30.00 | 1979 |
---|
06/07 | 11.80 | 22.00 | 4.40 | 1997 | 30.10 | 2006 |
---|
07/07 | 11.90 | 22.10 | 6.80 | 2009 | 31.00 | 2005 |
---|
08/07 | 12.00 | 22.20 | 5.70 | 2006 | 29.40 | 1979 |
---|
09/07 | 12.10 | 22.30 | 4.80 | 2006 | 34.00 | 2005 |
---|
10/07 | 12.20 | 22.30 | 6.80 | 1992 | 31.20 | 1998 |
---|
11/07 | 12.30 | 22.40 | 6.40 | 2007 | 31.10 | 1974 |
---|
12/07 | 12.40 | 22.50 | 6.50 | 2007 | 29.20 | 1996 |
---|
13/07 | 12.50 | 22.50 | 6.70 | 1987 | 32.10 | 2002 |
---|
14/07 | 12.60 | 22.60 | 6.20 | 1988 | 30.30 | 1990 |
---|
15/07 | 12.70 | 22.60 | 7.30 | 1985 | 30.40 | 2002 |
---|
16/07 | 12.70 | 22.70 | 4.10 | 2000 | 30.00 | 2011 |
---|
17/07 | 12.80 | 22.70 | 4.10 | 2000 | 28.30 | 1996 |
---|
18/07 | 12.90 | 22.70 | 4.20 | 2000 | 29.10 | 1986 |
---|
19/07 | 12.90 | 22.80 | 6.00 | 1981 | 32.40 | 2011 |
---|
20/07 | 13.00 | 22.80 | 5.30 | 1981 | 31.50 | 1989 |
---|
21/07 | 13.00 | 22.80 | 7.30 | 1985 | 31.00 | 2007 |
---|
22/07 | 13.00 | 22.90 | 6.60 | 2004 | 33.30 | 1989 |
---|
23/07 | 13.10 | 22.90 | 7.70 | 2011 | 34.60 | 2007 |
---|
24/07 | 13.10 | 22.90 | 6.70 | 1972 | 35.80 | 2007 |
---|
25/07 | 13.10 | 22.90 | 6.70 | 1992 | 30.90 | 2010 |
---|
26/07 | 13.10 | 22.90 | 6.20 | 1992 | 29.70 | 2004 |
---|
27/07 | 13.20 | 22.90 | 5.20 | 1992 | 32.00 | 1988 |
---|
28/07 | 13.20 | 22.90 | 6.70 | 1971 | 31.70 | 1987 |
---|
29/07 | 13.20 | 22.90 | 7.60 | 2004 | 32.80 | 2000 |
---|
30/07 | 13.20 | 22.90 | 5.60 | 1973 | 35.00 | 1975 |
---|
31/07 | 13.20 | 22.90 | 6.10 | 1971 | 29.90 | 2007 |
---|
01/08 | 13.10 | 22.90 | 6.10 | 1971 | 30.50 | 1990 |
---|
02/08 | 13.10 | 22.90 | 7.00 | 1979 | 31.10 | 1984 |
---|
03/08 | 13.10 | 22.80 | 4.40 | 1972 | 31.20 | 1984 |
---|
04/08 | 13.00 | 22.80 | 5.90 | 2004 | 32.50 | 2001 |
---|
05/08 | 13.00 | 22.70 | 8.10 | 1978 | 31.00 | 1998 |
---|
06/08 | 12.90 | 22.70 | 7.20 | 1972 | 31.20 | 1998 |
---|
07/08 | 12.90 | 22.60 | 7.90 | 1977 | 32.00 | 1997 |
---|
08/08 | 12.80 | 22.50 | 6.10 | 1972 | 32.50 | 1997 |
---|
09/08 | 12.70 | 22.40 | 5.80 | 1997 | 31.10 | 1991 |
---|
10/08 | 12.60 | 22.30 | 6.10 | 1992 | 32.20 | 1991 |
---|
11/08 | 12.60 | 22.20 | 5.70 | 2004 | 31.60 | 1991 |
---|
12/08 | 12.40 | 22.10 | 6.60 | 1979 | 31.80 | 1991 |
---|
13/08 | 12.30 | 22.00 | 5.10 | 1979 | 32.40 | 1991 |
---|
14/08 | 12.20 | 21.80 | 5.10 | 1989 | 30.60 | 2003 |
---|
15/08 | 12.10 | 21.70 | 7.30 | 1981 | 28.30 | 1973 |
---|
16/08 | 12.00 | 21.50 | 6.50 | 2005 | 29.30 | 2003 |
---|
17/08 | 11.80 | 21.30 | 5.00 | 2005 | 32.70 | 2003 |
---|
18/08 | 11.70 | 21.10 | 4.40 | 2004 | 29.40 | 1973 |
---|
19/08 | 11.50 | 21.00 | 5.60 | 2004 | 29.40 | 2003 |
---|
20/08 | 11.30 | 20.80 | 3.90 | 1989 | 30.80 | 2008 |
---|
21/08 | 11.10 | 20.50 | 2.80 | 1978 | 29.80 | 1999 |
---|
22/08 | 11.00 | 20.30 | 2.90 | 1984 | 29.10 | 1990 |
---|
23/08 | 10.80 | 20.10 | 4.70 | 1992 | 29.10 | 2011 |
---|
24/08 | 10.60 | 19.80 | 3.70 | 1992 | 29.00 | 2000 |
---|
25/08 | 10.40 | 19.60 | 4.20 | 1986 | 28.90 | 1972 |
---|
26/08 | 10.10 | 19.30 | 2.60 | 1982 | 28.90 | 1972 |
---|
27/08 | 9.90 | 19.00 | 2.20 | 1976 | 30.60 | 1984 |
---|
28/08 | 9.70 | 18.80 | 2.20 | 1976 | 30.40 | 1984 |
---|
29/08 | 9.40 | 18.50 | 5.00 | 1978 | 28.40 | 1996 |
---|
30/08 | 9.20 | 18.20 | 4.80 | 1987 | 27.90 | 1996 |
---|
31/08 | 8.90 | 17.90 | 3.00 | 2004 | 32.30 | 1996 |
---|
01/09 | 8.70 | 17.50 | 2.30 | 1985 | 30.40 | 1983 |
---|
02/09 | 8.40 | 17.20 | 3.00 | 1993 | 26.00 | 1983 |
---|
03/09 | 8.10 | 16.90 | 4.90 | 2000 | 26.50 | 2006 |
---|
04/09 | 7.90 | 16.60 | 3.00 | 1985 | 27.00 | 2006 |
---|
05/09 | 7.60 | 16.30 | 1.10 | 1992 | 26.60 | 2009 |
---|
06/09 | 7.40 | 16.00 | 2.20 | 1975 | 26.60 | 2011 |
---|
07/09 | 7.20 | 15.70 | 2.30 | 1991 | 28.30 | 1976 |
---|
08/09 | 6.90 | 15.40 | -1.00 | 1986 | 28.10 | 2011 |
---|
09/09 | 6.70 | 15.10 | -3.00 | 1986 | 28.80 | 2003 |
---|
10/09 | 6.50 | 14.80 | 0.40 | 1990 | 30.30 | 2011 |
---|
11/09 | 6.20 | 14.50 | 1.20 | 2007 | 26.90 | 1995 |
---|
12/09 | 6.00 | 14.20 | -0.30 | 1990 | 23.40 | 1998 |
---|
13/09 | 5.80 | 14.00 | 1.10 | 2007 | 25.00 | 2009 |
---|
14/09 | 5.60 | 13.70 | -0.20 | 1993 | 25.60 | 1994 |
---|
15/09 | 5.40 | 13.40 | 0.00 | 1972 | 23.90 | 1988 |
---|
16/09 | 5.20 | 13.20 | 0.00 | 1972 | 24.40 | 1976 |
---|
17/09 | 5.00 | 12.90 | -1.00 | 1980 | 27.20 | 1976 |
---|
18/09 | 4.80 | 12.70 | -1.70 | 1973 | 24.20 | 1994 |
---|
19/09 | 4.60 | 12.40 | -1.10 | 1973 | 22.70 | 2009 |
---|
20/09 | 4.40 | 12.20 | -1.10 | 1974 | 27.40 | 2009 |
---|
21/09 | 4.20 | 11.90 | -1.10 | 1972 | 22.10 | 1982 |
---|
22/09 | 4.10 | 11.70 | -1.90 | 1992 | 26.30 | 1987 |
---|
23/09 | 3.90 | 11.40 | -1.70 | 1984 | 21.50 | 1994 |
---|
24/09 | 3.70 | 11.20 | -2.10 | 1984 | 24.00 | 2011 |
---|
25/09 | 3.60 | 11.00 | -1.70 | 1972 | 23.80 | 2011 |
---|
26/09 | 3.40 | 10.80 | -2.20 | 1991 | 23.90 | 1997 |
---|
27/09 | 3.30 | 10.50 | -3.30 | 1974 | 25.10 | 1997 |
---|
28/09 | 3.10 | 10.30 | -3.30 | 1981 | 24.50 | 2001 |
---|
29/09 | 3.00 | 10.10 | -4.40 | 1981 | 19.00 | 2001 |
---|
30/09 | 2.80 | 9.90 | -1.70 | 1974 | 19.80 | 1992 |
---|
01/10 | 2.70 | 9.70 | -4.30 | 1993 | 21.20 | 1992 |
---|
02/10 | 2.60 | 9.50 | -4.20 | 1989 | 18.30 | 1975 |
---|
03/10 | 2.40 | 9.30 | -4.00 | 1986 | 20.10 | 1987 |
---|
04/10 | 2.30 | 9.10 | -6.80 | 1984 | 20.60 | 1975 |
---|
05/10 | 2.10 | 8.80 | -3.60 | 1979 | 21.10 | 2010 |
---|
06/10 | 1.90 | 8.60 | -6.50 | 1999 | 26.50 | 2011 |
---|
07/10 | 1.70 | 8.40 | -3.90 | 1987 | 22.90 | 2010 |
---|
08/10 | 1.50 | 8.10 | -5.40 | 1985 | 17.40 | 1998 |
---|
09/10 | 1.30 | 7.90 | -7.00 | 1993 | 21.70 | 1984 |
---|
10/10 | 1.10 | 7.60 | -6.10 | 1993 | 19.90 | 1984 |
---|
11/10 | 0.90 | 7.30 | -6.10 | 1993 | 18.00 | 2000 |
---|
12/10 | 0.70 | 7.10 | -6.00 | 1978 | 19.00 | 1984 |
---|
13/10 | 0.50 | 6.80 | -6.80 | 2002 | 19.50 | 1984 |
---|
14/10 | 0.20 | 6.50 | -10.00 | 1974 | 17.90 | 1984 |
---|
15/10 | 0.00 | 6.20 | -11.10 | 1974 | 16.10 | 2007 |
---|
16/10 | -0.30 | 5.90 | -10.60 | 1972 | 15.70 | 1977 |
---|
17/10 | -0.50 | 5.70 | -10.40 | 2004 | 16.80 | 1986 |
---|
18/10 | -0.80 | 5.40 | -8.30 | 2004 | 17.90 | 1986 |
---|
19/10 | -1.10 | 5.00 | -7.80 | 1999 | 15.30 | 1977 |
---|
20/10 | -1.40 | 4.70 | -8.30 | 1992 | 15.60 | 1971 |
---|
21/10 | -1.70 | 4.40 | -8.10 | 1990 | 14.20 | 1986 |
---|
22/10 | -2.00 | 4.10 | -9.10 | 1990 | 17.10 | 1998 |
---|
23/10 | -2.30 | 3.80 | -7.20 | 1981 | 16.10 | 1971 |
---|
24/10 | -2.60 | 3.40 | -10.10 | 1984 | 16.80 | 2000 |
---|
25/10 | -3.00 | 3.10 | -11.60 | 1981 | 19.50 | 1989 |
---|
26/10 | -3.30 | 2.70 | -9.60 | 1997 | 15.80 | 1982 |
---|
27/10 | -3.60 | 2.40 | -10.50 | 1981 | 14.70 | 2005 |
---|
28/10 | -4.00 | 2.00 | -11.20 | 1984 | 12.20 | 1977 |
---|
29/10 | -4.40 | 1.60 | -12.40 | 2002 | 12.10 | 1977 |
---|
30/10 | -4.70 | 1.30 | -13.40 | 1996 | 15.00 | 1977 |
---|
31/10 | -5.10 | 0.90 | -11.10 | 1996 | 16.50 | 1983 |
---|
01/11 | -5.50 | 0.50 | -15.50 | 1989 | 11.50 | 1987 |
---|
02/11 | -5.90 | 0.10 | -16.70 | 1984 | 13.50 | 1978 |
---|
03/11 | -6.30 | -0.20 | -19.50 | 1991 | 9.90 | 1978 |
---|
04/11 | -6.70 | -0.60 | -19.20 | 1991 | 10.00 | 1975 |
---|
05/11 | -7.10 | -1.00 | -19.30 | 1991 | 13.90 | 1975 |
---|
06/11 | -7.50 | -1.40 | -19.90 | 1991 | 15.00 | 1975 |
---|
07/11 | -7.90 | -1.80 | -21.50 | 2003 | 9.60 | 1977 |
---|
08/11 | -8.30 | -2.10 | -17.50 | 1993 | 8.00 | 1977 |
---|
09/11 | -8.70 | -2.50 | -25.70 | 1991 | 7.80 | 2010 |
---|
10/11 | -9.10 | -2.90 | -27.90 | 1991 | 9.40 | 2010 |
---|
11/11 | -9.50 | -3.30 | -24.80 | 1986 | 9.30 | 2010 |
---|
12/11 | -9.90 | -3.60 | -27.20 | 1995 | 7.10 | 2009 |
---|
13/11 | -10.40 | -4.00 | -27.30 | 1995 | 7.10 | 1981 |
---|
14/11 | -10.80 | -4.40 | -22.50 | 1986 | 5.70 | 2009 |
---|
15/11 | -11.20 | -4.80 | -23.40 | 1986 | 6.60 | 2004 |
---|
