Canada : extreme climate
	Temperature and precipitation record values
	
	Temperatures
Temperatures for OLIVER STP
| Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) | 
| 01/01 | -5.00 | 0.30 | -23.00 | 1979 | 10.60 | 1939 | 
|---|
| 02/01 | -5.00 | 0.30 | -21.00 | 1979 | 8.90 | 1939 | 
|---|
| 03/01 | -5.00 | 0.30 | -20.00 | 1985 | 10.60 | 1963 | 
|---|
| 04/01 | -5.00 | 0.30 | -21.10 | 1959 | 8.50 | 2012 | 
|---|
| 05/01 | -5.00 | 0.40 | -17.00 | 1979 | 10.50 | 2012 | 
|---|
| 06/01 | -5.00 | 0.40 | -19.50 | 2004 | 9.00 | 1990 | 
|---|
| 07/01 | -5.00 | 0.40 | -18.90 | 1973 | 11.50 | 1990 | 
|---|
| 08/01 | -4.90 | 0.40 | -20.00 | 1979 | 10.00 | 1990 | 
|---|
| 09/01 | -4.90 | 0.40 | -20.60 | 1974 | 9.40 | 1961 | 
|---|
| 10/01 | -4.90 | 0.50 | -18.30 | 1974 | 12.00 | 2006 | 
|---|
| 11/01 | -4.90 | 0.50 | -19.00 | 1980 | 20.00 | 2008 | 
|---|
| 12/01 | -4.90 | 0.60 | -24.40 | 1937 | 10.00 | 1959 | 
|---|
| 13/01 | -4.80 | 0.60 | -15.00 | 1937 | 8.00 | 2006 | 
|---|
| 14/01 | -4.80 | 0.70 | -21.70 | 1935 | 9.40 | 1961 | 
|---|
| 15/01 | -4.80 | 0.70 | -22.20 | 1935 | 11.70 | 1961 | 
|---|
| 16/01 | -4.80 | 0.80 | -22.80 | 1935 | 11.10 | 1961 | 
|---|
| 17/01 | -4.70 | 0.90 | -22.20 | 1930 | 11.00 | 2011 | 
|---|
| 18/01 | -4.70 | 1.00 | -20.60 | 1930 | 12.50 | 1989 | 
|---|
| 19/01 | -4.70 | 1.00 | -22.80 | 1935 | 11.10 | 1968 | 
|---|
| 20/01 | -4.60 | 1.10 | -25.60 | 1935 | 10.00 | 1968 | 
|---|
| 21/01 | -4.60 | 1.20 | -22.80 | 1935 | 10.60 | 1968 | 
|---|
| 22/01 | -4.50 | 1.30 | -22.80 | 1930 | 10.00 | 1938 | 
|---|
| 23/01 | -4.50 | 1.40 | -24.40 | 1969 | 8.50 | 2011 | 
|---|
| 24/01 | -4.40 | 1.50 | -21.10 | 1969 | 10.00 | 2002 | 
|---|
| 25/01 | -4.40 | 1.60 | -21.70 | 1930 | 10.00 | 2002 | 
|---|
| 26/01 | -4.30 | 1.70 | -18.00 | 1979 | 9.50 | 1998 | 
|---|
| 27/01 | -4.30 | 1.90 | -20.00 | 1957 | 9.50 | 1984 | 
|---|
| 28/01 | -4.20 | 2.00 | -22.20 | 1929 | 11.70 | 1974 | 
|---|
| 29/01 | -4.10 | 2.10 | -25.60 | 1929 | 11.10 | 1974 | 
|---|
| 30/01 | -4.10 | 2.30 | -26.70 | 1929 | 16.00 | 1989 | 
|---|
| 31/01 | -4.00 | 2.40 | -22.80 | 1937 | 13.00 | 1992 | 
|---|
| 01/02 | -3.90 | 2.50 | -20.00 | 1932 | 12.00 | 2006 | 
|---|
| 02/02 | -3.90 | 2.70 | -23.30 | 1932 | 13.50 | 1999 | 
|---|
| 03/02 | -3.80 | 2.80 | -22.00 | 1989 | 13.30 | 1924 | 
|---|
| 04/02 | -3.70 | 3.00 | -21.00 | 1979 | 13.30 | 1968 | 
|---|
| 05/02 | -3.60 | 3.10 | -17.00 | 1979 | 14.00 | 1991 | 
|---|
| 06/02 | -3.60 | 3.30 | -19.00 | 1985 | 12.20 | 1963 | 
|---|
| 07/02 | -3.50 | 3.50 | -23.90 | 1936 | 11.00 | 1995 | 
|---|
| 08/02 | -3.40 | 3.70 | -22.80 | 1936 | 10.60 | 1926 | 
|---|
| 09/02 | -3.30 | 3.80 | -28.90 | 1936 | 12.20 | 1934 | 
|---|
| 10/02 | -3.30 | 4.00 | -26.10 | 1929 | 11.70 | 1958 | 
|---|
| 11/02 | -3.20 | 4.20 | -20.00 | 1929 | 11.50 | 2005 | 
|---|
| 12/02 | -3.10 | 4.40 | -20.00 | 1929 | 15.00 | 1924 | 
|---|
| 13/02 | -3.00 | 4.60 | -22.20 | 1936 | 12.80 | 1977 | 
|---|
| 14/02 | -2.90 | 4.80 | -23.90 | 1933 | 12.20 | 1974 | 
|---|
| 15/02 | -2.80 | 4.90 | -21.10 | 1936 | 11.10 | 1977 | 
|---|
| 16/02 | -2.70 | 5.10 | -22.80 | 1936 | 14.40 | 1977 | 
|---|
| 17/02 | -2.70 | 5.40 | -22.20 | 1936 | 13.00 | 1995 | 
|---|
| 18/02 | -2.60 | 5.60 | -22.20 | 1929 | 17.80 | 1930 | 
|---|
| 19/02 | -2.50 | 5.80 | -23.30 | 1936 | 14.40 | 1965 | 
|---|
| 20/02 | -2.40 | 6.00 | -17.00 | 1986 | 17.00 | 1995 | 
|---|
| 21/02 | -2.30 | 6.20 | -15.00 | 1929 | 16.50 | 1988 | 
|---|
| 22/02 | -2.20 | 6.40 | -11.10 | 1929 | 15.00 | 2002 | 
|---|
| 23/02 | -2.10 | 6.70 | -13.90 | 1957 | 14.50 | 1995 | 
|---|
| 24/02 | -2.00 | 6.90 | -13.30 | 1928 | 15.60 | 1968 | 
|---|
| 25/02 | -1.90 | 7.10 | -19.40 | 1936 | 15.50 | 1986 | 
|---|
| 26/02 | -1.80 | 7.30 | -15.00 | 1993 | 14.00 | 1986 | 
|---|
| 27/02 | -1.70 | 7.60 | -14.00 | 2009 | 15.60 | 1932 | 
|---|
| 28/02 | -1.60 | 7.80 | -11.70 | 1937 | 15.60 | 1932 | 
|---|
| 01/03 | -1.50 | 8.10 | -10.00 | 1976 | 14.50 | 2010 | 
|---|
| 02/03 | -1.40 | 8.30 | -9.40 | 1930 | 16.00 | 1994 | 
|---|
| 03/03 | -1.30 | 8.60 | -15.60 | 1960 | 16.00 | 2005 | 
|---|
| 04/03 | -1.20 | 8.80 | -17.20 | 1955 | 17.00 | 1987 | 
|---|
| 05/03 | -1.10 | 9.00 | -11.70 | 1939 | 16.10 | 1924 | 
|---|
| 06/03 | -1.00 | 9.30 | -8.00 | 2002 | 16.00 | 2005 | 
|---|
| 07/03 | -0.90 | 9.50 | -8.90 | 1974 | 20.50 | 2005 | 
|---|
| 08/03 | -0.70 | 9.80 | -14.40 | 1932 | 20.00 | 2004 | 
|---|
| 09/03 | -0.60 | 10.00 | -17.80 | 1932 | 18.50 | 2004 | 
|---|
| 10/03 | -0.50 | 10.20 | -11.00 | 2009 | 19.00 | 2005 | 
|---|
| 11/03 | -0.40 | 10.40 | -15.60 | 1932 | 19.40 | 1930 | 
|---|
| 12/03 | -0.30 | 10.70 | -13.90 | 1932 | 21.00 | 2007 | 
|---|
| 13/03 | -0.20 | 10.90 | -8.50 | 1993 | 20.00 | 1992 | 
|---|
| 14/03 | -0.10 | 11.10 | -5.60 | 1958 | 19.50 | 1992 | 
|---|
| 15/03 | 0.00 | 11.30 | -6.10 | 1976 | 20.60 | 1926 | 
|---|
| 16/03 | 0.10 | 11.50 | -6.70 | 1927 | 20.00 | 1941 | 
|---|
| 17/03 | 0.20 | 11.80 | -7.20 | 1965 | 17.20 | 1929 | 
|---|
| 18/03 | 0.30 | 12.00 | -10.60 | 1965 | 20.00 | 1930 | 
|---|
| 19/03 | 0.40 | 12.20 | -9.40 | 1965 | 20.60 | 1928 | 
|---|
| 20/03 | 0.50 | 12.40 | -6.50 | 2002 | 21.10 | 1940 | 
|---|
| 21/03 | 0.70 | 12.60 | -7.20 | 1935 | 22.20 | 1960 | 
|---|
| 22/03 | 0.80 | 12.80 | -6.70 | 1924 | 22.00 | 2004 | 
|---|
| 23/03 | 0.90 | 13.00 | -6.10 | 1936 | 22.80 | 1939 | 
|---|
| 24/03 | 1.00 | 13.20 | -11.70 | 1955 | 21.10 | 1960 | 
|---|
| 25/03 | 1.10 | 13.40 | -8.30 | 1955 | 22.80 | 1960 | 
|---|
| 26/03 | 1.20 | 13.60 | -8.90 | 1955 | 20.50 | 1992 | 
|---|
| 27/03 | 1.30 | 13.80 | -7.20 | 1965 | 22.00 | 1994 | 
|---|
| 28/03 | 1.40 | 14.00 | -6.00 | 1988 | 22.20 | 1966 | 
|---|
| 29/03 | 1.50 | 14.20 | -6.70 | 1936 | 23.00 | 1994 | 
|---|
| 30/03 | 1.70 | 14.30 | -9.40 | 1936 | 22.00 | 1990 | 
|---|
| 31/03 | 1.80 | 14.50 | -6.70 | 1936 | 23.00 | 1994 | 
|---|
| 01/04 | 1.90 | 14.70 | -7.80 | 1929 | 23.00 | 1992 | 
|---|
| 02/04 | 2.00 | 14.90 | -9.40 | 1936 | 25.50 | 1992 | 
|---|
| 03/04 | 2.10 | 15.10 | -7.20 | 1936 | 23.90 | 1977 | 
|---|
| 04/04 | 2.20 | 15.30 | -5.00 | 1975 | 23.30 | 1960 | 
|---|
| 05/04 | 2.30 | 15.40 | -6.70 | 1936 | 24.40 | 1960 | 
|---|
| 06/04 | 2.40 | 15.60 | -6.70 | 1928 | 26.10 | 1977 | 
|---|
| 07/04 | 2.60 | 15.80 | -6.10 | 1928 | 27.20 | 1977 | 
|---|
| 08/04 | 2.70 | 16.00 | -6.10 | 1928 | 27.00 | 1996 | 
|---|
| 09/04 | 2.80 | 16.10 | -5.60 | 1929 | 27.80 | 1925 | 
|---|
| 10/04 | 2.90 | 16.30 | -6.70 | 1929 | 25.60 | 1925 | 
|---|
| 11/04 | 3.10 | 16.50 | -4.00 | 1997 | 25.00 | 2004 | 
|---|
| 12/04 | 3.20 | 16.60 | -4.40 | 1929 | 27.80 | 1934 | 
|---|
| 13/04 | 3.30 | 16.80 | -5.00 | 1968 | 26.00 | 2002 | 
|---|
| 14/04 | 3.40 | 17.00 | -4.40 | 1935 | 27.20 | 1956 | 
|---|
| 15/04 | 3.60 | 17.10 | -3.90 | 1929 | 28.90 | 1926 | 
|---|
| 16/04 | 3.70 | 17.30 | -2.80 | 1928 | 26.50 | 1988 | 
|---|
| 17/04 | 3.80 | 17.50 | -3.90 | 1964 | 27.20 | 1936 | 
|---|
| 18/04 | 4.00 | 17.60 | -4.40 | 1931 | 28.30 | 1962 | 
|---|
| 19/04 | 4.10 | 17.80 | -5.00 | 1982 | 29.40 | 1934 | 
|---|
| 20/04 | 4.20 | 18.00 | -8.90 | 1927 | 31.70 | 1934 | 
|---|
| 21/04 | 4.40 | 18.10 | -5.60 | 1927 | 30.00 | 1934 | 
|---|
| 22/04 | 4.50 | 18.30 | -2.20 | 1935 | 28.90 | 1934 | 
|---|
| 23/04 | 4.60 | 18.40 | -0.60 | 1924 | 28.90 | 1934 | 
|---|
| 24/04 | 4.80 | 18.60 | -3.90 | 1924 | 29.40 | 1934 | 
|---|
| 25/04 | 4.90 | 18.70 | -4.40 | 1924 | 30.60 | 1977 | 
|---|
| 26/04 | 5.10 | 18.90 | -2.80 | 1924 | 29.50 | 2005 | 
|---|
| 27/04 | 5.20 | 19.00 | -1.00 | 1999 | 31.50 | 1987 | 
|---|
| 28/04 | 5.40 | 19.20 | -4.50 | 2010 | 32.20 | 1926 | 
|---|
| 29/04 | 5.50 | 19.30 | -5.00 | 2010 | 30.60 | 1926 | 
|---|
| 30/04 | 5.70 | 19.50 | -2.20 | 1927 | 31.70 | 1931 | 
|---|
| 01/05 | 5.80 | 19.60 | -2.20 | 1935 | 30.60 | 1931 | 
|---|
| 02/05 | 6.00 | 19.80 | -1.70 | 1935 | 30.50 | 1998 | 
|---|
| 03/05 | 6.10 | 19.90 | -2.20 | 1928 | 32.20 | 1937 | 
|---|
| 04/05 | 6.30 | 20.10 | -1.10 | 1929 | 31.10 | 1970 | 
|---|
| 05/05 | 6.40 | 20.20 | -2.20 | 1927 | 32.00 | 1992 | 
|---|
| 06/05 | 6.50 | 20.40 | -1.10 | 1937 | 32.50 | 1992 | 
|---|
| 07/05 | 6.70 | 20.50 | 0.00 | 2000 | 32.00 | 1987 | 
|---|
| 08/05 | 6.80 | 20.60 | -1.00 | 1999 | 33.00 | 1987 | 
|---|
| 09/05 | 7.00 | 20.80 | -1.70 | 1934 | 32.00 | 1987 | 
|---|
| 10/05 | 7.10 | 20.90 | 0.60 | 1970 | 31.70 | 1940 | 
|---|
| 11/05 | 7.30 | 21.00 | 0.00 | 1959 | 32.00 | 1993 | 
|---|
| 12/05 | 7.40 | 21.20 | 0.00 | 1985 | 33.90 | 1931 | 
|---|
| 13/05 | 7.50 | 21.30 | 1.10 | 1956 | 33.30 | 1939 | 
|---|
| 14/05 | 7.70 | 21.40 | 1.00 | 1986 | 35.60 | 1939 | 
|---|
| 15/05 | 7.80 | 21.60 | -0.60 | 1974 | 35.00 | 1939 | 
|---|
| 16/05 | 7.90 | 21.70 | -1.10 | 1974 | 35.00 | 2006 | 
|---|
| 17/05 | 8.10 | 21.80 | 0.60 | 1929 | 36.00 | 2006 | 
|---|
| 18/05 | 8.20 | 21.90 | 1.00 | 2009 | 36.00 | 2006 | 
|---|
| 19/05 | 8.30 | 22.10 | 1.00 | 2003 | 32.00 | 1993 | 
|---|
| 20/05 | 8.50 | 22.20 | 3.00 | 1989 | 33.30 | 1928 | 
|---|
| 21/05 | 8.60 | 22.30 | 0.00 | 1973 | 35.00 | 1928 | 
|---|
| 22/05 | 8.70 | 22.40 | 0.60 | 1960 | 34.40 | 1940 | 
|---|
| 23/05 | 8.90 | 22.60 | 1.10 | 1960 | 35.50 | 2001 | 
|---|
| 24/05 | 9.00 | 22.70 | 2.80 | 1932 | 34.40 | 1958 | 
|---|
| 25/05 | 9.10 | 22.80 | 1.10 | 1932 | 36.10 | 1928 | 
|---|
| 26/05 | 9.20 | 22.90 | -0.60 | 1930 | 36.70 | 1936 | 
|---|
| 27/05 | 9.40 | 23.00 | 1.70 | 1927 | 35.60 | 1958 | 
|---|
| 28/05 | 9.50 | 23.10 | 2.50 | 2009 | 37.20 | 1934 | 
|---|
| 29/05 | 9.60 | 23.20 | 3.00 | 2001 | 34.50 | 2009 | 
|---|
| 30/05 | 9.70 | 23.30 | 2.80 | 1977 | 37.80 | 1936 | 
|---|
| 31/05 | 9.80 | 23.50 | 1.70 | 1928 | 36.50 | 1986 | 
|---|
| 01/06 | 10.00 | 23.60 | 1.10 | 1976 | 35.50 | 1986 | 
|---|
| 02/06 | 10.10 | 23.70 | 3.30 | 1976 | 36.10 | 1937 | 
|---|
| 03/06 | 10.20 | 23.80 | 0.60 | 1976 | 37.20 | 1970 | 
|---|
| 04/06 | 10.30 | 23.90 | 2.80 | 1976 | 36.10 | 1969 | 
|---|
| 05/06 | 10.40 | 24.00 | 3.30 | 1974 | 36.10 | 1969 | 
|---|
| 06/06 | 10.50 | 24.10 | 3.30 | 1962 | 36.10 | 1970 | 
|---|
| 07/06 | 10.70 | 24.30 | 3.00 | 1982 | 37.80 | 1931 | 
|---|
| 08/06 | 10.80 | 24.40 | 5.50 | 1982 | 34.40 | 1931 | 
|---|
| 09/06 | 10.90 | 24.50 | 3.00 | 1999 | 34.40 | 1969 | 
|---|
| 10/06 | 11.00 | 24.60 | 3.30 | 1933 | 36.10 | 1934 | 
|---|
| 11/06 | 11.10 | 24.70 | 2.80 | 1970 | 37.20 | 1955 | 
|---|
| 12/06 | 11.20 | 24.90 | 5.00 | 1926 | 37.20 | 1940 | 
|---|
| 13/06 | 11.30 | 25.00 | 5.00 | 1978 | 37.80 | 1933 | 
|---|
| 14/06 | 11.40 | 25.10 | 5.00 | 1976 | 38.30 | 1933 | 
|---|
| 15/06 | 11.50 | 25.30 | 6.00 | 2005 | 36.00 | 1999 | 
|---|
| 16/06 | 11.60 | 25.40 | 3.90 | 1968 | 36.70 | 1961 | 
|---|
| 17/06 | 11.70 | 25.50 | 5.50 | 1991 | 35.60 | 1969 | 
|---|
| 18/06 | 11.80 | 25.70 | 5.00 | 1973 | 37.20 | 1940 | 
|---|
| 19/06 | 11.90 | 25.80 | 4.40 | 1978 | 36.10 | 1969 | 
|---|
| 20/06 | 12.00 | 26.00 | 6.70 | 1941 | 36.70 | 1967 | 
|---|
| 21/06 | 12.10 | 26.10 | 7.80 | 1935 | 37.80 | 1938 | 
|---|
| 22/06 | 12.20 | 26.30 | 8.00 | 1987 | 37.00 | 1992 | 
|---|
| 23/06 | 12.30 | 26.40 | 5.60 | 1931 | 39.00 | 2004 | 
|---|
| 24/06 | 12.40 | 26.60 | 8.30 | 1931 | 37.50 | 1992 | 
|---|
| 25/06 | 12.50 | 26.70 | 7.00 | 1983 | 40.00 | 1926 | 
|---|
| 26/06 | 12.60 | 26.90 | 6.10 | 1976 | 39.00 | 2002 | 
|---|
| 27/06 | 12.70 | 27.00 | 4.40 | 1975 | 37.80 | 1925 | 
|---|
| 28/06 | 12.80 | 27.20 | 6.50 | 1981 | 37.20 | 1932 | 
|---|
| 29/06 | 12.90 | 27.30 | 4.40 | 1975 | 38.90 | 1939 | 
|---|
| 30/06 | 13.00 | 27.50 | 5.60 | 1927 | 41.00 | 2008 | 
|---|
| 01/07 | 13.10 | 27.70 | 8.00 | 1979 | 38.50 | 1987 | 
|---|
| 02/07 | 13.10 | 27.80 | 6.00 | 1979 | 40.00 | 1924 | 
|---|
| 03/07 | 13.20 | 28.00 | 5.60 | 1972 | 38.30 | 1926 | 
|---|
| 04/07 | 13.30 | 28.10 | 5.60 | 1977 | 40.00 | 1926 | 
|---|
| 05/07 | 13.40 | 28.30 | 6.70 | 1977 | 41.10 | 1926 | 
|---|
| 06/07 | 13.50 | 28.40 | 3.90 | 1977 | 38.90 | 1926 | 
|---|
| 07/07 | 13.50 | 28.50 | 5.00 | 1971 | 37.80 | 1970 | 
|---|
| 08/07 | 13.60 | 28.70 | 8.30 | 1959 | 38.90 | 1968 | 
|---|
| 09/07 | 13.70 | 28.80 | 7.00 | 1983 | 38.90 | 1931 | 
|---|
| 10/07 | 13.80 | 28.90 | 9.40 | 1972 | 40.60 | 1926 | 
|---|
| 11/07 | 13.80 | 29.00 | 6.70 | 1929 | 42.20 | 1926 | 
|---|
| 12/07 | 13.90 | 29.10 | 6.00 | 2004 | 40.50 | 2007 | 
|---|
| 13/07 | 13.90 | 29.20 | 8.30 | 1976 | 40.60 | 1930 | 
|---|
| 14/07 | 14.00 | 29.30 | 9.40 | 1969 | 40.00 | 1935 | 
|---|
| 15/07 | 14.10 | 29.40 | 9.00 | 1993 | 42.20 | 1941 | 
|---|
| 16/07 | 14.10 | 29.50 | 8.30 | 1924 | 43.90 | 1941 | 
|---|
| 17/07 | 14.20 | 29.60 | 8.30 | 1939 | 43.30 | 1941 | 
|---|
| 18/07 | 14.20 | 29.60 | 8.00 | 1986 | 40.60 | 1960 | 
|---|
| 19/07 | 14.20 | 29.70 | 7.80 | 1932 | 39.40 | 1971 | 
|---|
| 20/07 | 14.30 | 29.70 | 7.80 | 1972 | 41.10 | 1931 | 
|---|
| 21/07 | 14.30 | 29.80 | 9.40 | 1976 | 41.70 | 1938 | 
|---|
| 22/07 | 14.40 | 29.80 | 9.40 | 1967 | 40.50 | 1994 | 
|---|
| 23/07 | 14.40 | 29.90 | 8.90 | 1964 | 41.50 | 1994 | 
|---|
| 24/07 | 14.40 | 29.90 | 8.90 | 1973 | 41.70 | 1927 | 
|---|
| 25/07 | 14.50 | 30.00 | 8.90 | 1941 | 40.60 | 1933 | 
|---|
| 26/07 | 14.50 | 30.00 | 8.50 | 1983 | 40.00 | 1928 | 
|---|
| 27/07 | 14.50 | 30.00 | 8.30 | 1932 | 43.30 | 1939 | 
|---|
| 28/07 | 14.60 | 30.00 | 9.40 | 1926 | 42.20 | 1934 | 
|---|
| 29/07 | 14.60 | 30.00 | 10.00 | 1929 | 39.40 | 1960 | 
|---|
| 30/07 | 14.60 | 30.00 | 9.40 | 1970 | 41.10 | 1929 | 
|---|
| 31/07 | 14.60 | 30.00 | 8.90 | 1932 | 39.00 | 2003 | 
|---|
| 01/08 | 14.60 | 30.00 | 8.90 | 1967 | 40.50 | 2009 | 
|---|
| 02/08 | 14.60 | 30.00 | 7.20 | 1967 | 38.90 | 1931 | 
|---|
| 03/08 | 14.60 | 30.00 | 8.00 | 1988 | 38.90 | 1939 | 
|---|
| 04/08 | 14.60 | 30.00 | 7.80 | 1934 | 39.50 | 1998 | 
|---|
| 05/08 | 14.60 | 29.90 | 8.30 | 1924 | 39.00 | 1990 | 
|---|
| 06/08 | 14.60 | 29.90 | 8.90 | 1924 | 39.00 | 2008 | 
|---|
| 07/08 | 14.60 | 29.90 | 9.00 | 2002 | 38.90 | 1932 | 
|---|
| 08/08 | 14.50 | 29.80 | 6.70 | 1931 | 38.90 | 1971 | 
|---|
| 09/08 | 14.50 | 29.70 | 6.70 | 1931 | 37.80 | 1939 | 
|---|
| 10/08 | 14.40 | 29.70 | 7.20 | 1932 | 38.90 | 1971 | 
|---|
| 11/08 | 14.40 | 29.60 | 8.90 | 1966 | 39.40 | 1939 | 
|---|
| 12/08 | 14.30 | 29.50 | 8.50 | 1993 | 39.00 | 2001 | 
|---|
| 13/08 | 14.20 | 29.50 | 7.00 | 1985 | 39.00 | 2004 | 
|---|
| 14/08 | 14.20 | 29.40 | 5.60 | 1928 | 38.90 | 1961 | 
|---|
| 15/08 | 14.10 | 29.30 | 5.60 | 1928 | 40.50 | 2008 | 
|---|
| 16/08 | 14.00 | 29.20 | 6.70 | 1928 | 40.00 | 1933 | 
|---|
| 17/08 | 13.90 | 29.10 | 7.20 | 1929 | 40.00 | 1933 | 
|---|
| 18/08 | 13.80 | 28.90 | 6.70 | 1973 | 37.80 | 1967 | 
|---|
| 19/08 | 13.70 | 28.80 | 8.00 | 2005 | 36.70 | 1967 | 
|---|
| 20/08 | 13.50 | 28.70 | 6.70 | 1973 | 39.00 | 2009 | 
|---|
| 21/08 | 13.40 | 28.60 | 7.00 | 2000 | 37.50 | 2005 | 
|---|
| 22/08 | 13.30 | 28.40 | 7.00 | 1985 | 36.70 | 1939 | 
|---|
| 23/08 | 13.10 | 28.30 | 5.60 | 1925 | 37.20 | 1939 | 
|---|
| 24/08 | 13.00 | 28.10 | 4.40 | 1929 | 36.70 | 1958 | 
|---|
| 25/08 | 12.80 | 28.00 | 3.30 | 1929 | 35.00 | 1958 | 
|---|
| 26/08 | 12.60 | 27.80 | 5.00 | 1967 | 36.10 | 1934 | 
|---|
| 27/08 | 12.50 | 27.60 | 5.00 | 1925 | 37.80 | 1934 | 
|---|
| 28/08 | 12.30 | 27.40 | 5.00 | 2000 | 36.00 | 1999 | 
|---|
| 29/08 | 12.10 | 27.20 | 4.40 | 1925 | 36.00 | 1998 | 
|---|
| 30/08 | 11.90 | 27.00 | 5.60 | 1925 | 36.00 | 1998 | 
|---|
| 31/08 | 11.70 | 26.90 | 4.40 | 1932 | 35.50 | 2009 | 
|---|
| 01/09 | 11.50 | 26.70 | 2.20 | 1925 | 36.70 | 1928 | 
|---|
| 02/09 | 11.30 | 26.40 | 4.40 | 1932 | 36.70 | 1928 | 
|---|
| 03/09 | 11.10 | 26.20 | 3.30 | 1932 | 35.60 | 1937 | 
|---|
| 04/09 | 10.90 | 26.00 | 3.90 | 1956 | 34.00 | 2003 | 
|---|
| 05/09 | 10.70 | 25.80 | 3.90 | 1956 | 34.00 | 2003 | 
|---|
| 06/09 | 10.50 | 25.60 | 1.10 | 1929 | 35.50 | 2003 | 
|---|
| 07/09 | 10.30 | 25.40 | 0.00 | 1929 | 34.00 | 1998 | 
|---|
| 08/09 | 10.10 | 25.20 | 2.80 | 1976 | 35.60 | 1940 | 
|---|
| 09/09 | 9.80 | 24.90 | 2.20 | 1928 | 35.00 | 1940 | 
|---|
| 10/09 | 9.60 | 24.70 | 3.30 | 1928 | 35.60 | 1940 | 
|---|
| 11/09 | 9.50 | 24.50 | 3.30 | 1928 | 38.30 | 1940 | 
|---|
| 12/09 | 9.30 | 24.30 | 3.30 | 1932 | 34.00 | 2011 | 
|---|
| 13/09 | 9.10 | 24.00 | -0.60 | 1970 | 33.30 | 1929 | 
|---|
| 14/09 | 8.90 | 23.80 | 2.80 | 1934 | 33.00 | 2002 | 
|---|
| 15/09 | 8.70 | 23.60 | 2.20 | 1927 | 33.90 | 1937 | 
|---|
| 16/09 | 8.50 | 23.40 | 1.10 | 1973 | 33.00 | 1998 | 
|---|
| 17/09 | 8.30 | 23.10 | 1.70 | 1973 | 33.30 | 1938 | 
|---|
| 18/09 | 8.10 | 22.90 | 1.00 | 1988 | 33.50 | 1981 | 
|---|
| 19/09 | 7.90 | 22.70 | 0.00 | 1975 | 32.20 | 1967 | 
|---|
| 20/09 | 7.70 | 22.40 | -1.50 | 1983 | 31.70 | 1967 | 
|---|
| 21/09 | 7.50 | 22.20 | -1.70 | 1932 | 32.80 | 1967 | 
|---|
| 22/09 | 7.30 | 21.90 | 0.00 | 1932 | 30.00 | 1940 | 
|---|
| 23/09 | 7.10 | 21.70 | -1.10 | 1932 | 32.00 | 2011 | 
|---|
| 24/09 | 7.00 | 21.40 | -5.60 | 1926 | 34.00 | 2011 | 
|---|
| 25/09 | 6.80 | 21.20 | -3.90 | 1926 | 30.50 | 2003 | 
|---|
| 26/09 | 6.60 | 21.00 | -2.80 | 1926 | 29.40 | 1962 | 
|---|
| 27/09 | 6.40 | 20.70 | -1.10 | 1972 | 30.60 | 1967 | 
|---|
| 28/09 | 6.20 | 20.50 | -2.00 | 1984 | 30.00 | 1967 | 
|---|
| 29/09 | 6.00 | 20.20 | -2.20 | 1929 | 27.80 | 1963 | 
|---|
| 30/09 | 5.90 | 19.90 | -0.50 | 1985 | 27.00 | 2008 | 
|---|
| 01/10 | 5.70 | 19.70 | -2.50 | 1983 | 27.00 | 2008 | 
|---|
| 02/10 | 5.50 | 19.40 | -0.60 | 1973 | 27.00 | 2010 | 
|---|
| 03/10 | 5.30 | 19.20 | -1.10 | 1925 | 26.70 | 1958 | 
|---|
| 04/10 | 5.20 | 18.90 | -1.70 | 1977 | 26.10 | 1958 | 
|---|
| 05/10 | 5.00 | 18.60 | -2.80 | 1974 | 27.50 | 1980 | 
|---|
| 06/10 | 4.80 | 18.40 | -2.20 | 1974 | 29.00 | 1980 | 
|---|
| 07/10 | 4.70 | 18.10 | -3.00 | 1990 | 26.50 | 1980 | 
|---|
| 08/10 | 4.50 | 17.80 | -2.50 | 1985 | 25.50 | 1984 | 
|---|
| 09/10 | 4.40 | 17.60 | -5.60 | 1932 | 27.20 | 1934 | 
|---|
| 10/10 | 4.20 | 17.30 | -2.20 | 1977 | 28.90 | 1934 | 
|---|
| 11/10 | 4.10 | 17.00 | -4.00 | 1990 | 27.20 | 1934 | 
|---|
| 12/10 | 3.90 | 16.70 | -3.30 | 1928 | 23.30 | 1936 | 
|---|
| 13/10 | 3.80 | 16.40 | -8.00 | 2009 | 24.00 | 1979 | 
|---|
| 14/10 | 3.60 | 16.10 | -2.00 | 2002 | 23.90 | 1963 | 
|---|
| 15/10 | 3.50 | 15.90 | -2.80 | 1969 | 25.60 | 1929 | 
|---|
| 16/10 | 3.30 | 15.60 | -4.40 | 1930 | 23.30 | 1963 | 
|---|
| 17/10 | 3.20 | 15.30 | -3.00 | 1996 | 23.00 | 2003 | 
|---|
| 18/10 | 3.10 | 15.00 | -4.50 | 1984 | 23.30 | 1940 | 
|---|
| 19/10 | 2.90 | 14.70 | -4.50 | 1982 | 24.40 | 1940 | 
