Canada : extreme climate
	Temperature and precipitation record values
	
	Temperatures
Temperatures for PORT ALICE
| Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) | 
| 01/01 | 1.50 | 6.30 | -6.00 | 1985 | 14.00 | 2012 | 
|---|
| 02/01 | 1.50 | 6.30 | -6.10 | 1959 | 15.00 | 2001 | 
|---|
| 03/01 | 1.50 | 6.30 | -7.80 | 1959 | 13.50 | 1985 | 
|---|
| 04/01 | 1.50 | 6.30 | -6.00 | 2004 | 14.50 | 2006 | 
|---|
| 05/01 | 1.50 | 6.30 | -7.50 | 1982 | 15.00 | 2003 | 
|---|
| 06/01 | 1.50 | 6.30 | -7.00 | 1982 | 17.50 | 2003 | 
|---|
| 07/01 | 1.40 | 6.30 | -5.00 | 1993 | 15.50 | 2001 | 
|---|
| 08/01 | 1.40 | 6.20 | -5.00 | 1973 | 14.50 | 1981 | 
|---|
| 09/01 | 1.40 | 6.30 | -6.10 | 1973 | 14.00 | 2010 | 
|---|
| 10/01 | 1.40 | 6.30 | -6.50 | 1980 | 14.00 | 2010 | 
|---|
| 11/01 | 1.40 | 6.30 | -15.00 | 2012 | 14.00 | 1986 | 
|---|
| 12/01 | 1.40 | 6.30 | -8.50 | 1998 | 20.50 | 1986 | 
|---|
| 13/01 | 1.40 | 6.30 | -6.10 | 1971 | 15.50 | 1981 | 
|---|
| 14/01 | 1.40 | 6.30 | -6.00 | 1993 | 14.40 | 1968 | 
|---|
| 15/01 | 1.40 | 6.30 | -5.00 | 2005 | 15.00 | 1981 | 
|---|
| 16/01 | 1.40 | 6.30 | -2.80 | 1957 | 15.50 | 1981 | 
|---|
| 17/01 | 1.40 | 6.40 | -7.50 | 2012 | 14.00 | 1981 | 
|---|
| 18/01 | 1.40 | 6.40 | -9.00 | 2012 | 15.50 | 1981 | 
|---|
| 19/01 | 1.40 | 6.40 | -6.00 | 2012 | 13.50 | 1981 | 
|---|
| 20/01 | 1.40 | 6.40 | -5.00 | 1969 | 16.00 | 1981 | 
|---|
| 21/01 | 1.40 | 6.50 | -7.20 | 1969 | 15.00 | 1981 | 
|---|
| 22/01 | 1.50 | 6.50 | -10.60 | 1969 | 13.30 | 1968 | 
|---|
| 23/01 | 1.50 | 6.50 | -8.30 | 1969 | 13.00 | 2005 | 
|---|
| 24/01 | 1.50 | 6.60 | -5.60 | 1957 | 13.00 | 2006 | 
|---|
| 25/01 | 1.50 | 6.60 | -9.40 | 1957 | 14.00 | 2003 | 
|---|
| 26/01 | 1.50 | 6.70 | -11.10 | 1969 | 12.00 | 1988 | 
|---|
| 27/01 | 1.60 | 6.70 | -8.90 | 1972 | 12.50 | 1988 | 
|---|
| 28/01 | 1.60 | 6.70 | -12.20 | 1969 | 12.80 | 1960 | 
|---|
| 29/01 | 1.60 | 6.80 | -10.00 | 1969 | 13.50 | 1992 | 
|---|
| 30/01 | 1.60 | 6.80 | -10.00 | 1969 | 15.60 | 1960 | 
|---|
| 31/01 | 1.70 | 6.90 | -6.50 | 1996 | 16.50 | 1993 | 
|---|
| 01/02 | 1.70 | 7.00 | -11.50 | 1989 | 12.00 | 1991 | 
|---|
| 02/02 | 1.70 | 7.00 | -11.00 | 1989 | 16.50 | 1993 | 
|---|
| 03/02 | 1.70 | 7.10 | -11.50 | 1989 | 15.00 | 2009 | 
|---|
| 04/02 | 1.80 | 7.10 | -9.00 | 1989 | 13.90 | 1961 | 
|---|
| 05/02 | 1.80 | 7.20 | -6.50 | 1989 | 14.00 | 1987 | 
|---|
| 06/02 | 1.80 | 7.30 | -6.00 | 1989 | 13.50 | 1993 | 
|---|
| 07/02 | 1.80 | 7.30 | -7.80 | 1971 | 18.30 | 1963 | 
|---|
| 08/02 | 1.90 | 7.40 | -5.00 | 1989 | 18.30 | 1963 | 
|---|
| 09/02 | 1.90 | 7.40 | -4.00 | 1989 | 13.50 | 1991 | 
|---|
| 10/02 | 1.90 | 7.50 | -3.50 | 1989 | 13.50 | 1987 | 
|---|
| 11/02 | 1.90 | 7.60 | -5.00 | 1975 | 14.50 | 2004 | 
|---|
| 12/02 | 2.00 | 7.60 | -3.50 | 1990 | 14.50 | 1996 | 
|---|
| 13/02 | 2.00 | 7.70 | -4.50 | 1995 | 14.00 | 2004 | 
|---|
| 14/02 | 2.00 | 7.70 | -5.60 | 1956 | 14.40 | 1977 | 
|---|
| 15/02 | 2.00 | 7.80 | -7.80 | 1956 | 12.20 | 1977 | 
|---|
| 16/02 | 2.10 | 7.90 | -4.00 | 1986 | 13.50 | 1996 | 
|---|
| 17/02 | 2.10 | 7.90 | -6.50 | 1990 | 13.30 | 1958 | 
|---|
| 18/02 | 2.10 | 8.00 | -8.00 | 1986 | 15.50 | 2008 | 
|---|
| 19/02 | 2.10 | 8.00 | -8.50 | 1986 | 15.00 | 1977 | 
|---|
| 20/02 | 2.10 | 8.10 | -5.60 | 1957 | 15.60 | 1963 | 
|---|
| 21/02 | 2.20 | 8.20 | -6.00 | 1986 | 16.70 | 1970 | 
|---|
| 22/02 | 2.20 | 8.20 | -2.50 | 1993 | 16.70 | 1966 | 
|---|
| 23/02 | 2.20 | 8.30 | -3.50 | 1982 | 15.00 | 1970 | 
|---|
| 24/02 | 2.20 | 8.30 | -6.50 | 2011 | 16.00 | 1992 | 
|---|
| 25/02 | 2.20 | 8.40 | -7.00 | 2011 | 16.50 | 1992 | 
|---|
| 26/02 | 2.30 | 8.50 | -3.30 | 1962 | 19.00 | 1992 | 
|---|
| 27/02 | 2.30 | 8.50 | -5.60 | 1971 | 15.00 | 1986 | 
|---|
| 28/02 | 2.30 | 8.60 | -3.50 | 1996 | 16.00 | 1990 | 
|---|
| 01/03 | 2.30 | 8.60 | -4.40 | 1976 | 17.00 | 1990 | 
|---|
| 02/03 | 2.30 | 8.70 | -4.40 | 1962 | 18.30 | 1968 | 
|---|
| 03/03 | 2.30 | 8.80 | -5.00 | 1960 | 14.40 | 1968 | 
|---|
| 04/03 | 2.40 | 8.80 | -2.80 | 1976 | 13.30 | 1965 | 
|---|
| 05/03 | 2.40 | 8.90 | -2.50 | 1991 | 14.40 | 1967 | 
|---|
| 06/03 | 2.40 | 9.00 | -3.50 | 2002 | 14.50 | 1984 | 
|---|
| 07/03 | 2.40 | 9.00 | -5.00 | 2002 | 17.50 | 1984 | 
|---|
| 08/03 | 2.40 | 9.10 | -5.50 | 2002 | 17.00 | 1984 | 
|---|
| 09/03 | 2.50 | 9.10 | -3.00 | 2009 | 17.80 | 1965 | 
|---|
| 10/03 | 2.50 | 9.20 | -4.00 | 2009 | 16.50 | 2005 | 
|---|
| 11/03 | 2.50 | 9.30 | -3.30 | 1956 | 15.60 | 1965 | 
|---|
| 12/03 | 2.50 | 9.30 | -1.50 | 2006 | 17.20 | 1965 | 
|---|
| 13/03 | 2.60 | 9.40 | -2.20 | 1967 | 17.80 | 1965 | 
|---|
| 14/03 | 2.60 | 9.40 | -2.20 | 1976 | 17.00 | 2005 | 
|---|
| 15/03 | 2.60 | 9.50 | -1.00 | 1982 | 14.50 | 2005 | 
|---|
| 16/03 | 2.60 | 9.60 | -1.10 | 1977 | 15.60 | 1972 | 
|---|
| 17/03 | 2.70 | 9.60 | -4.00 | 2002 | 15.50 | 1988 | 
|---|
| 18/03 | 2.70 | 9.70 | -1.00 | 1982 | 16.50 | 1981 | 
|---|
| 19/03 | 2.70 | 9.80 | -1.00 | 2012 | 15.50 | 1981 | 
|---|
| 20/03 | 2.70 | 9.80 | -3.00 | 2002 | 17.80 | 1968 | 
|---|
| 21/03 | 2.80 | 9.90 | -1.10 | 1974 | 17.20 | 1968 | 
|---|
| 22/03 | 2.80 | 10.00 | -1.50 | 2001 | 17.50 | 1979 | 
|---|
| 23/03 | 2.80 | 10.00 | -1.00 | 1994 | 16.00 | 1979 | 
|---|
| 24/03 | 2.90 | 10.10 | -3.30 | 1975 | 17.00 | 2001 | 
|---|
| 25/03 | 2.90 | 10.20 | -2.00 | 1996 | 16.10 | 1969 | 
|---|
| 26/03 | 2.90 | 10.20 | -1.10 | 1956 | 18.90 | 1969 | 
|---|
| 27/03 | 3.00 | 10.30 | -2.20 | 1965 | 17.50 | 1994 | 
|---|
| 28/03 | 3.00 | 10.30 | -1.50 | 1996 | 21.50 | 1994 | 
|---|
| 29/03 | 3.10 | 10.40 | -0.60 | 1967 | 19.00 | 1995 | 
|---|
| 30/03 | 3.10 | 10.50 | -1.50 | 1996 | 17.20 | 1962 | 
|---|
| 31/03 | 3.10 | 10.50 | -1.70 | 1967 | 19.50 | 1987 | 
|---|
| 01/04 | 3.20 | 10.60 | -1.70 | 1976 | 20.00 | 1987 | 
|---|
| 02/04 | 3.20 | 10.70 | -1.00 | 2007 | 16.50 | 1980 | 
|---|
| 03/04 | 3.30 | 10.70 | -1.10 | 1975 | 17.00 | 1980 | 
|---|
| 04/04 | 3.30 | 10.80 | -1.00 | 1997 | 20.60 | 1966 | 
|---|
| 05/04 | 3.30 | 10.90 | -1.10 | 1975 | 18.30 | 1966 | 
|---|
| 06/04 | 3.40 | 11.00 | -1.10 | 1975 | 19.50 | 2007 | 
|---|
| 07/04 | 3.40 | 11.10 | 0.00 | 1959 | 17.20 | 1960 | 
|---|
| 08/04 | 3.50 | 11.10 | 0.00 | 1983 | 17.80 | 1959 | 
|---|
| 09/04 | 3.50 | 11.20 | 0.50 | 1986 | 20.00 | 1959 | 
|---|
| 10/04 | 3.60 | 11.30 | 0.50 | 2010 | 19.00 | 1989 | 
|---|
| 11/04 | 3.70 | 11.40 | -1.00 | 1982 | 22.50 | 2004 | 
|---|
| 12/04 | 3.70 | 11.50 | -1.10 | 1968 | 20.00 | 2000 | 
|---|
| 13/04 | 3.80 | 11.60 | -0.60 | 1967 | 19.00 | 1989 | 
|---|
| 14/04 | 3.80 | 11.70 | -4.00 | 2011 | 17.50 | 1990 | 
|---|
| 15/04 | 3.90 | 11.80 | -1.00 | 2011 | 19.50 | 1999 | 
|---|
| 16/04 | 4.00 | 11.90 | -3.00 | 2011 | 20.50 | 1991 | 
|---|
| 17/04 | 4.10 | 12.00 | -6.50 | 2011 | 20.00 | 1983 | 
|---|
| 18/04 | 4.10 | 12.10 | -4.00 | 2011 | 18.50 | 1994 | 
|---|
| 19/04 | 4.20 | 12.20 | 0.50 | 1979 | 19.00 | 1988 | 
|---|
| 20/04 | 4.30 | 12.30 | -2.00 | 2008 | 19.50 | 2005 | 
|---|
| 21/04 | 4.40 | 12.50 | 0.00 | 1979 | 20.00 | 2005 | 
|---|
| 22/04 | 4.40 | 12.60 | -0.60 | 1972 | 19.50 | 1979 | 
|---|
| 23/04 | 4.50 | 12.70 | 0.00 | 2008 | 24.00 | 2005 | 
|---|
| 24/04 | 4.60 | 12.80 | 0.00 | 2009 | 21.10 | 1974 | 
|---|
| 25/04 | 4.70 | 13.00 | 0.00 | 1982 | 21.70 | 1971 | 
|---|
| 26/04 | 4.80 | 13.10 | 0.60 | 1967 | 20.00 | 1971 | 
|---|
| 27/04 | 4.90 | 13.20 | 1.10 | 1966 | 22.00 | 1987 | 
|---|
| 28/04 | 4.90 | 13.30 | 0.60 | 1975 | 24.00 | 1983 | 
|---|
| 29/04 | 5.00 | 13.50 | -0.50 | 1986 | 25.00 | 1989 | 
|---|
| 30/04 | 5.10 | 13.60 | 0.50 | 1986 | 26.00 | 2004 | 
|---|
| 01/05 | 5.20 | 13.80 | 1.50 | 1988 | 28.00 | 1998 | 
|---|
| 02/05 | 5.30 | 13.90 | 1.50 | 2006 | 23.50 | 1991 | 
|---|
| 03/05 | 5.40 | 14.00 | 1.10 | 1969 | 21.00 | 1998 | 
|---|
| 04/05 | 5.50 | 14.20 | 0.60 | 1965 | 23.00 | 1989 | 
|---|
| 05/05 | 5.60 | 14.30 | 1.10 | 1965 | 23.90 | 1972 | 
|---|
| 06/05 | 5.70 | 14.40 | 1.00 | 2002 | 22.20 | 1957 | 
|---|
| 07/05 | 5.80 | 14.60 | 0.50 | 2002 | 22.20 | 1957 | 
|---|
| 08/05 | 5.90 | 14.70 | 1.00 | 1996 | 24.40 | 1969 | 
|---|
| 09/05 | 6.00 | 14.80 | 1.00 | 1999 | 23.90 | 1968 | 
|---|
| 10/05 | 6.10 | 14.90 | 0.60 | 1974 | 22.80 | 1968 | 
|---|
| 11/05 | 6.20 | 15.00 | 1.00 | 1985 | 25.50 | 1997 | 
|---|
| 12/05 | 6.30 | 15.10 | 2.00 | 2009 | 26.00 | 1997 | 
|---|
| 13/05 | 6.40 | 15.20 | 2.20 | 1964 | 24.00 | 1997 | 
|---|
| 14/05 | 6.40 | 15.30 | 1.10 | 1964 | 26.70 | 1973 | 
|---|
| 15/05 | 6.50 | 15.40 | 2.20 | 1964 | 26.00 | 2006 | 
|---|
| 16/05 | 6.60 | 15.50 | 1.00 | 1978 | 27.50 | 1985 | 
|---|
| 17/05 | 6.70 | 15.60 | 0.60 | 1965 | 24.40 | 1956 | 
|---|
| 18/05 | 6.80 | 15.70 | 1.10 | 1965 | 26.70 | 1958 | 
|---|
| 19/05 | 6.90 | 15.80 | 1.70 | 1976 | 25.50 | 1994 | 
|---|
| 20/05 | 7.00 | 15.90 | 2.20 | 1975 | 30.00 | 1963 | 
|---|
| 21/05 | 7.10 | 15.90 | 2.50 | 1992 | 24.00 | 1995 | 
|---|
| 22/05 | 7.10 | 16.00 | 3.50 | 1978 | 24.40 | 1958 | 
|---|
| 23/05 | 7.20 | 16.10 | 3.30 | 1964 | 29.40 | 1969 | 
|---|
| 24/05 | 7.30 | 16.10 | 3.30 | 1975 | 29.00 | 1993 | 
|---|
| 25/05 | 7.40 | 16.20 | 2.50 | 2000 | 27.00 | 1995 | 
|---|
| 26/05 | 7.50 | 16.30 | 2.20 | 1970 | 27.00 | 2005 | 
|---|
| 27/05 | 7.60 | 16.30 | 3.30 | 1973 | 27.50 | 2005 | 
|---|
| 28/05 | 7.70 | 16.40 | 3.30 | 1976 | 29.50 | 1983 | 
|---|
| 29/05 | 7.70 | 16.40 | 2.80 | 1976 | 31.50 | 1983 | 
|---|
| 30/05 | 7.80 | 16.50 | 4.00 | 1978 | 31.10 | 1956 | 
|---|
| 31/05 | 7.90 | 16.50 | 2.80 | 1976 | 26.70 | 1975 | 
|---|
| 01/06 | 8.00 | 16.60 | 3.90 | 1973 | 28.50 | 1978 | 
|---|
| 02/06 | 8.10 | 16.60 | 4.50 | 1999 | 30.00 | 1978 | 
|---|
| 03/06 | 8.20 | 16.70 | 3.90 | 1977 | 31.00 | 1989 | 
|---|
| 04/06 | 8.20 | 16.70 | 3.50 | 1988 | 32.00 | 2009 | 
|---|
| 05/06 | 8.30 | 16.80 | 5.00 | 1991 | 30.60 | 1958 | 
|---|
| 06/06 | 8.40 | 16.80 | 4.40 | 1976 | 30.00 | 1958 | 
|---|
| 07/06 | 8.50 | 16.90 | 4.50 | 2002 | 25.50 | 1998 | 
|---|
| 08/06 | 8.60 | 17.00 | 6.00 | 1979 | 23.90 | 1964 | 
|---|
| 09/06 | 8.60 | 17.00 | 1.10 | 1971 | 32.80 | 1969 | 
|---|
| 10/06 | 8.70 | 17.10 | 3.30 | 1956 | 25.50 | 1982 | 
|---|
| 11/06 | 8.80 | 17.20 | 4.40 | 1973 | 26.00 | 2006 | 
|---|
| 12/06 | 8.90 | 17.30 | 3.90 | 1956 | 26.00 | 2006 | 
|---|
| 13/06 | 9.00 | 17.40 | 3.90 | 1976 | 29.50 | 1986 | 
|---|
| 14/06 | 9.00 | 17.50 | 5.00 | 1987 | 25.00 | 1997 | 
|---|
| 15/06 | 9.10 | 17.50 | 4.40 | 2008 | 27.20 | 1969 | 
|---|
| 16/06 | 9.20 | 17.60 | 4.50 | 1985 | 30.60 | 1969 | 
|---|
| 17/06 | 9.30 | 17.70 | 5.00 | 1975 | 32.20 | 1969 | 
|---|
| 18/06 | 9.30 | 17.80 | 5.00 | 1996 | 32.00 | 2004 | 
|---|
| 19/06 | 9.40 | 17.90 | 6.10 | 1974 | 33.50 | 2004 | 
|---|
| 20/06 | 9.50 | 18.00 | 5.00 | 1970 | 28.00 | 2004 | 
|---|
| 21/06 | 9.60 | 18.20 | 6.10 | 1956 | 28.30 | 1958 | 
|---|
| 22/06 | 9.70 | 18.30 | 6.50 | 2008 | 27.50 | 1992 | 
|---|
| 23/06 | 9.70 | 18.40 | 5.00 | 1966 | 27.20 | 1958 | 
|---|
| 24/06 | 9.80 | 18.50 | 5.00 | 1974 | 29.00 | 1982 | 
|---|
| 25/06 | 9.90 | 18.60 | 5.00 | 1976 | 26.00 | 1992 | 
|---|
| 26/06 | 9.90 | 18.80 | 6.50 | 1986 | 27.00 | 2000 | 
|---|
| 27/06 | 10.00 | 18.90 | 6.10 | 1973 | 29.00 | 2000 | 
|---|
| 28/06 | 10.10 | 19.00 | 6.10 | 1971 | 29.00 | 1995 | 
|---|
| 29/06 | 10.20 | 19.20 | 6.50 | 1984 | 31.50 | 1995 | 
|---|
| 30/06 | 10.20 | 19.30 | 5.00 | 1967 | 29.00 | 1995 | 
|---|
| 01/07 | 10.30 | 19.50 | 5.00 | 1972 | 26.70 | 1968 | 
|---|
| 02/07 | 10.40 | 19.60 | 5.00 | 1994 | 27.80 | 1968 | 
|---|
| 03/07 | 10.40 | 19.70 | 5.50 | 1988 | 27.20 | 1958 | 
|---|
| 04/07 | 10.50 | 19.90 | 6.50 | 1986 | 27.20 | 1972 | 
|---|
| 05/07 | 10.60 | 20.00 | 7.50 | 1984 | 27.80 | 1960 | 
|---|
| 06/07 | 10.70 | 20.10 | 6.10 | 1971 | 26.00 | 2010 | 
|---|
| 07/07 | 10.70 | 20.20 | 5.00 | 1973 | 28.00 | 2010 | 
|---|
| 08/07 | 10.80 | 20.30 | 7.00 | 1983 | 32.50 | 2010 | 
|---|
| 09/07 | 10.80 | 20.40 | 7.80 | 1970 | 25.60 | 1956 | 
|---|
| 10/07 | 10.90 | 20.50 | 8.00 | 1981 | 30.00 | 2007 | 
|---|
| 11/07 | 11.00 | 20.60 | 6.70 | 1970 | 33.30 | 1961 | 
|---|
| 12/07 | 11.00 | 20.70 | 7.20 | 1970 | 34.40 | 1961 | 
|---|
| 13/07 | 11.10 | 20.80 | 8.30 | 1970 | 31.70 | 1961 | 
|---|
| 14/07 | 11.10 | 20.90 | 7.80 | 1967 | 28.90 | 1958 | 
|---|
| 15/07 | 11.20 | 21.00 | 7.20 | 1969 | 28.90 | 1958 | 
|---|
| 16/07 | 11.20 | 21.00 | 8.00 | 1983 | 31.70 | 1958 | 
|---|
| 17/07 | 11.30 | 21.10 | 6.10 | 1976 | 30.60 | 1958 | 
|---|
| 18/07 | 11.30 | 21.20 | 6.10 | 1976 | 29.40 | 1956 | 
|---|
| 19/07 | 11.40 | 21.20 | 8.50 | 1994 | 30.00 | 1956 | 
|---|
| 20/07 | 11.40 | 21.30 | 6.10 | 1970 | 31.50 | 1990 | 
|---|
| 21/07 | 11.50 | 21.30 | 7.20 | 1970 | 35.50 | 1990 | 
|---|
| 22/07 | 11.50 | 21.30 | 5.60 | 1968 | 29.00 | 1994 | 
|---|
| 23/07 | 11.60 | 21.40 | 6.70 | 1973 | 29.50 | 2004 | 
|---|
| 24/07 | 11.60 | 21.40 | 7.80 | 1973 | 29.00 | 1984 | 
|---|
| 25/07 | 11.70 | 21.40 | 7.20 | 1974 | 28.50 | 1982 | 
|---|
| 26/07 | 11.70 | 21.40 | 7.20 | 1974 | 29.50 | 1998 | 
|---|
| 27/07 | 11.80 | 21.50 | 7.20 | 1976 | 30.50 | 1998 | 
|---|
| 28/07 | 11.80 | 21.50 | 7.20 | 1975 | 31.00 | 2009 | 
|---|
| 29/07 | 11.80 | 21.50 | 7.50 | 1986 | 30.00 | 2003 | 
|---|
| 30/07 | 11.90 | 21.50 | 8.00 | 1987 | 28.30 | 1968 | 
|---|
| 31/07 | 11.90 | 21.50 | 7.20 | 1967 | 28.90 | 1974 | 
|---|
| 01/08 | 11.90 | 21.40 | 8.30 | 1967 | 29.50 | 2009 | 
|---|
| 02/08 | 12.00 | 21.40 | 5.60 | 1957 | 29.50 | 1988 | 
|---|
| 03/08 | 12.00 | 21.40 | 8.50 | 2008 | 29.00 | 1993 | 
|---|
| 04/08 | 12.00 | 21.40 | 8.50 | 1985 | 34.50 | 1993 | 
|---|
| 05/08 | 12.00 | 21.40 | 7.80 | 1959 | 32.80 | 1977 | 
|---|
| 06/08 | 12.00 | 21.30 | 7.20 | 1974 | 28.50 | 1986 | 
|---|
| 07/08 | 12.00 | 21.30 | 9.40 | 1961 | 29.40 | 1972 | 
|---|
| 08/08 | 12.10 | 21.30 | 8.30 | 1975 | 31.70 | 1960 | 
|---|
| 09/08 | 12.10 | 21.30 | 7.20 | 1959 | 30.00 | 1977 | 
|---|
| 10/08 | 12.00 | 21.20 | 8.00 | 1985 | 30.00 | 1977 | 
|---|
| 11/08 | 12.00 | 21.20 | 6.70 | 1966 | 30.00 | 1977 | 
|---|
| 12/08 | 12.00 | 21.20 | 7.20 | 1975 | 29.00 | 1990 | 
|---|
| 13/08 | 12.00 | 21.10 | 8.90 | 1975 | 30.50 | 2010 | 
|---|
| 14/08 | 12.00 | 21.10 | 7.80 | 1976 | 34.50 | 2010 | 
|---|
| 15/08 | 12.00 | 21.10 | 8.00 | 1982 | 30.50 | 2010 | 
|---|
| 16/08 | 11.90 | 21.00 | 7.50 | 1986 | 30.60 | 1977 | 
|---|
| 17/08 | 11.90 | 21.00 | 7.80 | 1973 | 28.50 | 1997 | 
|---|
| 18/08 | 11.80 | 20.90 | 7.20 | 1973 | 28.30 | 1956 | 
|---|
| 19/08 | 11.80 | 20.90 | 8.00 | 1985 | 26.10 | 1966 | 
|---|
| 20/08 | 11.70 | 20.80 | 6.50 | 1985 | 27.50 | 1986 | 
|---|
| 21/08 | 11.70 | 20.80 | 6.00 | 1988 | 30.00 | 1979 | 
|---|
| 22/08 | 11.60 | 20.70 | 6.10 | 1960 | 26.10 | 1958 | 
|---|
| 23/08 | 11.60 | 20.70 | 5.60 | 1975 | 27.20 | 1958 | 
|---|
| 24/08 | 11.50 | 20.60 | 6.10 | 1975 | 28.00 | 1982 | 
|---|
| 25/08 | 11.40 | 20.50 | 7.20 | 1973 | 27.50 | 1982 | 
|---|
| 26/08 | 11.40 | 20.50 | 6.50 | 1985 | 28.50 | 1986 | 
|---|
| 27/08 | 11.30 | 20.40 | 7.50 | 1985 | 27.00 | 1986 | 
|---|
| 28/08 | 11.20 | 20.30 | 7.00 | 1980 | 28.30 | 1974 | 
|---|
| 29/08 | 11.10 | 20.30 | 8.00 | 2010 | 33.30 | 1974 | 
|---|
| 30/08 | 11.00 | 20.20 | 4.50 | 1980 | 26.50 | 1998 | 
|---|
| 31/08 | 10.90 | 20.10 | 6.00 | 1980 | 25.60 | 1962 | 
|---|
| 01/09 | 10.80 | 20.00 | 7.00 | 1999 | 26.70 | 1972 | 
|---|
| 02/09 | 10.70 | 20.00 | 6.70 | 1973 | 27.80 | 1974 | 
|---|
| 03/09 | 10.60 | 19.90 | 7.00 | 2000 | 26.50 | 1995 | 
|---|
| 04/09 | 10.50 | 19.80 | 7.00 | 2000 | 25.60 | 1968 | 
|---|
| 05/09 | 10.40 | 19.70 | 5.50 | 2001 | 24.40 | 1962 | 
|---|
| 06/09 | 10.30 | 19.60 | 5.50 | 1992 | 25.00 | 1956 | 
|---|
| 07/09 | 10.20 | 19.50 | 6.00 | 1980 | 25.50 | 1987 | 
|---|
| 08/09 | 10.10 | 19.40 | 5.00 | 1979 | 27.00 | 1989 | 
|---|
| 09/09 | 10.00 | 19.30 | 0.00 | 2007 | 26.50 | 1989 | 
|---|
| 10/09 | 9.90 | 19.20 | 5.00 | 1988 | 26.00 | 1989 | 
|---|
| 11/09 | 9.80 | 19.10 | 6.00 | 1999 | 26.50 | 1989 | 
|---|
| 12/09 | 9.70 | 19.00 | 4.40 | 1970 | 26.10 | 1975 | 
|---|
| 13/09 | 9.70 | 18.80 | 5.00 | 1970 | 26.70 | 1957 | 
|---|
| 14/09 | 9.60 | 18.70 | 4.50 | 1992 | 26.50 | 1995 | 
|---|
| 15/09 | 9.50 | 18.60 | 3.50 | 1992 | 23.30 | 1957 | 
|---|
| 16/09 | 9.40 | 18.40 | 5.00 | 1992 | 25.00 | 1991 | 
|---|
| 17/09 | 9.30 | 18.30 | 4.50 | 1992 | 23.30 | 1957 | 
|---|
| 18/09 | 9.20 | 18.20 | 5.00 | 1975 | 23.50 | 1986 | 
|---|
| 19/09 | 9.10 | 18.00 | 4.50 | 1983 | 24.00 | 1999 | 
|---|
| 20/09 | 9.00 | 17.90 | 5.00 | 1988 | 27.80 | 1976 | 
|---|
| 21/09 | 9.00 | 17.70 | 6.00 | 1980 | 27.20 | 1974 | 
|---|
| 22/09 | 8.90 | 17.60 | 4.50 | 1985 | 29.50 | 1990 | 
|---|
| 23/09 | 8.80 | 17.40 | 3.00 | 1996 | 25.50 | 1995 | 
|---|
| 24/09 | 8.70 | 17.20 | 3.00 | 1996 | 25.60 | 1974 | 
|---|
| 25/09 | 8.60 | 17.10 | 4.00 | 1988 | 21.50 | 2003 | 
|---|
| 26/09 | 8.60 | 16.90 | 0.00 | 1972 | 22.00 | 2006 | 
|---|
| 27/09 | 8.50 | 16.70 | 2.20 | 1972 | 22.50 | 2003 | 
|---|
| 28/09 | 8.40 | 16.50 | 4.00 | 1983 | 22.50 | 2008 | 
|---|
| 29/09 | 8.30 | 16.40 | 3.00 | 1983 | 22.50 | 1992 | 
|---|
| 30/09 | 8.20 | 16.20 | 3.50 | 1983 | 22.00 | 1987 | 
|---|
| 01/10 | 8.20 | 16.00 | 3.00 | 1996 | 26.50 | 1987 | 
|---|
| 02/10 | 8.10 | 15.80 | 4.00 | 1999 | 22.80 | 1970 | 
|---|
| 03/10 | 8.00 | 15.60 | 3.30 | 1972 | 20.50 | 1984 | 
|---|
| 04/10 | 7.90 | 15.40 | 3.30 | 1972 | 21.10 | 1964 | 
|---|
| 05/10 | 7.80 | 15.20 | 1.70 | 1957 | 23.00 | 1980 | 
|---|
| 06/10 | 7.80 | 15.00 | 2.80 | 1957 | 22.80 | 1969 | 
|---|
| 07/10 | 7.70 | 14.80 | 1.10 | 1957 | 20.60 | 1974 | 
|---|
| 08/10 | 7.60 | 14.70 | 0.60 | 1957 | 19.00 | 1989 | 
|---|
| 09/10 | 7.50 | 14.50 | 3.30 | 1973 | 20.00 | 1996 | 
|---|
| 10/10 | 7.40 | 14.30 | 1.50 | 2008 | 20.50 | 1979 | 
|---|
| 11/10 | 7.30 | 14.10 | 0.00 | 1972 | 21.10 | 1964 | 
|---|
| 12/10 | 7.20 | 13.90 | 0.60 | 1972 | 17.20 | 1961 | 
|---|
| 13/10 | 7.10 | 13.80 | 1.70 | 1966 | 19.00 | 1982 | 
|---|
| 14/10 | 7.10 | 13.60 | 2.20 | 1973 | 22.80 | 1961 | 
|---|
| 15/10 | 7.00 | 13.40 | 0.50 | 1992 | 20.00 | 2002 | 
|---|
| 16/10 | 6.90 | 13.20 | 2.50 | 2011 | 17.00 | 2009 | 
|---|
| 17/10 | 6.80 | 13.10 | 0.50 | 1984 | 18.90 | 1974 | 
|---|
| 18/10 | 6.70 | 12.90 | 1.00 | 1982 | 17.20 | 1960 | 
|---|
| 19/10 | 6.60 | 12.70 | 0.60 | 1975 | 17.20 | 1974 | 
