Canada : extreme climate
	Temperature and precipitation record values
	
	Temperatures
Temperatures for GRAND RAPIDS HYDRO
| Date | Average minimum | Average maximum | Lowest temperature | Lowest temperature (year) | Highest temperature | Highest temperature (year) | 
| 01/01 | -23.90 | -14.70 | -40.60 | 1968 | -0.50 | 2007 | 
|---|
| 02/01 | -24.00 | -14.80 | -36.50 | 1982 | 2.50 | 1984 | 
|---|
| 03/01 | -24.10 | -14.90 | -40.60 | 1968 | 5.50 | 2007 | 
|---|
| 04/01 | -24.30 | -15.00 | -39.40 | 1976 | 4.00 | 2001 | 
|---|
| 05/01 | -24.40 | -15.10 | -39.40 | 1968 | -1.00 | 2006 | 
|---|
| 06/01 | -24.50 | -15.20 | -42.20 | 1976 | 4.00 | 2003 | 
|---|
| 07/01 | -24.60 | -15.30 | -40.00 | 1974 | 4.50 | 2002 | 
|---|
| 08/01 | -24.60 | -15.40 | -39.50 | 1989 | 3.50 | 2002 | 
|---|
| 09/01 | -24.70 | -15.40 | -39.00 | 1991 | 2.50 | 2002 | 
|---|
| 10/01 | -24.70 | -15.50 | -43.00 | 1989 | 1.50 | 1986 | 
|---|
| 11/01 | -24.80 | -15.50 | -36.00 | 1984 | 4.00 | 1996 | 
|---|
| 12/01 | -24.80 | -15.50 | -38.00 | 2000 | 2.00 | 1987 | 
|---|
| 13/01 | -24.80 | -15.50 | -37.20 | 1972 | 1.50 | 1987 | 
|---|
| 14/01 | -24.80 | -15.50 | -37.80 | 1972 | -4.40 | 1969 | 
|---|
| 15/01 | -24.80 | -15.50 | -37.80 | 1972 | 1.50 | 1986 | 
|---|
| 16/01 | -24.80 | -15.40 | -36.50 | 1982 | 0.50 | 1999 | 
|---|
| 17/01 | -24.80 | -15.40 | -40.00 | 1982 | 1.00 | 2009 | 
|---|
| 18/01 | -24.70 | -15.30 | -37.50 | 2012 | 1.00 | 1981 | 
|---|
| 19/01 | -24.70 | -15.30 | -37.80 | 1975 | 0.00 | 1993 | 
|---|
| 20/01 | -24.60 | -15.20 | -39.50 | 1982 | 2.50 | 1993 | 
|---|
| 21/01 | -24.60 | -15.10 | -38.30 | 1975 | 3.50 | 1993 | 
|---|
| 22/01 | -24.50 | -15.00 | -35.50 | 2003 | 4.00 | 1981 | 
|---|
| 23/01 | -24.40 | -14.90 | -38.50 | 2003 | 1.50 | 1984 | 
|---|
| 24/01 | -24.30 | -14.80 | -40.50 | 1982 | 3.90 | 1973 | 
|---|
| 25/01 | -24.20 | -14.60 | -38.90 | 1971 | 0.60 | 1973 | 
|---|
| 26/01 | -24.00 | -14.50 | -38.90 | 1969 | 5.00 | 2006 | 
|---|
| 27/01 | -23.90 | -14.30 | -35.00 | 1997 | 5.50 | 1989 | 
|---|
| 28/01 | -23.70 | -14.10 | -39.00 | 1990 | 1.50 | 2001 | 
|---|
| 29/01 | -23.60 | -14.00 | -37.00 | 1991 | 2.50 | 1989 | 
|---|
| 30/01 | -23.40 | -13.80 | -39.00 | 1996 | 7.50 | 1993 | 
|---|
| 31/01 | -23.20 | -13.60 | -38.50 | 1985 | 6.00 | 1993 | 
|---|
| 01/02 | -23.00 | -13.30 | -41.10 | 1974 | 9.00 | 1993 | 
|---|
| 02/02 | -22.80 | -13.10 | -39.00 | 1990 | 8.50 | 1991 | 
|---|
| 03/02 | -22.60 | -12.90 | -40.00 | 1974 | 6.00 | 1993 | 
|---|
| 04/02 | -22.40 | -12.70 | -37.00 | 1983 | 2.50 | 2012 | 
|---|
| 05/02 | -22.20 | -12.50 | -37.50 | 1979 | 6.00 | 1991 | 
|---|
| 06/02 | -22.00 | -12.20 | -38.00 | 2003 | 6.00 | 1991 | 
|---|
| 07/02 | -21.80 | -12.00 | -36.00 | 1979 | 6.50 | 1991 | 
|---|
| 08/02 | -21.60 | -11.80 | -35.00 | 1979 | 6.00 | 1984 | 
|---|
| 09/02 | -21.50 | -11.60 | -34.00 | 1979 | 4.40 | 1976 | 
|---|
| 10/02 | -21.30 | -11.30 | -36.70 | 1975 | 5.00 | 2005 | 
|---|
| 11/02 | -21.10 | -11.10 | -38.30 | 1967 | 3.50 | 2005 | 
|---|
| 12/02 | -20.90 | -10.90 | -33.30 | 1974 | 2.00 | 1996 | 
|---|
| 13/02 | -20.70 | -10.70 | -36.70 | 1974 | 1.50 | 2002 | 
|---|
| 14/02 | -20.50 | -10.50 | -39.40 | 1967 | 2.00 | 2011 | 
|---|
| 15/02 | -20.30 | -10.20 | -36.70 | 1967 | 8.00 | 1981 | 
|---|
| 16/02 | -20.10 | -10.00 | -38.30 | 1967 | 3.30 | 1971 | 
|---|
| 17/02 | -19.90 | -9.80 | -41.10 | 1966 | 6.00 | 2002 | 
|---|
| 18/02 | -19.80 | -9.60 | -40.00 | 1966 | 6.00 | 1981 | 
|---|
| 19/02 | -19.60 | -9.30 | -41.10 | 1966 | 6.50 | 1981 | 
|---|
| 20/02 | -19.40 | -9.10 | -38.90 | 1966 | 18.00 | 2009 | 
|---|
| 21/02 | -19.20 | -8.90 | -34.50 | 2011 | 8.00 | 1984 | 
|---|
| 22/02 | -19.00 | -8.60 | -32.50 | 2003 | 5.00 | 1996 | 
|---|
| 23/02 | -18.80 | -8.40 | -33.00 | 2003 | 6.00 | 1998 | 
|---|
| 24/02 | -18.70 | -8.20 | -34.00 | 2003 | 6.00 | 2004 | 
|---|
| 25/02 | -18.50 | -8.00 | -31.00 | 1979 | 5.00 | 1992 | 
|---|
| 26/02 | -18.30 | -7.70 | -35.60 | 1972 | 5.50 | 2000 | 
|---|
| 27/02 | -18.10 | -7.50 | -37.20 | 1972 | 9.00 | 1988 | 
|---|
| 28/02 | -17.90 | -7.30 | -32.00 | 1980 | 7.50 | 1993 | 
|---|
| 01/03 | -17.80 | -7.10 | -34.50 | 1989 | 7.00 | 1993 | 
|---|
| 02/03 | -17.60 | -6.80 | -38.00 | 2003 | 8.00 | 1994 | 
|---|
| 03/03 | -17.40 | -6.60 | -35.60 | 1972 | 6.00 | 2000 | 
|---|
| 04/03 | -17.20 | -6.30 | -36.00 | 1995 | 12.00 | 2000 | 
|---|
| 05/03 | -17.00 | -6.10 | -35.50 | 2003 | 10.00 | 1987 | 
|---|
| 06/03 | -16.80 | -5.90 | -34.00 | 1984 | 13.00 | 2010 | 
|---|
| 07/03 | -16.50 | -5.60 | -38.50 | 2003 | 12.00 | 2010 | 
|---|
| 08/03 | -16.30 | -5.40 | -34.00 | 2003 | 7.00 | 1990 | 
|---|
| 09/03 | -16.10 | -5.10 | -32.80 | 1976 | 11.00 | 2004 | 
|---|
| 10/03 | -15.90 | -4.80 | -31.50 | 2009 | 7.50 | 2012 | 
|---|
| 11/03 | -15.60 | -4.60 | -32.00 | 1980 | 13.00 | 1996 | 
|---|
| 12/03 | -15.40 | -4.30 | -28.00 | 2003 | 9.00 | 2010 | 
|---|
| 13/03 | -15.10 | -4.00 | -26.70 | 1967 | 15.00 | 2012 | 
|---|
| 14/03 | -14.80 | -3.80 | -27.00 | 1980 | 8.50 | 1981 | 
|---|
| 15/03 | -14.60 | -3.50 | -34.00 | 2005 | 9.00 | 1986 | 
|---|
| 16/03 | -14.30 | -3.20 | -31.10 | 1976 | 15.00 | 2012 | 
|---|
| 17/03 | -14.00 | -2.90 | -26.70 | 1967 | 10.00 | 1985 | 
|---|
| 18/03 | -13.70 | -2.60 | -29.00 | 1980 | 7.20 | 1976 | 
|---|
| 19/03 | -13.40 | -2.30 | -30.00 | 1974 | 11.00 | 1991 | 
|---|
| 20/03 | -13.10 | -2.10 | -26.00 | 2002 | 10.50 | 2003 | 
|---|
| 21/03 | -12.80 | -1.80 | -28.90 | 1974 | 10.50 | 2003 | 
|---|
| 22/03 | -12.50 | -1.50 | -27.20 | 1974 | 11.50 | 1993 | 
|---|
| 23/03 | -12.20 | -1.10 | -33.90 | 1974 | 17.00 | 1993 | 
|---|
| 24/03 | -11.90 | -0.80 | -28.30 | 1974 | 16.00 | 1993 | 
|---|
| 25/03 | -11.50 | -0.50 | -27.50 | 1996 | 15.00 | 2007 | 
|---|
| 26/03 | -11.20 | -0.20 | -26.50 | 1996 | 12.00 | 1999 | 
|---|
| 27/03 | -10.80 | 0.10 | -27.80 | 1974 | 13.00 | 1986 | 
|---|
| 28/03 | -10.50 | 0.40 | -26.70 | 1969 | 12.00 | 1992 | 
|---|
| 29/03 | -10.10 | 0.70 | -27.20 | 1969 | 15.50 | 2010 | 
|---|
| 30/03 | -9.70 | 1.10 | -24.40 | 1969 | 13.50 | 2010 | 
|---|
| 31/03 | -9.40 | 1.40 | -22.20 | 1970 | 13.00 | 2004 | 
|---|
| 01/04 | -9.00 | 1.70 | -23.90 | 1967 | 12.00 | 2010 | 
|---|
| 02/04 | -8.60 | 2.10 | -21.50 | 1979 | 13.00 | 1991 | 
|---|
| 03/04 | -8.30 | 2.40 | -26.10 | 1971 | 12.50 | 1993 | 
|---|
| 04/04 | -7.90 | 2.70 | -24.00 | 1982 | 16.00 | 1998 | 
|---|
| 05/04 | -7.50 | 3.00 | -24.40 | 1967 | 14.50 | 1993 | 
|---|
| 06/04 | -7.20 | 3.40 | -22.50 | 1979 | 14.50 | 1993 | 
|---|
| 07/04 | -6.80 | 3.70 | -22.80 | 1974 | 19.00 | 1987 | 
|---|
| 08/04 | -6.50 | 4.00 | -20.00 | 1997 | 19.50 | 1987 | 
|---|
| 09/04 | -6.20 | 4.30 | -20.00 | 1997 | 20.60 | 1977 | 
|---|
| 10/04 | -5.80 | 4.60 | -20.60 | 1966 | 17.00 | 2005 | 
|---|
| 11/04 | -5.50 | 4.90 | -17.00 | 1981 | 17.00 | 1994 | 
|---|
| 12/04 | -5.20 | 5.30 | -19.50 | 1983 | 21.50 | 1994 | 
|---|
| 13/04 | -4.90 | 5.60 | -17.50 | 1981 | 18.90 | 1969 | 
|---|
| 14/04 | -4.60 | 5.90 | -20.50 | 1983 | 22.20 | 1969 | 
|---|
| 15/04 | -4.30 | 6.20 | -16.50 | 2000 | 19.50 | 2006 | 
|---|
| 16/04 | -4.00 | 6.50 | -22.00 | 1983 | 19.50 | 2010 | 
|---|
| 17/04 | -3.70 | 6.70 | -14.00 | 1989 | 22.50 | 2005 | 
|---|
| 18/04 | -3.40 | 7.00 | -12.80 | 1966 | 22.00 | 1980 | 
|---|
| 19/04 | -3.20 | 7.30 | -12.00 | 1978 | 19.00 | 1980 | 
|---|
| 20/04 | -2.90 | 7.60 | -12.80 | 1966 | 20.00 | 2000 | 
|---|
| 21/04 | -2.60 | 7.90 | -11.70 | 1966 | 23.00 | 1980 | 
|---|
| 22/04 | -2.40 | 8.20 | -13.30 | 1967 | 23.50 | 2006 | 
|---|
| 23/04 | -2.10 | 8.50 | -18.90 | 1967 | 19.40 | 1969 | 
|---|
| 24/04 | -1.90 | 8.70 | -9.50 | 2002 | 24.00 | 2000 | 
|---|
| 25/04 | -1.60 | 9.00 | -10.00 | 1993 | 21.00 | 2001 | 
|---|
| 26/04 | -1.40 | 9.30 | -11.00 | 1996 | 23.00 | 1999 | 
|---|
| 27/04 | -1.20 | 9.60 | -8.00 | 1990 | 24.00 | 1980 | 
|---|
| 28/04 | -0.90 | 9.80 | -9.50 | 2003 | 25.50 | 1980 | 
|---|
| 29/04 | -0.70 | 10.10 | -12.20 | 1967 | 28.00 | 1980 | 
|---|
| 30/04 | -0.50 | 10.30 | -11.70 | 1967 | 26.50 | 1980 | 
|---|
| 01/05 | -0.40 | 10.60 | -13.30 | 1966 | 25.50 | 1999 | 
|---|
| 02/05 | -0.10 | 10.90 | -11.70 | 1967 | 26.00 | 1999 | 
|---|
| 03/05 | 0.10 | 11.10 | -7.00 | 1988 | 30.00 | 1980 | 
|---|
| 04/05 | 0.30 | 11.40 | -11.00 | 2004 | 24.00 | 1987 | 
|---|
| 05/05 | 0.50 | 11.60 | -9.00 | 1989 | 26.50 | 1992 | 
|---|
| 06/05 | 0.70 | 11.90 | -9.00 | 2004 | 25.00 | 1993 | 
|---|
| 07/05 | 1.00 | 12.10 | -9.00 | 2004 | 27.00 | 1993 | 
|---|
| 08/05 | 1.20 | 12.40 | -9.00 | 2004 | 24.40 | 1975 | 
|---|
| 09/05 | 1.40 | 12.60 | -7.00 | 1981 | 31.00 | 2007 | 
|---|
| 10/05 | 1.60 | 12.90 | -6.00 | 1979 | 25.00 | 1989 | 
|---|
| 11/05 | 1.80 | 13.10 | -7.50 | 1983 | 27.50 | 1989 | 
|---|
| 12/05 | 2.10 | 13.30 | -4.00 | 1983 | 29.00 | 1987 | 
|---|
| 13/05 | 2.30 | 13.60 | -7.00 | 2011 | 30.60 | 1977 | 
|---|
| 14/05 | 2.50 | 13.80 | -15.00 | 2009 | 26.10 | 1977 | 
|---|
| 15/05 | 2.70 | 14.00 | -11.00 | 1983 | 26.00 | 1989 | 
|---|
| 16/05 | 3.00 | 14.30 | -8.00 | 2002 | 27.00 | 1978 | 
|---|
| 17/05 | 3.20 | 14.50 | -3.00 | 2002 | 26.50 | 2007 | 
|---|
| 18/05 | 3.40 | 14.70 | -3.50 | 2000 | 29.00 | 2010 | 
|---|
| 19/05 | 3.70 | 14.90 | -3.30 | 1970 | 30.00 | 1980 | 
|---|
| 20/05 | 3.90 | 15.20 | -9.00 | 2004 | 29.00 | 1991 | 
|---|
| 21/05 | 4.10 | 15.40 | -2.50 | 1987 | 30.00 | 1991 | 
|---|
| 22/05 | 4.40 | 15.60 | -5.50 | 2004 | 27.20 | 1972 | 
|---|
| 23/05 | 4.60 | 15.80 | -6.00 | 2004 | 29.50 | 1978 | 
|---|
| 24/05 | 4.80 | 16.00 | -5.50 | 2004 | 25.00 | 1976 | 
|---|
| 25/05 | 5.10 | 16.20 | -6.00 | 2004 | 28.00 | 1982 | 
|---|
| 26/05 | 5.30 | 16.50 | -8.50 | 2004 | 29.50 | 1986 | 
|---|
| 27/05 | 5.60 | 16.70 | -1.00 | 2004 | 30.50 | 1986 | 
|---|
| 28/05 | 5.80 | 16.90 | -2.00 | 1993 | 32.50 | 1986 | 
|---|
| 29/05 | 6.10 | 17.10 | -1.00 | 1998 | 32.00 | 1995 | 
|---|
| 30/05 | 6.30 | 17.30 | 0.00 | 1993 | 31.50 | 1995 | 
|---|
| 31/05 | 6.60 | 17.50 | -1.00 | 1998 | 32.00 | 1988 | 
|---|
| 01/06 | 6.80 | 17.70 | -1.50 | 1981 | 27.00 | 1987 | 
|---|
| 02/06 | 7.10 | 17.90 | 0.00 | 1998 | 28.00 | 2006 | 
|---|
| 03/06 | 7.30 | 18.10 | 0.50 | 1990 | 31.70 | 1970 | 
|---|
| 04/06 | 7.60 | 18.30 | 1.50 | 1992 | 33.00 | 1988 | 
|---|
| 05/06 | 7.80 | 18.50 | 0.50 | 2009 | 35.50 | 1988 | 
|---|
| 06/06 | 8.00 | 18.60 | -3.00 | 2004 | 32.50 | 1988 | 
|---|
| 07/06 | 8.30 | 18.80 | 1.00 | 1980 | 28.50 | 2010 | 
|---|
| 08/06 | 8.50 | 19.00 | -1.00 | 1982 | 33.50 | 1996 | 
|---|
| 09/06 | 8.70 | 19.20 | 1.70 | 1966 | 26.00 | 1983 | 
|---|
| 10/06 | 8.90 | 19.40 | -3.50 | 2004 | 31.00 | 1992 | 
|---|
| 11/06 | 9.10 | 19.50 | -1.10 | 1969 | 34.00 | 1983 | 
|---|
| 12/06 | 9.30 | 19.70 | 0.00 | 1969 | 31.50 | 1980 | 
|---|
| 13/06 | 9.60 | 19.90 | 0.00 | 2004 | 31.00 | 1987 | 
|---|
| 14/06 | 9.70 | 20.00 | 3.00 | 1990 | 30.50 | 1995 | 
|---|
| 15/06 | 9.90 | 20.20 | 2.20 | 1972 | 27.50 | 1989 | 
|---|
| 16/06 | 10.10 | 20.30 | 3.30 | 1974 | 35.00 | 1987 | 
|---|
| 17/06 | 10.30 | 20.50 | 2.00 | 2004 | 36.00 | 1995 | 
|---|
| 18/06 | 10.50 | 20.70 | 2.50 | 1980 | 36.00 | 1995 | 
|---|
| 19/06 | 10.70 | 20.80 | 1.10 | 1972 | 30.00 | 1987 | 
|---|
| 20/06 | 10.90 | 21.00 | 3.30 | 1969 | 32.50 | 2003 | 
|---|
| 21/06 | 11.00 | 21.10 | 3.00 | 2004 | 30.00 | 1995 | 
|---|
| 22/06 | 11.20 | 21.20 | 3.90 | 1967 | 30.00 | 2002 | 
|---|
| 23/06 | 11.40 | 21.40 | -2.00 | 2004 | 31.10 | 1973 | 
|---|
| 24/06 | 11.50 | 21.50 | 0.50 | 2004 | 30.00 | 1974 | 
|---|
| 25/06 | 11.70 | 21.60 | 3.00 | 2004 | 32.20 | 1975 | 
|---|
| 26/06 | 11.80 | 21.80 | 5.00 | 1993 | 30.00 | 2002 | 
|---|
| 27/06 | 12.00 | 21.90 | 0.50 | 2011 | 30.60 | 1967 | 
|---|
| 28/06 | 12.10 | 22.00 | 5.00 | 1993 | 36.50 | 2002 | 
|---|
| 29/06 | 12.20 | 22.20 | 4.00 | 1982 | 33.00 | 2002 | 
|---|
| 30/06 | 12.40 | 22.30 | 2.50 | 2004 | 32.50 | 1989 | 
|---|
| 01/07 | 12.50 | 22.40 | 3.50 | 2004 | 34.00 | 1989 | 
|---|
| 02/07 | 12.60 | 22.50 | 4.40 | 1967 | 28.90 | 1976 | 
|---|
| 03/07 | 12.70 | 22.60 | 3.50 | 2004 | 29.50 | 1978 | 
|---|
| 04/07 | 12.80 | 22.70 | 5.00 | 2005 | 31.10 | 1975 | 
|---|
| 05/07 | 12.90 | 22.80 | 5.00 | 2004 | 31.00 | 1979 | 
|---|
| 06/07 | 13.10 | 22.90 | 3.30 | 1969 | 33.00 | 2006 | 
|---|
| 07/07 | 13.20 | 23.00 | 5.00 | 2004 | 31.50 | 2005 | 
|---|
| 08/07 | 13.20 | 23.10 | 7.50 | 1993 | 33.00 | 1979 | 
|---|
| 09/07 | 13.30 | 23.20 | 5.50 | 2006 | 35.00 | 2005 | 
|---|
| 10/07 | 13.40 | 23.30 | 6.00 | 1992 | 33.00 | 1997 | 
|---|
| 11/07 | 13.50 | 23.40 | 5.00 | 1976 | 31.70 | 1974 | 
|---|
| 12/07 | 13.60 | 23.40 | 9.40 | 1968 | 31.00 | 1979 | 
|---|
| 13/07 | 13.70 | 23.50 | 7.50 | 1978 | 33.00 | 2002 | 
|---|
| 14/07 | 13.70 | 23.60 | 5.50 | 2008 | 32.00 | 1991 | 
|---|
| 15/07 | 13.80 | 23.60 | 8.00 | 2003 | 30.00 | 1989 | 
|---|
| 16/07 | 13.80 | 23.70 | 6.50 | 2009 | 32.00 | 1989 | 
|---|
| 17/07 | 13.90 | 23.70 | 3.00 | 2003 | 32.50 | 1989 | 
|---|
| 18/07 | 13.90 | 23.80 | 2.00 | 2005 | 30.60 | 1967 | 
|---|
| 19/07 | 14.00 | 23.80 | 7.00 | 2000 | 32.50 | 1989 | 
|---|
| 20/07 | 14.00 | 23.90 | 4.50 | 2005 | 35.50 | 1989 | 
|---|
| 21/07 | 14.10 | 23.90 | 7.00 | 1981 | 36.50 | 1989 | 
|---|
| 22/07 | 14.10 | 23.90 | 7.50 | 1978 | 34.00 | 1988 | 
|---|
| 23/07 | 14.10 | 24.00 | 6.70 | 1973 | 32.00 | 2007 | 
|---|
| 24/07 | 14.10 | 24.00 | 6.00 | 1980 | 37.50 | 2007 | 
|---|
| 25/07 | 14.10 | 24.00 | 7.20 | 1972 | 29.50 | 2010 | 
|---|
| 26/07 | 14.20 | 24.00 | 5.50 | 1992 | 32.00 | 2004 | 
|---|
| 27/07 | 14.20 | 24.00 | 7.50 | 2005 | 34.50 | 1988 | 
|---|
| 28/07 | 14.20 | 24.00 | -6.00 | 2008 | 33.00 | 1984 | 
|---|
| 29/07 | 14.20 | 24.00 | 5.50 | 1978 | 34.50 | 2000 | 
|---|
| 30/07 | 14.20 | 24.10 | 7.80 | 1973 | 32.80 | 1975 | 
|---|
| 31/07 | 14.10 | 24.00 | 8.30 | 1968 | 30.00 | 2005 | 
|---|
| 01/08 | 14.10 | 24.00 | 7.80 | 1977 | 31.00 | 1984 | 
|---|
| 02/08 | 14.10 | 24.00 | 8.00 | 1978 | 35.00 | 2005 | 
|---|
| 03/08 | 14.10 | 24.00 | 7.50 | 1987 | 32.50 | 1984 | 
|---|
| 04/08 | 14.00 | 24.00 | 8.00 | 1994 | 31.50 | 1983 | 
|---|
| 05/08 | 14.00 | 23.90 | 5.00 | 1972 | 33.00 | 1995 | 
|---|
| 06/08 | 13.90 | 23.90 | 8.90 | 1972 | 35.00 | 1995 | 
|---|
| 07/08 | 13.90 | 23.80 | 5.00 | 2005 | 35.00 | 1990 | 
|---|
| 08/08 | 13.80 | 23.70 | 4.50 | 2004 | 33.90 | 1970 | 
|---|
| 09/08 | 13.70 | 23.60 | 6.00 | 2004 | 31.50 | 1991 | 
|---|
| 10/08 | 13.60 | 23.50 | 6.70 | 1968 | 34.00 | 1991 | 
|---|
| 11/08 | 13.50 | 23.40 | 7.00 | 1985 | 31.50 | 1984 | 
|---|
| 12/08 | 13.40 | 23.30 | 4.00 | 2004 | 32.80 | 1967 | 
|---|
| 13/08 | 13.30 | 23.20 | 2.00 | 2004 | 32.00 | 1991 | 
|---|
| 14/08 | 13.20 | 23.10 | 4.40 | 1968 | 30.00 | 1988 | 
|---|
| 15/08 | 13.10 | 22.90 | 6.70 | 1970 | 31.00 | 1992 | 
|---|
| 16/08 | 13.00 | 22.80 | 6.00 | 2007 | 32.50 | 2003 | 
|---|
| 17/08 | 12.80 | 22.60 | 4.00 | 1986 | 32.50 | 2003 | 
|---|
| 18/08 | 12.70 | 22.50 | 4.50 | 2009 | 30.60 | 1973 | 
|---|
| 19/08 | 12.50 | 22.30 | 3.00 | 2002 | 32.50 | 1991 | 
|---|
| 20/08 | 12.40 | 22.10 | 4.00 | 2002 | 30.50 | 1979 | 
|---|
| 21/08 | 12.20 | 21.90 | 6.00 | 2005 | 32.00 | 1999 | 
|---|
| 22/08 | 12.00 | 21.70 | 4.00 | 2005 | 31.50 | 2011 | 
|---|
| 23/08 | 11.80 | 21.50 | 3.90 | 1977 | 30.60 | 1976 | 
|---|
| 24/08 | 11.70 | 21.30 | 5.00 | 1982 | 30.00 | 1984 | 
|---|
| 25/08 | 11.50 | 21.00 | 2.50 | 1982 | 32.50 | 1999 | 
|---|
| 26/08 | 11.30 | 20.80 | 5.00 | 1986 | 30.00 | 1972 | 
|---|
| 27/08 | 11.00 | 20.50 | 4.00 | 1982 | 34.00 | 1984 | 
|---|
| 28/08 | 10.80 | 20.30 | 1.10 | 1976 | 28.00 | 1981 | 
|---|
| 29/08 | 10.60 | 20.00 | 3.50 | 2003 | 30.60 | 1972 | 
|---|
| 30/08 | 10.40 | 19.70 | 1.00 | 2004 | 32.50 | 1996 | 
|---|
| 31/08 | 10.10 | 19.40 | -1.00 | 2004 | 33.50 | 1996 | 
|---|
| 01/09 | 9.90 | 19.10 | 2.00 | 2008 | 29.50 | 1991 | 
|---|
| 02/09 | 9.60 | 18.80 | 1.10 | 1989 | 31.00 | 1983 | 
|---|
| 03/09 | 9.40 | 18.60 | 3.50 | 2002 | 27.00 | 1995 | 
|---|
| 04/09 | 9.10 | 18.30 | 2.00 | 1989 | 30.60 | 1967 | 
|---|
| 05/09 | 8.90 | 18.00 | 2.00 | 1986 | 31.70 | 1967 | 
|---|
| 06/09 | 8.60 | 17.70 | 2.80 | 1972 | 30.00 | 1967 | 
|---|
| 07/09 | 8.40 | 17.40 | 2.00 | 1992 | 30.00 | 2011 | 
|---|
| 08/09 | 8.20 | 17.20 | -1.00 | 1986 | 28.50 | 2011 | 
|---|
| 09/09 | 8.00 | 16.90 | -1.00 | 1986 | 31.00 | 2011 | 
|---|
| 10/09 | 7.70 | 16.60 | 4.00 | 1985 | 30.50 | 2011 | 
|---|
| 11/09 | 7.50 | 16.40 | 0.00 | 2007 | 28.00 | 1995 | 
|---|
| 12/09 | 7.30 | 16.10 | 0.00 | 1970 | 29.40 | 1968 | 
|---|
| 13/09 | 7.10 | 15.80 | 0.60 | 1970 | 26.00 | 1998 | 
|---|
| 14/09 | 6.90 | 15.60 | 1.00 | 1982 | 26.50 | 1994 | 
|---|
| 15/09 | 6.70 | 15.30 | -1.10 | 1972 | 28.50 | 2009 | 
|---|
| 16/09 | 6.50 | 15.10 | 0.50 | 1980 | 26.50 | 1979 | 
|---|
| 17/09 | 6.30 | 14.80 | -0.50 | 1980 | 27.80 | 1976 | 
|---|
| 18/09 | 6.10 | 14.60 | -1.00 | 1993 | 29.00 | 1994 | 
|---|
| 19/09 | 5.90 | 14.40 | -2.20 | 1973 | 26.00 | 2009 | 
|---|
| 20/09 | 5.70 | 14.10 | -2.00 | 2008 | 27.50 | 2009 | 
|---|
| 21/09 | 5.50 | 13.90 | -2.00 | 1995 | 22.50 | 1982 | 
|---|
| 22/09 | 5.30 | 13.70 | -2.20 | 1974 | 27.00 | 1987 | 
|---|
| 23/09 | 5.10 | 13.50 | -3.00 | 1984 | 27.50 | 2009 | 
|---|
| 24/09 | 5.00 | 13.30 | -4.00 | 2003 | 29.00 | 2011 | 
|---|
| 25/09 | 4.80 | 13.00 | -2.20 | 1972 | 23.00 | 2009 | 
|---|
| 26/09 | 4.60 | 12.80 | -2.00 | 1991 | 27.50 | 1997 | 
|---|
| 27/09 | 4.50 | 12.60 | -6.00 | 2002 | 29.00 | 2011 | 
|---|
| 28/09 | 4.30 | 12.40 | -9.00 | 2002 | 26.50 | 2001 | 
|---|
| 29/09 | 4.10 | 12.20 | -1.00 | 1996 | 21.70 | 1976 | 
|---|
| 30/09 | 4.00 | 12.00 | -2.80 | 1974 | 26.70 | 1970 | 
|---|
| 01/10 | 3.80 | 11.80 | -5.00 | 2002 | 21.00 | 1992 | 
|---|
| 02/10 | 3.70 | 11.60 | -6.50 | 1989 | 20.50 | 1992 | 
|---|
| 03/10 | 3.50 | 11.40 | -5.00 | 1986 | 24.00 | 1987 | 
|---|
| 04/10 | 3.30 | 11.20 | -3.50 | 1979 | 22.50 | 1992 | 
|---|
| 05/10 | 3.10 | 11.00 | -4.00 | 1982 | 22.00 | 2011 | 
|---|
| 06/10 | 2.90 | 10.80 | -11.10 | 1974 | 28.00 | 2011 | 
|---|
| 07/10 | 2.70 | 10.50 | -6.00 | 2000 | 23.00 | 2011 | 
|---|
| 08/10 | 2.50 | 10.30 | -4.00 | 1985 | 21.00 | 1998 | 
|---|
| 09/10 | 2.30 | 10.00 | -6.00 | 1987 | 23.50 | 1984 | 
|---|
| 10/10 | 2.10 | 9.80 | -6.70 | 1970 | 21.00 | 1984 | 
|---|
| 11/10 | 1.90 | 9.50 | -5.50 | 1987 | 19.50 | 2010 | 
|---|
| 12/10 | 1.60 | 9.20 | -6.00 | 1979 | 19.50 | 1984 | 
|---|
| 13/10 | 1.40 | 8.90 | -8.00 | 2004 | 20.50 | 1988 | 
|---|
| 14/10 | 1.10 | 8.60 | -6.50 | 1992 | 23.50 | 1988 | 
|---|
| 15/10 | 0.90 | 8.30 | -10.00 | 1992 | 17.50 | 2007 | 
|---|
| 16/10 | 0.60 | 8.00 | -10.00 | 2002 | 16.50 | 1977 | 
|---|
| 17/10 | 0.30 | 7.70 | -13.50 | 2002 | 20.00 | 1986 | 
|---|
| 18/10 | 0.10 | 7.40 | -7.20 | 1972 | 20.60 | 1975 | 
|---|
| 19/10 | -0.20 | 7.10 | -10.00 | 2002 | 20.60 | 1975 | 
